--No item selected-- | ||
Sunday League |
--No item selected-- | ||
Week 29 03/26/2023 |
MONTE CARR | McCullar's Irish Pub Reaper Crew | 6 | 6 | 0 | 1 | 0 | 1 | |
FRANK TRUJILLO | McCullar's Irish Pub Reaper Crew | 6 | 5 | 1 | 0 | 0 | 1 | |
PHILLIP LOPEZ | Rusty's Got Action | 6 | 5 | 1 | 0 | 0 | 0 | |
GUY NEWMAN | Charlie Brown's | 6 | 5 | 1 | 0 | 0 | 2 | |
CHRIS FERGUSON | Rusty's Got Action | 6 | 5 | 1 | 0 | 0 | 1 | |
DEAN WILLIAMS | Rusty's Shot Callers | 6 | 5 | 1 | 0 | 1 | 1 | |
JOSH GUTIERREZ | Jack's One Eyed Jacks | 6 | 5 | 1 | 0 | 0 | 0 | |
TONY EWART | McCullar's Irish Pub Reaper Crew | 6 | 5 | 1 | 0 | 0 | 0 | |
TIM COONS | McCullar's Doesn't Matter | 6 | 5 | 1 | 0 | 1 | 1 | |
Isaac Ruiz | Rusty's Shot Callers | 6 | 5 | 1 | 0 | 0 | 1 | |
Paschal Diaz | Mary's Wong Phuc King team | 6 | 5 | 1 | 0 | 0 | 0 | |
REN ROBERTS | John B's Stingers | 6 | 4 | 2 | 0 | 0 | 1 | |
RANDY HARRINGTON | McCullar's Doesn't Matter | 6 | 4 | 2 | 0 | 0 | 0 | |
BRIAN HITCHCOCK | McCullar's Doesn't Matter | 6 | 4 | 2 | 0 | 1 | 1 | |
RANDY LUNA | Rusty's Shot Callers | 6 | 4 | 2 | 0 | 0 | 1 | |
Lonnie Lemons | Jack's Wild Misfits | 6 | 4 | 2 | 0 | 1 | 0 | |
Tony Evans | Mary's Wong Phuc King team | 6 | 4 | 2 | 0 | 0 | 0 | |
CRUZ AGUILAR | John B's Stingers | 6 | 4 | 2 | 0 | 0 | 1 | |
RONALD PATE JR | Charlie Brown's | 6 | 4 | 2 | 0 | 0 | 0 | |
JEFF BOSWELL | Mac's Just Poolin' Around | 6 | 4 | 2 | 0 | 1 | 1 | |
TRAE MOODY | McCullar's Irish Pub Reaper Crew | 6 | 4 | 2 | 0 | 0 | 0 | |
ED REDMAN | John B's Jacks or Better | 6 | 4 | 2 | 0 | 0 | 1 | |
EDWARD ERICKSON | McCullar's Doesn't Matter | 6 | 4 | 2 | 0 | 0 | 1 | |
GROVER BRUCE | McCullar's Doesn't Matter | 6 | 4 | 2 | 0 | 1 | 1 | |
MIKE STANKIEWICZ | John B's Jacks or Better | 6 | 4 | 2 | 0 | 0 | 1 | |
STEVEN BOOK | John B's Stingers | 6 | 4 | 2 | 0 | 0 | 0 | |
Ricky Curren | Mary's Wong Phuc King team | 6 | 4 | 2 | 0 | 0 | 0 | |
JOHNNY BUNCH | Mary's Wong Phuc King team | 6 | 4 | 2 | 0 | 0 | 0 | |
Ed McGinnis | Mary's Wong Phuc King team | 6 | 4 | 2 | 0 | 0 | 0 | |
KENNY ROWELL | John B's Stingers | 6 | 4 | 2 | 0 | 0 | 2 | |
ANDREW JACKSON | Jack's One Eyed Jacks | 6 | 3 | 3 | 0 | 0 | 1 | |
DAVE JONES | Rusty's Shot Callers | 6 | 3 | 3 | 0 | 0 | 0 | |
JASON BOOKOUT | Mac's Just Poolin' Around | 6 | 3 | 3 | 0 | 1 | 0 | |
JIM ARCHER | Jack's One Eyed Jacks | 6 | 3 | 3 | 0 | 0 | 0 | |
GEORGE TORRES | Mac's TNT | 6 | 3 | 3 | 0 | 0 | 0 | |
Willie McClain | Mac's TNT | 6 | 3 | 3 | 0 | 0 | 0 | |
Jensen Stewart | Jack's Wild Misfits | 6 | 3 | 3 | 0 | 0 | 0 | |
PASCAL "ERIC" DIAZ | Charlie Brown's | 6 | 3 | 3 | 0 | 0 | 0 | |
ROBERT "RUSTY" CHANEY | Jack's One Eyed Jacks | 6 | 3 | 3 | 0 | 0 | 1 | |
RUSSELL NOBLET | John B's Jacks or Better | 6 | 3 | 3 | 0 | 0 | 0 | |
MITCH PASLEY | McCullar's Irish Pub Reaper Crew | 6 | 3 | 3 | 0 | 0 | 0 | |
BRANDON WELCH | Charlie Brown's | 6 | 3 | 3 | 0 | 1 | 0 | |
Wayne Brown | Rusty's Shot Callers | 6 | 3 | 3 | 0 | 0 | 0 | |
James Cathcart | Mary's Wong Phuc King team | 6 | 3 | 3 | 0 | 0 | 0 | |
MARIE MOFFETT | Rusty's Got Action | 6 | 2 | 4 | 0 | 0 | 0 | |
VICTOR LEONARD | John B's Jacks or Better | 6 | 2 | 4 | 0 | 0 | 0 | |
DUSTIN PERUCHI | Jack's Wild Misfits | 6 | 2 | 4 | 0 | 0 | 1 | |
RON JONES | McCullar's Irish Pub Reaper Crew | 6 | 2 | 4 | 0 | 0 | 0 | |
David Gaona | Mac's TNT | 6 | 2 | 4 | 0 | 0 | 0 | |
Janet Ybarra | John B's Stingers | 6 | 2 | 4 | 0 | 0 | 1 | |
LANCE MCCUBBIN | Charlie Brown's | 6 | 2 | 4 | 0 | 0 | 0 | |
ALFONSO "JR" SANCHEZ | Jack's Wild Misfits | 6 | 2 | 4 | 0 | 0 | 0 | |
MICHAEL BUHL | Mac's Just Poolin' Around | 6 | 2 | 4 | 0 | 1 | 1 | |
JACK LYNCH | Jack's One Eyed Jacks | 6 | 2 | 4 | 0 | 0 | 0 | |
Raul Ruiz | Rusty's Shot Callers | 6 | 2 | 4 | 0 | 0 | 0 | |
Josh Smith | Mac's Just Poolin' Around | 6 | 2 | 4 | 0 | 0 | 1 | |
Lauro Villansana | Mac's TNT | 6 | 2 | 4 | 0 | 0 | 0 | |
Derrek Escobedo | McCullar's Doesn't Matter | 6 | 2 | 4 | 0 | 0 | 0 | |
JACK HASLEY | John B's Jacks or Better | 2 | 2 | 0 | 0 | 0 | 0 | |
JOHN BUCHANAN | Mac's Just Poolin' Around | 6 | 1 | 5 | 0 | 0 | 0 | |
RANDY DARVILLE | John B's Jacks or Better | 6 | 1 | 5 | 0 | 0 | 0 | |
TERRY REAVIS | Charlie Brown's | 6 | 1 | 5 | 0 | 0 | 0 | |
HIOVAN 'YO' SALAZAR | Jack's Wild Misfits | 6 | 1 | 5 | 0 | 0 | 0 | |
RICKEY MOBLIN | John B's Stingers | 6 | 1 | 5 | 0 | 0 | 1 | |
ISAAC GARZA | Mac's TNT | 6 | 1 | 5 | 0 | 0 | 0 | |
Kenny Newberry | Mac's Just Poolin' Around | 6 | 1 | 5 | 0 | 0 | 0 | |
TERA KIRBY | Jack's One Eyed Jacks | 5 | 1 | 4 | 0 | 0 | 0 | |
Clifton Parker | Jack's Wild Misfits | 4 | 1 | 3 | 0 | 0 | 0 | |
Mike Dry | John B's Jacks or Better | 4 | 1 | 3 | 0 | 0 | 0 | |
Antwan Farris | Jack's Wild Misfits | 2 | 1 | 1 | 0 | 0 | 0 | |
DUBBY WAITS | Jack's One Eyed Jacks | 1 | 1 | 0 | 0 | 0 | 0 | |
Robert Cassel | Mac's TNT | 6 | 0 | 6 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Perfect Match | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|