--No item selected-- | ||
FALL FUN WEDNESDAY |
--No item selected-- | ||
Week 29 04/09/2023 |
AACTIVE SPARE | TROUBLE INC.#2 | 4.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
MARC PERREAULT | POCKETPOOL ALL-STARS | 4.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
WILLIAM WOODHOUSE | ALL BALLS MATTER | 4.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
TERESA HENDERSON | YOU'RE STRIPES, STUPID | 2.50 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
DEREK JOHNSON | TAKING A BREAK | 2.50 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
BRENDAN SANSOME | IT'S A NIGHT OUT | 2.50 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
KYLE SASS | ALL BALLS MATTER | 2.25 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
TIM HOOVER | DISCOMBOBULATED | 2.00 | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JESSE CROWDER | POCKETPOOL ALL-STARS | 1.75 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JONATHAN DOLAN | POCKETPOOL ALL-STARS | 1.50 | 33 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
ROBERTA FRASER | YOU'RE STRIPES, STUPID | 1.00 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LARRY HEWLKO | ALL CHALKED UP | 1.00 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
NEIL SCHAU | DISCOMBOBULATED | 1.00 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
HAILEY ZAHAIKO | TAKING A BREAK | 0.50 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
FAY MCCORRISTER | ALL BALLS MATTER | 0.50 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TAMMY ORAM | YOU'RE STRIPES, STUPID | 0.50 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TYLER DELANEY | ALL BALLS MATTER | 0.50 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RENE DUFAULT | ALL CHALKED UP | 0.00 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
SHARON STEWART | TROUBLE INC.#2 | 0.00 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
SHAWNA GIESBRECHT | DISCOMBOBULATED | -0.25 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
AACTIVE SPARE | YOU'RE STRIPES, STUPID | -0.25 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TARA MAKSYMETZ | TROUBLE INC.#2 | -0.50 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
MIKE CHOMIAK | ALL CHALKED UP | -1.00 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
STEPHEN SUPPES | TAKING A BREAK | -1.25 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JUDY DANIELS | IT'S A NIGHT OUT | -1.50 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TREVOR PARKER | POCKETPOOL ALL-STARS | -2.00 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JENNIFER WHITE | IT'S A NIGHT OUT | -2.50 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DEREK WACHNIAK | TAKING A BREAK | -2.75 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
KATHY KRAWCHENKO | TROUBLE INC.#2 | -2.75 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
HEATHER COLES | DISCOMBOBULATED | -3.25 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEN SCHREYER | ALL CHALKED UP | -3.25 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAREN GODFREY | IT'S A NIGHT OUT | -3.50 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | WGT AVG | TOT PTS | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | |
---|---|---|---|---|---|---|---|---|---|---|---|