--No item selected-- | ||
TUESDAY SUMMER 2023 |
--No item selected-- | ||
Week 3 06/04/2023 |
ANDREW ZOBEL | HBWT | 40 | 13 | 27.00 | 4 | 4 | 0 | 2 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
DALTON STOLPE | Domingo's Gringos | 40 | 23 | 17.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
KYLE PERERA | Domingo's Gringos | 40 | 18 | 22.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
SCOTT KREI | HBWT | 36 | 24 | 12.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Nick Larson | Domingo's Gringos | 34 | 34 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
TYLER RUHLAND | HBWT | 33 | 25 | 8.00 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAN BLACK | Blackshirts | 30 | 24 | 6.00 | 4 | 3 | 1 | 0 | 1 | 7.50 | 0 | 1 | 0.00 | 0.00 | 0 | |
AARON PTAK | Domingo's Gringos | 30 | 23 | 7.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE BRZOSTOWSKI | Dirty Mike And Da Boyz | 29 | 30 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHAD PETERS | HBWT | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRENDON ARMBRUSTER | Dirty Mike And Da Boyz | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEAN STROMAN | Blackshirts | 25 | 36 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
JIM OLEJNICZAK | Blackshirts | 25 | 40 | -15.00 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAN LEWIS | Dirty Mike And Da Boyz | 23 | 37 | -14.00 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
PAT LIVINGSTON | Blackshirts | 19 | 36 | -17.00 | 4 | 1 | 3 | 0 | 1 | 4.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
JORDAN VAUGHT | Dirty Mike And Da Boyz | 19 | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|