--No item selected-- | ||
WC THURSDAY OPEN 8-BALL |
--No item selected-- | ||
Week 20 03/12/2023 |
Danny Gonzales | The Off-Shots | 1 | 40 | 14 | 26 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 10.00 | |
Rick Gurule | The Outlaws | 1 | 40 | 52 | -12 | 6 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.67 | |
Todd Gallegos | The Outlaws | 1 | 38 | 43 | -5 | 5 | 2 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.60 | |
Jesse Brown | Les Strokers | 1 | 37 | 24 | 13 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.25 | |
Dean Pursel | The Outlaws | 1 | 37 | 32 | 5 | 5 | 3 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.40 | |
Charles Delrio | Les Strokers | 1 | 36 | 28 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Casey Peterson | Les Strokers | 1 | 36 | 22 | 14 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Waylen Swanson | Shot 4 Shot | 1 | 36 | 20 | 16 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Casey Graham | Shot 4 Shot | 1 | 36 | 18 | 18 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Dustin Barker | The Off-Shots | 1 | 36 | 30 | 6 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Scott Yoder | Nice Rack | 1 | 36 | 21 | 15 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
John Lockwood | Run-A-Muck | 1 | 36 | 24 | 12 | 4 | 3 | 1 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 9.00 | |
Robert Hilton | Pool Tang | 1 | 36 | 28 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Forrest Smith | Shot 4 Shot | 1 | 36 | 27 | 9 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Matt Walker | Run-A-Muck | 1 | 35 | 28 | 7 | 4 | 3 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.75 | |
Joe Martinez | The Rubber Ducks | 1 | 34 | 28 | 6 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.50 | |
Charlie Siegel | The Sting | 1 | 33 | 20 | 13 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 8.25 | |
Scott Frost | Shot 4 Shot | 1 | 31 | 17 | 14 | 4 | 3 | 1 | 75 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 7.75 | |
Randy Yoder | Nice Rack | 1 | 31 | 26 | 5 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.75 | |
Trina Barker | The Off-Shots | 1 | 31 | 31 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.75 | |
Allen Vincent | Run-A-Muck | 1 | 30 | 18 | 12 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 7.50 | |
Dustin Hale | Nice Rack | 1 | 30 | 32 | -2 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.50 | |
Jerry Bacon | Nice Rack | 1 | 30 | 36 | -6 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.50 | |
Isreal Ramirez | Les Strokers | 1 | 29 | 33 | -4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.25 | |
Gina Montano | Pool Tang | 1 | 28 | 31 | -3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | |
Bobby Atkinson | The Sting | 1 | 27 | 31 | -4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.75 | |
Mike Quintana | The Sting | 1 | 27 | 35 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.75 | |
Carlos Sanchez | The Rubber Ducks | 1 | 27 | 36 | -9 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.75 | |
Tony Montano | Pool Tang | 1 | 27 | 35 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.75 | |
Andra Jones | The Off-Shots | 1 | 27 | 37 | -10 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.75 | |
Dylan Hill | The Rubber Ducks | 1 | 27 | 34 | -7 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.75 | |
Mark Ingles | Run-A-Muck | 1 | 25 | 27 | -2 | 4 | 2 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 6.25 | |
Trevor Stauffer | Pool Tang | 1 | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.25 | |
Valerie Tutorow | Side FX | 1 | 20 | 26 | -6 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.67 | |
Stacy Shaffer - Jensen | Side FX | 1 | 19 | 21 | -2 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.33 | |
Steve Zelazny | Side FX | 1 | 18 | 36 | -18 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4.50 | |
Karen Jorgensen | Side FX | 1 | 17 | 26 | -9 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 5.67 | |
Roni Sanchez | The Rubber Ducks | 1 | 13 | 20 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.50 | |
Dale Howell | The Sting | 1 | 10 | 40 | -30 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 2.50 | |
Juanita Uppahad | Side FX | 1 | 8 | 30 | -22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.67 | |
Sara Zimmerman | The Rubber Ducks | 1 | 6 | 20 | -14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.00 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Games Wins % | Table Run | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Power Factor | Perfect Match | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|