--No item selected-- | ||
Eff Monday Open Fall 2022 |
--No item selected-- | ||
Week 14 12/11/2022 |
JAKODA LESTER | 30 | NOT OUR FAULT | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Amy Randall | 30 | SLOW POKES | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Clint Kuhns | 30 | ALL ABOUT THE BALLS | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
James Davis | 30 | ALL ABOUT THE BALLS | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Bill Oden | 30 | DIRT SQUIRRELS | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
CODY HELMUTH | 30 | NOT OUR FAULT | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Scott Rieman | 30 | NOT OUR FAULT | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Brian Larson | 27 | ALL ABOUT THE BALLS | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Rhett Zumbahlen | 26 | DIRT SQUIRRELS | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Marty Jansen | 24 | ALL ABOUT THE BALLS | 18 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Marcus Booth | 23 | NOT OUR FAULT | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Burner | 23 | SLOW POKES | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Austin Davis | 23 | RIGHT ON CUE | 23 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
SHANE MCWHORTER | 22 | SLOW POKES | 21 | 1.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Dave Sidwell | 21 | DIRT SQUIRRELS | 22 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Suade Unkraut | 20 | NICE RACK | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Ron Beck | 20 | DIRT SQUIRRELS | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Nathan Bahrns | 18 | NICE RACK | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
JARED TARRANT | 16 | SLOW POKES | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Kris Myers | 14 | RIGHT ON CUE | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Longardner | 13 | NICE RACK | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 1 | 0.00 | 0.00 | |
Aaron Myers | 13 | NICE RACK | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Sabrina Friese | 12 | RIGHT ON CUE | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Kenny Helmuth | 9 | RIGHT ON CUE | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|