--No item selected-- | ||
DIVISION A |
--No item selected-- | ||
Week 28 04/23/2023 |
Jeanine Sedivy | Z's Bar Brenda | 5.75 | 23 | 4 | 4 | 0 | 0 | 0 | |
Randy Gentry | Anna's Tap Jesse | 5.00 | 20 | 4 | 3 | 1 | 1 | 0 | |
Mike Wing | Z's Bar Brenda | 4.50 | 18 | 4 | 3 | 1 | 0 | 0 | |
Quentin Hightower | Fairview Dan | 4.25 | 17 | 4 | 4 | 0 | 0 | 0 | |
Robert Weaver | Lucky's Ice House Guy | 4.25 | 17 | 4 | 4 | 0 | 0 | 0 | |
Christapher Johnson | Fairview Dan | 4.00 | 16 | 4 | 3 | 1 | 0 | 0 | |
Jim Maas | Anna's Tap Jesse | 4.00 | 16 | 4 | 3 | 1 | 0 | 0 | |
Mike Sedivy | Z's Bar Brenda | 3.75 | 15 | 4 | 4 | 0 | 0 | 0 | |
KYLE GOLDSMITH | Shamrox Jodie | 3.25 | 13 | 4 | 2 | 2 | 0 | 0 | |
Guy Awonohopay | Lucky's Ice House Guy | 3.00 | 12 | 4 | 3 | 1 | 0 | 0 | |
Danny Escamilla | Anna's Tap Marty | 2.75 | 11 | 4 | 3 | 1 | 0 | 0 | |
Derek Awonohopay | Lucky's Ice House Guy | 2.50 | 10 | 4 | 4 | 0 | 0 | 0 | |
Brenda Greco | Z's Bar Brenda | 2.50 | 10 | 4 | 2 | 2 | 0 | 0 | |
Robert Earl Gentry | Anna's Tap Jesse | 2.25 | 9 | 4 | 2 | 2 | 0 | 0 | |
Wayne Quinn | Anna's Tap Marty | 2.00 | 8 | 4 | 3 | 1 | 0 | 0 | |
Daniel Kuchinski Jr | Fairview Dan | 2.00 | 8 | 4 | 2 | 2 | 0 | 0 | |
David Russell | Anna's Tap Jesse | 1.75 | 7 | 4 | 2 | 2 | 0 | 0 | |
Alex Paque | Rockstar Alicia | 1.75 | 7 | 4 | 2 | 2 | 0 | 0 | |
Kara Rossbach | Fairview Dan | 1.50 | 6 | 4 | 2 | 2 | 0 | 0 | |
Ron Royce | Lucky's Ice House Guy | 1.50 | 6 | 4 | 2 | 2 | 0 | 0 | |
Dennis Schoberg | Shamrox Dennis | 1.00 | 4 | 4 | 2 | 2 | 0 | 0 | |
Max Barnett | Shamrox Jodie | 1.00 | 4 | 4 | 1 | 3 | 0 | 0 | |
Jodie Hay | Shamrox Jodie | 0.75 | 3 | 4 | 1 | 3 | 0 | 0 | |
Kevin Steffenhagen | Rockstar Alicia | 0.75 | 3 | 4 | 1 | 3 | 0 | 0 | |
Jose Talavera | Shamrox Jodie | 0.50 | 2 | 4 | 1 | 3 | 0 | 0 | |
Zack Jopek | Shamrox Dennis | 0.50 | 2 | 4 | 1 | 3 | 0 | 0 | |
Richard Grabowski | Rockstar Alicia | 0.00 | 0 | 4 | 0 | 4 | 0 | 0 | |
Alicia Steffenhagen | Rockstar Alicia | 0.00 | 0 | 4 | 0 | 4 | 0 | 0 | |
Kurtis Leitner | Shamrox Dennis | 0.00 | 0 | 4 | 0 | 4 | 0 | 0 | |
Marty Kuehn | Anna's Tap Marty | 0.00 | 0 | 4 | 0 | 4 | 0 | 0 | |
Diana Wilber | Anna's Tap Marty | 0.00 | 0 | 4 | 0 | 4 | 0 | 0 | |
Carl Gassert | Shamrox Dennis | 0.00 | 0 | 4 | 0 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Games played | Wins | Losses | Table Run | 8 on break | |
---|---|---|---|---|---|---|---|---|---|