--No item selected-- | ||
Monday Southern Tusc. |
--No item selected-- | ||
Week 28 04/23/2023 |
Shawn Murphy | Master 8ters | 50 | 19 | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Randy Burdette | My Balls In Your Hand | 50 | 23 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Ed Moyer | Bourbon Sippers | 50 | 18 | 32 | 5 | 5 | 0 | 0 | 0 | 1 | 10.00 | 1 | 0 | |
Roger Dominick | My Balls In Your Hand | 50 | 25 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Tom Murphy | Master 8ters | 50 | 19 | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Roy Bridges | Bourbon Sippers | 47 | 25 | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 9.40 | 1 | 0 | |
Chris Woods | Shockers | 47 | 37 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 9.40 | 0 | 0 | |
Dominick Hutchison | My Balls In Your Hand | 47 | 37 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 9.40 | 0 | 0 | |
Josh Bower | F.O.D | 46 | 37 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 9.20 | 0 | 0 | |
Jim Quillen | Master 8ters | 45 | 27 | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 9.00 | 1 | 0 | |
Denver Law | Master 8ters | 44 | 27 | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 8.80 | 0 | 0 | |
Nick Milligan | My Balls In Your Hand | 44 | 32 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 8.80 | 0 | 0 | |
Paul Stull | Master 8ters | 44 | 26 | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 8.80 | 1 | 0 | |
Joe Trussel | F.O.D | 44 | 39 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 8.80 | 0 | 0 | |
Matt Burrows | F.O.D | 44 | 40 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 8.80 | 0 | 0 | |
Lester Tnksley | Shockers | 43 | 39 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 8.60 | 0 | 0 | |
Tim Gaumer | Bourbon Sippers | 41 | 26 | 15 | 5 | 3 | 2 | 1 | 0 | 1 | 8.20 | 1 | 0 | |
Dusty Nicholas | My Balls In Your Hand | 41 | 36 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 8.20 | 0 | 0 | |
John Stevens | Shockers | 40 | 38 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 8.00 | 0 | 0 | |
Dave Specht | Shockers | 40 | 44 | -4 | 5 | 2 | 3 | 0 | 0 | 0 | 8.00 | 0 | 0 | |
Walter Crouse | Shockers | 40 | 44 | -4 | 5 | 2 | 3 | 0 | 0 | 0 | 8.00 | 0 | 0 | |
Gary Thompson | Bourbon Sippers | 36 | 28 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 7.20 | 1 | 1 | |
Richard Sunderlin | Ball Bangers | 35 | 44 | -9 | 5 | 2 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 | |
Jack Duff | Railrunners | 35 | 41 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 | |
Kayla Hutchison | Ball Bangers | 34 | 28 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 6.80 | 1 | 1 | |
Wendy Leach | Long Shots | 34 | 38 | -4 | 5 | 2 | 3 | 0 | 0 | 0 | 6.80 | 0 | 0 | |
Angie Hamilton | Railrunners | 34 | 47 | -13 | 5 | 1 | 4 | 0 | 0 | 0 | 6.80 | 0 | 0 | |
Josh Armstrong | F.O.D | 34 | 47 | -13 | 5 | 1 | 4 | 0 | 0 | 0 | 6.80 | 0 | 0 | |
Paul Triplett | F.O.D | 34 | 47 | -13 | 5 | 1 | 4 | 0 | 0 | 0 | 6.80 | 0 | 0 | |
Todd Beal | Bourbon Sippers | 33 | 38 | -5 | 5 | 2 | 3 | 0 | 0 | 0 | 6.60 | 0 | 0 | |
Troy Belt | Railrunners | 32 | 44 | -12 | 5 | 1 | 4 | 0 | 0 | 0 | 6.40 | 0 | 0 | |
Yvonne Cozart | Railrunners | 29 | 50 | -21 | 5 | 0 | 5 | 0 | 0 | 0 | 5.80 | 0 | 0 | |
Dick Darr | Long Shots | 28 | 50 | -22 | 5 | 0 | 5 | 0 | 0 | 0 | 5.60 | 0 | 0 | |
Mike Haney | Ball Bangers | 27 | 47 | -20 | 5 | 1 | 4 | 0 | 0 | 0 | 5.40 | 0 | 0 | |
James Smith | Ball Bangers | 24 | 46 | -22 | 5 | 1 | 4 | 0 | 0 | 0 | 4.80 | 0 | 1 | |
Krista Hunsberger | Railrunners | 23 | 50 | -27 | 5 | 0 | 5 | 0 | 0 | 0 | 4.60 | 0 | 0 | |
Jamie Lawver | Long Shots | 21 | 45 | -24 | 5 | 1 | 4 | 0 | 0 | 0 | 4.20 | 0 | 1 | |
Tracy Napier | Long Shots | 20 | 50 | -30 | 5 | 0 | 5 | 0 | 0 | 0 | 4.00 | 0 | 1 | |
Jeff Triplett | Ball Bangers | 15 | 42 | -27 | 5 | 1 | 4 | 0 | 1 | 0 | 3.00 | 0 | 2 | |
Ted Plummer | Long Shots | 15 | 50 | -35 | 5 | 0 | 5 | 0 | 0 | 0 | 3.00 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero+ | Ero- | Table Run | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|