--No item selected-- | ||
Thursday Night Dooly's Sydney |
--No item selected-- | ||
Week 24 03/19/2023 |
Doug Brown | 11.50 | Bill mac phersonTeam 1 | 138 | 66 | 72 | 12 | 9 | 3 | 0 | 0 | 1 | 1 | |
Stephen Leblanc | 10.92 | Team 2 | 131 | 73 | 58 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | |
Brian Leblanc | 10.58 | Bill mac phersonTeam 1 | 127 | 77 | 50 | 12 | 9 | 3 | 0 | 0 | 1 | 1 | |
Shawn Lesnick | 10.42 | Team 2 | 125 | 79 | 46 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | |
Carl Sampson | 10.08 | Team 4 | 121 | 97 | 24 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | |
Carleton Crysler | 9.67 | Team 4 | 116 | 78 | 38 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | |
David Martell | 9.33 | Team 2 | 112 | 86 | 26 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
Justin Pyke | 9.00 | Team 4 | 108 | 92 | 16 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | |
John Archie MacNeil | 8.75 | Team 3 | 105 | 101 | 4 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |
Fletcher Hunston | 8.33 | Team 2 | 100 | 100 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |
Brad Ferguson | 8.17 | Team 2 | 98 | 100 | -2 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | |
Jim Whalen | 8.00 | Team 3 | 96 | 112 | -16 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | |
Morgan Ferguson | 7.75 | Team 4 | 93 | 113 | -20 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
Angie Kilbride | 7.67 | Team 3 | 92 | 116 | -24 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | |
Evan Paul | 7.33 | Team 3 | 88 | 126 | -38 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |
Desiree Marshall | 7.08 | Team 4 | 85 | 109 | -24 | 12 | 6 | 6 | 0 | 0 | 0 | 1 | |
Rick Jacobs | 5.92 | Team 4 | 71 | 111 | -40 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | |
John Wilson | 5.92 | Bill mac phersonTeam 1 | 71 | 133 | -62 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|