--No item selected-- | ||
Ft Randall 8 Ball Pool League 2022-2023 |
--No item selected-- | ||
Week 26 03/26/2023 |
DAVID BIES | Soak N Suds Balls Deep | 25 | 0 | 25.00 | 4 | 4 | 0 | 1 | 0 | 6.25 | 1 | 0 | 0.00 | 4 | |
Ron Sully Sr | Duck In Waddle Out Rez Rackerz | 20 | 8 | 12.00 | 4 | 3 | 1 | 1 | 0 | 5.00 | 0 | 0 | 0.00 | 0 | |
Greg Hofer | Ammo Box The Scorpions | 19 | 0 | 19.00 | 4 | 4 | 0 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 5 | |
Scott Wenzel | Soak N Suds Balls Deep | 19 | 0 | 19.00 | 4 | 4 | 0 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 2 | |
Shane Namanny | Soak N Suds Balls Deep | 17 | 3 | 14.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 4 | |
Lawrence Cole | Soak N Suds All Stars | 17 | 8 | 9.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 4 | |
Todd Vogt | Blue Moon #1 | 17 | 8 | 9.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 2 | |
Craig Krsnak | Blue Moon Chokers | 17 | 5 | 12.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 6 | |
Steve Hofer | Ammo Box The Scorpions | 17 | 3 | 14.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 3 | |
Dennis Zoss | Kuip's Lounge Bonk ON | 16 | 0 | 16.00 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 7 | |
Kevin Leonard | Blue Moon Chokers | 14 | 4 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 9 | |
John R Engelland | Blue Moon I Will Sub | 14 | 8 | 6.00 | 4 | 2 | 2 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 10 | |
William Bruguier | Duck In Waddle Out Rez Rackerz | 14 | 8 | 6.00 | 4 | 2 | 2 | 1 | 0 | 3.50 | 1 | 0 | 0.00 | 5 | |
MICHAEL VOGT | Blue Moon #1 | 13 | 14 | -1.00 | 4 | 2 | 2 | 0 | 1 | 3.25 | 0 | 1 | 0.00 | 2 | |
Terry Vogt | Blue Moon #1 | 13 | 9 | 4.00 | 4 | 3 | 1 | 0 | 1 | 3.25 | 0 | 0 | 0.00 | 3 | |
Wayne Theel | Kuip's Lounge Bonk ON | 13 | 7 | 6.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 7 | |
Aaron Lau | Blue Moon I Will Sub | 13 | 7 | 6.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 7 | |
Alan Summerville | Soak N Suds All Stars | 12 | 7 | 5.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 2 | |
SHEILA KILGORE | Duck In Waddle Out LA Bankers | 12 | 10 | 2.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 8 | |
Matt Polreis | Boogs Boys | 11 | 5 | 6.00 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 5 | |
John L Engelland | Blue Moon I Will Sub | 11 | 9 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 3 | |
Dustin Weber | Boogs Boys | 11 | 12 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 7 | |
Jeff Ashley | Soak N Suds Balls Deep | 10 | 3 | 7.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 6 | |
Ryan Swanson | Soak N Suds All Stars | 10 | 8 | 2.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 6 | |
David WITHERBEE | Duck In Waddle Out Team Fly | 10 | 8 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 8 | |
ZANE ZEPHIER | Duck In Waddle Out Rez Rackerz | 10 | 15 | -5.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 3 | |
Shavonne Flying Hawk | Duck In Waddle Out Team Fly | 10 | 10 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 9 | |
Dylan Mogck | Boogs Boys | 9 | 12 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 1 | |
JOHN KILGORE | Duck In Waddle Out LA Bankers | 9 | 7 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 7 | |
Jordan Mulder | Kuip's Lounge Bonk ON | 9 | 8 | 1.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 7 | |
Ben Lau | Blue Moon I Will Sub | 8 | 11 | -3.00 | 4 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 11 | |
Doug Hofer | Ammo Box The Scorpions | 7 | 11 | -4.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 7 | |
Greg Blume | Blue Moon Chokers | 7 | 19 | -12.00 | 4 | 1 | 3 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 7 | |
DWIGHT PLOOSTER | 281 Bar Guys | 6 | 8 | -2.00 | 4 | 2 | 2 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 11 | |
Joseph Majerus | Kuip's Lounge Bonk ON | 5 | 13 | -8.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 11 | |
Bryant Bowar | Boogs Boys | 4 | 17 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 9 | |
MARK CLAIRMONT | Duck In Waddle Out Rez Rackerz | 4 | 12 | -8.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 7 | |
KEVIN WELLS | Duck In Waddle Out LA Bankers | 4 | 14 | -10.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 7 | |
Kim Flying Hawk | Duck In Waddle Out Team Fly | 4 | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 11 | |
Michael LittleBear | Duck In Waddle Out Team Fly | 4 | 10 | -6.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 13 | |
LeAlan Punt | Blue Moon Chokers | 3 | 11 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 7 | |
MARTY DRESDEN | Duck In Waddle Out LA Bankers | 3 | 15 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 8 | |
ELIJAH ZAJIC | Ammo Box The Scorpions | 3 | 14 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 10 | |
Lew Schelhaas | 281 Bar Guys | 0 | 28 | -28.00 | 4 | 0 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 11 | |
Brad Preheim | Blue Moon #1 | 0 | 17 | -17.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | |
Fred Kuil | 281 Bar Guys | 0 | 14 | -14.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 9 | |
LORI GOURNEAU | Soak N Suds All Stars | 0 | 18 | -18.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | |
Shane VanderMay | 281 Bar Guys | 0 | 21 | -21.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 13 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|