--No item selected-- | ||
Tuesday Canmore League |
--No item selected-- | ||
Week 16 02/26/2023 |
Dean Holton | Dirty Hookers | 0 | 0 | 1 | 100.00 | 10.00 | |
Alex Dube | Dirty Hookers | 0 | 0 | 0 | 100.00 | 10.00 | |
Jim Balint | Dirty Hookers | 0 | 0 | 0 | 100.00 | 10.00 | |
Ron Graham | Gentlemen Bastards | 0 | 0 | 0 | 100.00 | 10.00 | |
Matt _ | Sewer Kings | 0 | 0 | 0 | 100.00 | 10.00 | |
Eric _ | Rail Crew | 0 | 0 | 0 | 75.00 | 9.25 | |
Kevin Watson | Gentlemen Bastards | 0 | 0 | 0 | 75.00 | 8.75 | |
Jeff Coons | Sewer Kings | 0 | 0 | 0 | 75.00 | 8.75 | |
Ken Jaworski | Gentlemen Bastards | 0 | 0 | 0 | 75.00 | 8.50 | |
Matt McGonegal | Dirty Hookers | 0 | 0 | 0 | 50.00 | 8.50 | |
Jade Ansley | Sewer Kings | 0 | 0 | 0 | 50.00 | 8.50 | |
Daniel Fowler | The Longshots | 0 | 0 | 0 | 50.00 | 7.75 | |
Dave Fafard | Gentlemen Bastards | 0 | 0 | 0 | 50.00 | 7.75 | |
Joe Dube | Sewer Kings | 0 | 0 | 0 | 25.00 | 7.25 | |
Colton _ | The Longshots | 0 | 0 | 0 | 50.00 | 7.00 | |
benny _ | The Longshots | 0 | 0 | 0 | 25.00 | 7.00 | |
Matt D | All Balls Matter | 0 | 0 | 0 | 25.00 | 6.50 | |
Steve Trainor | Rail Crew | 0 | 0 | 0 | 25.00 | 6.25 | |
Jim _ | Rail Crew | 0 | 0 | 0 | 0.00 | 6.25 | |
Steve Monteith | All Balls Matter | 0 | 0 | 0 | 25.00 | 6.00 | |
laura Krush | The Longshots | 0 | 0 | 0 | 25.00 | 5.50 | |
Jeff Norman | All Balls Matter | 0 | 0 | 0 | 0.00 | 5.25 | |
Andrew Foster | All Balls Matter | 0 | 0 | 0 | 0.00 | 5.00 | |
Marco Gingras | Rail Crew | 0 | 0 | 0 | 0.00 | 4.75 | |
No Result |
Name | Team Name | Ero | 10-0 Wins (no ERO) | Table Run | Games Wins % | Average | |
---|---|---|---|---|---|---|---|