--No item selected-- | ||
Winter Monday Pool 2022-2023 |
--No item selected-- | ||
Week 18 03/05/2023 |
Trent Reis | 10.00 | 3 | 6.67 | 0 | 100.00 | 30 | 3 | 0 | 0 | 1 | 1 | ||
John Street | 10.00 | 3 | 6.33 | 0 | 100.00 | 30 | 3 | 0 | 0 | 0 | 1 | ||
SHANNON HARTWIG | 10.00 | 3 | 5.67 | 0 | 100.00 | 30 | 3 | 0 | 0 | 0 | 1 | ||
MARK HOLDSWORTH | 10.00 | 3 | 5.00 | 0 | 100.00 | 30 | 3 | 0 | 0 | 0 | 1 | ||
DAN ADAMS | 10.00 | 3 | 4.67 | 0 | 100.00 | 30 | 3 | 0 | 0 | 0 | 1 | ||
KEITH FINKEN | 10.00 | 3 | 3.00 | 0 | 100.00 | 30 | 3 | 0 | 0 | 0 | 1 | ||
Rob Zenk | 9.00 | 3 | 4.00 | 0 | 66.67 | 27 | 2 | 1 | 0 | 1 | 0 | ||
Bob Anderson | 9.00 | 3 | 3.67 | 0 | 66.67 | 27 | 2 | 1 | 2 | 0 | 0 | ||
Dereck Bruck | 9.00 | 3 | 3.33 | 0 | 66.67 | 27 | 2 | 1 | 0 | 0 | 0 | ||
JAMAL KAHN | 9.00 | 3 | 2.67 | 0 | 66.67 | 27 | 2 | 1 | 0 | 0 | 0 | ||
KEVIN LINGLE | 9.00 | 3 | 2.00 | 0 | 66.67 | 27 | 2 | 1 | 0 | 0 | 0 | ||
GORDON HOUGH | 9.00 | 3 | 2.00 | 0 | 66.67 | 27 | 2 | 1 | 0 | 0 | 0 | ||
Jeff Whitmore | 9.00 | 3 | 1.67 | 0 | 66.67 | 27 | 2 | 1 | 0 | 0 | 0 | ||
Randy Fornish | 9.00 | 3 | 1.00 | 0 | 66.67 | 27 | 2 | 1 | 0 | 0 | 0 | ||
Denny Schiltz | 8.67 | 3 | 4.33 | 0 | 66.67 | 26 | 2 | 1 | 0 | 1 | 0 | ||
Brady Bakker | 8.67 | 3 | 3.33 | 0 | 66.67 | 26 | 2 | 1 | 1 | 1 | 0 | ||
TODD MOELLER | 8.67 | 3 | 2.33 | 0 | 66.67 | 26 | 2 | 1 | 0 | 0 | 0 | ||
Jake Landgraf | 8.67 | 3 | 1.33 | 0 | 66.67 | 26 | 2 | 1 | 0 | 0 | 0 | ||
SAM PULLEN | 8.67 | 3 | 1.00 | 0 | 66.67 | 26 | 2 | 1 | 0 | 0 | 0 | ||
Jeromie Wiskus | 8.33 | 3 | 1.67 | 0 | 66.67 | 25 | 2 | 1 | 0 | 0 | 0 | ||
TAMMY JEPSEN | 7.67 | 3 | 3.00 | 0 | 66.67 | 23 | 2 | 1 | 0 | 0 | 0 | ||
Roger Schlecta | 7.67 | 3 | 0.33 | 0 | 66.67 | 23 | 2 | 1 | 0 | 0 | 0 | ||
Jon Powers | 7.67 | 3 | 0.00 | 0 | 33.33 | 23 | 1 | 2 | 0 | 0 | 0 | ||
Bill Sachse | 7.67 | 3 | -1.33 | 0 | 33.33 | 23 | 1 | 2 | 0 | 0 | 0 | ||
Rex Blum | 7.33 | 3 | 2.33 | 0 | 66.67 | 22 | 2 | 1 | 1 | 1 | 0 | ||
MITCH JORGENSEN | 7.33 | 3 | -1.33 | 0 | 33.33 | 22 | 1 | 2 | 0 | 0 | 0 | ||
Shilby Henningson | 7.33 | 3 | -1.33 | 0 | 33.33 | 22 | 1 | 2 | 0 | 0 | 0 | ||
Wyatt Pierce | 7.33 | 3 | -1.33 | 0 | 33.33 | 22 | 1 | 2 | 0 | 0 | 0 | ||
DAN HAASE | 7.33 | 3 | -1.67 | 0 | 33.33 | 22 | 1 | 2 | 0 | 0 | 0 | ||
Roger Preul | 7.33 | 3 | -1.67 | 0 | 33.33 | 22 | 1 | 2 | 0 | 0 | 0 | ||
B J Smith | 7.33 | 3 | -1.67 | 0 | 33.33 | 22 | 1 | 2 | 0 | 0 | 0 | ||
Belinda Hansen | 7.00 | 3 | -2.00 | 0 | 33.33 | 21 | 1 | 2 | 0 | 0 | 0 | ||
Justin Bigley | 6.67 | 3 | 0.33 | 0 | 66.67 | 20 | 2 | 1 | 0 | 0 | 0 | ||
Jimmy Schiltz | 6.67 | 3 | -0.33 | 0 | 33.33 | 20 | 1 | 2 | 0 | 0 | 0 | ||
Grant Pierce | 6.67 | 3 | -2.33 | 0 | 33.33 | 20 | 1 | 2 | 0 | 0 | 0 | ||
Ben Auen | 6.67 | 3 | -2.33 | 0 | 33.33 | 20 | 1 | 2 | 0 | 0 | 0 | ||
Wayne MClaughlin | 6.33 | 3 | -2.67 | 0 | 33.33 | 19 | 1 | 2 | 0 | 0 | 0 | ||
Clarke Zedeker | 6.33 | 3 | -2.67 | 0 | 33.33 | 19 | 1 | 2 | 0 | 0 | 0 | ||
LAURIE CHANDLER | 6.00 | 3 | -1.67 | 0 | 33.33 | 18 | 1 | 2 | 0 | 0 | 0 | ||
Jake Trierweiler | 6.00 | 3 | -2.33 | 0 | 33.33 | 18 | 1 | 2 | 0 | 0 | 0 | ||
Cesar Rodriquez | 5.67 | 3 | -3.00 | 0 | 33.33 | 17 | 1 | 2 | 0 | 0 | 0 | ||
Andrew Howell | 5.67 | 3 | -3.00 | 0 | 33.33 | 17 | 1 | 2 | 0 | 0 | 0 | ||
Jason Peterson | 5.67 | 3 | -3.33 | 0 | 33.33 | 17 | 1 | 2 | 0 | 0 | 0 | ||
MINDY RANDEREIS | 5.33 | 3 | -1.67 | 0 | 33.33 | 16 | 1 | 2 | 0 | 0 | 0 | ||
Mitch Swanson | 5.33 | 3 | -3.00 | 0 | 33.33 | 16 | 1 | 2 | 0 | 0 | 0 | ||
CHRIS REED | 5.33 | 3 | -4.67 | 0 | 0.00 | 16 | 0 | 3 | 0 | 0 | 0 | ||
Ricky Berner | 5.00 | 3 | -5.00 | 0 | 0.00 | 15 | 0 | 3 | 0 | 0 | 0 | ||
RYAN JOHNSTON | 4.00 | 3 | -6.00 | 0 | 0.00 | 12 | 0 | 3 | 0 | 0 | 0 | ||
Paul Peters | 3.00 | 3 | -7.00 | 0 | 0.00 | 9 | 0 | 3 | 0 | 0 | 0 | ||
RJ Schlecta | 1.67 | 3 | -8.33 | 0 | 0.00 | 5 | 0 | 3 | 0 | 0 | 0 | ||
No Result |
Name | Average | Frozen handicap | Games played | Differential average | Power Factor | Games Wins % | Score + | Wins | Losses | Table Run | 10-0 Wins | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|