Team divisions | SCV TUESDAY |
Select Division | ||||||
Team divisions | ||||||
SCV TUESDAY | ||||||
SCV TUESDAY |
0 | |||||
SCV TUESDAY |
10 |
# | Team name / site name | Captain name / site address | Capt. / site phone |
---|---|---|---|
1 |
ALL BALLS MATTER
RENDEZVOUS
|
JOE DUBAK
|
|
2 |
MONEYSHOT
RENDEZVOUS
|
CORY REINDAHL
|
|
3 |
DAWGS
KEN'S KEYBOARD
|
TOM ROBINSON
|
|
4 |
KENS PITA
KEN'S KEYBOARD
|
MARC KLEIN
|
|
5 |
OLD BASTARDS
VILLAGE INN
|
CRAIG CASPERSON
|
|
6 |
JUMP BANK KICK
RENDEZVOUS
|
Ken Kromer
|
|
7 |
SHOCK ROCKERS
RENDEZVOUS
|
PAT RING
|
|
8 |
KENS MPGA
KEN'S KEYBOARD
|
Jason Mork
|
|
9 |
RENDEZVOUS REBELS
RENDEZVOUS
|
DENISE KELLEN
|
|
10 |
WOODYS
WOODY'S
|
BILL COFFMAN
|
|
10/11/2022 | ||
---|---|---|
Home | Away | |
2 | vs | 4 |
3 | vs | 5 |
8 | vs | 1 |
9 | vs | 7 |
10 | vs | 6 |
10/18/2022 | ||
---|---|---|
Home | Away | |
3 | vs | 10 |
4 | vs | 9 |
5 | vs | 1 |
6 | vs | 8 |
7 | vs | 2 |
10/25/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
4 | vs | 3 |
5 | vs | 10 |
6 | vs | 7 |
8 | vs | 9 |
11/01/2022 | ||
---|---|---|
Home | Away | |
2 | vs | 8 |
3 | vs | 1 |
7 | vs | 5 |
9 | vs | 6 |
10 | vs | 4 |
11/08/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 7 |
2 | vs | 3 |
4 | vs | 6 |
5 | vs | 9 |
8 | vs | 10 |
11/15/2022 | ||
---|---|---|
Home | Away | |
3 | vs | 8 |
6 | vs | 5 |
7 | vs | 4 |
9 | vs | 2 |
10 | vs | 1 |
11/29/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
3 | vs | 7 |
5 | vs | 8 |
6 | vs | 2 |
10 | vs | 9 |
12/06/2022 | ||
---|---|---|
Home | Away | |
1 | vs | 6 |
2 | vs | 10 |
4 | vs | 5 |
8 | vs | 7 |
9 | vs | 3 |
12/13/2022 | ||
---|---|---|
Home | Away | |
5 | vs | 2 |
6 | vs | 3 |
7 | vs | 10 |
8 | vs | 4 |
9 | vs | 1 |
01/03/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 8 |
4 | vs | 2 |
5 | vs | 3 |
6 | vs | 10 |
7 | vs | 9 |
01/10/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 5 |
2 | vs | 7 |
8 | vs | 6 |
9 | vs | 4 |
10 | vs | 3 |
01/13/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
01/13/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
01/13/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below | ||
*See Below |
01/17/2023 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
3 | vs | 4 |
7 | vs | 6 |
9 | vs | 8 |
10 | vs | 5 |
01/24/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 3 |
4 | vs | 10 |
5 | vs | 7 |
6 | vs | 9 |
8 | vs | 2 |
01/31/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 2 |
6 | vs | 4 |
7 | vs | 1 |
9 | vs | 5 |
10 | vs | 8 |
02/07/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 10 |
2 | vs | 9 |
4 | vs | 7 |
5 | vs | 6 |
8 | vs | 3 |
02/21/2023 | ||
---|---|---|
Home | Away | |
2 | vs | 6 |
4 | vs | 1 |
7 | vs | 3 |
8 | vs | 5 |
9 | vs | 10 |
02/28/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 9 |
5 | vs | 4 |
6 | vs | 1 |
7 | vs | 8 |
10 | vs | 2 |
03/07/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 9 |
2 | vs | 5 |
3 | vs | 6 |
4 | vs | 8 |
10 | vs | 7 |