9:45 PM | 55 | JON MUNSON vs CHARLIE GARZA | -5 | Masters / AA | Owatonna Eagles Club | 9 | 03/04/2023 12:33 AM | |||
10:30 PM | 57 | JON MUNSON vs NATE PFEIFER | -6 | Masters / AA | Owatonna Eagles Club | 9 | 03/04/2023 1:16 AM | |||
11:15 PM | 60 | NATE PFEIFER vs BART WINESTORFER | -7 | Masters / AA | Owatonna Eagles Club | 9 | 03/04/2023 2:01 AM | |||
11:56 PM | 56 | MATT POBANZ vs BART WINESTORFER | -5 | Masters / AA | Owatonna Eagles Club | 5 | 03/03/2023 11:56 PM | |||
12:00 AM | 50 | CHARLIE GARZA vs JARED RUDLONG | -4 | Masters / AA | Owatonna Eagles Club | 9 | 03/04/2023 12:00 AM | |||
12:28 AM | 58 | BART WINESTORFER vs TIM TONJUM | -6 | Masters / AA | Owatonna Eagles Club | 7 | 03/04/2023 12:28 AM | |||
12:40 AM | 61 | BART WINESTORFER vs SHAWN VIETHS | -8 | Masters / AA | Owatonna Eagles Club | 9 | 03/04/2023 2:46 AM | |||
12:40 AM | 62 | NICK MARSOLEK vs SHAWN VIETHS | 5 | Masters / AA | Owatonna Eagles Club | 9 | 03/04/2023 3:39 AM | |||
12:40 AM | 63 | SHAWN VIETHS vs NICK MARSOLEK | 6 | Masters / AA | Owatonna Eagles Club | 9 | 03/04/2023 4:10 AM | |||
10:00 AM | 1 | CRAIG HANSEN vs JASON SCHROEDER | 0 | C | Owatonna Eagles Club | 1 | 03/03/2023 5:08 PM | |||
10:00 AM | 3 | ROB MENARD vs DUSTIN GRAVES | 0 | C | Owatonna Eagles Club | 2 | 03/04/2023 11:22 AM | |||
10:00 AM | 4 | JARROD SORG vs KELLI MADSON | 0 | C | Owatonna Eagles Club | 3 | 03/03/2023 5:13 PM | |||
10:00 AM | 5 | JOSE FLORES vs MIZZ _ | 0 | C | Owatonna Eagles Club | 4 | 03/03/2023 5:13 PM | |||
10:00 AM | 7 | Amy Johnson vs KENZIE KARSTEN | 0 | C | Owatonna Eagles Club | 5 | 03/03/2023 5:13 PM | |||
10:00 AM | 9 | SHERRI LUEDTKE vs AARON CULVER | 0 | C | Owatonna Eagles Club | 6 | 03/03/2023 5:13 PM | |||
10:00 AM | 11 | JUSTEN STEPHAN vs TROY BORWEGE | 0 | C | Owatonna Eagles Club | 7 | 03/03/2023 5:13 PM | |||
10:00 AM | 12 | ZACH RADTKE vs DAN KNUDSON | 0 | C | Owatonna Eagles Club | 8 | 03/03/2023 5:13 PM | |||
10:00 AM | 13 | JOSH SOLLER vs JESSE BALDUS | 0 | C | Owatonna Eagles Club | 9 | 03/03/2023 5:13 PM | |||
10:00 AM | 15 | ADAM REHMAN vs SCOTT MINNICH | 0 | C | Owatonna Eagles Club | 10 | 03/03/2023 5:13 PM | |||
10:00 AM | 22 | TIA KIMBRO vs QUENTIN KUBISTA | 1 | C | Owatonna Eagles Club | 11 | 03/03/2023 5:13 PM | |||
10:00 AM | 32 | LYNN WOLTERS vs BRANDON JENO | 1 | C | Owatonna Eagles Club | 12 | 03/03/2023 5:13 PM | |||
10:00 AM | 24 | KELLEN STARCH vs MITCH TERPSTRA | 1 | C | Owatonna Eagles Club | 13 | 03/03/2023 5:13 PM | |||
10:00 AM | 26 | KAROL BORWEGE vs DIFFY _ | 1 | C | Owatonna Eagles Club | 14 | 03/03/2023 5:13 PM | |||
10:00 AM | 30 | BOB SCHMIDT vs MADIE KUBISTA | 1 | C | Owatonna Eagles Club | 15 | 03/03/2023 5:13 PM | |||
10:00 AM | 18 | GORDON HANSON vs CODY BORWEGE | 1 | C | Owatonna Eagles Club | 16 | 03/03/2023 5:14 PM | |||
11:07 AM | 33 | CRAIG HANSEN vs BRANDON JENO | -1 | C | Owatonna Eagles Club | 16 | 03/04/2023 11:06 AM | |||
11:27 AM | 17 | JASON SCHROEDER vs DARREN MOTL | 1 | C | Owatonna Eagles Club | 7 | 03/04/2023 11:27 AM | |||
11:30 AM | 28 | DAN KNUDSON vs SANDIE KUBISTA | 1 | C | Owatonna Eagles Club | 2 | 03/04/2023 11:10 AM | |||
11:30 AM | 25 | SHERRI LUEDTKE vs DENNIS SKALA | 1 | C | Owatonna Eagles Club | 3 | 03/04/2023 11:12 AM | |||
11:30 AM | 11 | ROD SPURGEON vs JERRID WASMUND | 0 | B | Owatonna Eagles Club | 5 | 03/04/2023 11:09 AM | |||
11:30 AM | 13 | MIKE WILSON vs DANIEL BERG | 0 | B | Owatonna Eagles Club | 6 | 03/04/2023 11:10 AM | |||
11:30 AM | 20 | SHANE STENCEL vs CESAR MARIN | 1 | B | Owatonna Eagles Club | 7 | 03/04/2023 11:07 AM | |||
11:30 AM | 15 | JOSEPH PADILLA vs TRISTEEN KIMBRO | 0 | B | Owatonna Eagles Club | 8 | 03/04/2023 11:07 AM | |||
11:30 AM | 27 | TROY BORWEGE vs JAMES BEADELL | 1 | C | Owatonna Eagles Club | 10 | 03/04/2023 11:30 AM | |||
11:30 AM | 43 | JUSTEN STEPHAN vs TIA KIMBRO | -1 | C | Owatonna Eagles Club | 17 | 03/04/2023 11:15 AM | |||
11:30 AM | 41 | AARON CULVER vs KELLEN STARCH | -1 | C | Owatonna Eagles Club | 18 | 03/04/2023 11:16 AM | |||
11:30 AM | 5 | JAVIER BARAJAS vs JEFF HENDRICKS | 0 | B | Owatonna Eagles Club | 19 | 03/04/2023 11:22 AM | |||
11:30 AM | 6 | ZAC KARSTEN vs FRANCISCO BELTRAN | 0 | B | Owatonna Eagles Club | 20 | 03/04/2023 11:22 AM | |||
11:31 AM | 1 | JESSICA MENARD vs JAVIER MARTINEZ | 0 | B | Owatonna Eagles Club | 11 | 03/04/2023 11:31 AM | |||
11:32 AM | 3 | ZACH KORPI vs JUAN REYNA | 0 | B | Owatonna Eagles Club | 10 | 03/04/2023 11:32 AM | |||
11:33 AM | 31 | ADAM REHMAN vs CHRIS BEHNE | 1 | C | Owatonna Eagles Club | 1 | 03/04/2023 11:33 AM | |||
11:33 AM | 7 | ELVIA CASTILLO vs MEACHAEL SCHOENROCK | 0 | B | Owatonna Eagles Club | 14 | 03/04/2023 11:33 AM | |||
11:34 AM | 35 | ROB MENARD vs MADIE KUBISTA | -1 | C | Owatonna Eagles Club | 14 | 03/04/2023 11:34 AM | |||
11:34 AM | 19 | DUSTIN GRAVES vs CONNIE LEE | 1 | C | Owatonna Eagles Club | 15 | 03/04/2023 11:33 AM | |||
11:36 AM | 9 | JAKE SELL vs MICHELLE MOORE | 0 | B | Owatonna Eagles Club | 4 | 03/04/2023 11:36 AM | |||
11:37 AM | 30 | DEB GALLENTINE vs SHAYNE WOLTERS | 1 | B | Owatonna Eagles Club | 19 | 03/04/2023 11:36 AM | |||
11:41 AM | 32 | BARRY BENTLEY vs JASON HORSMAN | 1 | B | Owatonna Eagles Club | 15 | 03/04/2023 11:40 AM | |||
11:44 AM | 20 | KELLI MADSON vs KESHIA REUVERS | 1 | C | Owatonna Eagles Club | 9 | 03/04/2023 11:44 AM | |||
11:46 AM | 60 | KENZIE KARSTEN vs MITCH TERPSTRA | 2 | C | Owatonna Eagles Club | 9 | 03/04/2023 11:45 AM | |||
11:49 AM | 29 | JOSH SOLLER vs JOSH CHRISTENSEN | 1 | C | Owatonna Eagles Club | 13 | 03/04/2023 11:49 AM | |||
11:51 AM | 45 | JESSE BALDUS vs KELLI MADSON | -1 | C | Owatonna Eagles Club | 13 | 03/04/2023 11:50 AM | |||
11:52 AM | 36 | JARROD SORG vs JOSH SOLLER | -1 | C | Owatonna Eagles Club | 7 | 03/04/2023 11:52 AM | |||
11:55 AM | 47 | SCOTT MINNICH vs GORDON HANSON | -1 | C | Owatonna Eagles Club | 11 | 03/04/2023 11:54 AM | |||
11:59 AM | 23 | KENZIE KARSTEN vs JESSIE KUBISTA | 1 | C | Owatonna Eagles Club | 4 | 03/04/2023 11:59 AM | |||
12:00 PM | 21 | MIZZ _ vs ALEX REYES-LEHRER | 1 | C | Owatonna Eagles Club | 12 | 03/04/2023 11:59 AM | |||
12:02 PM | 37 | JOSE FLORES vs SANDIE KUBISTA | -1 | C | Owatonna Eagles Club | 16 | 03/04/2023 12:01 PM | |||
12:03 PM | 39 | Amy Johnson vs KAROL BORWEGE | -1 | C | Owatonna Eagles Club | 1 | 03/04/2023 12:02 PM | |||
12:10 PM | 44 | ZACH RADTKE vs MIZZ _ | -1 | C | Owatonna Eagles Club | 5 | 03/04/2023 12:10 PM | |||
12:15 PM | 19 | ZACH KORPI vs STACIE FAUST | 1 | B | Owatonna Eagles Club | 1 | 03/04/2023 12:09 PM | |||
12:15 PM | 21 | JEFF HENDRICKS vs TIMOTHY WAGNER | 1 | B | Owatonna Eagles Club | 2 | 03/04/2023 11:56 AM | |||
12:15 PM | 17 | JAVIER MARTINEZ vs DOUG NELSON | 1 | B | Owatonna Eagles Club | 4 | 03/04/2023 12:15 PM | |||
12:15 PM | 49 | CRAIG HANSEN vs ADAM REHMAN | -2 | C | Owatonna Eagles Club | 6 | 03/04/2023 12:04 PM | |||
12:15 PM | 57 | DARREN MOTL vs CODY BORWEGE | 2 | C | Owatonna Eagles Club | 10 | 03/04/2023 12:08 PM | |||
12:15 PM | 62 | TROY BORWEGE vs DAN KNUDSON | 2 | C | Owatonna Eagles Club | 11 | 03/04/2023 12:10 PM | |||
12:15 PM | 23 | ELVIA CASTILLO vs DALTON MEIER | 1 | B | Owatonna Eagles Club | 12 | 03/04/2023 12:09 PM | |||
12:15 PM | 58 | DUSTIN GRAVES vs KESHIA REUVERS | 2 | C | Owatonna Eagles Club | 14 | 03/04/2023 12:09 PM | |||
12:15 PM | 56 | SCOTT MINNICH vs JASON SCHROEDER | -2 | C | Owatonna Eagles Club | 17 | 03/04/2023 12:07 PM | |||
12:16 PM | 59 | ALEX REYES-LEHRER vs QUENTIN KUBISTA | 2 | C | Owatonna Eagles Club | 18 | 03/04/2023 12:16 PM | |||
12:19 PM | 53 | AARON CULVER vs JESSIE KUBISTA | -2 | C | Owatonna Eagles Club | 19 | 03/04/2023 12:19 PM | |||
12:23 PM | 63 | JOSH CHRISTENSEN vs BOB SCHMIDT | 2 | C | Owatonna Eagles Club | 20 | 03/04/2023 12:23 PM | |||
12:26 PM | 22 | ZAC KARSTEN vs JAIME KARSTEN | 1 | B | Owatonna Eagles Club | 8 | 03/04/2023 12:25 PM | |||
12:27 PM | 31 | JOSEPH PADILLA vs LUCIANO MAYA | 1 | B | Owatonna Eagles Club | 9 | 03/04/2023 12:27 PM | |||
12:31 PM | 64 | CHRIS BEHNE vs LYNN WOLTERS | 2 | C | Owatonna Eagles Club | 3 | 03/04/2023 12:31 PM | |||
12:34 PM | 52 | Amy Johnson vs SHERRI LUEDTKE | -2 | C | Owatonna Eagles Club | 13 | 03/04/2023 12:34 PM | |||
12:37 PM | 61 | DENNIS SKALA vs DIFFY _ | 2 | C | Owatonna Eagles Club | 15 | 03/04/2023 12:37 PM | |||
12:45 PM | 51 | JOSE FLORES vs JAMES BEADELL | -2 | C | Owatonna Eagles Club | 7 | 03/04/2023 12:44 PM | |||
12:45 PM | 55 | JESSE BALDUS vs CONNIE LEE | -2 | C | Owatonna Eagles Club | 16 | 03/04/2023 12:44 PM | |||
12:47 PM | 50 | ROB MENARD vs JARROD SORG | -2 | C | Owatonna Eagles Club | 2 | 03/04/2023 12:46 PM | |||
1:00 PM | 26 | RUDY DELEON vs JESSE ROSALES | 1 | B | Owatonna Eagles Club | 1 | 03/04/2023 12:52 PM | |||
1:00 PM | 24 | JOSH KORPI vs MIKE CAMPION | 1 | B | Owatonna Eagles Club | 10 | 03/04/2023 12:51 PM | |||
1:00 PM | 18 | CHRIS CONLIN vs TAMMY SCHMOLL | 1 | B | Owatonna Eagles Club | 12 | 03/04/2023 12:50 PM | |||
1:00 PM | 28 | JEFF ABARE vs STEPHAN KIZER | 1 | B | Owatonna Eagles Club | 14 | 03/04/2023 12:59 PM | |||
1:04 PM | 27 | JERRID WASMUND vs MIKE WESLEY | 1 | B | Owatonna Eagles Club | 6 | 03/04/2023 1:04 PM | |||
1:04 PM | 25 | MICHELLE MOORE vs PAM MORGAN | 1 | B | Owatonna Eagles Club | 18 | 03/04/2023 1:03 PM | |||
1:06 PM | 29 | DANIEL BERG vs CHRIS GOODELL | 1 | B | Owatonna Eagles Club | 5 | 03/04/2023 1:05 PM | |||
1:12 PM | 33 | JESSICA MENARD vs JASON HORSMAN | -1 | B | Owatonna Eagles Club | 17 | 03/04/2023 1:12 PM | |||
1:13 PM | 54 | JUSTEN STEPHAN vs ZACH RADTKE | -2 | C | Owatonna Eagles Club | 9 | 03/04/2023 1:12 PM | |||
1:18 PM | 45 | MIKE WILSON vs CESAR MARIN | -1 | B | Owatonna Eagles Club | 19 | 03/04/2023 1:17 PM | |||
1:19 PM | 35 | JUAN REYNA vs DEB GALLENTINE | -1 | B | Owatonna Eagles Club | 3 | 03/04/2023 1:18 PM | |||
1:19 PM | 65 | ADAM REHMAN vs MITCH TERPSTRA | -3 | C | Owatonna Eagles Club | 14 | 03/04/2023 1:19 PM | |||
1:20 PM | 69 | AARON CULVER vs CHRIS BEHNE | -3 | C | Owatonna Eagles Club | 11 | 03/04/2023 1:19 PM | |||
1:24 PM | 71 | JESSE BALDUS vs DAN KNUDSON | -3 | C | Owatonna Eagles Club | 7 | 03/04/2023 1:24 PM | |||
1:24 PM | 67 | JAMES BEADELL vs DUSTIN GRAVES | -3 | C | Owatonna Eagles Club | 16 | 03/04/2023 1:24 PM | |||
1:26 PM | 43 | ROD SPURGEON vs ZAC KARSTEN | -1 | B | Owatonna Eagles Club | 4 | 03/04/2023 1:25 PM | |||
1:36 PM | 72 | JASON SCHROEDER vs DENNIS SKALA | -3 | C | Owatonna Eagles Club | 2 | 03/04/2023 1:36 PM | |||
1:38 PM | 66 | ROB MENARD vs QUENTIN KUBISTA | -3 | C | Owatonna Eagles Club | 12 | 03/04/2023 1:38 PM | |||
2:00 PM | 2 | MICHAEL URCH vs BRUCE RADEL | 0 | A | Owatonna Eagles Club | 1 | 03/04/2023 1:32 PM | |||
2:00 PM | 1 | LUKE BROWN vs JAY ANDERSON | 0 | A | Owatonna Eagles Club | 8 | 03/04/2023 1:30 PM | |||
2:00 PM | 6 | PHIL WALTER vs DERRICK KASPER | 0 | A | Owatonna Eagles Club | 9 | 03/04/2023 1:57 PM | |||
2:00 PM | 4 | RICK SELBRADE vs LEWIS HERNANDEZ | 0 | A | Owatonna Eagles Club | 10 | 03/04/2023 1:39 PM | |||
2:00 PM | 3 | KEVIN THIELE vs DAN BROWN | 0 | A | Owatonna Eagles Club | 15 | 03/04/2023 1:32 PM | |||
2:00 PM | 5 | JAYDE ANDERSON vs MATT SPURGEON | 0 | A | Owatonna Eagles Club | 20 | 03/04/2023 1:39 PM | |||
2:01 PM | 70 | JUSTEN STEPHAN vs BOB SCHMIDT | -3 | C | Owatonna Eagles Club | 5 | 03/04/2023 2:00 PM | |||
2:01 PM | 7 | TONY MOORE vs MIKE MCCLATCHEY | 0 | A | Owatonna Eagles Club | 18 | 03/04/2023 2:00 PM | |||
2:02 PM | 8 | VICTOR ORTIZ vs KENNY GOWLLAND | 0 | A | Owatonna Eagles Club | 2 | 03/04/2023 2:01 PM | |||
2:03 PM | 9 | BRIAN ALBERS vs RON MAST | 0 | A | Owatonna Eagles Club | 14 | 03/04/2023 2:03 PM | |||
2:07 PM | 10 | JOHN DULITZ vs TIM JENO | 0 | A | Owatonna Eagles Club | 11 | 03/04/2023 2:07 PM | |||
2:08 PM | 11 | JOSH TALAMANTES vs DUANE OLSON | 0 | A | Owatonna Eagles Club | 6 | 03/04/2023 2:08 PM | |||
2:09 PM | 38 | FRANCISCO BELTRAN vs MIKE WESLEY | -1 | B | Owatonna Eagles Club | 3 | 03/04/2023 2:09 PM | |||
2:10 PM | 12 | BILL PETTY vs TRAVIS BRITT | 0 | A | Owatonna Eagles Club | 4 | 03/04/2023 2:09 PM | |||
2:10 PM | 13 | ANTHONY CAYWOOD vs JAN GUSE | 0 | A | Owatonna Eagles Club | 7 | 03/04/2023 2:09 PM | |||
2:10 PM | 14 | GREG KARSTEN vs SHANE MOLITOR | 0 | A | Owatonna Eagles Club | 16 | 03/04/2023 2:10 PM | |||
2:12 PM | 15 | CHRISTA SCHERFF vs JACKSON BELLOMY | 0 | A | Owatonna Eagles Club | 17 | 03/04/2023 2:12 PM | |||
2:14 PM | 16 | TIM JOHNSON (O) vs TROY FARR | 0 | A | Owatonna Eagles Club | 1 | 03/04/2023 2:14 PM | |||
2:16 PM | 39 | MEACHAEL SCHOENROCK vs RUDY DELEON | -1 | B | Owatonna Eagles Club | 19 | 03/04/2023 2:16 PM | |||
2:20 PM | 37 | JAVIER BARAJAS vs STEPHAN KIZER | -1 | B | Owatonna Eagles Club | 10 | 03/04/2023 2:19 PM | |||
2:21 PM | 41 | JAKE SELL vs MIKE CAMPION | -1 | B | Owatonna Eagles Club | 15 | 03/04/2023 2:20 PM | |||
2:23 PM | 47 | TRISTEEN KIMBRO vs TAMMY SCHMOLL | -1 | B | Owatonna Eagles Club | 10 | 03/04/2023 2:23 PM | |||
2:28 PM | 68 | SHERRI LUEDTKE vs DARREN MOTL | -3 | C | Owatonna Eagles Club | 20 | 03/04/2023 2:28 PM | |||
2:45 PM | 49 | JESSICA MENARD vs JOSEPH PADILLA | -2 | B | Owatonna Eagles Club | 1 | 03/04/2023 2:37 PM | |||
2:45 PM | 18 | DAN BROWN vs RICK SELBRADE | 1 | A | Owatonna Eagles Club | 8 | 03/04/2023 2:32 PM | |||
2:45 PM | 58 | ZACH KORPI vs SHANE STENCEL | 2 | B | Owatonna Eagles Club | 9 | 03/04/2023 2:43 PM | |||
2:45 PM | 17 | LUKE BROWN vs MICHAEL URCH | 1 | A | Owatonna Eagles Club | 12 | 03/04/2023 2:42 PM | |||
2:45 PM | 26 | KEVIN THIELE vs LEWIS HERNANDEZ | -1 | A | Owatonna Eagles Club | 13 | 03/04/2023 2:27 PM | |||
2:45 PM | 25 | JAY ANDERSON vs BRUCE RADEL | -1 | A | Owatonna Eagles Club | 14 | 03/04/2023 2:38 PM | |||
2:47 PM | 27 | MATT SPURGEON vs DERRICK KASPER | -1 | A | Owatonna Eagles Club | 2 | 03/04/2023 2:46 PM | |||
2:52 PM | 19 | JAYDE ANDERSON vs PHIL WALTER | 1 | A | Owatonna Eagles Club | 16 | 03/04/2023 2:52 PM | |||
2:56 PM | 59 | TIMOTHY WAGNER vs JAIME KARSTEN | 2 | B | Owatonna Eagles Club | 18 | 03/04/2023 2:56 PM | |||
2:58 PM | 28 | TONY MOORE vs KENNY GOWLLAND | -1 | A | Owatonna Eagles Club | 19 | 03/04/2023 2:57 PM | |||
2:59 PM | 20 | MIKE MCCLATCHEY vs VICTOR ORTIZ | 1 | A | Owatonna Eagles Club | 11 | 03/04/2023 2:58 PM | |||
3:00 PM | 29 | RON MAST vs TIM JENO | -1 | A | Owatonna Eagles Club | 5 | 03/04/2023 2:59 PM | |||
3:05 PM | 21 | BRIAN ALBERS vs JOHN DULITZ | 1 | A | Owatonna Eagles Club | 1 | 03/04/2023 3:04 PM | |||
3:07 PM | 60 | ELVIA CASTILLO vs JOSH KORPI | 2 | B | Owatonna Eagles Club | 13 | 03/04/2023 3:07 PM | |||
3:16 PM | 31 | JAN GUSE vs SHANE MOLITOR | -1 | A | Owatonna Eagles Club | 4 | 03/04/2023 3:16 PM | |||
3:18 PM | 23 | ANTHONY CAYWOOD vs GREG KARSTEN | 1 | A | Owatonna Eagles Club | 6 | 03/04/2023 3:17 PM | |||
3:18 PM | 30 | DUANE OLSON vs BILL PETTY | -1 | A | Owatonna Eagles Club | 15 | 03/04/2023 3:18 PM | |||
3:21 PM | 22 | JOSH TALAMANTES vs TRAVIS BRITT | 1 | A | Owatonna Eagles Club | 17 | 03/04/2023 3:20 PM | |||
3:23 PM | 32 | JACKSON BELLOMY vs TROY FARR | -1 | A | Owatonna Eagles Club | 2 | 03/04/2023 3:23 PM | |||
3:30 PM | 51 | JAVIER BARAJAS vs MIKE WESLEY | -2 | B | Owatonna Eagles Club | |||||
3:30 PM | 52 | RUDY DELEON vs PAM MORGAN | -2 | B | Owatonna Eagles Club | 3 | 03/04/2023 3:10 PM | |||
3:30 PM | 55 | CESAR MARIN vs STACIE FAUST | -2 | B | Owatonna Eagles Club | 5 | 03/04/2023 3:16 PM | |||
3:30 PM | 56 | TRISTEEN KIMBRO vs DOUG NELSON | -2 | B | Owatonna Eagles Club | 7 | 03/04/2023 3:16 PM | |||
3:30 PM | 50 | DEB GALLENTINE vs DANIEL BERG | -2 | B | Owatonna Eagles Club | 9 | 03/04/2023 3:12 PM | |||
3:30 PM | 54 | ZAC KARSTEN vs JEFF HENDRICKS | -2 | B | Owatonna Eagles Club | 10 | 03/04/2023 3:13 PM | |||
3:31 PM | 24 | CHRISTA SCHERFF vs TIM JOHNSON (O) | 1 | A | Owatonna Eagles Club | 14 | 03/04/2023 3:31 PM | |||
3:31 PM | 53 | MIKE CAMPION vs DALTON MEIER | -2 | B | Owatonna Eagles Club | 16 | 03/04/2023 3:31 PM | |||
3:32 PM | 57 | JAVIER MARTINEZ vs CHRIS CONLIN | 2 | B | Owatonna Eagles Club | 8 | 03/04/2023 3:31 PM | |||
3:34 PM | 61 | MICHELLE MOORE vs JESSE ROSALES | 2 | B | Owatonna Eagles Club | 19 | 03/04/2023 3:34 PM | |||
3:42 PM | 62 | JERRID WASMUND vs JEFF ABARE | 2 | B | Owatonna Eagles Club | 12 | 03/04/2023 3:42 PM | |||
3:43 PM | 63 | CHRIS GOODELL vs SHAYNE WOLTERS | 2 | B | Owatonna Eagles Club | 13 | 03/04/2023 3:43 PM | |||
3:48 PM | 64 | LUCIANO MAYA vs BARRY BENTLEY | 2 | B | Owatonna Eagles Club | 11 | 03/04/2023 3:48 PM | |||
3:50 PM | 37 | RON MAST vs VICTOR ORTIZ | -2 | A | Owatonna Eagles Club | 6 | 03/04/2023 3:50 PM | |||
3:51 PM | 65 | JESSICA MENARD vs JOSH KORPI | -3 | B | Owatonna Eagles Club | 20 | 03/04/2023 3:50 PM | |||
4:04 PM | 73 | MITCH TERPSTRA vs ROB MENARD | -4 | C | Owatonna Eagles Club | 19 | 03/04/2023 4:03 PM | |||
4:09 PM | 74 | DUSTIN GRAVES vs DARREN MOTL | -4 | C | Owatonna Eagles Club | 12 | 03/04/2023 4:09 PM | |||
4:10 PM | 75 | CHRIS BEHNE vs JUSTEN STEPHAN | -4 | C | Owatonna Eagles Club | 2 | 03/04/2023 4:09 PM | |||
4:11 PM | 76 | DAN KNUDSON vs JASON SCHROEDER | -4 | C | Owatonna Eagles Club | 1 | 03/04/2023 4:10 PM | |||
4:11 PM | 36 | TONY MOORE vs BRIAN ALBERS | -2 | A | Owatonna Eagles Club | 18 | 03/04/2023 4:11 PM | |||
4:15 PM | 40 | JACKSON BELLOMY vs LUKE BROWN | -2 | A | Owatonna Eagles Club | 4 | 03/04/2023 4:13 PM | |||
4:15 PM | 34 | LEWIS HERNANDEZ vs GREG KARSTEN | -2 | A | Owatonna Eagles Club | 10 | 03/04/2023 4:12 PM | |||
4:21 PM | 39 | JAN GUSE vs RICK SELBRADE | -2 | A | Owatonna Eagles Club | 16 | 03/04/2023 4:21 PM | |||
4:22 PM | 42 | PHIL WALTER vs MIKE MCCLATCHEY | 2 | A | Owatonna Eagles Club | 8 | 03/04/2023 4:22 PM | |||
4:26 PM | 41 | MICHAEL URCH vs DAN BROWN | 2 | A | Owatonna Eagles Club | 15 | 03/04/2023 4:26 PM | |||
4:27 PM | 38 | DUANE OLSON vs JAYDE ANDERSON | -2 | A | Owatonna Eagles Club | 3 | 03/04/2023 4:26 PM | |||
4:27 PM | 66 | DEB GALLENTINE vs JAIME KARSTEN | -3 | B | Owatonna Eagles Club | 6 | 03/04/2023 4:27 PM | |||
4:27 PM | 68 | PAM MORGAN vs CHRIS CONLIN | -3 | B | Owatonna Eagles Club | 9 | 03/04/2023 4:27 PM | |||
4:29 PM | 67 | MIKE WESLEY vs SHANE STENCEL | -3 | B | Owatonna Eagles Club | 5 | 03/04/2023 4:29 PM | |||
4:31 PM | 71 | CESAR MARIN vs JEFF ABARE | -3 | B | Owatonna Eagles Club | 11 | 03/04/2023 4:31 PM | |||
4:31 PM | 69 | MIKE CAMPION vs BARRY BENTLEY | -3 | B | Owatonna Eagles Club | 13 | 03/04/2023 4:31 PM | |||
4:33 PM | 70 | JEFF HENDRICKS vs SHAYNE WOLTERS | -3 | B | Owatonna Eagles Club | 17 | 03/04/2023 4:32 PM | |||
4:33 PM | 35 | DERRICK KASPER vs TRAVIS BRITT | -2 | A | Owatonna Eagles Club | 20 | 03/04/2023 4:33 PM | |||
4:38 PM | 43 | JOHN DULITZ vs JOSH TALAMANTES | 2 | A | Owatonna Eagles Club | 7 | 03/04/2023 4:38 PM | |||
4:40 PM | 72 | TRISTEEN KIMBRO vs MICHELLE MOORE | -3 | B | Owatonna Eagles Club | 14 | 03/04/2023 4:39 PM | |||
4:42 PM | 33 | JAY ANDERSON vs CHRISTA SCHERFF | -2 | A | Owatonna Eagles Club | 4 | 03/04/2023 4:42 PM | |||
4:52 PM | 44 | ANTHONY CAYWOOD vs TIM JOHNSON (O) | 2 | A | Owatonna Eagles Club | 12 | 03/04/2023 4:51 PM | |||
4:54 PM | 78 | TIMOTHY WAGNER vs ELVIA CASTILLO | 3 | B | Owatonna Eagles Club | 2 | 03/04/2023 4:54 PM | |||
4:56 PM | 79 | JESSE ROSALES vs JERRID WASMUND | 3 | B | Owatonna Eagles Club | 8 | 03/04/2023 4:55 PM | |||
4:58 PM | 80 | CHRIS GOODELL vs LUCIANO MAYA | 3 | B | Owatonna Eagles Club | 10 | 03/04/2023 4:57 PM | |||
5:00 PM | 77 | CODY BORWEGE vs KESHIA REUVERS | 3 | C | Owatonna Eagles Club | 19 | 03/04/2023 5:00 PM | |||
5:03 PM | 77 | JAVIER MARTINEZ vs ZACH KORPI | 3 | B | Owatonna Eagles Club | 18 | 03/04/2023 5:02 PM | |||
5:08 PM | 78 | ALEX REYES-LEHRER vs KENZIE KARSTEN | 3 | C | Owatonna Eagles Club | 20 | 03/04/2023 5:07 PM | |||
5:12 PM | 46 | TRAVIS BRITT vs TONY MOORE | -3 | A | Owatonna Eagles Club | 1 | 03/04/2023 5:12 PM | |||
5:12 PM | 79 | DIFFY _ vs TROY BORWEGE | 3 | C | Owatonna Eagles Club | 3 | 03/04/2023 5:12 PM | |||
5:13 PM | 47 | RON MAST vs DUANE OLSON | -3 | A | Owatonna Eagles Club | 16 | 03/04/2023 5:13 PM | |||
5:16 PM | 48 | JAN GUSE vs LUKE BROWN | -3 | A | Owatonna Eagles Club | 17 | 03/04/2023 5:16 PM | |||
5:21 PM | 80 | JOSH CHRISTENSEN vs LYNN WOLTERS | 3 | C | Owatonna Eagles Club | 14 | 03/04/2023 5:21 PM | |||
5:26 PM | 53 | DAN BROWN vs MIKE MCCLATCHEY | 3 | A | Owatonna Eagles Club | 7 | 03/04/2023 5:26 PM | |||
5:34 PM | 76 | CESAR MARIN vs MICHELLE MOORE | -4 | B | Owatonna Eagles Club | 5 | 03/04/2023 5:34 PM | |||
5:36 PM | 45 | CHRISTA SCHERFF vs GREG KARSTEN | -3 | A | Owatonna Eagles Club | 15 | 03/04/2023 5:36 PM | |||
5:39 PM | 74 | MIKE WESLEY vs PAM MORGAN | -4 | B | Owatonna Eagles Club | 11 | 03/04/2023 5:39 PM | |||
5:41 PM | 73 | JOSH KORPI vs JAIME KARSTEN | -4 | B | Owatonna Eagles Club | 4 | 03/04/2023 5:41 PM | |||
