2:21 PM | 1 | T.Guffey & K.Smith vs S.Brown & M.KUYKENDALL | 0 | Main Tournament | Building #1 | 1 | ||||
2:21 PM | 3 | G.Matthews & A.CRAIG vs D.VANOVER & A.Hines | 0 | Main Tournament | Building #1 | 2 | ||||
2:21 PM | 4 | A.Powell & K.Werner Jr vs R.Dykes & E.Wilson | 0 | Main Tournament | Building #1 | 3 | ||||
2:21 PM | 5 | P.Wilson & J.Seger vs S.STUCKEY & J.MEEKS | 0 | Main Tournament | Building #1 | 4 | ||||
2:21 PM | 7 | K.Mills & O.Taylor vs B.Wilson & C.Cook | 0 | Main Tournament | Building #1 | 5 | ||||
2:21 PM | 10 | G.Wilson & K.Miller vs L.Brown & M.Hirons | 1 | Main Tournament | Building #1 | 6 | ||||
2:44 PM | 14 | D.Auwbrey & L.Dykes vs G.Mills & J.Craig | 1 | Main Tournament | Building #1 | 2 | ||||
2:54 PM | 16 | N.VANOVER & R.JACOBS vs J.Farmer & A.Guffey | 1 | Main Tournament | Building #1 | 5 | ||||
2:56 PM | 11 | D.VANOVER & A.Hines vs J.Morrison & T.Laswell | 1 | Main Tournament | Building #1 | 4 | ||||
3:00 PM | 13 | P.Wilson & J.Seger vs D.HELMS & D.Mills | 1 | Main Tournament | Building #1 | 3 | ||||
3:04 PM | 12 | A.Powell & K.Werner Jr vs P.Facey & A.Holliday | 1 | Main Tournament | Building #1 | 6 | ||||
3:10 PM | 15 | B.Wilson & C.Cook vs J.Strunk & D.Higginbotham | 1 | Main Tournament | Building #1 | 1 | ||||
3:22 PM | 9 | T.Guffey & K.Smith vs E.Sabados & R.Smith | 1 | Main Tournament | Building #1 | 2 | ||||
3:22 PM | 19 | G.Matthews & A.CRAIG vs D.Auwbrey & L.Dykes | -1 | Main Tournament | Building #1 | 5 | ||||
3:23 PM | 17 | S.Brown & M.KUYKENDALL vs J.Farmer & A.Guffey | -1 | Main Tournament | Building #1 | 4 | ||||
3:31 PM | 23 | K.Mills & O.Taylor vs L.Brown & M.Hirons | -1 | Main Tournament | Building #1 | 3 | ||||
3:34 PM | 20 | R.Dykes & E.Wilson vs P.Wilson & J.Seger | -1 | Main Tournament | Building #1 | 6 | ||||
3:40 PM | 21 | S.STUCKEY & J.MEEKS vs A.Powell & K.Werner Jr | -1 | Main Tournament | Building #1 | 1 | ||||
3:44 PM | 30 | J.Morrison & T.Laswell vs P.Facey & A.Holliday | 2 | Main Tournament | Building #1 | 2 | ||||
3:45 PM | 29 | E.Sabados & R.Smith vs G.Wilson & K.Miller | 2 | Main Tournament | Building #1 | 5 | ||||
4:04 PM | 31 | D.HELMS & D.Mills vs G.Mills & J.Craig | 2 | Main Tournament | Building #1 | 1 | ||||
4:07 PM | 27 | S.STUCKEY & J.MEEKS vs D.VANOVER & A.Hines | -2 | Main Tournament | Building #1 | 5 | ||||
4:12 PM | 32 | B.Wilson & C.Cook vs N.VANOVER & R.JACOBS | 2 | Main Tournament | Building #1 | 3 | ||||
4:16 PM | 25 | J.Farmer & A.Guffey vs J.Strunk & D.Higginbotham | -2 | Main Tournament | Building #1 | 2 | ||||
4:16 PM | 28 | K.Mills & O.Taylor vs T.Guffey & K.Smith | -2 | Main Tournament | Building #1 | 4 | ||||
4:36 PM | 26 | G.Matthews & A.CRAIG vs R.Dykes & E.Wilson | -2 | Main Tournament | Building #1 | 3 | ||||
4:36 PM | 35 | D.VANOVER & A.Hines vs N.VANOVER & R.JACOBS | -3 | Main Tournament | Building #1 | 6 | ||||
5:01 PM | 33 | J.Strunk & D.Higginbotham vs P.Facey & A.Holliday | -3 | Main Tournament | Building #1 | 1 | ||||
5:01 PM | 36 | K.Mills & O.Taylor vs G.Mills & J.Craig | -3 | Main Tournament | Building #1 | 2 | ||||
5:25 PM | 34 | G.Matthews & A.CRAIG vs G.Wilson & K.Miller | -3 | Main Tournament | Building #1 | 4 | ||||
5:41 PM | 38 | N.VANOVER & R.JACOBS vs K.Mills & O.Taylor | -4 | Main Tournament | Building #1 | 3 | ||||
5:43 PM | 40 | D.HELMS & D.Mills vs B.Wilson & C.Cook | 3 | Main Tournament | Building #1 | 6 | ||||
5:47 PM | 39 | E.Sabados & R.Smith vs J.Morrison & T.Laswell | 3 | Main Tournament | Building #1 | 1 | ||||
6:08 PM | 37 | J.Strunk & D.Higginbotham vs G.Wilson & K.Miller | -4 | Main Tournament | Building #1 | 2 | ||||
6:09 PM | 42 | N.VANOVER & R.JACOBS vs E.Sabados & R.Smith | -5 | Main Tournament | Building #1 | 4 | ||||
6:34 PM | 41 | J.Strunk & D.Higginbotham vs D.HELMS & D.Mills | -5 | Main Tournament | Building #1 | 1 | ||||
7:15 PM | 43 | D.HELMS & D.Mills vs N.VANOVER & R.JACOBS | -6 | Main Tournament | Building #1 | 2 | ||||
7:15 PM | 44 | J.Morrison & T.Laswell vs B.Wilson & C.Cook | 4 | Main Tournament | Building #1 | 3 | ||||
7:57 PM | 45 | D.HELMS & D.Mills vs J.Morrison & T.Laswell | -7 | Main Tournament | Building #1 | 4 | ||||
8:13 PM | 1 | L.Brown & K.Miller vs J.Mullins & E.Sabados | 0 | 2nd Tournament | Building #1 | 5 | ||||
8:13 PM | 6 | P.Facey & E.Wilson vs D.George & S.Brown | 1 | 2nd Tournament | Building #1 | 6 | ||||
8:26 PM | 47 | B.Wilson & C.Cook vs J.Morrison & T.Laswell | 5 | Main Tournament | Building #1 | 1 | ||||
8:42 PM | 7 | B.Wilson & A.Hines vs G.Wilson & L.Dykes | 1 | 2nd Tournament | Building #1 | 1 | ||||
8:58 PM | 8 | R.Dykes & D.Higginbotham vs P.Wilson & T.Mays | 1 | 2nd Tournament | Building #1 | 5 | ||||
9:39 PM | 11 | J.Mullins & E.Sabados vs R.Dykes & D.Higginbotham | -1 | 2nd Tournament | Building #1 | 2 | ||||
9:39 PM | 5 | L.Brown & K.Miller vs J.MEEKS & O.Taylor | 1 | 2nd Tournament | Building #1 | 3 | ||||
10:08 PM | 9 | J.MEEKS & O.Taylor vs P.Facey & E.Wilson | 2 | 2nd Tournament | Building #1 | 4 | ||||
10:10 PM | 16 | D.George & S.Brown vs L.Brown & K.Miller | -2 | 2nd Tournament | Building #1 | 1 | ||||
10:10 PM | 10 | B.Wilson & A.Hines vs P.Wilson & T.Mays | 2 | 2nd Tournament | Building #1 | 3 | ||||
10:36 PM | 18 | L.Brown & K.Miller vs J.MEEKS & O.Taylor | -3 | 2nd Tournament | Building #1 | 2 | ||||
10:36 PM | 15 | J.Mullins & E.Sabados vs G.Wilson & L.Dykes | -2 | 2nd Tournament | Building #1 | 4 | ||||
10:52 PM | 20 | P.Facey & E.Wilson vs B.Wilson & A.Hines | 3 | 2nd Tournament | Building #1 | 1 | ||||
11:12 PM | 17 | G.Wilson & L.Dykes vs P.Wilson & T.Mays | -3 | 2nd Tournament | Building #1 | 2 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|