9:41 PM | 44 | (1-3) N.MARSOLEK & K.SOLLID vs M.SMITH & J.HENRY | 4 | FRIDAY NIGHT MIXED SCOTCH DOUBLES | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
11:04 PM | 37 | (2-1) M.BUSSERT & B.SAUCEDA vs C.WHITE - C. VOLK | -4 | FRIDAY NIGHT MIXED SCOTCH DOUBLES | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 7 Degroot Sales and Service | ||||
11:51 PM | 42 | (1-2) B.ROEKER & C.DAVID vs N.RINEHART & M.PEARL | -5 | FRIDAY NIGHT MIXED SCOTCH DOUBLES | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 3 Malecha's Auto Body | ||||
12:08 AM | 41 | (2-1) M.BUSSERT & B.SAUCEDA vs D.HOITEN & T.HOITEN | -5 | FRIDAY NIGHT MIXED SCOTCH DOUBLES | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 4 Sons of the American Legion | ||||
1:04 AM | 43 | (1-2) M.BUSSERT & B.SAUCEDA vs N.RINEHART & M.PEARL | -6 | FRIDAY NIGHT MIXED SCOTCH DOUBLES | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
1:59 AM | 45 | (0-2) N.RINEHART & M.PEARL vs N.MARSOLEK & K.SOLLID | -7 | FRIDAY NIGHT MIXED SCOTCH DOUBLES | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
2:17 AM | 47 | M.SMITH & J.HENRY vs N.MARSOLEK & K.SOLLID | 5 | FRIDAY NIGHT MIXED SCOTCH DOUBLES | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
10:10 AM | 16 | (1/3-2/2) tony gao 3 vs JAKE HANSEN 2 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
10:10 AM | 15 | (1/3-6/6) Mollie Pearl 3 vs NICK MARSOLEK 6 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
10:10 AM | 12 | (3/4-4/4) JOSH FIERST 5 vs JOSH MECHTEL 5 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 3 Malecha's Auto Body | ||||
10:10 AM | 14 | (5/5-2/3) TIM SLEGH 5 vs LINDSAY O'NEIL 3 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 4 Sons of the American Legion | ||||
10:10 AM | 7 | (5/5-2/4) Brandon Knott 5 vs MATT SPURGEON 4 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 5 Warmington's custom blast & paint | ||||
10:10 AM | 10 | (5/5-2/3) CALEB HERNANDEZ 5 vs BILL MCGREGOR 3 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 6 Channel Inn | ||||
10:10 AM | 11 | (4/4-1/4) CODY SUNDE 4 vs ROB NEWPORT 3 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 7 Degroot Sales and Service | ||||
10:10 AM | 8 | (2/3-6/6) PETE STEVENS 3 vs RICK TONJUM 6 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 8 Carl's Wood flooring | ||||
10:10 AM | 3 | (2/3-3/3) ED GRUBER 3 vs CHAD WILSON 3 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 9 Midwest Collision | ||||
10:10 AM | 6 | (1/2-3/3) JERRY ANDERSON 2 vs MARK MEILI 3 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 10 Papa Johnson | ||||
10:10 AM | 2 | (3/3-2/4) SCOTTY HOGY 3 vs GARY SUNDE JR 4 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 11 Community CO-OP | ||||
10:10 AM | 4 | (2/3-4/4) Dale Brooks 3 vs JEREMY WACEK 4 | 0 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 12 Boxers Bar & Grill | ||||
11:05 AM | 32 | (3/3-2/3) Mollie Pearl 3 vs tony gao 3 | -1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
11:05 AM | 24 | (6/6-0/2) NICK MARSOLEK 6 vs JAKE HANSEN 2 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 5 Warmington's custom blast & paint | ||||
11:10 AM | 18 | (3/3-1/4) CHAD WILSON 3 vs JEREMY WACEK 4 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
11:10 AM | 26 | (3/3-2/3) ED GRUBER 3 vs Dale Brooks 3 | -1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 9 Midwest Collision | ||||
11:11 AM | 19 | (1/2-3/3) SHANE QUIGGLE 2 vs MARK MEILI 3 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 12 Boxers Bar & Grill | ||||
11:14 AM | 30 | (3/3-3/5) ROB NEWPORT 3 vs JOSH FIERST 5 | -1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 3 Malecha's Auto Body | ||||
11:14 AM | 22 | (5/5-1/5) CODY SUNDE 4 vs JOSH MECHTEL 5 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 10 Papa Johnson | ||||
11:20 AM | 17 | (1/4-4/3) MATT SWANSON 4 vs SCOTTY HOGY 3 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 7 Degroot Sales and Service | ||||
11:32 AM | 23 | (0/2-5/5) STACIE FAUST 2 vs TIM SLEGH 5 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 11 Community CO-OP | ||||
11:33 AM | 21 | (3/4-4/4) COLIN OORLOG 5 vs CALEB HERNANDEZ 5 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 4 Sons of the American Legion | ||||
11:52 AM | 33 | (0/4-2/2) GARY SUNDE JR 4 vs JAKE HANSEN 2 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 6 Channel Inn | ||||
12:05 PM | 39 | (3/3-3/4) LINDSAY O'NEIL 3 vs JEREMY WACEK 4 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 5 Warmington's custom blast & paint | ||||
12:06 PM | 41 | (3/3-1/3) SCOTTY HOGY 3 vs CHAD WILSON 3 | 2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 9 Midwest Collision | ||||
12:09 PM | 35 | (0/5-5/5) JERRY ANDERSON 2 vs JOSH MECHTEL 5 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
12:09 PM | 28 | (0/4-3/3) MATT SPURGEON 4 vs PETE STEVENS 3 | -1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 3 Malecha's Auto Body | ||||
12:09 PM | 20 | (4/4-0/5) Brandon Knott 5 vs RICK TONJUM 6 | 1 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 7 Degroot Sales and Service | ||||
12:17 PM | 38 | (3/3-0/2) ROB NEWPORT 3 vs SHANE QUIGGLE 2 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 10 Papa Johnson | ||||
12:20 PM | 40 | (3/3-3/4) Mollie Pearl 3 vs MATT SWANSON 4 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 8 Carl's Wood flooring | ||||
12:33 PM | 44 | (3/4-5/5) TIM SLEGH 5 vs NICK MARSOLEK 6 | 2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
12:33 PM | 34 | (3/3-0/2) ED GRUBER 3 vs STACIE FAUST 2 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 12 Boxers Bar & Grill | ||||
1:05 PM | 43 | (1/5-4/4) CALEB HERNANDEZ 5 vs CODY SUNDE 4 | 2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 6 Channel Inn | ||||
1:05 PM | 36 | (0/3-5/5) PETE STEVENS 3 vs COLIN OORLOG 5 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 11 Community CO-OP | ||||
1:07 PM | 45 | (1/2-3/3) JAKE HANSEN 2 vs ED GRUBER 3 | -3 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
1:12 PM | 37 | (1/3-6/6) BILL MCGREGOR 3 vs RICK TONJUM 6 | -2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 3 Malecha's Auto Body | ||||
1:12 PM | 42 | (3/3-4/5) MARK MEILI 3 vs Brandon Knott 5 | 2 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 9 Midwest Collision | ||||
1:41 PM | 48 | (0/3-3/3) LINDSAY O'NEIL 3 vs Mollie Pearl 3 | -3 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 4 Sons of the American Legion | ||||
2:08 PM | 46 | (4/4-3/4) JOSH MECHTEL 5 vs COLIN OORLOG 5 | -3 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 12 Boxers Bar & Grill | ||||
2:11 PM | 49 | (0/3-5/5) ED GRUBER 3 vs Brandon Knott 5 | -4 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 5 Warmington's custom blast & paint | ||||
2:11 PM | 53 | (3/3-0/3) SCOTTY HOGY 3 vs MARK MEILI 3 | 3 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 7 Degroot Sales and Service | ||||
2:56 PM | 50 | (5/5-1/3) JOSH MECHTEL 5 vs CHAD WILSON 3 | -4 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 10 Papa Johnson | ||||
3:00 PM | 47 | (1/6-3/3) RICK TONJUM 6 vs ROB NEWPORT 3 | -3 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
3:00 PM | 52 | (3/3-3/5) Mollie Pearl 3 vs CALEB HERNANDEZ 5 | -4 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 4 Sons of the American Legion | ||||
3:00 PM | 54 | (1/4-6/6) CODY SUNDE 4 vs NICK MARSOLEK 6 | 3 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 8 Carl's Wood flooring | ||||
3:05 PM | 59 | (1/3-6/6) SCOTTY HOGY 3 vs NICK MARSOLEK 6 | 4 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
3:20 PM | 51 | (3/3-0/5) ROB NEWPORT 3 vs TIM SLEGH 5 | -4 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 6 Channel Inn | ||||
3:46 PM | 55 | (3/4-4/4) Brandon Knott 5 vs JOSH MECHTEL 5 | -5 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
3:48 PM | 56 | (3/3-1/3) ROB NEWPORT 3 vs Mollie Pearl 3 | -5 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 5 Warmington's custom blast & paint | ||||
4:25 PM | 57 | (5/5-3/4) JOSH MECHTEL 5 vs CODY SUNDE 4 | -6 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 4 Sons of the American Legion | ||||
4:44 PM | 58 | (0/3-3/3) ROB NEWPORT 3 vs MARK MEILI 3 | -6 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
5:50 PM | 60 | (5/5-1/3) JOSH MECHTEL 5 vs MARK MEILI 3 | -7 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
6:36 PM | 61 | (5/5-0/3) JOSH MECHTEL 5 vs SCOTTY HOGY 3 | -8 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
7:03 PM | 62 | (4/5-4/4) NICK MARSOLEK 6 vs JOSH MECHTEL 5 | 5 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 1 American Legion Post 43 | ||||
7:38 PM | 63 | (4/4-4/5) JOSH MECHTEL 5 vs NICK MARSOLEK 6 | 6 | SATURDAY SINGLES (HCPT) | FARIBAULT AMERICAN LEGION LEGION BAR LEGION HALL | 2 Signature Bar & Grill | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|