4:21 PM | 18 | M.MANSKE & M.Conner vs G.Bluhm & J.Kealiher | 1 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 4:21 PM | |||
4:21 PM | 19 | K.BENEFIELD & B.Parker vs M.PEREZ & T.TRIBUR | 1 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 4:21 PM | |||
4:21 PM | 20 | T.REED & B.Maze vs D.Gott & M.Grau | 1 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 4:21 PM | |||
4:21 PM | 21 | S.Dunn & C.Devine vs G.RAKOWSKI & ROCKET | 1 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 4:21 PM | |||
4:21 PM | 22 | J.Tunks & A.WoodY vs H.Taplick & K.Carberry | 1 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 4:21 PM | |||
4:21 PM | 23 | C.Burger & B.LeBoeuf vs d.auckland & Matt May | 1 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 4:21 PM | |||
4:39 PM | 24 | T.Duffie & T.Thompson vs M.Mielcarek & R.Nelson | 1 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 4:39 PM | |||
4:40 PM | 26 | B.Ianson & T.PRUCHA vs N.Ortiz & J.Howze | 1 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 4:39 PM | |||
4:47 PM | 27 | J.Byrne & T.STENSRUD vs R.Wismeth & C.O Byrne | 1 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 4:46 PM | |||
4:49 PM | 28 | T.NELSON & J.Haverkamp vs R.Millard & A.SAINTFORT | 1 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 4:48 PM | |||
4:51 PM | 29 | S.Wilson & G.LISBEY vs M.Brand & B.Sathre | 1 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 4:50 PM | |||
5:01 PM | 30 | S.MORIVA & N.Couillard vs A.BAKER & K.Richter | 1 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 5:00 PM | |||
5:06 PM | 31 | M.STAHL & D.Nelson vs N.Petkovic & T.Hess | 1 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 5:05 PM | |||
5:08 PM | 32 | C.Leboeuf & K.Nickel vs C.Haight & C.JOHNSON | 1 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 5:07 PM | |||
5:09 PM | 51 | T.NELSON & J.Haverkamp vs J.Byrne & T.STENSRUD | -2 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 5:08 PM | |||
5:11 PM | 53 | M.Mielcarek & R.Nelson vs C.Burger & B.LeBoeuf | -2 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 5:11 PM | |||
5:22 PM | 54 | H.Taplick & K.Carberry vs S.Dunn & C.Devine | -2 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 5:21 PM | |||
5:25 PM | 55 | T.REED & B.Maze vs M.PEREZ & T.TRIBUR | -2 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 5:24 PM | |||
5:26 PM | 57 | A.HARRIS & J.Novak vs M.MANSKE & M.Conner | 2 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 5:26 PM | |||
5:27 PM | 50 | S.MORIVA & N.Couillard vs S.Wilson & G.LISBEY | -2 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 5:26 PM | |||
5:30 PM | 58 | K.BENEFIELD & B.Parker vs D.Gott & M.Grau | 2 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 5:30 PM | |||
5:39 PM | 49 | C.Leboeuf & K.Nickel vs N.Petkovic & T.Hess | -2 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 5:38 PM | |||
5:45 PM | 59 | G.RAKOWSKI & ROCKET vs J.Tunks & A.WoodY | 2 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 5:45 PM | |||
5:51 PM | 60 | d.auckland & Matt May vs T.Duffie & T.Thompson | 2 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 5:51 PM | |||
5:54 PM | 61 | C.IANSON & A.Grasser vs N.Ortiz & J.Howze | 2 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 5:54 PM | |||
5:57 PM | 62 | R.Wismeth & C.O Byrne vs R.Millard & A.SAINTFORT | 2 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 5:57 PM | |||
6:00 PM | 63 | M.Brand & B.Sathre vs A.BAKER & K.Richter | 2 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 5:59 PM | |||
6:07 PM | 64 | M.STAHL & D.Nelson vs C.Haight & C.JOHNSON | 2 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 6:07 PM | |||
6:08 PM | 68 | B.Ianson & T.PRUCHA vs M.MANSKE & M.Conner | -3 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 6:08 PM | |||
6:14 PM | 66 | S.Wilson & G.LISBEY vs J.Tunks & A.WoodY | -3 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 6:13 PM | |||
6:17 PM | 67 | J.Byrne & T.STENSRUD vs D.Gott & M.Grau | -3 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 6:17 PM | |||
6:19 PM | 65 | C.Leboeuf & K.Nickel vs T.Duffie & T.Thompson | -3 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 6:19 PM | |||
6:28 PM | 69 | C.Burger & B.LeBoeuf vs C.Haight & C.JOHNSON | -3 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 6:28 PM | |||
6:32 PM | 71 | T.REED & B.Maze vs R.Millard & A.SAINTFORT | -3 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 6:32 PM | |||
6:32 PM | 70 | S.Dunn & C.Devine vs A.BAKER & K.Richter | -3 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 6:32 PM | |||
6:42 PM | 72 | G.Bluhm & J.Kealiher vs N.Ortiz & J.Howze | -3 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 6:41 PM | |||
6:45 PM | 74 | J.Byrne & T.STENSRUD vs M.MANSKE & M.Conner | -4 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 6:45 PM | |||
6:47 PM | 73 | C.Leboeuf & K.Nickel vs S.Wilson & G.LISBEY | -4 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 6:47 PM | |||
6:49 PM | 77 | A.HARRIS & J.Novak vs K.BENEFIELD & B.Parker | 3 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 6:49 PM | |||
6:56 PM | 78 | G.RAKOWSKI & ROCKET vs d.auckland & Matt May | 3 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 6:56 PM | |||
7:01 PM | 75 | C.Burger & B.LeBoeuf vs S.Dunn & C.Devine | -4 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 7:00 PM | |||
7:03 PM | 76 | R.Millard & A.SAINTFORT vs G.Bluhm & J.Kealiher | -4 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 7:03 PM | |||
7:08 PM | 79 | C.IANSON & A.Grasser vs R.Wismeth & C.O Byrne | 3 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 7:07 PM | |||
7:10 PM | 80 | M.Brand & B.Sathre vs M.STAHL & D.Nelson | 3 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 7:09 PM | |||
7:25 PM | 84 | G.Bluhm & J.Kealiher vs G.RAKOWSKI & ROCKET | -5 | Bulls Eye Blind Draw | Building #1 | Dart 1 | 01/01/2024 7:24 PM | |||
7:25 PM | 83 | S.Dunn & C.Devine vs A.HARRIS & J.Novak | -5 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 7:25 PM | |||
7:25 PM | 87 | K.BENEFIELD & B.Parker vs d.auckland & Matt May | 4 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 7:24 PM | |||
7:31 PM | 82 | J.Byrne & T.STENSRUD vs M.STAHL & D.Nelson | -5 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 7:31 PM | |||
7:41 PM | 81 | S.Wilson & G.LISBEY vs R.Wismeth & C.O Byrne | -5 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 7:40 PM | |||
7:41 PM | 88 | C.IANSON & A.Grasser vs M.Brand & B.Sathre | 4 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 7:40 PM | |||
8:03 PM | 86 | A.HARRIS & J.Novak vs G.Bluhm & J.Kealiher | -6 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 8:02 PM | |||
8:11 PM | 92 | d.auckland & Matt May vs C.IANSON & A.Grasser | 5 | Bulls Eye Blind Draw | Building #1 | Dart 5 | 01/01/2024 8:11 PM | |||
8:17 PM | 90 | G.Bluhm & J.Kealiher vs M.Brand & B.Sathre | -7 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 8:17 PM | |||
8:21 PM | 85 | S.Wilson & G.LISBEY vs J.Byrne & T.STENSRUD | -6 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 8:20 PM | |||
8:44 PM | 89 | S.Wilson & G.LISBEY vs K.BENEFIELD & B.Parker | -7 | Bulls Eye Blind Draw | Building #1 | Dart 4 | 01/01/2024 8:44 PM | |||
8:59 PM | 91 | K.BENEFIELD & B.Parker vs G.Bluhm & J.Kealiher | -8 | Bulls Eye Blind Draw | Building #1 | Dart 3 | 01/01/2024 8:59 PM | |||
9:25 PM | 93 | K.BENEFIELD & B.Parker vs C.IANSON & A.Grasser | -9 | Bulls Eye Blind Draw | Building #1 | Dart 2 | 01/01/2024 9:27 PM | |||
9:40 PM | 95 | d.auckland & Matt May vs K.BENEFIELD & B.Parker | 6 | Bulls Eye Blind Draw | Building #1 | Dart 6 | 01/01/2024 9:40 PM | |||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|