11:29 PM | 41 | Jessi Baker vs Joni Tillich | -5 | Women's C Singles | Main Room | 9 | 04/05/2024 11:28 PM | |||
11:29 PM | 27 | Kayla Gillis vs Zena Parisien | 3 | Women's A Singles | Main Room | 29 | 04/05/2024 11:29 PM | |||
11:32 PM | 42 | Shariah Davis vs Roxie Dean | -5 | Women's C Singles | Main Room | 23 | 04/05/2024 11:32 PM | |||
11:33 PM | 60 | Conrad Gladue vs Tyrall Defender | -7 | Men's B Singles | Main Room | 33 | 04/05/2024 11:33 PM | |||
11:44 PM | 47 | Linus Wallette vs Robert Thompson Jr | 5 | Men's A Singles | Main Room | 25 | 04/05/2024 11:43 PM | |||
11:50 PM | 47 | Mathyaus Bell vs Charles Desjarlais | 5 | Men's D Singles | Main Room | 5 | 04/05/2024 11:50 PM | |||
11:50 PM | 61 | Devin Wood vs Kevin Grant | -8 | Men's C Singles | Main Room | 7 | 04/05/2024 11:50 PM | |||
11:56 PM | 44 | Jolene Whitman vs Danelle Fox | 4 | Women's B Singles | Main Room | 19 | 04/05/2024 11:55 PM | |||
11:56 PM | 43 | Adrienne St Claire vs Shaylee Amyotte | -6 | Women's B Singles | Main Room | 21 | 04/05/2024 11:55 PM | |||
12:10 AM | 61 | Tyrall Defender vs Zachary Lone Fight | -8 | Men's B Singles | Main Room | 17 | 04/06/2024 12:10 AM | |||
12:11 AM | 29 | Jordan Soukup vs Kayla Gillis | -6 | Women's A Singles | Main Room | 27 | 04/06/2024 12:12 AM | |||
12:15 AM | 62 | Jerrid Morin vs Kevin Grant | 5 | Men's C Singles | Main Room | 3 | 04/06/2024 12:15 AM | |||
12:18 AM | 48 | Charles Desjarlais vs Mathyaus Bell | 6 | Men's D Singles | Main Room | 31 | 04/06/2024 12:17 AM | |||
12:30 AM | 48 | Robert Thompson Jr vs Linus Wallette | 6 | Men's A Singles | Main Room | 9 | 04/06/2024 12:30 AM | |||
12:36 AM | 43 | Jessi Baker vs Shariah Davis | -6 | Women's C Singles | Main Room | 6 | 04/06/2024 12:37 AM | |||
12:36 AM | 62 | Trestan Demarce vs Tyrall Defender | 5 | Men's B Singles | Main Room | 33 | 04/06/2024 12:35 AM | |||
12:37 AM | 44 | Corlee Pushka vs Kim White Bull | 4 | Women's C Singles | Main Room | 29 | 04/06/2024 12:37 AM | |||
12:45 AM | 63 | Kevin Grant vs Jerrid Morin | 6 | Men's C Singles | Main Room | 3 | 04/06/2024 12:40 AM | |||
12:45 AM | 30 | Zena Parisien vs Jordan Soukup | 4 | Women's A Singles | Main Room | 25 | 04/06/2024 12:51 AM | |||
1:00 AM | 45 | Shaylee Amyotte vs Danelle Fox | -7 | Women's B Singles | Main Room | 33 | 04/06/2024 12:54 AM | |||
1:15 AM | 45 | Shariah Davis vs Kim White Bull | -7 | Women's C Singles | Main Room | 8 | 04/06/2024 1:14 AM | |||
1:17 AM | 47 | Jolene Whitman vs Shaylee Amyotte | 5 | Women's B Singles | Main Room | 7 | 04/06/2024 1:16 AM | |||
1:26 AM | 31 | Jordan Soukup vs Zena Parisien | 5 | Women's A Singles | Main Room | 5 | 04/06/2024 1:26 AM | |||
1:47 AM | 47 | Corlee Pushka vs Kim White Bull | 5 | Women's C Singles | Main Room | 21 | 04/06/2024 1:46 AM | |||
1:48 AM | 48 | Shaylee Amyotte vs Jolene Whitman | 6 | Women's B Singles | Main Room | 9 | 04/06/2024 1:47 AM | |||
2:16 AM | 48 | Kim White Bull vs Corlee Pushka | 6 | Women's C Singles | Main Room | 17 | 04/06/2024 2:16 AM | |||
8:59 AM | 1 | C.DESJARLAIS & D.LONGIE vs S.HARDING & S.SKAUFEL | 0 | Open Doubles D | Main Room | 1 | 04/06/2024 8:59 AM | |||
8:59 AM | 14 | B.ROSMSOS & L.FOOTITT vs R.AUTH & J. Thomas | 1 | Open Doubles D | Main Room | 2 | 04/06/2024 8:59 AM | |||
8:59 AM | 12 | V.RATLIFF & B.HUGHBANKS vs L.MARCELLAIS & C.JEROME | 1 | Open Doubles B | Main Room | 5 | 04/06/2024 8:59 AM | |||
8:59 AM | 11 | L.CLOUSE & J.VANDAL vs J.CAVANAUGH & S.LITTLEWIND | 1 | Open Doubles C | Main Room | 7 | 04/06/2024 8:59 AM | |||
8:59 AM | 12 | R.JEROME & K.LAFOUNTAIN vs D.BURNEY & D.PLESSIS | 1 | Open Doubles C | Main Room | 9 | 04/06/2024 8:59 AM | |||
8:59 AM | 1 | D.MEDRUD & H.ALLICKSON vs J.FOLSTROM & D.LAROCQUE | 0 | Open Doubles C | Main Room | 11 | 04/06/2024 8:59 AM | |||
8:59 AM | 16 | J.HUNT JR & K.HANSON vs R.VILLAGRANA & R. Counts | 1 | Open Doubles B | Main Room | 12 | 04/06/2024 8:59 AM | |||
8:59 AM | 1 | C.WHITE & J.GILBERT vs A.CARMONA & D.SCOTT | 0 | Open Doubles B | Main Room | 13 | 04/06/2024 8:59 AM | |||
8:59 AM | 3 | D.TRIPP & L.MCFARLANE vs W.PARISIEN & B.BRUCE | 0 | Open Doubles D | Main Room | 15 | 04/06/2024 8:59 AM | |||
8:59 AM | 13 | L.NADEAU & J.MARION vs A.GUNVILLE & W.JOHNSTON | 1 | Open Doubles C | Main Room | 17 | 04/06/2024 8:59 AM | |||
8:59 AM | 16 | K.GRANT & S.VIVIER vs S.MORIN JR & S.MORIN SR. | 1 | Open Doubles C | Main Room | 18 | 04/06/2024 8:59 AM | |||
8:59 AM | 7 | B.LAFOUNTAIN & L.LUNDAY vs D.BRENNAN & G.GREGOIRE | 0 | Open Doubles B | Main Room | 19 | 04/06/2024 8:59 AM | |||
8:59 AM | 12 | I.WINSOR & C.OGLE vs T.ALLICK & J. GRANT | 1 | Open Doubles D | Main Room | 21 | 04/06/2024 8:59 AM | |||
8:59 AM | 14 | A.PELTIER & K.COUNTS vs S.TRACEY & D.LACHER | 1 | Open Doubles B | Main Room | 22 | 04/06/2024 8:59 AM | |||
8:59 AM | 5 | J.HUGHES & T.BELL vs W.LONG FEATHER & L.SCHAFER | 0 | Open Doubles D | Main Room | 23 | 04/06/2024 8:59 AM | |||
8:59 AM | 11 | C.SULLY & J.MORIN vs C.LINDTEIGEN JR & A.KEPLIN | 1 | Open Doubles B | Main Room | 25 | 04/06/2024 8:59 AM | |||
8:59 AM | 15 | C.HUNT & S.SOUKUP vs M.DESJARLAIS & J.WALLETTE | 1 | Open Doubles C | Main Room | 26 | 04/06/2024 8:59 AM | |||
8:59 AM | 7 | R.HENRY & J.GRANT vs K.POITRA & N.BELGARDE | 0 | Open Doubles D | Main Room | 27 | 04/06/2024 8:59 AM | |||
8:59 AM | 10 | D.WOOD & J.MCLEOD vs V.BRUCE & K.BRORBY | 1 | Open Doubles C | Main Room | 29 | 04/06/2024 8:59 AM | |||
8:59 AM | 5 | M.CARGILL & Z.LONE FIGHT vs R.KEGLEY & A.LEDAHL | 0 | Open Doubles B | Main Room | 31 | 04/06/2024 9:00 AM | |||
8:59 AM | 14 | K.HEADDRESS & W.YOUPEE JR vs A.HUNT & M.ROBERT | 1 | Open Doubles C | Main Room | 32 | 04/06/2024 9:00 AM | |||
8:59 AM | 10 | B.JOHNSON & T.BEAULIEU vs R.JEROME & J.JEANOTTE | 1 | Open Doubles D | Main Room | 33 | 04/06/2024 9:00 AM | |||
8:59 AM | 16 | K.DALBY & K.DALBY vs D.BAKER & K.MORIN | 1 | Open Doubles D | Main Room | 34 | 04/06/2024 9:00 AM | |||
9:04 AM | 4 | N.DEMARCE & M.LEAF vs S.WALTER & D.WALTER | 0 | Women's Doubles B | Main Room | 4 | 04/06/2024 9:07 AM | |||
9:04 AM | 8 | B.HUGHBANKS & D.BRORBY vs C.COUNTS & S.DAVIS | 0 | Women's Doubles C | Main Room | 6 | 04/06/2024 9:07 AM | |||
9:04 AM | 4 | M.STRAND & J.TILLICH vs L.DECOTEAU & R.COUNTS | 0 | Women's Doubles C | Main Room | 10 | 04/06/2024 9:07 AM | |||
9:04 AM | 8 | A.DAVIS & K.WALLETTE vs K.BEAVER & S.AMYOTTE | 0 | Women's Doubles B | Main Room | 14 | 04/06/2024 9:07 AM | |||
9:04 AM | 6 | R.DEAN & C.SCHAUBEL vs L.HARRISON & K.WHITE BULL | 0 | Women's Doubles C | Main Room | 16 | 04/06/2024 9:07 AM | |||
9:04 AM | 2 | M.GILLIS & K.LINDTEIGEN vs C.RATLIFF & K.ACFALLE | 0 | Women's Doubles C | Main Room | 20 | 04/06/2024 9:07 AM | |||
9:04 AM | 2 | N.MORIN & M.JEROME vs L.DESJARLAIS & C.DAVIS | 0 | Women's Doubles B | Main Room | 24 | 04/06/2024 9:07 AM | |||
9:04 AM | 3 | S.ALLARD & M.LEDAHL vs J.JEROME & B.LAFOUNTAIN | 0 | Women's Doubles B | Main Room | 28 | 04/06/2024 9:07 AM | |||
9:04 AM | 6 | L.SHELLY & K.RITCHIE vs B.DEAVER & M.POITRA | 0 | Women's Doubles B | Main Room | 30 | 04/06/2024 9:07 AM | |||
9:18 AM | 1 | Z.PARISIEN & K.AZURE vs J.POITRA & C.GRANT | 0 | Women's Doubles A | Main Room | 8 | 04/06/2024 9:18 AM | |||
9:18 AM | 3 | L.FERRELL & B.ATKINS vs C.BLACKCLOUD & R.DEMARCE | 0 | Women's Doubles A | Main Room | 10 | 04/06/2024 9:18 AM | |||
9:24 AM | 4 | K.GILLIS & J.SOUKUP vs K.POITRA & K.DAVIS | 0 | Women's Doubles A | Main Room | 13 | 04/06/2024 9:24 AM | |||
9:25 AM | 2 | J.MITCHELL & C.MITCHEL vs U.DAVIS & E.DAVIS | 0 | Open Doubles B | Main Room | 3 | 04/06/2024 9:25 AM | |||
9:25 AM | 9 | A.CARMONA & D.SCOTT vs T.VANDERWAL & B.LONGIE | 1 | Open Doubles B | Main Room | 19 | 04/06/2024 9:25 AM | |||
9:30 AM | 2 | D.CHASE & S.OLSON vs W.ROSENBERG & C.FOX | 0 | Open Doubles A | Main Room | 15 | 04/06/2024 9:30 AM | |||
9:30 AM | 6 | J.BLUE & J.LAFOUNTAIN vs A.POITRA & J.THOMAS | 0 | Open Doubles A | Main Room | 16 | 04/06/2024 9:30 AM | |||
9:30 AM | 8 | B.HENRY & T.DEFENDER vs K.HAWKINSON & A.RACINE | 0 | Open Doubles A | Main Room | 21 | 04/06/2024 9:30 AM | |||
9:31 AM | 11 | W.PARISIEN & B.BRUCE vs M.YOUNG BIRD & B.HEART | 1 | Open Doubles D | Main Room | 32 | 04/06/2024 9:31 AM | |||
9:36 AM | 11 | J.PALMER & T.BRENNAN vs R.DEAN & C.SCHAUBEL | 1 | Women's Doubles C | Main Room | 12 | 04/06/2024 9:36 AM | |||
9:36 AM | 15 | D.BRENNAN & G.GREGOIRE vs T.DEMARCE & J.JOHNSON | 1 | Open Doubles B | Main Room | 14 | 04/06/2024 9:35 AM | |||
9:39 AM | 12 | S.HAWKINSON & J.BAKER vs K.BEAVER & S.AMYOTTE | 1 | Women's Doubles B | Main Room | 24 | 04/06/2024 9:38 AM | |||
9:39 AM | 10 | S.DAVIS & J.HUGHES vs M.STRAND & J.TILLICH | 1 | Women's Doubles C | Main Room | 26 | 04/06/2024 9:39 AM | |||
9:40 AM | 9 | D.FOX & J.WHITMAN vs L.DESJARLAIS & C.DAVIS | 1 | Women's Doubles B | Main Room | 1 | 04/06/2024 9:40 AM | |||
9:42 AM | 9 | C.DESJARLAIS & D.LONGIE vs R.FABER & C. Millang | 1 | Open Doubles D | Main Room | 2 | 04/06/2024 9:42 AM | |||
9:44 AM | 17 | C.WHITE & J.GILBERT vs R.VILLAGRANA & R. Counts | -1 | Open Doubles B | Main Room | 6 | 04/06/2024 9:44 AM | |||
9:45 AM | 12 | M.MARCELLAIS & K.JOLLIE vs C.COUNTS & S.DAVIS | 1 | Women's Doubles C | Main Room | 9 | 04/06/2024 9:45 AM | |||
9:45 AM | 19 | D.TRIPP & L.MCFARLANE vs B.ROSMSOS & L.FOOTITT | -1 | Open Doubles D | Main Room | 27 | 04/06/2024 9:45 AM | |||
9:48 AM | 9 | J.FOLSTROM & D.LAROCQUE vs C.PARISIEN & D.HENDRICKSON | 1 | Open Doubles C | Main Room | 7 | 04/06/2024 9:48 AM | |||
9:48 AM | 23 | R.HENRY & J.GRANT vs B.JOHNSON & T.BEAULIEU | -1 | Open Doubles D | Main Room | 11 | 04/06/2024 9:48 AM | |||
9:51 AM | 9 | J.BUCHANAN & E.GUNVILLE vs M.GILLIS & K.LINDTEIGEN | 1 | Women's Doubles C | Main Room | 33 | 04/06/2024 9:51 AM | |||
9:53 AM | 13 | R.KEGLEY & A.LEDAHL vs D.GRANDBOIS & D.SLATER | 1 | Open Doubles B | Main Room | 29 | 04/06/2024 9:52 AM | |||
9:54 AM | 21 | W.LONG FEATHER & L.SCHAFER vs T.ALLICK & J. GRANT | -1 | Open Doubles D | Main Room | 17 | 04/06/2024 9:54 AM | |||
9:54 AM | 13 | J.HUGHES & T.BELL vs R.DEBAETS & B.WARBECK | 1 | Open Doubles D | Main Room | 25 | 04/06/2024 9:54 AM | |||
9:56 AM | 30 | J.CAVANAUGH & S.LITTLEWIND vs R.JEROME & K.LAFOUNTAIN | 2 | Open Doubles C | Main Room | 3 | 04/06/2024 9:56 AM | |||
9:56 AM | 31 | A.GUNVILLE & W.JOHNSTON vs A.HUNT & M.ROBERT | 2 | Open Doubles C | Main Room | 22 | 04/06/2024 9:56 AM | |||
9:56 AM | 27 | D.BURNEY & D.PLESSIS vs L.CLOUSE & J.VANDAL | -2 | Open Doubles C | Main Room | 23 | 04/06/2024 9:56 AM | |||
9:56 AM | 26 | K.HEADDRESS & W.YOUPEE JR vs L.NADEAU & J.MARION | -2 | Open Doubles C | Main Room | 31 | 04/06/2024 9:56 AM | |||
9:58 AM | 32 | C.HUNT & S.SOUKUP vs K.GRANT & S.VIVIER | 2 | Open Doubles C | Main Room | 8 | 04/06/2024 9:58 AM | |||
9:58 AM | 17 | D.MEDRUD & H.ALLICKSON vs S.MORIN JR & S.MORIN SR. | -1 | Open Doubles C | Main Room | 10 | 04/06/2024 9:58 AM | |||
10:01 AM | 17 | S.HARDING & S.SKAUFEL vs K.DALBY & K.DALBY | -1 | Open Doubles D | Main Room | 20 | 04/06/2024 10:00 AM | |||
10:01 AM | 21 | M.CARGILL & Z.LONE FIGHT vs V.RATLIFF & B.HUGHBANKS | -1 | Open Doubles B | Main Room | 32 | 04/06/2024 10:01 AM | |||
10:02 AM | 5 | Z.PARISIEN & K.AZURE vs L.HARDING & D.ZAUN | 1 | Women's Doubles A | Main Room | 4 | 04/06/2024 10:02 AM | |||
10:02 AM | 6 | F.DIONNE & M.AZURE vs L.MCKAY & K.GRAYWATER | 1 | Women's Doubles A | Main Room | 5 | 04/06/2024 10:02 AM | |||
10:02 AM | 7 | L.FERRELL & B.ATKINS vs P.BLUE & A.LAFOUNTAIN | 1 | Women's Doubles A | Main Room | 18 | 04/06/2024 10:02 AM | |||
10:08 AM | 10 | T.LADUCER JR & L.WALLETTE vs D.GUNVILLE & T.GLADUE | 1 | Open Doubles A | Main Room | 16 | 04/06/2024 10:07 AM | |||
10:08 AM | 11 | S.DONOVAN & J.AZURE vs J.BLUE & J.LAFOUNTAIN | 1 | Open Doubles A | Main Room | 34 | 04/06/2024 10:07 AM | |||
10:11 AM | 10 | S.ALLARD & M.LEDAHL vs N.DEMARCE & M.LEAF | 1 | Women's Doubles B | Main Room | 15 | 04/06/2024 10:11 AM | |||
10:11 AM | 9 | R.THOMPSON JR & D.LAWRENCE vs W.ROSENBERG & C.FOX | 1 | Open Doubles A | Main Room | 28 | 04/06/2024 10:11 AM | |||
10:14 AM | 25 | S.MORIN JR & S.MORIN SR. vs M.DESJARLAIS & J.WALLETTE | -2 | Open Doubles C | Main Room | 2 | 04/06/2024 10:14 AM | |||
10:14 AM | 18 | U.DAVIS & E.DAVIS vs T.DEMARCE & J.JOHNSON | -1 | Open Doubles B | Main Room | 10 | 04/06/2024 10:14 AM | |||
10:15 AM | 14 | J.JEROME & B.LAFOUNTAIN vs S.WALTER & D.WALTER | -1 | Women's Doubles B | Main Room | 14 | 04/06/2024 10:15 AM | |||
10:19 AM | 17 | N.MORIN & M.JEROME vs S.HAWKINSON & J.BAKER | -2 | Women's Doubles B | Main Room | 19 | 04/06/2024 10:18 AM | |||
10:19 AM | 8 | K.GILLIS & J.SOUKUP vs D.SCHROEDER & C.COUNTS | 1 | Women's Doubles A | Main Room | 20 | 04/06/2024 10:19 AM | |||
10:20 AM | 11 | R.LAROCQUE & S.SHORT vs L.SHELLY & K.RITCHIE | 1 | Women's Doubles B | Main Room | 13 | 04/06/2024 10:19 AM | |||
10:21 AM | 20 | A.DAVIS & K.WALLETTE vs L.DESJARLAIS & C.DAVIS | -2 | Women's Doubles B | Main Room | 23 | 04/06/2024 10:21 AM | |||
10:22 AM | 12 | M.ALLERY & J.DESJARLAIS vs B.HENRY & T.DEFENDER | 1 | Open Doubles A | Main Room | 11 | 04/06/2024 10:21 AM | |||
10:22 AM | 20 | B.HUGHBANKS & D.BRORBY vs J.BUCHANAN & E.GUNVILLE | -2 | Women's Doubles C | Main Room | 17 | 04/06/2024 10:22 AM | |||
10:26 AM | 28 | B.JOHNSON & T.BEAULIEU vs C.DESJARLAIS & D.LONGIE | -2 | Open Doubles D | Main Room | 1 | 04/06/2024 10:26 AM | |||
10:26 AM | 27 | T.ALLICK & J. GRANT vs M.YOUNG BIRD & B.HEART | -2 | Open Doubles D | Main Room | 21 | 04/06/2024 10:26 AM | |||
10:26 AM | 29 | R.FABER & C. Millang vs R.JEROME & J.JEANOTTE | 2 | Open Doubles D | Main Room | 24 | 04/06/2024 10:26 AM | |||
10:26 AM | 32 | K.POITRA & N.BELGARDE vs D.BAKER & K.MORIN | 2 | Open Doubles D | Main Room | 30 | 04/06/2024 10:26 AM | |||
10:26 AM | 30 | W.PARISIEN & B.BRUCE vs I.WINSOR & C.OGLE | 2 | Open Doubles D | Main Room | 33 | 04/06/2024 10:26 AM | |||
10:28 AM | 31 | J.HUGHES & T.BELL vs R.AUTH & J. Thomas | 2 | Open Doubles D | Main Room | 6 | 04/06/2024 10:28 AM | |||
10:31 AM | 18 | L.DECOTEAU & R.COUNTS vs R.DEAN & C.SCHAUBEL | -2 | Women's Doubles C | Main Room | 4 | 04/06/2024 10:31 AM | |||
10:31 AM | 14 | K.POITRA & K.DAVIS vs L.HARDING & D.ZAUN | -1 | Women's Doubles A | Main Room | 9 | 04/06/2024 10:31 AM | |||
10:31 AM | 17 | C.RATLIFF & K.ACFALLE vs M.MARCELLAIS & K.JOLLIE | -2 | Women's Doubles C | Main Room | 25 | 04/06/2024 10:31 AM | |||
10:38 AM | 35 | D.BURNEY & D.PLESSIS vs C.HUNT & S.SOUKUP | -3 | Open Doubles C | Main Room | 3 | 04/06/2024 10:37 AM | |||
10:38 AM | 26 | S.TRACEY & D.LACHER vs D.GRANDBOIS & D.SLATER | -2 | Open Doubles B | Main Room | 7 | 04/06/2024 10:38 AM | |||
10:38 AM | 29 | C.PARISIEN & D.HENDRICKSON vs D.WOOD & J.MCLEOD | 2 | Open Doubles C | Main Room | 12 | 04/06/2024 10:38 AM | |||
10:38 AM | 28 | V.BRUCE & K.BRORBY vs J.FOLSTROM & D.LAROCQUE | -2 | Open Doubles C | Main Room | 31 | 04/06/2024 10:38 AM | |||
10:42 AM | 26 | B.ROSMSOS & L.FOOTITT vs R.DEBAETS & B.WARBECK | -2 | Open Doubles D | Main Room | 29 | 04/06/2024 10:42 AM | |||
10:43 AM | 20 | K.HAWKINSON & A.RACINE vs W.ROSENBERG & C.FOX | -2 | Open Doubles A | Main Room | 27 | 04/06/2024 10:43 AM | |||
10:46 AM | 19 | A.POITRA & J.THOMAS vs D.GUNVILLE & T.GLADUE | -2 | Open Doubles A | Main Room | 21 | 04/06/2024 10:46 AM | |||
10:49 AM | 25 | C.WHITE & J.GILBERT vs T.DEMARCE & J.JOHNSON | -2 | Open Doubles B | Main Room | 8 | 04/06/2024 10:48 AM | |||
10:49 AM | 31 | R.KEGLEY & A.LEDAHL vs A.PELTIER & K.COUNTS | 2 | Open Doubles B | Main Room | 18 | 04/06/2024 10:49 AM | |||
10:49 AM | 30 | C.LINDTEIGEN JR & A.KEPLIN vs L.MARCELLAIS & C.JEROME | 2 | Open Doubles B | Main Room | 22 | 04/06/2024 10:49 AM | |||
10:49 AM | 32 | D.BRENNAN & G.GREGOIRE vs J.HUNT JR & K.HANSON | 2 | Open Doubles B | Main Room | 34 | 04/06/2024 10:49 AM | |||
10:50 AM | 33 | S.HARDING & S.SKAUFEL vs I.WINSOR & C.OGLE | -3 | Open Doubles D | Main Room | 28 | 04/06/2024 10:49 AM | |||
10:50 AM | 11 | J.POITRA & C.GRANT vs D.SCHROEDER & C.COUNTS | -1 | Women's Doubles A | Main Room | 33 | 04/06/2024 10:50 AM | |||
10:57 AM | 13 | C.BLACKCLOUD & R.DEMARCE vs F.DIONNE & M.AZURE | -1 | Women's Doubles A | Main Room | 16 | 04/06/2024 10:56 AM | |||
11:00 AM | 23 | C.RATLIFF & K.ACFALLE vs R.DEAN & C.SCHAUBEL | -3 | Women's Doubles C | Main Room | 5 | 04/06/2024 11:00 AM | |||
11:01 AM | 19 | B.DEAVER & M.POITRA vs S.ALLARD & M.LEDAHL | -2 | Women's Doubles B | Main Room | 4 | 04/06/2024 11:01 AM | |||
11:01 AM | 22 | J.PALMER & T.BRENNAN vs C.COUNTS & S.DAVIS | 2 | Women's Doubles C | Main Room | 25 | 04/06/2024 11:01 AM | |||
11:02 AM | 21 | M.GILLIS & K.LINDTEIGEN vs M.STRAND & J.TILLICH | 2 | Women's Doubles C | Main Room | 10 | 04/06/2024 11:02 AM | |||
11:02 AM | 19 | L.HARRISON & K.WHITE BULL vs S.DAVIS & J.HUGHES | -2 | Women's Doubles C | Main Room | 15 | 04/06/2024 11:02 AM | |||
11:04 AM | 36 | V.BRUCE & K.BRORBY vs A.HUNT & M.ROBERT | -3 | Open Doubles C | Main Room | 7 | 04/06/2024 11:04 AM | |||
11:08 AM | 27 | M.CARGILL & Z.LONE FIGHT vs C.SULLY & J.MORIN | -2 | Open Doubles B | Main Room | 31 | 04/06/2024 11:08 AM | |||
11:09 AM | 35 | T.ALLICK & J. GRANT vs K.POITRA & N.BELGARDE | -3 | Open Doubles D | Main Room | 1 | 04/06/2024 11:08 AM | |||
11:09 AM | 36 | B.JOHNSON & T.BEAULIEU vs J.HUGHES & T.BELL | -3 | Open Doubles D | Main Room | 13 | 04/06/2024 11:08 AM | |||
11:12 AM | 17 | D.CHASE & S.OLSON vs B.HENRY & T.DEFENDER | -2 | Open Doubles A | Main Room | 3 | 04/06/2024 11:12 AM | |||
11:15 AM | 18 | S.WALTER & D.WALTER vs L.SHELLY & K.RITCHIE | -2 | Women's Doubles B | Main Room | 11 | 04/06/2024 11:14 AM | |||
11:18 AM | 34 | K.HEADDRESS & W.YOUPEE JR vs D.WOOD & J.MCLEOD | -3 | Open Doubles C | Main Room | 9 | 04/06/2024 11:18 AM | |||
11:22 AM | 24 | S.DAVIS & J.HUGHES vs J.BUCHANAN & E.GUNVILLE | -3 | Women's Doubles C | Main Room | 23 | 04/06/2024 11:22 AM | |||
11:25 AM | 33 | C.WHITE & J.GILBERT vs L.MARCELLAIS & C.JEROME | -3 | Open Doubles B | Main Room | 15 | 04/06/2024 11:25 AM | |||
11:29 AM | 15 | D.SCHROEDER & C.COUNTS vs P.BLUE & A.LAFOUNTAIN | -2 | Women's Doubles A | Main Room | 17 | 04/06/2024 11:29 AM | |||
11:32 AM | 33 | S.MORIN JR & S.MORIN SR. vs R.JEROME & K.LAFOUNTAIN | -3 | Open Doubles C | Main Room | 19 | 04/06/2024 11:32 AM | |||
11:37 AM | 40 | A.GUNVILLE & W.JOHNSTON vs K.GRANT & S.VIVIER | 3 | Open Doubles C | Main Room | 7 | 04/06/2024 11:36 AM | |||
11:37 AM | 39 | C.PARISIEN & D.HENDRICKSON vs J.CAVANAUGH & S.LITTLEWIND | 3 | Open Doubles C | Main Room | 27 | 04/06/2024 11:36 AM | |||
11:37 AM | 38 | C.HUNT & S.SOUKUP vs A.HUNT & M.ROBERT | -4 | Open Doubles C | Main Room | 33 | 04/06/2024 11:36 AM | |||
11:40 AM | 35 | M.CARGILL & Z.LONE FIGHT vs J.HUNT JR & K.HANSON | -3 | Open Doubles B | Main Room | 20 | 04/06/2024 11:39 AM | |||
11:45 AM | 24 | D.GUNVILLE & T.GLADUE vs W.ROSENBERG & C.FOX | -3 | Open Doubles A | Main Room | 31 | 04/06/2024 11:45 AM | |||
11:46 AM | 29 | T.VANDERWAL & B.LONGIE vs J.AZURE & D.ZASTE | 2 | Open Doubles B | Main Room | 6 | 04/06/2024 11:46 AM | |||
11:46 AM | 21 | R.THOMPSON JR & D.LAWRENCE vs T.LADUCER JR & L.WALLETTE | 2 | Open Doubles A | Main Room | 9 | 04/06/2024 11:45 AM | |||
11:46 AM | 22 | J.BLUE & J.LAFOUNTAIN vs M.ALLERY & J.DESJARLAIS | 2 | Open Doubles A | Main Room | 21 | 04/06/2024 11:45 AM | |||
11:46 AM | 23 | B.LAFOUNTAIN & L.LUNDAY vs J.MITCHELL & C.MITCHEL | -1 | Open Doubles B | Main Room | 26 | 04/06/2024 11:46 AM | |||
11:47 AM | 34 | R.DEBAETS & B.WARBECK vs R.JEROME & J.JEANOTTE | -3 | Open Doubles D | Main Room | 32 | 04/06/2024 11:47 AM | |||
11:48 AM | 22 | R.LAROCQUE & S.SHORT vs K.BEAVER & S.AMYOTTE | 2 | Women's Doubles B | Main Room | 14 | 04/06/2024 11:48 AM | |||
11:48 AM | 24 | B.DEAVER & M.POITRA vs L.DESJARLAIS & C.DAVIS | -3 | Women's Doubles B | Main Room | 29 | 04/06/2024 11:48 AM | |||
11:48 AM | 21 | D.FOX & J.WHITMAN vs N.DEMARCE & M.LEAF | 2 | Women's Doubles B | Main Room | 30 | 04/06/2024 11:48 AM | |||
11:50 AM | 10 | L.FERRELL & B.ATKINS vs K.GILLIS & J.SOUKUP | 2 | Women's Doubles A | Main Room | 8 | 04/06/2024 11:50 AM | |||
11:50 AM | 9 | Z.PARISIEN & K.AZURE vs L.MCKAY & K.GRAYWATER | 2 | Women's Doubles A | Main Room | 24 | 04/06/2024 11:50 AM | |||
11:54 AM | 23 | N.MORIN & M.JEROME vs L.SHELLY & K.RITCHIE | -3 | Women's Doubles B | Main Room | 23 | 04/06/2024 11:54 AM | |||
11:55 AM | 26 | J.BUCHANAN & E.GUNVILLE vs C.COUNTS & S.DAVIS | -4 | Women's Doubles C | Main Room | 3 | 04/06/2024 11:55 AM | |||
11:55 AM | 23 | B.HENRY & T.DEFENDER vs S.DONOVAN & J.AZURE | -3 | Open Doubles A | Main Room | 11 | 04/06/2024 11:55 AM | |||
11:57 AM | 16 | F.DIONNE & M.AZURE vs L.HARDING & D.ZAUN | -2 | Women's Doubles A | Main Room | 25 | 04/06/2024 11:57 AM | |||
12:08 PM | 28 | J.MITCHELL & C.MITCHEL vs A.CARMONA & D.SCOTT | -2 | Open Doubles B | Main Room | 12 | 04/06/2024 12:08 PM | |||
12:08 PM | 39 | R.FABER & C. Millang vs W.PARISIEN & B.BRUCE | 3 | Open Doubles D | Main Room | 13 | 04/06/2024 12:08 PM | |||
