11:46 PM | 60 | S.Washington & C.Perry vs C.HUFFMASTER & G.Thompson | -7 | 06/28/25 The Hall, Wayne WV | The Hall | 4 | ||||
12:05 AM | 61 | S.Washington & C.Perry vs J.Plymale & J.Fernando | -8 | 06/28/25 The Hall, Wayne WV | The Hall | 2 | ||||
12:18 AM | 62 | L.Thompson & T.Huffmaster vs J.Plymale & J.Fernando | 5 | 06/28/25 The Hall, Wayne WV | The Hall | 1 | ||||
7:21 PM | 2 | K.Borders & D.Martin & Z.Flinders vs J.Fernando & S.Toomire & D.COCHE | 0 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 1 | ||||
7:21 PM | 6 | M.Jewett & G.Thompson & M.MARTIN vs J.LARTER & K.Finley & R.Oiler | 0 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 2 | ||||
7:21 PM | 8 | Jason Roe & R.Steele & C.JOHNSON vs S.Howard & L.Thompson & S.Finley | 0 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 3 | ||||
7:21 PM | 10 | C.Jones & D.Swinning & B.Jordan vs M.Hacker & J.WESTWOOD-STEELE & C.WIREMAN | 1 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 4 | ||||
7:53 PM | 9 | J.Mangus & F.Osborne & T.Howard vs K.Borders & D.Martin & Z.Flinders | 1 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 4 | ||||
7:55 PM | 12 | K.FLACK & D.BUCKLE & C.McGraw vs Jason Roe & R.Steele & C.JOHNSON | 1 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 1 | ||||
8:09 PM | 21 | J.Mangus & F.Osborne & T.Howard vs C.Jones & D.Swinning & B.Jordan | 2 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 3 | ||||
8:12 PM | 20 | S.Howard & L.Thompson & S.Finley vs K.Borders & D.Martin & Z.Flinders | -2 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 2 | ||||
8:12 PM | 11 | J.Lancaster & P.Flack & R.Steele vs J.LARTER & K.Finley & R.Oiler | 1 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 4 | ||||
8:26 PM | 19 | M.Jewett & G.Thompson & M.MARTIN vs M.Hacker & J.WESTWOOD-STEELE & C.WIREMAN | -2 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 1 | ||||
8:30 PM | 17 | J.Fernando & S.Toomire & D.COCHE vs Jason Roe & R.Steele & C.JOHNSON | -2 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 4 | ||||
8:32 PM | 22 | J.LARTER & K.Finley & R.Oiler vs K.FLACK & D.BUCKLE & C.McGraw | 2 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 3 | ||||
8:49 PM | 23 | J.Fernando & S.Toomire & D.COCHE vs J.Lancaster & P.Flack & R.Steele | -3 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 2 | ||||
9:11 PM | 27 | J.Mangus & F.Osborne & T.Howard vs J.LARTER & K.Finley & R.Oiler | 3 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 2 | ||||
9:16 PM | 25 | J.Fernando & S.Toomire & D.COCHE vs C.Jones & D.Swinning & B.Jordan | -4 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 1 | ||||
9:16 PM | 24 | M.Hacker & J.WESTWOOD-STEELE & C.WIREMAN vs K.Borders & D.Martin & Z.Flinders | -3 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 3 | ||||
9:41 PM | 26 | K.Borders & D.Martin & Z.Flinders vs K.FLACK & D.BUCKLE & C.McGraw | -4 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 2 | ||||
10:12 PM | 28 | J.Fernando & S.Toomire & D.COCHE vs K.Borders & D.Martin & Z.Flinders | -5 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 3 | ||||
10:29 PM | 29 | J.Fernando & S.Toomire & D.COCHE vs J.LARTER & K.Finley & R.Oiler | -6 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 2 | ||||
10:50 PM | 30 | J.Mangus & F.Osborne & T.Howard vs J.Fernando & S.Toomire & D.COCHE | 4 | 06/29/25 Frank N Steins, Portsmouth OH | Frank n Steins | 3 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|