7:00 PM | 40 | (3-2) PLAZA BOWL I-A vs PLAZA BOWL I-B | 6 | Ripon Tuesday Pool | Plaza Bowl | 1 | ||
7:00 PM | 36 | RED'S BAR II A vs PLAZA BOWL II-B | 6 | Ripon Tuesday Pool | Red's Bar | 1 | ||
7:00 PM | 37 | RED'S BAR I B vs ADAM'S RIB A | 6 | Ripon Tuesday Pool | Red's Bar | 1 | ||
7:00 PM | 38 | RED'S BAR I A vs ADAM'S RIB B | 6 | Ripon Tuesday Pool | Red's Bar | 2 | ||
7:00 PM | 42 | RED'S BAR II B vs PLAZA BOWL II-A | 6 | Ripon Tuesday Pool | Red's Bar | 2 | ||
7:00 PM | 39 | TALL PAUL'S A vs THE ROOST-B | 6 | Ripon Tuesday Pool | Tall Pauls | 1 | ||
7:00 PM | 41 | (0-5) TALL PAUL'S B vs THE ROOST-A | 6 | Ripon Tuesday Pool | Tall Pauls | 1 | ||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | |
---|---|---|---|---|---|---|---|---|