11:15 PM | 48 | Gettin Lucky vs R.FALDALEN & T.SHELLUM | 6 | Open Doubles Cricket G | Ballroom | 14 | ||||
11:15 PM | 48 | E. WALBY & S. STOLTZ vs D.HAUGE & B.HILL | 6 | Open Doubles Cricket D | Mezzanine | 28 | ||||
11:45 PM | 48 | J.HESPE & J.ROSSI vs S.CARNELL & Z.MEYER | 6 | Open Doubles Cricket F | Ballroom | 5 | ||||
8:00 AM | 6 | (3-2) Dart You Dare vs N.KALASH & L.HUDDLESON | 0 | Mixed Doubles J 501 | Ballroom | 1 | ||||
8:00 AM | 11 | (3-0) Beauty & The Beast vs Moore Beer Less Bull | 0 | Mixed Doubles E 301 | Ballroom | 2 | ||||
8:00 AM | 5 | (2-3) Darts N Candi vs P.STIFF ARM & Q.STIFFARM | 0 | Mixed Doubles I 501 | Ballroom | 3 | ||||
8:00 AM | 14 | (3-2) In the Middle vs K.NICE & T.NICE | 0 | Mixed Doubles F 301 | Ballroom | 4 | ||||
8:00 AM | 7 | (1-3) Gettin Tipsy Dickinson vs A.SCHMIDT & R.MARCHUS | 0 | Mixed Doubles H 301 | Ballroom | 5 | ||||
8:00 AM | 10 | (1-3) D.CASE & Z.KOVAR vs Nice one | 0 | Mixed Doubles H 301 | Ballroom | 6 | ||||
8:00 AM | 5 | (2-3) J. COOK & J. COOK vs V.HURKES & T.SORENSON | 0 | Mixed Doubles K 501 | Ballroom | 7 | ||||
8:00 AM | 7 | (2-3) Beauty and the Bean vs A.MCLEOD & J.MCLEOD | 0 | Mixed Doubles K 501 | Ballroom | 8 | ||||
8:00 AM | 6 | (3-0) K.MERRILL & K. MERRILL vs R.JONES & J.BURCHILL | 0 | Mixed Doubles E 301 | Ballroom | 9 | ||||
8:00 AM | 10 | (2-3) This is Us vs R.ENGLE & M.MURPHY | 0 | Mixed Doubles G 301 | Ballroom | 10 | ||||
8:00 AM | 5 | (3-1) T.OLSON & L.WHITE vs T. ESCOBEDO & A. Slaughter | 0 | Mixed Doubles G 301 | Ballroom | 11 | ||||
8:00 AM | 11 | (1-3) Tee Tees vs S.GEGELMAN & T.GEGELMAN | 0 | Mixed Doubles F 301 | Ballroom | 12 | ||||
8:00 AM | 14 | (0-3) B.HILL & K.FISH vs B.FOOTE & R.RED HORN | 0 | Mixed Doubles H 301 | Ballroom | 13 | ||||
8:00 AM | 7 | (3-0) T.HENNIX & T.HENNIX vs L.MAHLUM & J.BOEHM | 0 | Mixed Doubles I 501 | Ballroom | 14 | ||||
8:00 AM | 11 | (2-3) K.DURICK & S.SAFFELL vs R.MARCHUS & M.THOMES | 0 | Mixed Doubles H 301 | Ballroom | 15 | ||||
8:00 AM | 6 | (3-2) R.SCHMIDT & D.FITZGERALD vs Big Squeeze | 0 | Mixed Doubles I 501 | Ballroom | 16 | ||||
8:00 AM | 11 | (2-3) J.MILLER & B.DAMATO vs T.REINHARDT & L.SCHNEIDER | 0 | Mixed Doubles G 301 | Ballroom | 17 | ||||
8:00 AM | 6 | (1-3) Shooting impaired vs L.WAHL & J.HILL | 0 | Mixed Doubles F 301 | Ballroom | 18 | ||||
8:00 AM | 10 | (1-3) H.THOMPSON & S.WOLF vs C.FOCKE & S.SCHIEFFER | 0 | Mixed Doubles F 301 | Ballroom | 19 | ||||
8:00 AM | 6 | (0-3) L.KING & S.SCHMITZ vs T.HILSENDEGER & R.COLBY | 0 | Mixed Doubles H 301 | Ballroom | 20 | ||||
8:00 AM | 14 | (1-3) Stray Darts vs P. YELLOW BOY & C. DESJARLAS | 0 | Mixed Doubles E 301 | Ballroom | 21 | ||||
8:00 AM | 6 | (0-3) Mayo and Mustard vs Schmit's | 0 | Mixed Doubles G 301 | Ballroom | 22 | ||||
8:00 AM | 12 | (2-3) R.COLLIE & T.THEIGE vs C.RANGELOFF & L.VANDERWAL | 0 | Mixed Doubles G 301 | Ballroom | 23 | ||||
8:00 AM | 10 | (3-2) T.SMITH & W.SMITH vs One Notch Out | 1 | Mixed Doubles J 501 | Ballroom | 24 | ||||
8:00 AM | 15 | (0-3) R.CROWE & R.KORBYN vs T.SMITH & C.SCHAUBEL | 0 | Mixed Doubles E 301 | Mezzanine | 25 | ||||
8:00 AM | 7 | (3-1) B.BAUER & T.BAUER vs L.TOUPIN & Randy Anderson | 0 | Mixed Doubles E 301 | Mezzanine | 26 | ||||
8:00 AM | 12 | T.BORLAUG & S.BORLAUG vs V.ODEGARD & L.ROSSLAND | 0 | Mixed Doubles E 301 | Mezzanine | 27 | ||||
8:00 AM | 7 | (1-3) J.JENSEN & T.JENSEN vs B.DANKS & B.DANKS | 0 | Mixed Doubles F 301 | Mezzanine | 28 | ||||
8:00 AM | 15 | Doghouse vs K. STEIFEL & K. WEISENBERGER | 0 | Mixed Doubles H 301 | Mezzanine | 29 | ||||
8:00 AM | 3 | (3-0) L.HEART & B.HEART vs B.AMBLE & K.WRIGHT | 0 | Mixed Doubles H 301 | Mezzanine | 30 | ||||
8:00 AM | 15 | (3-1) J.ERICKSON & S.NOVEMBRE vs P.LITTLE SOLDIER & P.POITRA | 0 | Mixed Doubles G 301 | Mezzanine | 31 | ||||
8:00 AM | 5 | (1-3) K.MILLER & K.MILIKEN vs K.AMAN & M.TORGERSON | 0 | Mixed Doubles J 501 | Mezzanine | 32 | ||||
8:00 AM | 15 | (0-3) W.BENDER & C.GARNER vs J.STOVER & R.STOVER | 0 | Mixed Doubles F 301 | The Bar | 33 | ||||
8:00 AM | 5 | (0-3) Herald Bar vs B.SITZ & A.PARISIEN | 0 | Mixed Doubles H 301 | The Bar | 34 | ||||
8:00 AM | 14 | (3-0) D.LIKES EAGLE & T.CONDON vs Border Bros | 0 | Mixed Doubles G 301 | The Bar | 35 | ||||
8:00 AM | 1 | (3-2) Pints & Points vs D.SEIL & M.UNTERSEHER | 0 | Mixed Doubles I 501 | The Bar | 36 | ||||
8:00 AM | 12 | (3-1) A.HEAVY GUN & C.PAYNE vs B.JONES & J.JONES | 0 | Mixed Doubles H 301 | The Bar | 37 | ||||
8:00 AM | 4 | (0-3) B Units vs S.FUCHS & T.WAGNER | 0 | Mixed Doubles F 301 | The Bar | 38 | ||||
8:00 AM | 13 | (3-1) Dakota Lounge - Pierson/Johnson vs J.ERHARDT & B.PFEIFER | 0 | Mixed Doubles F 301 | Legends Room | 39 | ||||
8:00 AM | 2 | (2-3) S.TYSVER & D.TYSVER vs Backroads hammer | 0 | Mixed Doubles H 301 | Legends Room | 40 | ||||
8:00 AM | 13 | (1-3) S.HAWKINSON & J.HUGHES vs R.BRENDEL & B.BRENDEL | 0 | Mixed Doubles E 301 | Legends Room | 41 | ||||
8:00 AM | 4 | (2-3) M.BARKIE & S.MELLAND vs C.WHITEOWL & N.HUNTSALONG | 0 | Mixed Doubles J 501 | Legends Room | 42 | ||||
8:00 AM | 12 | K.HAWKINSON & J.HEDSTROM vs K.ZIMMER & K.ZIMMER | 0 | Mixed Doubles F 301 | Legends Room | 43 | ||||
8:00 AM | 4 | (2-3) B.SMITH & L.POITRA vs We Had Help | 0 | Mixed Doubles H 301 | Legends Room | 44 | ||||
8:00 AM | 13 | (3-0) Rompum vs B.GABERT & A.GABERT | 0 | Mixed Doubles H 301 | Legends Room | 45 | ||||
8:00 AM | 4 | (3-0) T.MIDDAUGH & M.MIDDAUGH vs G.EVANS & T.MARSETTE | 0 | Mixed Doubles K 501 | Legends Room | 46 | ||||
8:00 AM | 10 | (1-3) C.STAMARIS & H.DAVIS vs Chiggers Misfits | 1 | Mixed Doubles I 501 | Freedom Hall | 47 | ||||
8:00 AM | 1 | (2-3) S.MAY & K.BARTLETT vs D.FROUNFELTER & K.NELSON | 0 | Mixed Doubles E 301 | Freedom Hall | 48 | ||||
8:00 AM | 16 | (1-3) The 1Way Wonders vs Larinda & Kyle | 0 | Mixed Doubles H 301 | Freedom Hall | 49 | ||||
8:00 AM | 5 | (3-2) L.RUDE & S.CARNELL vs B.MORRELL & M.BERG | 0 | Mixed Doubles F 301 | Freedom Hall | 50 | ||||
8:00 AM | 16 | (3-1) J.ANDERSON & T.DUNNE vs Haaland's | 0 | Mixed Doubles G 301 | Freedom Hall | 51 | ||||
8:00 AM | 2 | (3-0) D.HORSLEY & C.HORSLEY vs S.RUNNER & J.RUNNER | 0 | Mixed Doubles F 301 | Freedom Hall | 52 | ||||
8:00 AM | 16 | (2-3) Beers b4 bullseyes vs D.HODGES & W.FISCHER | 0 | Mixed Doubles E 301 | Freedom Hall | 53 | ||||
8:00 AM | 4 | (3-1) C.CAHOON & T.HAUGEN vs T.WRIGHT & R.FALDALEN | 0 | Mixed Doubles I 501 | Freedom Hall | 54 | ||||
8:00 AM | 16 | (3-1) D.WOOD & M.WOOD vs M.PARCHIM & T.BISHOP | 0 | Mixed Doubles F 301 | Freedom Hall | 55 | ||||
8:00 AM | 3 | (3-1) D.BRAATEN & A.JOSLIN vs L.SCHAFER & D.SWIFTEAGLE | 0 | Mixed Doubles I 501 | Pool Area | 56 | ||||
8:00 AM | 10 | (1-3) D.LAMBRECHT & M.HOGUE vs F.DEANE & M.CHASE | 0 | Mixed Doubles E 301 | Pool Area | 57 | ||||
8:00 AM | 2 | BYE vs B.COMBS & K.RASMUSSEN | 0 | Mixed Doubles G 301 | Pool Area | 58 | ||||
8:00 AM | 9 | (1-3) K.KOSKI & T.LENO vs J.STOLL & C.RADER | 0 | Mixed Doubles F 301 | Pool Area | 59 | ||||
8:00 AM | 4 | (0-3) S.GEIGER & G.GEIGER vs P.PETERSON & K.KING | 0 | Mixed Doubles G 301 | Pool Area | 60 | ||||
8:00 AM | 8 | (1-3) K.BECKER & S.ROSE vs C.TUENGE & T.GILBERT | 0 | Mixed Doubles G 301 | Pool Area | 61 | ||||
8:00 AM | 3 | (3-2) B.GILLESPIE & J.SMITH vs L.CHAPIN & E.MARSHALL | 0 | Mixed Doubles J 501 | Pool Area | 62 | ||||
8:00 AM | 8 | (0-3) S.WIEST & S.COLLIER vs A.STASTNY & L.STASTNY | 0 | Mixed Doubles H 301 | Pool Area | 63 | ||||
8:00 AM | 3 | (3-0) T.HARPSTER & M.FARRELL vs K and c | 0 | Mixed Doubles F 301 | Pool Area | 64 | ||||
8:00 AM | 8 | (2-3) S.SIMS & Z.MEYER vs Most wanted | 0 | Mixed Doubles J 501 | Pool Area | 65 | ||||
8:00 AM | 3 | (2-3) Tipsy Arrows vs R.ANDERSON & M.HERALD | 0 | Mixed Doubles G 301 | Pool Area | 66 | ||||
8:00 AM | 9 | (1-3) M.SMITH & J.BAKER vs J.TRACEY & B.AMBLE | 0 | Mixed Doubles E 301 | Pool Area | 67 | ||||
8:00 AM | 3 | (3-0) J.YENNIE & R.YENNIE vs J.VIVIER & S.VIVIER | 0 | Mixed Doubles K 501 | Pool Area | 68 | ||||
8:00 AM | 8 | (3-2) S.BUTTERFIELD & J.WESTBY vs W.NICKOLOFF & N.NICKOLOFF | 0 | Mixed Doubles I 501 | Pool Area | 69 | ||||
8:00 AM | 4 | (2-3) M.PROHASKA & D.ZASTE vs M.CARGILL & B.SLAYTON | 0 | Mixed Doubles E 301 | Pool Area | 70 | ||||
8:00 AM | 8 | (0-3) K.SOMMER & S.SOMMER vs Parent Trap | 0 | Mixed Doubles K 501 | Pool Area | 71 | ||||
8:00 AM | 5 | (1-3) G.AAKER & G.FUNSTON vs High Road | 0 | Mixed Doubles E 301 | Pool Area | 72 | ||||
8:00 AM | 7 | (1-3) That's Who vs R.DEAN & B.SMITH | 0 | Mixed Doubles J 501 | Pool Area | 73 | ||||
8:00 AM | 1 | (3-2) Beamers vs G.LITKE & E.LITKE | 0 | Mixed Doubles K 501 | Pool Area | 74 | ||||
8:00 AM | 8 | (0-3) C.WILCOX & J.EVANS vs K. BERG & T. LUDWICK | 0 | Mixed Doubles F 301 | Pool Area | 75 | ||||
8:00 AM | 2 | (0-3) J.SCHMIDT & L.RANTS vs J. STANGLER & M. JOHNSON | 0 | Mixed Doubles E 301 | Pool Area | 76 | ||||
8:00 AM | 8 | (1-3) Final Final vs K.BENNETT & T.BENNETT | 0 | Mixed Doubles E 301 | Pool Area | 77 | ||||
8:00 AM | 3 | (0-3) Darts & Crafts vs J.MCLEOD & B.ORTHMAN | 0 | Mixed Doubles E 301 | Pool Area | 78 | ||||
8:00 AM | 7 | (2-3) B.MANY RIBS & H.MANY RIBS vs C.SORENSON & K.POOLE | 0 | Mixed Doubles G 301 | Pool Area | 79 | ||||
8:00 AM | 1 | (2-3) M. CHARCHENKO & A. CHARCHENKO vs E.BROSSART & B.NOVEMBRE | 0 | Mixed Doubles J 501 | Pool Area | 80 | ||||
8:04 AM | 10 | (3-0) Lady & The Tramp vs L.BRENDEL & J.BRENDEL | 1 | Mixed Doubles K 501 | Pool Area | 58 | ||||
8:17 AM | 14 | (2-3) C.JOB & C.TYSVER vs A.BARTH & R.GEIGER | 1 | Mixed Doubles K 501 | Mezzanine | 29 | ||||
8:23 AM | 31 | (3-1) B.GABERT & A.GABERT vs B.HILL & K.FISH | -1 | Mixed Doubles H 301 | Pool Area | 78 | ||||
8:29 AM | 15 | (3-2) T.HENNIX & T.HENNIX vs Drunken Disaster | 1 | Mixed Doubles I 501 | Freedom Hall | 52 | ||||
8:30 AM | 28 | (1-3) Gettin Tipsy Dickinson vs S.WIEST & S.COLLIER | -1 | Mixed Doubles H 301 | Pool Area | 60 | ||||
8:31 AM | 25 | (3-0) S.MAY & K.BARTLETT vs J.SCHMIDT & L.RANTS | -1 | Mixed Doubles E 301 | Mezzanine | 26 | ||||
8:31 AM | 16 | (1-3) Parent Trap vs Last chance twisted | 1 | Mixed Doubles K 501 | Freedom Hall | 48 | ||||
8:32 AM | 32 | (3-2) R.CROWE & R.KORBYN vs Beers b4 bullseyes | -1 | Mixed Doubles E 301 | Legends Room | 44 | ||||
8:33 AM | 26 | (0-3) B.AMBLE & K.WRIGHT vs B.SMITH & L.POITRA | -1 | Mixed Doubles H 301 | Ballroom | 20 | ||||
8:34 AM | 23 | (3-1) Rompum vs B.FOOTE & R.RED HORN | 1 | Mixed Doubles H 301 | Ballroom | 5 | ||||
8:34 AM | 12 | (0-3) C.CAHOON & T.HAUGEN vs B.HOWARD & B.HOWARD | 1 | Mixed Doubles I 501 | Ballroom | 9 | ||||
8:34 AM | 32 | K. STEIFEL & K. WEISENBERGER vs The 1Way Wonders | -1 | Mixed Doubles H 301 | Ballroom | 14 | ||||
8:34 AM | 24 | (3-0) Doghouse vs Larinda & Kyle | 1 | Mixed Doubles H 301 | Ballroom | 18 | ||||
8:34 AM | 13 | (0-3) K.AMAN & M.TORGERSON vs B.COMBS & S.IVERSON | 1 | Mixed Doubles J 501 | Mezzanine | 30 | ||||
8:34 AM | 11 | (0-3) D.BRAATEN & A.JOSLIN vs Dissa Pointers | 1 | Mixed Doubles I 501 | Pool Area | 58 | ||||
8:34 AM | 18 | (2-3) L.HEART & B.HEART vs We Had Help | 1 | Mixed Doubles H 301 | Pool Area | 64 | ||||
8:34 AM | 20 | (3-1) A.SCHMIDT & R.MARCHUS vs A.STASTNY & L.STASTNY | 1 | Mixed Doubles H 301 | Pool Area | 76 | ||||
8:35 AM | 31 | (3-2) S.HAWKINSON & J.HUGHES vs Stray Darts | -1 | Mixed Doubles E 301 | Freedom Hall | 54 | ||||
8:36 AM | 21 | (3-1) J.STOLL & C.RADER vs C.FOCKE & S.SCHIEFFER | 1 | Mixed Doubles F 301 | Ballroom | 13 | ||||
8:36 AM | 24 | (2-3) J.STOVER & R.STOVER vs D.WOOD & M.WOOD | 1 | Mixed Doubles F 301 | Mezzanine | 27 | ||||
8:36 AM | 32 | (1-4) W.BENDER & C.GARNER vs M.PARCHIM & T.BISHOP | -1 | Mixed Doubles F 301 | Mezzanine | 32 | ||||
8:36 AM | 17 | (1-3) K.KJORSVIK & L.ENNIS vs D.HORSLEY & C.HORSLEY | 1 | Mixed Doubles F 301 | Freedom Hall | 55 | ||||
8:36 AM | 29 | (0-3) K.KOSKI & T.LENO vs H.THOMPSON & S.WOLF | -1 | Mixed Doubles F 301 | Pool Area | 56 | ||||
8:37 AM | 17 | (3-0) D.FROUNFELTER & K.NELSON vs J. STANGLER & M. JOHNSON | 1 | Mixed Doubles E 301 | Ballroom | 10 | ||||
8:37 AM | 23 | (3-1) R.BRENDEL & B.BRENDEL vs P. YELLOW BOY & C. DESJARLAS | 1 | Mixed Doubles E 301 | Ballroom | 12 | ||||
8:37 AM | 11 | (3-1) J.YENNIE & R.YENNIE vs Here For Beer | 1 | Mixed Doubles K 501 | Legends Room | 39 | ||||
8:37 AM | 30 | Moore Beer Less Bull vs T.BORLAUG & S.BORLAUG | -1 | Mixed Doubles E 301 | Legends Room | 45 | ||||
8:37 AM | 24 | (3-1) T.SMITH & C.SCHAUBEL vs D.HODGES & W.FISCHER | 1 | Mixed Doubles E 301 | Pool Area | 63 | ||||
8:37 AM | 22 | (1-3) Beauty & The Beast vs V.ODEGARD & L.ROSSLAND | 1 | Mixed Doubles E 301 | Pool Area | 75 | ||||
8:38 AM | 27 | (4-1) Herald Bar vs L.KING & S.SCHMITZ | -1 | Mixed Doubles H 301 | The Bar | 38 | ||||
8:38 AM | 18 | (0-3) T.HARPSTER & M.FARRELL vs S.FUCHS & T.WAGNER | 1 | Mixed Doubles F 301 | Legends Room | 41 | ||||
8:38 AM | 26 | (3-1) K and c vs B Units | -1 | Mixed Doubles F 301 | Pool Area | 68 | ||||
8:38 AM | 19 | (1-3) B.SITZ & A.PARISIEN vs T.HILSENDEGER & R.COLBY | 1 | Mixed Doubles H 301 | Pool Area | 71 | ||||
8:39 AM | 12 | (3-1) T.MIDDAUGH & M.MIDDAUGH vs M.NELL & B.JOB | 1 | Mixed Doubles K 501 | The Bar | 34 | ||||
8:39 AM | 28 | (3-2) L.TOUPIN & Randy Anderson vs Final Final | -1 | Mixed Doubles E 301 | The Bar | 35 | ||||
8:39 AM | 15 | (3-0) R.DEAN & B.SMITH vs A.MARTWICK & N.MILLER | 1 | Mixed Doubles J 501 | Legends Room | 46 | ||||
8:39 AM | 20 | (3-1) B.BAUER & T.BAUER vs K.BENNETT & T.BENNETT | 1 | Mixed Doubles E 301 | Freedom Hall | 53 | ||||
8:40 AM | 30 | Tee Tees vs BYE | -1 | Mixed Doubles F 301 | Mezzanine | 25 | ||||
8:40 AM | 9 | (1-3) E.BROSSART & B.NOVEMBRE vs Sturgis 2024 | 1 | Mixed Doubles J 501 | Freedom Hall | 49 | ||||
8:40 AM | 16 | (3-0) S.BUTTERFIELD & J.WESTBY vs Last Chance Misfits | 1 | Mixed Doubles I 501 | Pool Area | 59 | ||||
8:40 AM | 22 | (3-0) S.GEGELMAN & T.GEGELMAN vs K.ZIMMER & K.ZIMMER | 1 | Mixed Doubles F 301 | Pool Area | 61 | ||||
8:40 AM | 23 | (3-2) L.MAHLUM & J.BOEHM vs C.STAMARIS & H.DAVIS | -1 | Mixed Doubles I 501 | Pool Area | 80 | ||||
8:41 AM | 23 | (2-3) That's Who vs One Notch Out | -1 | Mixed Doubles J 501 | Ballroom | 1 | ||||
8:41 AM | 14 | (1-3) Dart You Dare vs A.BOTKIN & J.TILLIA | 1 | Mixed Doubles J 501 | Ballroom | 21 | ||||
8:41 AM | 28 | (1-3) B.MANY RIBS & H.MANY RIBS vs K.BECKER & S.ROSE | -1 | Mixed Doubles G 301 | Ballroom | 24 | ||||
8:42 AM | 18 | (3-0) J.MCLEOD & B.ORTHMAN vs M.CARGILL & B.SLAYTON | 1 | Mixed Doubles E 301 | Ballroom | 2 | ||||
8:42 AM | 17 | (0-3) S.DUNN & C.REISENAUER vs B.COMBS & K.RASMUSSEN | 1 | Mixed Doubles G 301 | Ballroom | 11 | ||||
8:42 AM | 9 | (3-0) Pints & Points vs A.WILLIAMS & J.SHAYKETT | 1 | Mixed Doubles I 501 | Ballroom | 19 | ||||
8:42 AM | 23 | (1-3) J.ROSSI & M.HAUGEBERG vs D.LIKES EAGLE & T.CONDON | 1 | Mixed Doubles G 301 | The Bar | 33 | ||||
8:42 AM | 26 | (1-3) Darts & Crafts vs M.PROHASKA & D.ZASTE | -1 | Mixed Doubles E 301 | The Bar | 36 | ||||
8:42 AM | 20 | (3-0) C.SORENSON & K.POOLE vs C.TUENGE & T.GILBERT | 1 | Mixed Doubles G 301 | Freedom Hall | 51 | ||||
8:43 AM | 13 | (3-2) V.HURKES & T.SORENSON vs S. MESSER & K. GOERNDT | 1 | Mixed Doubles K 501 | Pool Area | 70 | ||||
8:44 AM | 32 | (0-3) P.LITTLE SOLDIER & P.POITRA vs Haaland's | -1 | Mixed Doubles G 301 | Ballroom | 7 | ||||
8:44 AM | 24 | (3-0) J.ERICKSON & S.NOVEMBRE vs J.ANDERSON & T.DUNNE | 1 | Mixed Doubles G 301 | Pool Area | 67 | ||||
8:45 AM | 28 | (3-2) J.JENSEN & T.JENSEN vs C.WILCOX & J.EVANS | -1 | Mixed Doubles F 301 | Ballroom | 16 | ||||
8:45 AM | 17 | (2-3) J.BORLAUG & T.SCHEID vs Backroads hammer | 1 | Mixed Doubles H 301 | Mezzanine | 28 | ||||
8:45 AM | 11 | (3-0) B.GILLESPIE & J.SMITH vs Jeffrey P & Courtney S | 1 | Mixed Doubles J 501 | Legends Room | 40 | ||||
8:45 AM | 19 | (3-0) High Road vs K.MERRILL & K. MERRILL | 1 | Mixed Doubles E 301 | Legends Room | 43 | ||||
8:45 AM | 23 | (3-2) Beauty and the Bean vs L.BRENDEL & J.BRENDEL | -1 | Mixed Doubles K 501 | Freedom Hall | 47 | ||||
8:45 AM | 27 | (3-1) G.AAKER & G.FUNSTON vs R.JONES & J.BURCHILL | -1 | Mixed Doubles E 301 | Pool Area | 62 | ||||
8:45 AM | 15 | (1-3) A.MCLEOD & J.MCLEOD vs N.BUCKINGHAM & B.IVEY | 1 | Mixed Doubles K 501 | Pool Area | 69 | ||||
8:45 AM | 21 | (3-0) B.KELSCH & D.BERG vs Nice one | 1 | Mixed Doubles H 301 | Pool Area | 72 | ||||
8:45 AM | 14 | (3-1) R.SCHMIDT & D.FITZGERALD vs W.JUNDT & K.MORLOCK | 1 | Mixed Doubles I 501 | Pool Area | 73 | ||||
8:45 AM | 20 | (0-3) B.DANKS & B.DANKS vs K. BERG & T. LUDWICK | 1 | Mixed Doubles F 301 | Pool Area | 77 | ||||
8:46 AM | 27 | (2-3) T. ESCOBEDO & A. Slaughter vs Mayo and Mustard | -1 | Mixed Doubles G 301 | Mezzanine | 25 | ||||
8:46 AM | 19 | (3-0) T.OLSON & L.WHITE vs Schmit's | 1 | Mixed Doubles G 301 | Pool Area | 79 | ||||
8:47 AM | 16 | (2-3) Most wanted vs L.YOUNG BEAR & L.FOX | 1 | Mixed Doubles J 501 | Ballroom | 22 | ||||
8:47 AM | 27 | (0-3) B.MORRELL & M.BERG vs Shooting impaired | -1 | Mixed Doubles F 301 | Ballroom | 23 | ||||
8:47 AM | 19 | (0-3) L.RUDE & S.CARNELL vs L.WAHL & J.HILL | 1 | Mixed Doubles F 301 | Mezzanine | 31 | ||||
8:52 AM | 21 | (3-0) J.TRACEY & B.AMBLE vs F.DEANE & M.CHASE | 1 | Mixed Doubles E 301 | Ballroom | 6 | ||||
8:52 AM | 29 | (2-3) M.SMITH & J.BAKER vs D.LAMBRECHT & M.HOGUE | -1 | Mixed Doubles E 301 | Freedom Hall | 50 | ||||
8:54 AM | 22 | (3-1) T.REINHARDT & L.SCHNEIDER vs C.RANGELOFF & L.VANDERWAL | 1 | Mixed Doubles G 301 | Ballroom | 8 | ||||
8:54 AM | 9 | (1-3) Beamers vs M.MINER & M.HAIRY SHIRT | 1 | Mixed Doubles K 501 | Ballroom | 15 | ||||
8:54 AM | 18 | (3-0) R.ANDERSON & M.HERALD vs P.PETERSON & K.KING | 1 | Mixed Doubles G 301 | Pool Area | 65 | ||||
8:54 AM | 26 | (2-3) Tipsy Arrows vs S.GEIGER & G.GEIGER | -1 | Mixed Doubles G 301 | Pool Area | 74 | ||||
8:54 AM | 30 | (0-3) J.MILLER & B.DAMATO vs R.COLLIE & T.THEIGE | -1 | Mixed Doubles G 301 | Pool Area | 78 | ||||
8:56 AM | 31 | (0-3) J.ERHARDT & B.PFEIFER vs K.NICE & T.NICE | -1 | Mixed Doubles F 301 | Ballroom | 3 | ||||
8:56 AM | 13 | (3-1) P.STIFF ARM & Q.STIFFARM vs T.SHELLUM & T.SHELLUM | 1 | Mixed Doubles I 501 | Ballroom | 14 | ||||
8:56 AM | 22 | (0-3) R.MARCHUS & M.THOMES vs A.HEAVY GUN & C.PAYNE | 1 | Mixed Doubles H 301 | Ballroom | 17 | ||||
8:56 AM | 23 | (0-3) Dakota Lounge - Pierson/Johnson vs In the Middle | 1 | Mixed Doubles F 301 | Legends Room | 45 | ||||
8:56 AM | 30 | (1-3) K.DURICK & S.SAFFELL vs B.JONES & J.JONES | -1 | Mixed Doubles H 301 | Pool Area | 57 | ||||
8:57 AM | 12 | (1-3) C.WHITEOWL & N.HUNTSALONG vs C. KITZMANN & A. MESSER | 1 | Mixed Doubles J 501 | Ballroom | 4 | ||||
9:03 AM | 13 | Andrew Dubiel Bismarck vs Daryl Crispin | 0 | Singles Shootout | Ballroom | 10 | ||||
9:03 AM | 19 | (2-3) J.VIVIER & S.VIVIER vs C.JOB & C.TYSVER | -1 | Mixed Doubles K 501 | Ballroom | 11 | ||||
9:03 AM | 18 | Matt Lizotte Stanley vs Jason Kalvoda Bismarck | 1 | Singles Shootout | Ballroom | 18 | ||||
9:03 AM | 9 | Tanner Schaf MANDAN vs Terry Linde Devils Lake | 0 | Singles Shootout | Ballroom | 20 | ||||
9:03 AM | 7 | Eric Ridl Dickinson vs Robert Preston Devils Lake | 0 | Singles Shootout | Mezzanine | 26 | ||||
9:03 AM | 19 | Micheal Preston Minot vs Jakob Parisien Mandan | 1 | Singles Shootout | Mezzanine | 29 | ||||
9:03 AM | 5 | Jackson Unruh Carrington vs Joe Brown Jamestown | 0 | Singles Shootout | The Bar | 37 | ||||
9:03 AM | 33 | (0-3) S.TYSVER & D.TYSVER vs Larinda & Kyle | -2 | Mixed Doubles H 301 | Legends Room | 42 | ||||
9:03 AM | 1 | Justin Studaker Minot vs Tylar Anderson Steele | 0 | Singles Shootout | Pool Area | 66 | ||||
9:06 AM | 22 | (3-0) Big Squeeze vs D.BRAATEN & A.JOSLIN | -1 | Mixed Doubles I 501 | Ballroom | 9 | ||||
9:06 AM | 21 | (0-3) Darts N Candi vs C.CAHOON & T.HAUGEN | -1 | Mixed Doubles I 501 | Legends Room | 41 | ||||
9:06 AM | 20 | Kasey Keller Garrison vs Craig Engelhard Judson | 1 | Singles Shootout | Pool Area | 58 | ||||
9:06 AM | 22 | Cody Hunt Rock Lake vs Jim Bryant Wing | 1 | Singles Shootout | Pool Area | 61 | ||||
9:07 AM | 37 | (3-2) D.CASE & Z.KOVAR vs A.STASTNY & L.STASTNY | -2 | Mixed Doubles H 301 | Freedom Hall | 51 | ||||
9:07 AM | 24 | Dasan Alberts Fort Totten vs Sean Soukup Hansboro | 1 | Singles Shootout | Pool Area | 76 | ||||
9:08 AM | 37 | (3-1) This is Us vs C.TUENGE & T.GILBERT | -2 | Mixed Doubles G 301 | Mezzanine | 30 | ||||
9:09 AM | 26 | Devin Nickle Minot vs Preston Engelhard Bismarck | 1 | Singles Shootout | Pool Area | 60 | ||||
