11:47 PM | 121 | B.Brown & L.Lopez vs C.Newcomer & A.Rios | -8 | FRI BLIND DRAW COMBO | I10 Icehouse | 6 | 11/29/2024 11:47 PM | |||
11:49 PM | 120 | P.Laxson & K.Galloway vs C.Theile & D.Willis | -7 | FRI BLIND DRAW COMBO | I10 Icehouse | 4 | 11/29/2024 11:48 PM | |||
12:06 AM | 122 | P.Laxson & K.Galloway vs L.Garza & L.Gillihan | -8 | FRI BLIND DRAW COMBO | I10 Icehouse | 2 | 11/30/2024 12:06 AM | |||
12:28 AM | 124 | B.Brown & L.Lopez vs L.Garza & L.Gillihan | -9 | FRI BLIND DRAW COMBO | I10 Icehouse | 4 | 11/30/2024 12:27 AM | |||
1:08 AM | 125 | B.Brown & L.Lopez vs A.Robles & J.Gonzales | -10 | FRI BLIND DRAW COMBO | I10 Icehouse | 4 | ||||
1:09 AM | 126 | C.Hvamstad & L.Gates vs B.Brown & L.Lopez | 6 | FRI BLIND DRAW COMBO | I10 Icehouse | 4 | ||||
1:30 AM | 127 | B.Brown & L.Lopez vs C.Hvamstad & L.Gates | 7 | FRI BLIND DRAW COMBO | I10 Icehouse | 4 | 11/30/2024 8:45 AM | |||
10:13 AM | 26 | R.GUEVARA & V.SPEARS vs K.NORMAN & J.PEREZ | 0 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 10:13 AM | |||
10:13 AM | 30 | D.HAWKINS & M.PEREZ vs D.WRIGHT & D.DUPUY | 0 | SAT MIXED CRICKET | I10 Icehouse | 2 | 11/30/2024 10:13 AM | |||
10:13 AM | 12 | P.MORROW & T.MUNOZ vs D.GLAZENER & C.GONZALES | 0 | SAT MIXED CRICKET | I10 Icehouse | 3 | 11/30/2024 10:13 AM | |||
10:13 AM | 32 | C.VIERLING & S.VIERLING vs I.SOTELO & S.OWENS | 0 | SAT MIXED CRICKET | I10 Icehouse | 4 | 11/30/2024 10:13 AM | |||
10:13 AM | 28 | T.WICKERSHAM & L.GARZA vs C.NEWCOMER & A.ZELLNER | 0 | SAT MIXED CRICKET | I10 Icehouse | 6 | 11/30/2024 10:13 AM | |||
10:13 AM | 10 | D.KAEKA & T.TALLMAN vs S.GARCIA & M.GARCIA | 0 | SAT MIXED CRICKET | I10 Icehouse | 7 | 11/30/2024 10:13 AM | |||
10:13 AM | 20 | N.SOTELO & M.BARAJAS vs B.BROOKS & F.PARKER | 0 | SAT MIXED CRICKET | I10 Icehouse | 8 | 11/30/2024 10:13 AM | |||
10:13 AM | 18 | B.GARCIA & A.HERNANDEZ vs C.ROSS & J.STONE | 0 | SAT MIXED CRICKET | I10 Icehouse | 9 | 11/30/2024 10:13 AM | |||
10:13 AM | 24 | D.CALZADA & D.WASHINGTON vs R.IRBY & A.CASTILLO | 0 | SAT MIXED CRICKET | I10 Icehouse | 11 | 11/30/2024 10:13 AM | |||
10:13 AM | 3 | C.HVAMSTAD & M.ZELLNER vs A.QUINTANA & S.TATUM | 0 | SAT MIXED CRICKET | I10 Icehouse | 12 | 11/30/2024 10:13 AM | |||
10:13 AM | 22 | Z.CASTILLO & L.LOPEZ vs J.BARRERA & J.FAULKNER | 0 | SAT MIXED CRICKET | I10 Icehouse | 13 | 11/30/2024 10:13 AM | |||
10:13 AM | 14 | D.RAM & T.NEWVILLE vs P.LAXSON & J.CRAIG | 0 | SAT MIXED CRICKET | I10 Icehouse | 14 | 11/30/2024 10:13 AM | |||
10:13 AM | 19 | V.PRESLEY & L.COOK vs K.PARKER & B.SUTTON | 0 | SAT MIXED CRICKET | I10 Icehouse | 15 | 11/30/2024 10:13 AM | |||
10:13 AM | 4 | C.GAMMON & A.GAMMON vs B.PAUL & L.PARSONS | 0 | SAT MIXED CRICKET | I10 Icehouse | 16 | 11/30/2024 10:13 AM | |||
10:13 AM | 6 | K.GALLOWAY & S.FAROUQ vs L.CHRISTOFOLETTI & M.BELMARES | 0 | SAT MIXED CRICKET | I10 Icehouse | 17 | 11/30/2024 10:13 AM | |||
10:13 AM | 8 | L.GATES & G.HIGGINS vs N.SANCHEZ & E.RODRIGUEZ | 0 | SAT MIXED CRICKET | I10 Icehouse | 18 | 11/30/2024 10:13 AM | |||
10:13 AM | 16 | R.SANCHEZ & L.JOHNSON vs B.ESCAMILLA & J.DAVIS | 0 | SAT MIXED CRICKET | I10 Icehouse | 19 | 11/30/2024 10:13 AM | |||
10:13 AM | 2 | C.LOWRY & C.LOWRY vs C.CABALLERO & M.DOMINGUEZ | 0 | SAT MIXED CRICKET | I10 Icehouse | 19 | 11/30/2024 10:32 AM | |||
10:32 AM | 40 | S.QUINONES & M.VALADEZ vs B.ESCAMILLA & J.DAVIS | 1 | SAT MIXED CRICKET | I10 Icehouse | 18 | 11/30/2024 10:32 AM | |||
10:36 AM | 47 | F.WRIGHT & K.DUPUY vs D.HAWKINS & M.PEREZ | 1 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 10:36 AM | |||
10:36 AM | 36 | T.DONAHO & M.JEFFERIES vs L.GATES & G.HIGGINS | 1 | SAT MIXED CRICKET | I10 Icehouse | 2 | 11/30/2024 10:36 AM | |||
10:36 AM | 45 | J.GARCIA & C.REYES vs R.GUEVARA & V.SPEARS | 1 | SAT MIXED CRICKET | I10 Icehouse | 9 | 11/30/2024 10:36 AM | |||
10:37 AM | 41 | R.CASTRO & J.GONZALES vs C.ROSS & J.STONE | 1 | SAT MIXED CRICKET | I10 Icehouse | 3 | 11/30/2024 10:36 AM | |||
10:38 AM | 38 | M.VANHAM & J.PEREZ vs P.MORROW & T.MUNOZ | 1 | SAT MIXED CRICKET | I10 Icehouse | 15 | 11/30/2024 10:37 AM | |||
10:39 AM | 39 | T.THEMIS & D.JOHNSON vs D.RAM & T.NEWVILLE | 1 | SAT MIXED CRICKET | I10 Icehouse | 11 | 11/30/2024 10:39 AM | |||
10:39 AM | 44 | C.CHAPA & C.GALINDO vs R.IRBY & A.CASTILLO | 1 | SAT MIXED CRICKET | I10 Icehouse | 14 | 11/30/2024 10:39 AM | |||
10:41 AM | 50 | A.QUINTANA & S.TATUM vs B.PAUL & L.PARSONS | -1 | SAT MIXED CRICKET | I10 Icehouse | 4 | 11/30/2024 10:40 AM | |||
10:41 AM | 48 | F.PAIZ & C.RODRIGUEZ vs I.SOTELO & S.OWENS | 1 | SAT MIXED CRICKET | I10 Icehouse | 12 | 11/30/2024 10:40 AM | |||
10:41 AM | 34 | C.HVAMSTAD & M.ZELLNER vs C.GAMMON & A.GAMMON | 1 | SAT MIXED CRICKET | I10 Icehouse | 13 | 11/30/2024 10:40 AM | |||
10:41 AM | 43 | T.QUINONES & E.GUERRA vs Z.CASTILLO & L.LOPEZ | 1 | SAT MIXED CRICKET | I10 Icehouse | 16 | 11/30/2024 10:40 AM | |||
10:50 AM | 35 | D.GONZALES & V.RIVAS vs K.GALLOWAY & S.FAROUQ | 1 | SAT MIXED CRICKET | I10 Icehouse | 8 | 11/30/2024 10:50 AM | |||
10:50 AM | 58 | V.PRESLEY & L.COOK vs B.BROOKS & F.PARKER | -1 | SAT MIXED CRICKET | I10 Icehouse | 17 | 11/30/2024 10:50 AM | |||
10:51 AM | 42 | K.PARKER & B.SUTTON vs N.SOTELO & M.BARAJAS | 1 | SAT MIXED CRICKET | I10 Icehouse | 2 | 11/30/2024 10:51 AM | |||
10:52 AM | 77 | K.NORMAN & J.PEREZ vs T.DONAHO & M.JEFFERIES | -2 | SAT MIXED CRICKET | I10 Icehouse | 6 | 11/30/2024 10:51 AM | |||
10:53 AM | 46 | C.SALAS & A.VILLENVAUVA vs C.NEWCOMER & A.ZELLNER | 1 | SAT MIXED CRICKET | I10 Icehouse | 18 | 11/30/2024 10:53 AM | |||
10:55 AM | 73 | B.GARCIA & A.HERNANDEZ vs S.QUINONES & M.VALADEZ | -2 | SAT MIXED CRICKET | I10 Icehouse | 11 | 11/30/2024 10:54 AM | |||
10:59 AM | 33 | A.ORTEGA & G.GIL vs C.CABALLERO & M.DOMINGUEZ | 1 | SAT MIXED CRICKET | I10 Icehouse | 4 | 11/30/2024 10:59 AM | |||
11:00 AM | 84 | D.RAM & T.NEWVILLE vs B.ESCAMILLA & J.DAVIS | 2 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 10:59 AM | |||
11:01 AM | 66 | B.PAUL & L.PARSONS vs F.WRIGHT & K.DUPUY | -2 | SAT MIXED CRICKET | I10 Icehouse | 3 | 11/30/2024 11:00 AM | |||
11:03 AM | 72 | R.SANCHEZ & L.JOHNSON vs R.CASTRO & J.GONZALES | -2 | SAT MIXED CRICKET | I10 Icehouse | 13 | 11/30/2024 11:03 AM | |||
11:03 AM | 79 | D.WRIGHT & D.DUPUY vs C.GAMMON & A.GAMMON | -2 | SAT MIXED CRICKET | I10 Icehouse | 19 | 11/30/2024 11:03 AM | |||
11:10 AM | 70 | D.GLAZENER & C.GONZALES vs T.QUINONES & E.GUERRA | -2 | SAT MIXED CRICKET | I10 Icehouse | 6 | 11/30/2024 11:09 AM | |||
11:14 AM | 78 | T.WICKERSHAM & L.GARZA vs D.GONZALES & V.RIVAS | -2 | SAT MIXED CRICKET | I10 Icehouse | 16 | 11/30/2024 11:14 AM | |||
11:16 AM | 86 | Z.CASTILLO & L.LOPEZ vs R.IRBY & A.CASTILLO | 2 | SAT MIXED CRICKET | I10 Icehouse | 8 | 11/30/2024 11:15 AM | |||
11:16 AM | 82 | K.GALLOWAY & S.FAROUQ vs L.GATES & G.HIGGINS | 2 | SAT MIXED CRICKET | I10 Icehouse | 14 | 11/30/2024 11:15 AM | |||
11:17 AM | 75 | J.BARRERA & J.FAULKNER vs P.MORROW & T.MUNOZ | -2 | SAT MIXED CRICKET | I10 Icehouse | 12 | 11/30/2024 11:17 AM | |||
11:17 AM | 65 | C.LOWRY & C.LOWRY vs I.SOTELO & S.OWENS | -2 | SAT MIXED CRICKET | I10 Icehouse | 15 | 11/30/2024 11:17 AM | |||
11:19 AM | 88 | D.HAWKINS & M.PEREZ vs F.PAIZ & C.RODRIGUEZ | 2 | SAT MIXED CRICKET | I10 Icehouse | 2 | 11/30/2024 11:18 AM | |||
11:22 AM | 71 | P.LAXSON & J.CRAIG vs N.SOTELO & M.BARAJAS | -2 | SAT MIXED CRICKET | I10 Icehouse | 7 | 11/30/2024 11:22 AM | |||
11:24 AM | 37 | J.MOSQUEDA & C.GARCIA vs S.GARCIA & M.GARCIA | 1 | SAT MIXED CRICKET | I10 Icehouse | 13 | 11/30/2024 11:23 AM | |||
11:25 AM | 69 | D.KAEKA & T.TALLMAN vs C.CHAPA & C.GALINDO | -2 | SAT MIXED CRICKET | I10 Icehouse | 9 | 11/30/2024 11:24 AM | |||
11:25 AM | 68 | N.SANCHEZ & E.RODRIGUEZ vs J.GARCIA & C.REYES | -2 | SAT MIXED CRICKET | I10 Icehouse | 11 | 11/30/2024 11:25 AM | |||
11:29 AM | 85 | C.ROSS & J.STONE vs K.PARKER & B.SUTTON | 2 | SAT MIXED CRICKET | I10 Icehouse | 18 | 11/30/2024 11:28 AM | |||
11:31 AM | 67 | L.CHRISTOFOLETTI & M.BELMARES vs C.SALAS & A.VILLENVAUVA | -2 | SAT MIXED CRICKET | I10 Icehouse | 3 | 11/30/2024 11:30 AM | |||
11:31 AM | 87 | R.GUEVARA & V.SPEARS vs C.NEWCOMER & A.ZELLNER | 2 | SAT MIXED CRICKET | I10 Icehouse | 19 | 11/30/2024 11:31 AM | |||
11:37 AM | 80 | C.VIERLING & S.VIERLING vs C.CABALLERO & M.DOMINGUEZ | -2 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 11:37 AM | |||
11:37 AM | 81 | A.ORTEGA & G.GIL vs C.HVAMSTAD & M.ZELLNER | 2 | SAT MIXED CRICKET | I10 Icehouse | 14 | 11/30/2024 11:37 AM | |||
11:41 AM | 95 | K.NORMAN & J.PEREZ vs T.WICKERSHAM & L.GARZA | -3 | SAT MIXED CRICKET | I10 Icehouse | 4 | 11/30/2024 11:41 AM | |||
11:43 AM | 89 | I.SOTELO & S.OWENS vs F.WRIGHT & K.DUPUY | -3 | SAT MIXED CRICKET | I10 Icehouse | 16 | 11/30/2024 11:42 AM | |||
11:48 AM | 92 | N.SOTELO & M.BARAJAS vs R.CASTRO & J.GONZALES | -3 | SAT MIXED CRICKET | I10 Icehouse | 15 | 11/30/2024 11:48 AM | |||
11:50 AM | 74 | B.BROOKS & F.PARKER vs T.THEMIS & D.JOHNSON | -2 | SAT MIXED CRICKET | I10 Icehouse | 7 | 11/30/2024 11:50 AM | |||
11:54 AM | 90 | C.SALAS & A.VILLENVAUVA vs J.GARCIA & C.REYES | -3 | SAT MIXED CRICKET | I10 Icehouse | 2 | 11/30/2024 11:53 AM | |||
11:55 AM | 108 | C.NEWCOMER & A.ZELLNER vs D.HAWKINS & M.PEREZ | 3 | SAT MIXED CRICKET | I10 Icehouse | 11 | 11/30/2024 11:54 AM | |||
11:58 AM | 107 | K.PARKER & B.SUTTON vs R.IRBY & A.CASTILLO | 3 | SAT MIXED CRICKET | I10 Icehouse | 17 | 11/30/2024 11:57 AM | |||
11:59 AM | 105 | A.ORTEGA & G.GIL vs L.GATES & G.HIGGINS | 3 | SAT MIXED CRICKET | I10 Icehouse | 8 | 11/30/2024 11:58 AM | |||
12:01 PM | 83 | S.GARCIA & M.GARCIA vs M.VANHAM & J.PEREZ | 2 | SAT MIXED CRICKET | I10 Icehouse | 3 | 11/30/2024 12:01 PM | |||
12:01 PM | 76 | D.CALZADA & D.WASHINGTON vs J.MOSQUEDA & C.GARCIA | -2 | SAT MIXED CRICKET | I10 Icehouse | 12 | 11/30/2024 12:01 PM | |||
12:04 PM | 96 | C.GAMMON & A.GAMMON vs C.CABALLERO & M.DOMINGUEZ | -3 | SAT MIXED CRICKET | I10 Icehouse | 18 | 11/30/2024 12:04 PM | |||
12:07 PM | 91 | C.CHAPA & C.GALINDO vs T.QUINONES & E.GUERRA | -3 | SAT MIXED CRICKET | I10 Icehouse | 19 | 11/30/2024 12:07 PM | |||
12:11 PM | 103 | T.WICKERSHAM & L.GARZA vs Z.CASTILLO & L.LOPEZ | -4 | SAT MIXED CRICKET | I10 Icehouse | 14 | 11/30/2024 12:10 PM | |||
12:13 PM | 100 | R.CASTRO & J.GONZALES vs C.HVAMSTAD & M.ZELLNER | -4 | SAT MIXED CRICKET | I10 Icehouse | 9 | 11/30/2024 12:13 PM | |||
12:18 PM | 97 | I.SOTELO & S.OWENS vs B.ESCAMILLA & J.DAVIS | -4 | SAT MIXED CRICKET | I10 Icehouse | 13 | 11/30/2024 12:18 PM | |||
12:30 PM | 94 | J.BARRERA & J.FAULKNER vs D.CALZADA & D.WASHINGTON | -3 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 12:29 PM | |||
12:37 PM | 98 | J.GARCIA & C.REYES vs S.GARCIA & M.GARCIA | -4 | SAT MIXED CRICKET | I10 Icehouse | 4 | 11/30/2024 12:36 PM | |||
12:37 PM | 104 | C.CABALLERO & M.DOMINGUEZ vs C.ROSS & J.STONE | -4 | SAT MIXED CRICKET | I10 Icehouse | 6 | 11/30/2024 12:36 PM | |||
12:37 PM | 106 | M.VANHAM & J.PEREZ vs D.RAM & T.NEWVILLE | 3 | SAT MIXED CRICKET | I10 Icehouse | 15 | 11/30/2024 12:36 PM | |||
12:40 PM | 93 | B.GARCIA & A.HERNANDEZ vs B.BROOKS & F.PARKER | -3 | SAT MIXED CRICKET | I10 Icehouse | 8 | 11/30/2024 12:39 PM | |||
12:40 PM | 99 | C.CHAPA & C.GALINDO vs K.GALLOWAY & S.FAROUQ | -4 | SAT MIXED CRICKET | I10 Icehouse | 16 | 11/30/2024 12:40 PM | |||
12:45 PM | 118 | K.PARKER & B.SUTTON vs C.NEWCOMER & A.ZELLNER | 4 | SAT MIXED CRICKET | I10 Icehouse | 2 | 11/30/2024 12:44 PM | |||
12:54 PM | 102 | D.CALZADA & D.WASHINGTON vs R.GUEVARA & V.SPEARS | -4 | SAT MIXED CRICKET | I10 Icehouse | 17 | 11/30/2024 12:54 PM | |||
1:05 PM | 109 | B.ESCAMILLA & J.DAVIS vs J.GARCIA & C.REYES | -5 | SAT MIXED CRICKET | I10 Icehouse | 12 | 11/30/2024 1:04 PM | |||
1:05 PM | 101 | B.GARCIA & A.HERNANDEZ vs F.PAIZ & C.RODRIGUEZ | -4 | SAT MIXED CRICKET | I10 Icehouse | 14 | 11/30/2024 1:05 PM | |||
1:08 PM | 110 | K.GALLOWAY & S.FAROUQ vs C.HVAMSTAD & M.ZELLNER | -5 | SAT MIXED CRICKET | I10 Icehouse | 7 | 11/30/2024 1:08 PM | |||
1:12 PM | 112 | T.WICKERSHAM & L.GARZA vs C.CABALLERO & M.DOMINGUEZ | -5 | SAT MIXED CRICKET | I10 Icehouse | 9 | 11/30/2024 1:12 PM | |||
1:15 PM | 117 | L.GATES & G.HIGGINS vs D.RAM & T.NEWVILLE | 4 | SAT MIXED CRICKET | I10 Icehouse | 11 | 11/30/2024 1:14 PM | |||
1:32 PM | 111 | F.PAIZ & C.RODRIGUEZ vs R.GUEVARA & V.SPEARS | -5 | SAT MIXED CRICKET | I10 Icehouse | 4 | 11/30/2024 1:32 PM | |||
1:35 PM | 113 | J.GARCIA & C.REYES vs R.IRBY & A.CASTILLO | -6 | SAT MIXED CRICKET | I10 Icehouse | 2 | 11/30/2024 1:35 PM | |||
1:43 PM | 114 | C.HVAMSTAD & M.ZELLNER vs D.HAWKINS & M.PEREZ | -6 | SAT MIXED CRICKET | I10 Icehouse | 14 | 11/30/2024 1:42 PM | |||
2:04 PM | 116 | C.CABALLERO & M.DOMINGUEZ vs M.VANHAM & J.PEREZ | -6 | SAT MIXED CRICKET | I10 Icehouse | 7 | 11/30/2024 2:04 PM | |||
2:13 PM | 115 | R.GUEVARA & V.SPEARS vs A.ORTEGA & G.GIL | -6 | SAT MIXED CRICKET | I10 Icehouse | 9 | 11/30/2024 2:13 PM | |||
2:15 PM | 123 | L.GATES & G.HIGGINS vs K.PARKER & B.SUTTON | 5 | SAT MIXED CRICKET | I10 Icehouse | 4 | 11/30/2024 2:15 PM | |||
2:25 PM | 119 | R.IRBY & A.CASTILLO vs D.HAWKINS & M.PEREZ | -7 | SAT MIXED CRICKET | I10 Icehouse | 11 | 11/30/2024 2:25 PM | |||
2:51 PM | 121 | D.HAWKINS & M.PEREZ vs D.RAM & T.NEWVILLE | -8 | SAT MIXED CRICKET | I10 Icehouse | 3 | 11/30/2024 2:50 PM | |||
3:03 PM | 7 | K.NORMAN & C.LOWRY vs S.SANDOVAL & S.OWENS | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 4 | 11/30/2024 3:03 PM | |||
3:03 PM | 3 | T.TALLMAN & L.CHRISTOFOLETTI vs S.FLORES & J.STONE | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 8 | 11/30/2024 3:03 PM | |||
3:03 PM | 7 | I.SOTELO & D.ZUNIGA vs C.GAMMON & C.HVAMSTAD | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 11 | 11/30/2024 3:03 PM | |||
3:03 PM | 5 | T.MUNOZ & A.HUAREZ vs J.GARCIA & T.VELASQUEZ | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 12 | 11/30/2024 3:03 PM | |||
3:03 PM | 3 | F.RANGEL & G.MATA vs J.MALDONADO & C.REYES | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 13 | 11/30/2024 3:03 PM | |||
3:03 PM | 6 | S.QUINONES & T.SILVA vs M.BALTIER & J.GREENE | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 14 | 11/30/2024 3:03 PM | |||
3:03 PM | 4 | C.RODRIGUEZ & A.HERNANDEZ vs L.CALZADA & C.CANTU | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 15 | 11/30/2024 3:03 PM | |||
3:03 PM | 4 | V.ARCOS & B.BURT vs R.FLORES & J.MARTINEZ | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 16 | 11/30/2024 3:03 PM | |||
3:03 PM | 5 | J.HUFF & H.VELA vs B.BROWN & M.TORRES | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 17 | 11/30/2024 3:03 PM | |||
3:03 PM | 2 | L.GATES & W.EWING vs S.GARCIA & J.NORMAN | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 18 | 11/30/2024 3:03 PM | |||
3:03 PM | 2 | B.ESCAMILLA & M.AREVALO vs T.AGUILAR & M.HEMBY | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 19 | 11/30/2024 3:03 PM | |||
3:11 PM | 120 | A.ORTEGA & G.GIL vs C.CABALLERO & M.DOMINGUEZ | -7 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 3:10 PM | |||
3:15 PM | 8 | J.JAHNS & A.VILLENVAUVA vs A.GAMMON & J.CRAIG | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 9 | 11/30/2024 3:15 PM | |||
3:21 PM | 8 | C.CHAPA & C.THEILE vs R.NORIEGA & G.FLORES | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 6 | 11/30/2024 3:20 PM | |||
3:21 PM | 9 | P.LAXSON & J.PEREZ vs B.PAUL & M.BELMARES | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 14 | 11/30/2024 3:20 PM | |||
3:22 PM | 11 | D.LOZANO & E.GUERRA vs D.KAEKA & M.JEFFERIES | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 4 | 11/30/2024 3:22 PM | |||
3:22 PM | 10 | N.SOTELO & R.CASTRO vs C.GARCIA & A.BALERO | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 17 | 11/30/2024 3:22 PM | |||
3:22 PM | 10 | A.CASTILLO & R.GUEVARA vs L.GARZA & L.GILLIHAN | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 18 | 11/30/2024 3:22 PM | |||
3:25 PM | 12 | C.RODRIGUEZ & J.HARDER vs J.DELGADO & J.GONZALEZ | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 3 | 11/30/2024 3:25 PM | |||
3:25 PM | 12 | J.BARRERA & M.VALADEZ vs G.GONZALES & J.MORENO | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 12 | 11/30/2024 3:25 PM | |||
3:25 PM | 11 | K.GREEN & K.HAROLD vs Z.CASTILLO & T.THEMIS | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 19 | 11/30/2024 3:24 PM | |||
3:28 PM | 13 | J.GONZALES & R.ARANDA vs D.GARZA & S.VRAZEL | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 2 | 11/30/2024 3:28 PM | |||
3:30 PM | 13 | D.WRIGHT & K.DUPUY vs C.GALINDO & S.TATUM | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 8 | 11/30/2024 3:30 PM | |||
3:30 PM | 14 | R.IRBY & T.MATHEWS vs B.GARCIA & P.MARTINEZ | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 11 | 11/30/2024 3:30 PM | |||
3:30 PM | 14 | L.REED & S.REED vs J.MORADO & C.TREVINO | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 15 | 11/30/2024 3:30 PM | |||
3:31 PM | 15 | C.LAYMAN & P.GARZA vs R.MARTINEZ & F.PAIZ | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 13 | 11/30/2024 3:31 PM | |||
3:31 PM | 15 | N.SANCHEZ & V.RIVAS vs L.EHRLICK & V.MARTINEZ | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 16 | 11/30/2024 3:31 PM | |||
3:34 PM | 122 | C.CABALLERO & M.DOMINGUEZ vs C.NEWCOMER & A.ZELLNER | -8 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 3:34 PM | |||
3:38 PM | 16 | K.PARKER & J.DAVIS vs A.QUINTANA & J.FAULKNER | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 17 | 11/30/2024 3:37 PM | |||
3:39 PM | 16 | A.ORTEGA & T.QUINONES vs T.WICKERSHAM & T.NEWVILLE | 0 | SAT LADIES DOUBLES 501 | I10 Icehouse | 14 | 11/30/2024 3:38 PM | |||
3:40 PM | 17 | B.MONTEITH & R.CORRAL vs J.SPEARS & R.STEVENSON | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 6 | 11/30/2024 3:40 PM | |||
3:44 PM | 18 | G.GIL & J.MARTINEZ vs N.BALLI & J.PEREZ | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 2 | 11/30/2024 3:44 PM | |||
3:49 PM | 19 | F.WRIGHT & J.VIERLING vs M.LEAL & P.KINSFATHOR | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 8 | 11/30/2024 3:49 PM | |||
3:50 PM | 21 | D.RAM & D.CALZADA vs K.GALLOWAY & J.SMITH | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 3 | 11/30/2024 3:50 PM | |||
3:50 PM | 20 | M.LUNA & S.SALAZAR vs A.ROBLES & C.NEWCOMER | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 16 | 11/30/2024 3:50 PM | |||
3:50 PM | 22 | R.SANCHEZ & J.GONZALES vs C.CABALLERO & A.FUENTES | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 19 | 11/30/2024 3:50 PM | |||
3:51 PM | 23 | J.MORENO & S.GARZA vs D.HAWKINS & M.BROADWAY | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 4 | 11/30/2024 3:50 PM | |||
3:51 PM | 24 | C.MORADO & M.LARA vs B.SEELHORST & J.BOOKOUT | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 12 | 11/30/2024 3:51 PM | |||
3:52 PM | 25 | D.KENNEY & S.KENNEY vs D.GLAZENER & D.DUPUY | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 13 | 11/30/2024 3:52 PM | |||
3:53 PM | 26 | D.JOHNSON & R.TREVINO vs L.LOPEZ & R.GALVAN | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 17 | 11/30/2024 3:52 PM | |||
3:56 PM | 27 | C.ROSS & E.LOPEZ vs C.LOWRY & P.MORROW | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 11 | 11/30/2024 3:56 PM | |||
3:57 PM | 124 | D.HAWKINS & M.PEREZ vs C.NEWCOMER & A.ZELLNER | -9 | SAT MIXED CRICKET | I10 Icehouse | 1 | 11/30/2024 3:57 PM | |||
3:57 PM | 28 | J.WINEGEART & J.QUIJANO vs K.REINDERS & X.REINDERS | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 15 | 11/30/2024 3:56 PM | |||
3:58 PM | 29 | A.HERNANDEZ & T.BURRIS vs M.BARAJAS & M.GARZA | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 6 | 11/30/2024 3:57 PM | |||
4:03 PM | 30 | B.GALAN & D.GONZALES vs E.HARRIS & C.SALAS | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 18 | 11/30/2024 4:02 PM | |||
4:06 PM | 31 | A.GARZA & J.MORALES vs A.VIDAURRI & E.RICHARDS | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 8 | 11/30/2024 4:06 PM | |||
4:07 PM | 32 | J.FOSTER & N.BLANK vs P.MORALES & E.Q | 0 | SAT MENS DOUBLES 501 | I10 Icehouse | 14 | 11/30/2024 4:07 PM | |||
