10:46 PM | 67 | K.LUCIK & J.PERSINO vs D.LINDSTROM & S.MCGRAW | -2 | scotch doubles | Vfw | 8 | 02/21/2025 10:46 PM | |||
10:49 PM | 87 | J.CARLSON & S.FARKAS vs R.STITT & M.STANLEY | 2 | scotch doubles | Vfw | 1 | 02/21/2025 10:48 PM | |||
10:58 PM | 72 | A.WARD & T.SCOUTEN vs K.ODDIS & J.LABELLA | -2 | scotch doubles | Vfw | 11 | 02/21/2025 10:57 PM | |||
11:06 PM | 75 | D.BELL & H.BELL vs S.FREY & D.POWIS | -2 | scotch doubles | Vfw | 2 | 02/21/2025 11:06 PM | |||
11:13 PM | 105 | J.BROWN & K.BROWN vs D.WHITE & C.SKEBE | 3 | scotch doubles | Vfw | 14 | 02/21/2025 11:13 PM | |||
11:18 PM | 96 | C.LANDON & J.DESIMONE vs K.REED & W.MELRING | -3 | scotch doubles | Vfw | 9 | 02/21/2025 11:17 PM | |||
11:21 PM | 91 | D.RHOADS & S.KOERNER vs B.DAVIS & D.WILLIS | -3 | scotch doubles | Bar | 20 | 02/21/2025 11:21 PM | |||
11:28 PM | 93 | B.COCHRAN & R.EVANS JR vs M.SHORT & C.SHORT | -3 | scotch doubles | Bar | 19 | 02/21/2025 11:27 PM | |||
11:35 PM | 107 | R.KING & L.BAILEY vs W.VANGUILDER & A.THERIAULT | 3 | scotch doubles | Vfw | 5 | 02/21/2025 11:35 PM | |||
11:43 PM | 95 | M.THOMPSON & L.DAVIS vs R.MOONEY & A.MEDENIS | -3 | scotch doubles | Vfw | 6 | 02/21/2025 11:43 PM | |||
11:43 PM | 89 | J.DAVIS & C.RUSS vs C.DICORPIO & D.DICORPIO | -3 | scotch doubles | Vfw | 13 | 02/21/2025 11:42 PM | |||
12:00 AM | 110 | S.WHITE & D.WHITE vs C.SKEBE & A.CUBELLIS | -5 | scotch doubles | Vfw | 14 | 02/22/2025 1:46 AM | |||
12:02 AM | 103 | R.MOONEY & A.MEDENIS vs C.WARNER & J.GRAHAM | -4 | scotch doubles | Vfw | 10 | 02/22/2025 12:01 AM | |||
12:04 AM | 117 | D.WHITE & C.SKEBE vs J.ZIMBARDI & C.RUGGIERO | 4 | scotch doubles | Vfw | 7 | 02/22/2025 12:03 AM | |||
12:04 AM | 92 | T.BROWN & B.DAVIS vs A.WARD & T.SCOUTEN | -3 | scotch doubles | Vfw | 18 | 02/22/2025 12:04 AM | |||
12:05 AM | 108 | R.STITT & M.STANLEY vs H.MCMICHAEL & K.ZEIGLER | 3 | scotch doubles | Vfw | 17 | 02/22/2025 12:04 AM | |||
12:08 AM | 94 | S.FREY & D.POWIS vs C.TROUT & J.HORNBECK | -3 | scotch doubles | Vfw | 4 | 02/22/2025 12:07 AM | |||
12:12 AM | 104 | C.LANDON & J.DESIMONE vs R.CADE & T.CADE | -4 | scotch doubles | Vfw | 12 | 02/22/2025 12:11 AM | |||
12:12 AM | 101 | M.SHORT & C.SHORT vs B.FOLEY & B.FOLEY | -4 | scotch doubles | Vfw | 15 | 02/22/2025 12:12 AM | |||
12:25 AM | 90 | D.LINDSTROM & S.MCGRAW vs D.CRUM & J.SEXTON | -3 | scotch doubles | Vfw | 8 | 02/22/2025 12:24 AM | |||
12:26 AM | 99 | B.DAVIS & D.WILLIS vs S.WHITE & D.WHITE | -4 | scotch doubles | Vfw | 3 | 02/22/2025 12:28 AM | |||
12:32 AM | 118 | W.VANGUILDER & A.THERIAULT vs R.STITT & M.STANLEY | 4 | scotch doubles | Vfw | 6 | 02/22/2025 12:31 AM | |||
12:38 AM | 112 | R.MOONEY & A.MEDENIS vs R.CADE & T.CADE | -5 | scotch doubles | Vfw | 5 | 02/22/2025 12:37 AM | |||
12:42 AM | 123 | J.ZIMBARDI & C.RUGGIERO vs W.VANGUILDER & A.THERIAULT | 5 | scotch doubles | Vfw | 14 | 02/22/2025 12:57 AM | |||
12:47 AM | 97 | J.DAVIS & C.RUSS vs A.ODDIS & C.HELMAN | -4 | scotch doubles | Vfw | 11 | 02/22/2025 12:47 AM | |||
12:55 AM | 100 | A.WARD & T.SCOUTEN vs C.SKEBE & A.CUBELLIS | -4 | scotch doubles | Vfw | 1 | 02/22/2025 12:55 AM | |||
12:59 AM | 116 | R.MOONEY & A.MEDENIS vs J.REAGLE & J.SIMONE | -6 | scotch doubles | Vfw | 2 | 02/22/2025 12:59 AM | |||
1:02 AM | 102 | S.FREY & D.POWIS vs J.CARLSON & S.FARKAS | -4 | scotch doubles | Vfw | 9 | 02/22/2025 1:02 AM | |||
1:13 AM | 98 | D.CRUM & J.SEXTON vs D.WARD & J.THOMPSON | -4 | scotch doubles | Vfw | 7 | 02/22/2025 1:13 AM | |||
1:51 AM | 111 | B.FOLEY & B.FOLEY vs S.FREY & D.POWIS | -5 | scotch doubles | Vfw | 12 | 02/22/2025 1:50 AM | |||
2:03 AM | 109 | A.ODDIS & C.HELMAN vs D.CRUM & J.SEXTON | -5 | scotch doubles | Vfw | 8 | 02/22/2025 2:03 AM | |||
2:26 AM | 113 | A.ODDIS & C.HELMAN vs R.KING & L.BAILEY | -6 | scotch doubles | Vfw | 13 | 02/22/2025 2:26 AM | |||
2:35 AM | 115 | S.FREY & D.POWIS vs J.BROWN & K.BROWN | -6 | scotch doubles | Vfw | 8 | 02/22/2025 2:34 AM | |||
2:44 AM | 114 | S.WHITE & D.WHITE vs H.MCMICHAEL & K.ZEIGLER | -6 | scotch doubles | Vfw | 5 | 02/22/2025 2:44 AM | |||
3:03 AM | 120 | J.BROWN & K.BROWN vs J.REAGLE & J.SIMONE | -7 | scotch doubles | Vfw | 8 | 02/22/2025 3:02 AM | |||
3:28 AM | 119 | R.KING & L.BAILEY vs S.WHITE & D.WHITE | -7 | scotch doubles | Vfw | 12 | 02/22/2025 3:28 AM | |||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|