11:03 PM | 30 | McCann/Gunter vs LAGRANGE/MOORE | 4 | Double Combo Level 4 | Hinckley | 37 | 10/17/2014 11:03 PM | |||
11:18 PM | 58 | STILGENBAUER/DEVERA vs Westberg/Schaub | -6 | Double Combo Level 1 | Hinckley | 8 | 10/17/2014 11:18 PM | |||
11:40 PM | 63 | JACOVITCH/CHRISTIANSON vs Kiekhoefer/Fellrath | 6 | Double Combo Level 2 | Hinckley | 18 | 10/17/2014 11:40 PM | |||
11:40 PM | 60 | Jemal & Randy vs Team Goldschlager | -7 | Double Combo Level 3 | Hinckley | 29 | 10/17/2014 11:39 PM | |||
11:47 PM | 60 | Stich/Herbst vs Mehrkens/Hinricks | -7 | Double Combo Level 5 | Hinckley | 46 | 10/17/2014 11:47 PM | |||
11:55 PM | 29 | MASLOSKI/JONES vs Gardonio/Holcomb | -6 | Double Combo Level 6 | Hinckley | 54 | 10/17/2014 11:55 PM | |||
12:00 AM | 60 | Talbot/Duenkel vs STILGENBAUER/DEVERA | -7 | Double Combo Level 1 | Hinckley | 3 | 10/18/2014 12:00 AM | |||
12:02 AM | 31 | LAGRANGE/MOORE vs McCann/Gunter | 5 | Double Combo Level 4 | Hinckley | 35 | 10/18/2014 12:01 AM | |||
12:10 AM | 61 | Team Goldschlager vs Gynild/Maguire | -8 | Double Combo Level 3 | Hinckley | 21 | 10/18/2014 12:09 AM | |||
12:31 AM | 61 | Talbot/Duenkel vs Rydeen/Brown | -8 | Double Combo Level 1 | Hinckley | 6 | 10/18/2014 12:30 AM | |||
12:31 AM | 61 | Mehrkens/Hinricks vs John & Roni | -8 | Double Combo Level 5 | Hinckley | 42 | 10/18/2014 12:31 AM | |||
12:36 AM | 30 | Titel/Thomson vs Gardonio/Holcomb | 4 | Double Combo Level 6 | Hinckley | 53 | 10/18/2014 12:36 AM | |||
12:41 AM | 62 | Beyers/Harkins vs Gynild/Maguire | 5 | Double Combo Level 3 | Hinckley | 30 | 10/18/2014 12:40 AM | |||
1:07 AM | 62 | George & Jared vs John & Roni | 5 | Double Combo Level 5 | Hinckley | 47 | 10/18/2014 1:06 AM | |||
1:08 AM | 31 | Gardonio/Holcomb vs Titel/Thomson | 5 | Double Combo Level 6 | Hinckley | 49 | 10/18/2014 1:08 AM | |||
1:10 AM | 62 | Ferrian/Hassamer vs Talbot/Duenkel | 5 | Double Combo Level 1 | Hinckley | 2 | 10/18/2014 1:09 AM | |||
1:37 AM | 63 | John & Roni vs George & Jared | 6 | Double Combo Level 5 | Hinckley | 43 | 10/18/2014 1:37 AM | |||
1:51 AM | 63 | Talbot/Duenkel vs Ferrian/Hassamer | 6 | Double Combo Level 1 | Hinckley | 4 | 10/18/2014 1:51 AM | |||
9:00 AM | 12 | Yoder/Halgrimson vs Pertz/McCann | 0 | Double Cricket Level 3 | Hinckley | 1 | 10/18/2014 8:22 AM | |||
9:00 AM | 23 | JONES/DICOSIMO vs Holoway/Gertken | 1 | Double Cricket Level 3 | Hinckley | 3 | 10/18/2014 8:22 AM | |||
9:00 AM | 4 | Waller/Harkins vs Brown/Gunter | 0 | Double Cricket Level 3 | Hinckley | 5 | 10/18/2014 8:22 AM | |||
9:00 AM | 20 | LAGRANGE/MOORE vs Gynild/Maguire | 1 | Double Cricket Level 3 | Hinckley | 6 | 10/18/2014 8:22 AM | |||
9:00 AM | 9 | BEISSEL/FRANDRUP vs Johnston/Chermak | 0 | Double Cricket Level 3 | Hinckley | 7 | 10/18/2014 8:22 AM | |||
9:00 AM | 15 | Pryor/Moe vs Heins | 0 | Double Cricket Level 3 | Hinckley | 8 | 10/18/2014 8:22 AM | |||
9:00 AM | 1 | Fischer/Lembcke vs Sanford/Nelson | 0 | Double Cricket Level 3 | Hinckley | 9 | 10/18/2014 8:22 AM | |||
9:00 AM | 6 | BELL/VAVRA vs Hodge/Braadstad | 0 | Double Cricket Level 3 | Hinckley | 10 | 10/18/2014 8:22 AM | |||
9:00 AM | 23 | Juleff/Drinkwine vs FRITSCHE/FRITSCHE | 1 | Double Cricket Level 2 | Hinckley | 11 | 10/18/2014 8:22 AM | |||
9:00 AM | 11 | Eastman/Holmberg vs Gangster n Boyscout | 0 | Double Cricket Level 2 | Hinckley | 12 | 10/18/2014 8:22 AM | |||
9:00 AM | 15 | ANDERSON/BRODEN vs Hellerude/Shevelson | 0 | Double Cricket Level 2 | Hinckley | 13 | 10/18/2014 8:22 AM | |||
9:00 AM | 7 | Fortney/Davis vs FRITZ/LEFLAY | 0 | Double Cricket Level 2 | Hinckley | 14 | 10/18/2014 8:22 AM | |||
9:00 AM | 1 | JACOVITCH/CHRISTIANSON vs R.SOFFA & A.AARON | 0 | Double Cricket Level 2 | Hinckley | 15 | 10/18/2014 8:22 AM | |||
9:00 AM | 10 | Kiekhoefer/Fellrath vs Bri-Bry | 0 | Double Cricket Level 2 | Hinckley | 16 | 10/18/2014 8:22 AM | |||
9:00 AM | 6 | Ranallo/Gerth vs KUMMER/KUMMER | 0 | Double Cricket Level 2 | Hinckley | 17 | 10/18/2014 8:22 AM | |||
9:00 AM | 18 | Woodford/Lawesome vs Beyers/Johnson | 1 | Double Cricket Level 2 | Hinckley | 19 | 10/18/2014 8:22 AM | |||
9:00 AM | 6 | Diesterhaft/Glenz vs Cabak/Nelson | 0 | Double Cricket Level 1 | Hinckley | 22 | 10/18/2014 8:22 AM | |||
9:00 AM | 2 | Grimm/Loken vs Stelzig/Hassemer | 0 | Double Cricket Level 1 | Hinckley | 23 | 10/18/2014 8:22 AM | |||
9:00 AM | 10 | Wegleitner/Wilson vs Shaner/Burch | 0 | Double Cricket Level 1 | Hinckley | 24 | 10/18/2014 8:22 AM | |||
9:00 AM | 7 | Hassert/Masewicz vs STILGENBAUER/DEVERA | 0 | Double Cricket Level 1 | Hinckley | 25 | 10/18/2014 8:22 AM | |||
9:00 AM | 4 | Klein/Bauer vs Obey/Haft | 0 | Double Cricket Level 1 | Hinckley | 26 | 10/18/2014 8:51 AM | |||
9:00 AM | 11 | Muscarello/Neal vs Cox/Pelletier | 0 | Double Cricket Level 1 | Hinckley | 27 | 10/18/2014 8:23 AM | |||
9:00 AM | 13 | Gillingham/Sweet vs Bignell/Wood | 0 | Double Cricket Level 1 | Hinckley | 28 | 10/18/2014 8:50 AM | |||
9:00 AM | 15 | Wormington/Jenkinson vs Ferrian/Hassamer | 0 | Double Cricket Level 1 | Hinckley | 29 | 10/18/2014 8:23 AM | |||
9:00 AM | 3 | Zieman/Kopischke vs NEUMANN/JOHNSON | 0 | Double Cricket Level 4 | Hinckley | 31 | 10/18/2014 8:23 AM | |||
9:00 AM | 4 | Schmitz/Johnson vs Mehrkens/Hinicks | 0 | Double Cricket Level 4 | Hinckley | 32 | 10/18/2014 8:23 AM | |||
9:00 AM | 1 | Hoos/Hoos vs DIMAIO/MASLOSKI | 0 | Double Cricket Level 4 | Hinckley | 33 | 10/18/2014 8:23 AM | |||
9:00 AM | 6 | BELGARDE/KUCHENDORF vs Mathew/Lawrence | 0 | Double Cricket Level 4 | Hinckley | 34 | 10/18/2014 8:23 AM | |||
9:00 AM | 5 | Jemal & Amanda vs Anderson/Fonken | 0 | Double Cricket Level 4 | Hinckley | 36 | 10/18/2014 8:23 AM | |||
9:00 AM | 2 | R.LUNDIN & T.STOKES vs Bolander/Hamm | 0 | Double Cricket Level 4 | Hinckley | 39 | 10/18/2014 8:23 AM | |||
9:00 AM | 8 | Brown/Middelstadt vs MACK/MACK | 0 | Double Cricket Level 4 | Hinckley | 40 | 10/18/2014 8:23 AM | |||
9:00 AM | 12 | Morris/Thomson vs Ledford/Smith | 0 | Double Cricket Level 5 | Hinckley | 41 | 10/18/2014 8:23 AM | |||
9:00 AM | 19 | Wood/Melius vs Hell No | 1 | Double Cricket Level 5 | Hinckley | 42 | 10/18/2014 8:23 AM | |||
9:00 AM | 17 | Melius/Melius vs BAUER/SMITH | 1 | Double Cricket Level 5 | Hinckley | 43 | 10/18/2014 8:23 AM | |||
9:00 AM | 24 | Weatherly/Sears vs Hoos/Johnston | 1 | Double Cricket Level 5 | Hinckley | 44 | 10/18/2014 8:23 AM | |||
9:00 AM | 21 | Stich/Herbst vs Letourneau/Smith | 1 | Double Cricket Level 5 | Hinckley | 45 | 10/18/2014 8:23 AM | |||
9:00 AM | 20 | BARRETTE/KUMMER vs Gardonio/Dechein | 1 | Double Cricket Level 5 | Hinckley | 46 | 10/18/2014 8:23 AM | |||
9:00 AM | 18 | Lein/Lein vs J.NOVAK & J.MAKER | 1 | Double Cricket Level 5 | Hinckley | 47 | 10/18/2014 8:23 AM | |||
9:00 AM | 23 | Faulconer/Holcombe vs LYONS/GRINDAL | 1 | Double Cricket Level 5 | Hinckley | 48 | 10/18/2014 8:23 AM | |||
9:00 AM | 8 | Wagensen/Vespo vs FLANAGAN/SATNIK | 0 | Double Cricket Level 6 | Hinckley | 49 | 10/18/2014 8:23 AM | |||
9:00 AM | 3 | Janowski/Bolander vs MASLOSKI/JONES | 0 | Double Cricket Level 6 | Hinckley | 50 | 10/18/2014 8:23 AM | |||
9:00 AM | 2 | Asher/Gareis vs Hlavka/Hlavka | 0 | Double Cricket Level 6 | Hinckley | 51 | 10/18/2014 8:23 AM | |||
9:00 AM | 4 | Bussman/Mier vs McGinnis/Heck | 0 | Double Cricket Level 6 | Hinckley | 52 | 10/18/2014 8:23 AM | |||
9:00 AM | 7 | Harper/Farchner vs Princl's | 0 | Double Cricket Level 6 | Hinckley | 53 | 10/18/2014 8:23 AM | |||
9:00 AM | 6 | DEGROOT/COOK vs Schaefer/Helmer | 0 | Double Cricket Level 6 | Hinckley | 54 | 10/18/2014 8:23 AM | |||
9:00 AM | 1 | LARSON/ANKENY vs Ruse & Ruse | 0 | Double Cricket Level 6 | Hinckley | 55 | 10/18/2014 8:23 AM | |||
9:00 AM | 5 | Barrera/Schmick vs Hoos/Belpedio | 0 | Double Cricket Level 6 | Hinckley | 56 | 10/18/2014 8:23 AM | |||
9:14 AM | 19 | Rydeen/Brown vs Diesterhaft/Glenz | 1 | Double Cricket Level 1 | Hinckley | 21 | 10/18/2014 9:14 AM | |||
9:18 AM | 22 | Eastman/Holmberg vs Lemieux/Reed | 1 | Double Cricket Level 2 | Hinckley | 20 | 10/18/2014 9:17 AM | |||
9:20 AM | 24 | Hellerude/Shevelson vs Skjerseth/Petersen | 1 | Double Cricket Level 2 | Hinckley | 18 | 10/18/2014 9:20 AM | |||
9:23 AM | 21 | Talbot/Duenkel vs Wegleitner/Wilson | 1 | Double Cricket Level 1 | Hinckley | 30 | 10/18/2014 9:22 AM | |||
9:26 AM | 17 | R.SOFFA & A.AARON vs Jouppi & Barker | 1 | Double Cricket Level 2 | Hinckley | 11 | 10/18/2014 9:26 AM | |||
9:27 AM | 17 | Fischer/Lembcke vs NICHOLS/JAVENER | 1 | Double Cricket Level 3 | Hinckley | 2 | 10/18/2014 9:27 AM | |||
9:27 AM | 24 | Ferrian/Hassamer vs Tibbits/Matalas | 1 | Double Cricket Level 1 | Hinckley | 22 | 10/18/2014 9:26 AM | |||
9:29 AM | 19 | Sears/Hallin vs Ranallo/Gerth | 1 | Double Cricket Level 2 | Hinckley | 12 | 10/18/2014 9:28 AM | |||
9:31 AM | 21 | BEISSEL/FRANDRUP vs Pream/Jacobson | 1 | Double Cricket Level 3 | Hinckley | 4 | 10/18/2014 9:30 AM | |||
9:31 AM | 37 | Johnston/Chermak vs LAGRANGE/MOORE | -2 | Double Cricket Level 3 | Hinckley | 9 | 10/18/2014 9:30 AM | |||
9:31 AM | 18 | Nykanen/Ausenbacher vs Klein/Bauer | 1 | Double Cricket Level 1 | Hinckley | 24 | 10/18/2014 9:31 AM | |||
9:32 AM | 17 | Hernandez/Louden vs Stelzig/Hassemer | 1 | Double Cricket Level 1 | Hinckley | 26 | 10/18/2014 9:32 AM | |||
9:32 AM | 20 | STILGENBAUER/DEVERA vs Baillargeon/Miller | 1 | Double Cricket Level 1 | Hinckley | 29 | 10/18/2014 9:32 AM | |||
9:33 AM | 18 | Fiene/Stoeckel vs Brown/Gunter | 1 | Double Cricket Level 3 | Hinckley | 6 | 10/18/2014 9:32 AM | |||
9:33 AM | 34 | Waller/Harkins vs JONES/DICOSIMO | -2 | Double Cricket Level 3 | Hinckley | 7 | 10/18/2014 9:32 AM | |||
9:33 AM | 20 | FRITZ/LEFLAY vs Henze/Carll | 1 | Double Cricket Level 2 | Hinckley | 13 | 10/18/2014 9:32 AM | |||
9:34 AM | 24 | Heins vs Pinky & Jared | 1 | Double Cricket Level 3 | Hinckley | 3 | 10/18/2014 9:34 AM | |||
9:35 AM | 22 | Cox/Pelletier vs Westberg/Schaub | 1 | Double Cricket Level 1 | Hinckley | 25 | 10/18/2014 9:35 AM | |||
9:36 AM | 22 | MALECHA/ANDERSON vs Ledford/Smith | 1 | Double Cricket Level 5 | Hinckley | 42 | 10/18/2014 9:36 AM | |||
9:36 AM | 38 | Morris/Thomson vs Wood/Melius | -2 | Double Cricket Level 5 | Hinckley | 44 | 10/18/2014 9:36 AM | |||
9:37 AM | 22 | Team Goldschlager vs Yoder/Halgrimson | 1 | Double Cricket Level 3 | Hinckley | 5 | 10/18/2014 9:37 AM | |||
9:37 AM | 9 | Hoos/Hoos vs R.LUNDIN & T.STOKES | 1 | Double Cricket Level 4 | Hinckley | 37 | 10/18/2014 9:37 AM | |||
9:37 AM | 13 | DIMAIO/MASLOSKI vs Bolander/Hamm | -1 | Double Cricket Level 4 | Hinckley | 38 | 10/18/2014 9:37 AM | |||
9:37 AM | 12 | Princl's vs FLANAGAN/SATNIK | 1 | Double Cricket Level 6 | Hinckley | 49 | 10/18/2014 9:36 AM | |||
9:37 AM | 16 | Harper/Farchner vs Wagensen/Vespo | -1 | Double Cricket Level 6 | Hinckley | 54 | 10/18/2014 9:36 AM | |||
9:38 AM | 11 | Jemal & Amanda vs Mathew/Lawrence | 1 | Double Cricket Level 4 | Hinckley | 33 | 10/18/2014 9:38 AM | |||
9:38 AM | 15 | Anderson/Fonken vs BELGARDE/KUCHENDORF | -1 | Double Cricket Level 4 | Hinckley | 35 | 10/18/2014 9:38 AM | |||
9:39 AM | 19 | Baker/Peterson vs Hodge/Braadstad | 1 | Double Cricket Level 3 | Hinckley | 8 | 10/18/2014 9:38 AM | |||
9:39 AM | 23 | Bignell/Wood vs Wallace/Hammell | 1 | Double Cricket Level 1 | Hinckley | 23 | 10/18/2014 9:39 AM | |||
9:42 AM | 47 | Gardonio/Dechein vs Morris/Thomson | -3 | Double Cricket Level 5 | Hinckley | 43 | 10/18/2014 9:42 AM | |||
9:42 AM | 10 | Janowski/Bolander vs Bussman/Mier | 1 | Double Cricket Level 6 | Hinckley | 50 | 10/18/2014 9:41 AM | |||
9:42 AM | 15 | Hoos/Belpedio vs Schaefer/Helmer | -1 | Double Cricket Level 6 | Hinckley | 52 | 10/18/2014 9:42 AM | |||
9:42 AM | 14 | MASLOSKI/JONES vs McGinnis/Heck | -1 | Double Cricket Level 6 | Hinckley | 53 | 10/18/2014 9:41 AM | |||
9:42 AM | 11 | Barrera/Schmick vs DEGROOT/COOK | 1 | Double Cricket Level 6 | Hinckley | 56 | 10/18/2014 9:42 AM | |||
9:43 AM | 45 | Hoos/Johnston vs Faulconer/Holcombe | -3 | Double Cricket Level 5 | Hinckley | 41 | 10/18/2014 9:42 AM | |||
9:44 AM | 12 | Klimavicz/Schaffer vs Brown/Middelstadt | 1 | Double Cricket Level 4 | Hinckley | 36 | 10/18/2014 9:44 AM | |||
9:44 AM | 42 | Hell No vs BARRETTE/KUMMER | 2 | Double Cricket Level 5 | Hinckley | 44 | 10/18/2014 9:44 AM | |||
9:44 AM | 48 | Lein/Lein vs BAUER/SMITH | -3 | Double Cricket Level 5 | Hinckley | 46 | 10/18/2014 9:44 AM | |||
9:44 AM | 44 | LYONS/GRINDAL vs Weatherly/Sears | 2 | Double Cricket Level 5 | Hinckley | 47 | 10/18/2014 9:44 AM | |||
9:44 AM | 41 | Melius/Melius vs J.NOVAK & J.MAKER | 2 | Double Cricket Level 5 | Hinckley | 48 | 10/18/2014 9:44 AM | |||
9:45 AM | 21 | MILLER/BAILEY vs Kiekhoefer/Fellrath | 1 | Double Cricket Level 2 | Hinckley | 15 | 10/18/2014 9:45 AM | |||
9:46 AM | 35 | KUMMER/KUMMER vs Eastman/Holmberg | -2 | Double Cricket Level 2 | Hinckley | 14 | 10/18/2014 9:46 AM | |||
9:47 AM | 10 | Zieman/Kopischke vs Schmitz/Johnson | 1 | Double Cricket Level 4 | Hinckley | 34 | 10/18/2014 9:47 AM | |||
9:47 AM | 14 | NEUMANN/JOHNSON vs Mehrkens/Hinicks | -1 | Double Cricket Level 4 | Hinckley | 39 | 10/18/2014 9:47 AM | |||
9:50 AM | 33 | Grimm/Loken vs Tibbits/Matalas | -2 | Double Cricket Level 1 | Hinckley | 27 | 10/18/2014 9:50 AM | |||
9:53 AM | 33 | JACOVITCH/CHRISTIANSON vs Skjerseth/Petersen | -2 | Double Cricket Level 2 | Hinckley | 17 | 10/18/2014 9:52 AM | |||
9:53 AM | 40 | Wormington/Jenkinson vs Hernandez/Louden | -2 | Double Cricket Level 1 | Hinckley | 28 | 10/18/2014 9:52 AM | |||
9:54 AM | 36 | Hassert/Masewicz vs Wegleitner/Wilson | -2 | Double Cricket Level 1 | Hinckley | 22 | 10/18/2014 9:54 AM | |||
9:57 AM | 39 | Gillingham/Sweet vs Klein/Bauer | -2 | Double Cricket Level 1 | Hinckley | 26 | 10/18/2014 9:56 AM | |||
9:58 AM | 34 | Obey/Haft vs Wallace/Hammell | -2 | Double Cricket Level 1 | Hinckley | 30 | 10/18/2014 9:58 AM | |||
9:59 AM | 38 | Muscarello/Neal vs Rydeen/Brown | -2 | Double Cricket Level 1 | Hinckley | 24 | 10/18/2014 9:58 AM | |||
10:01 AM | 35 | Cabak/Nelson vs Cox/Pelletier | -2 | Double Cricket Level 1 | Hinckley | 23 | 10/18/2014 10:01 AM | |||
10:02 AM | 38 | Gangster n Boyscout vs Sears/Hallin | -2 | Double Cricket Level 2 | Hinckley | 16 | 10/18/2014 10:01 AM | |||
10:02 AM | 13 | LARSON/ANKENY vs Hlavka/Hlavka | -1 | Double Cricket Level 6 | Hinckley | 51 | 10/18/2014 10:02 AM | |||
10:02 AM | 9 | Ruse & Ruse vs Asher/Gareis | 1 | Double Cricket Level 6 | Hinckley | 55 | 10/18/2014 10:02 AM | |||
10:03 AM | 33 | Sanford/Nelson vs Pinky & Jared | -2 | Double Cricket Level 3 | Hinckley | 1 | 10/18/2014 10:02 AM | |||
10:03 AM | 40 | Pryor/Moe vs NICHOLS/JAVENER | -2 | Double Cricket Level 3 | Hinckley | 10 | 10/18/2014 10:03 AM | |||
10:03 AM | 40 | ANDERSON/BRODEN vs Jouppi & Barker | -2 | Double Cricket Level 2 | Hinckley | 19 | 10/18/2014 10:03 AM | |||
10:03 AM | 37 | Shaner/Burch vs Baillargeon/Miller | -2 | Double Cricket Level 1 | Hinckley | 21 | 10/18/2014 10:03 AM | |||
10:08 AM | 20 | MACK/MACK vs R.LUNDIN & T.STOKES | -2 | Double Cricket Level 4 | Hinckley | 31 | 10/18/2014 10:08 AM | |||
10:09 AM | 38 | Pertz/McCann vs Baker/Peterson | -2 | Double Cricket Level 3 | Hinckley | 9 | 10/18/2014 10:08 AM | |||
10:09 AM | 37 | Bri-Bry vs FRITZ/LEFLAY | -2 | Double Cricket Level 2 | Hinckley | 20 | 10/18/2014 10:09 AM | |||
10:15 AM | 17 | Bolander/Hamm vs Brown/Middelstadt | -2 | Double Cricket Level 4 | Hinckley | 40 | 10/18/2014 10:15 AM | |||
10:16 AM | 35 | BELL/VAVRA vs Yoder/Halgrimson | -2 | Double Cricket Level 3 | Hinckley | 6 | 10/18/2014 10:15 AM | |||
10:19 AM | 49 | Faulconer/Holcombe vs Hell No | -4 | Double Cricket Level 5 | Hinckley | 45 | 10/18/2014 10:18 AM | |||
10:24 AM | 43 | Letourneau/Smith vs Ledford/Smith | 2 | Double Cricket Level 5 | Hinckley | 43 | 10/18/2014 10:23 AM | |||
10:24 AM | 46 | MALECHA/ANDERSON vs Stich/Herbst | -3 | Double Cricket Level 5 | Hinckley | 44 | 10/18/2014 10:23 AM | |||
10:26 AM | 45 | Skjerseth/Petersen vs Juleff/Drinkwine | -3 | Double Cricket Level 2 | Hinckley | 18 | 10/18/2014 10:26 AM | |||
10:27 AM | 18 | MASLOSKI/JONES vs Barrera/Schmick | -2 | Double Cricket Level 6 | Hinckley | 52 | 10/18/2014 10:26 AM | |||
10:29 AM | 36 | Fortney/Davis vs MILLER/BAILEY | -2 | Double Cricket Level 2 | Hinckley | 12 | 10/18/2014 10:28 AM | |||
10:29 AM | 46 | Cabak/Nelson vs Hassert/Masewicz | -3 | Double Cricket Level 1 | Hinckley | 25 | 10/18/2014 10:29 AM | |||
10:29 AM | 51 | Gardonio/Dechein vs Weatherly/Sears | -4 | Double Cricket Level 5 | Hinckley | 41 | 10/18/2014 10:29 AM | |||
10:30 AM | 18 | Mehrkens/Hinicks vs Jemal & Amanda | -2 | Double Cricket Level 4 | Hinckley | 32 | 10/18/2014 10:30 AM | |||
10:33 AM | 48 | Fiene/Stoeckel vs Pryor/Moe | -3 | Double Cricket Level 3 | Hinckley | 3 | 10/18/2014 10:33 AM | |||
10:33 AM | 19 | Schaefer/Helmer vs Janowski/Bolander | -2 | Double Cricket Level 6 | Hinckley | 56 | 10/18/2014 10:33 AM | |||
10:37 AM | 48 | Beyers/Johnson vs ANDERSON/BRODEN | -3 | Double Cricket Level 2 | Hinckley | 11 | 10/18/2014 10:37 AM | |||
10:37 AM | 47 | Bri-Bry vs Sears/Hallin | -3 | Double Cricket Level 2 | Hinckley | 13 | 10/18/2014 10:37 AM | |||
10:38 AM | 42 | Ranallo/Gerth vs Henze/Carll | 2 | Double Cricket Level 2 | Hinckley | 14 | 10/18/2014 10:37 AM | |||
10:38 AM | 44 | FRITSCHE/FRITSCHE vs Hellerude/Shevelson | 2 | Double Cricket Level 2 | Hinckley | 15 | 10/18/2014 10:37 AM | |||
10:38 AM | 43 | Kiekhoefer/Fellrath vs Lemieux/Reed | 2 | Double Cricket Level 2 | Hinckley | 16 | 10/18/2014 10:37 AM | |||
10:38 AM | 41 | R.SOFFA & A.AARON vs Woodford/Lawesome | 2 | Double Cricket Level 2 | Hinckley | 17 | 10/18/2014 10:37 AM | |||
10:40 AM | 20 | Wagensen/Vespo vs Asher/Gareis | -2 | Double Cricket Level 6 | Hinckley | 49 | 10/18/2014 10:40 AM | |||
10:41 AM | 19 | BELGARDE/KUCHENDORF vs Zieman/Kopischke | -2 | Double Cricket Level 4 | Hinckley | 38 | 10/18/2014 10:41 AM | |||
10:45 AM | 42 | Hodge/Braadstad vs Gynild/Maguire | 2 | Double Cricket Level 3 | Hinckley | 2 | 10/18/2014 10:44 AM | |||
10:45 AM | 41 | Fischer/Lembcke vs Brown/Gunter | 2 | Double Cricket Level 3 | Hinckley | 4 | 10/18/2014 10:44 AM | |||
10:45 AM | 47 | Johnston/Chermak vs Pertz/McCann | -3 | Double Cricket Level 3 | Hinckley | 5 | 10/18/2014 10:45 AM | |||
10:45 AM | 44 | Holoway/Gertken vs Heins | 2 | Double Cricket Level 3 | Hinckley | 7 | 10/18/2014 10:44 AM | |||
10:45 AM | 43 | BEISSEL/FRANDRUP vs Team Goldschlager | 2 | Double Cricket Level 3 | Hinckley | 8 | 10/18/2014 10:44 AM | |||
10:45 AM | 42 | Diesterhaft/Glenz vs STILGENBAUER/DEVERA | 2 | Double Cricket Level 1 | Hinckley | 22 | 10/18/2014 10:44 AM | |||
10:45 AM | 41 | Stelzig/Hassemer vs Nykanen/Ausenbacher | 2 | Double Cricket Level 1 | Hinckley | 23 | 10/18/2014 10:44 AM | |||
10:45 AM | 43 | Talbot/Duenkel vs Westberg/Schaub | 2 | Double Cricket Level 1 | Hinckley | 24 | 10/18/2014 10:44 AM | |||
10:45 AM | 45 | Tibbits/Matalas vs Wallace/Hammell | -3 | Double Cricket Level 1 | Hinckley | 29 | 10/18/2014 10:44 AM | |||
10:45 AM | 44 | Bignell/Wood vs Ferrian/Hassamer | 2 | Double Cricket Level 1 | Hinckley | 30 | 10/18/2014 10:44 AM | |||
10:45 AM | 21 | Hoos/Hoos vs Schmitz/Johnson | 2 | Double Cricket Level 4 | Hinckley | 36 | 10/18/2014 10:44 AM | |||
10:45 AM | 22 | Mathew/Lawrence vs Klimavicz/Schaffer | 2 | Double Cricket Level 4 | Hinckley | 37 | 10/18/2014 10:44 AM | |||
10:45 AM | 22 | DEGROOT/COOK vs Princl's | 2 | Double Cricket Level 6 | Hinckley | 53 | 10/18/2014 10:44 AM | |||
10:45 AM | 21 | Ruse & Ruse vs Bussman/Mier | 2 | Double Cricket Level 6 | Hinckley | 54 | 10/18/2014 10:44 AM | |||
10:46 AM | 17 | LARSON/ANKENY vs FLANAGAN/SATNIK | -2 | Double Cricket Level 6 | Hinckley | 50 | 10/18/2014 10:46 AM | |||
10:47 AM | 50 | MALECHA/ANDERSON vs J.NOVAK & J.MAKER | -4 | Double Cricket Level 5 | Hinckley | 46 | 10/18/2014 10:46 AM | |||
10:48 AM | 45 | Pinky & Jared vs Waller/Harkins | -3 | Double Cricket Level 3 | Hinckley | 10 | 10/18/2014 10:47 AM | |||
10:48 AM | 47 | Shaner/Burch vs Rydeen/Brown | -3 | Double Cricket Level 1 | Hinckley | 28 | 10/18/2014 10:47 AM | |||
10:49 AM | 48 | Gillingham/Sweet vs Wormington/Jenkinson | -3 | Double Cricket Level 1 | Hinckley | 27 | 10/18/2014 10:52 AM | |||
10:51 AM | 46 | BELL/VAVRA vs Pream/Jacobson | -3 | Double Cricket Level 3 | Hinckley | 9 | 10/18/2014 10:51 AM | |||
10:56 AM | 23 | Brown/Middelstadt vs Jemal & Amanda | -3 | Double Cricket Level 4 | Hinckley | 33 | 10/18/2014 10:56 AM | |||
11:00 AM | 46 | Eastman/Holmberg vs MILLER/BAILEY | -3 | Double Cricket Level 2 | Hinckley | 20 | 10/18/2014 10:59 AM | |||
11:08 AM | 49 | Skjerseth/Petersen vs Ranallo/Gerth | -4 | Double Cricket Level 2 | Hinckley | 19 | 10/18/2014 11:07 AM | |||
11:10 AM | 52 | Pryor/Moe vs BEISSEL/FRANDRUP | -4 | Double Cricket Level 3 | Hinckley | 1 | 10/18/2014 11:10 AM | |||
11:10 AM | 50 | Hassert/Masewicz vs Nykanen/Ausenbacher | -4 | Double Cricket Level 1 | Hinckley | 21 | 10/18/2014 11:09 AM | |||
11:10 AM | 49 | Wallace/Hammell vs STILGENBAUER/DEVERA | -4 | Double Cricket Level 1 | Hinckley | 26 | 10/18/2014 11:09 AM | |||
11:11 AM | 55 | Faulconer/Holcombe vs MALECHA/ANDERSON | -5 | Double Cricket Level 5 | Hinckley | 42 | 10/18/2014 11:11 AM | |||
11:12 AM | 53 | Melius/Melius vs BARRETTE/KUMMER | 3 | Double Cricket Level 5 | Hinckley | 41 | 10/18/2014 11:11 AM | |||
11:12 AM | 52 | Lein/Lein vs Ledford/Smith | -4 | Double Cricket Level 5 | Hinckley | 47 | 10/18/2014 11:11 AM | |||
11:12 AM | 54 | Letourneau/Smith vs LYONS/GRINDAL | 3 | Double Cricket Level 5 | Hinckley | 48 | 10/18/2014 11:11 AM | |||
11:12 AM | 24 | Schaefer/Helmer vs Wagensen/Vespo | -3 | Double Cricket Level 6 | Hinckley | 55 | 10/18/2014 11:12 AM | |||
11:15 AM | 51 | Bri-Bry vs FRITSCHE/FRITSCHE | -4 | Double Cricket Level 2 | Hinckley | 12 | 10/18/2014 11:15 AM | |||
