4:30 PM | 2 | CHRIS KUNZ vs VICTOR WIGNALL | 0 | FRIDAY 430PM 3 CAP SINGLES 06.24.2022 | ||||||
4:30 PM | 6 | CHRIS HOUCHINS vs DENNIS MCGOWAN | 1 | FRIDAY 430PM 3 CAP SINGLES 06.24.2022 | ||||||
4:42 PM | 5 | SHANE HEWITT vs CHRIS KUNZ | 1 | FRIDAY 430PM 3 CAP SINGLES 06.24.2022 | ||||||
4:45 PM | 9 | VICTOR WIGNALL vs DENNIS MCGOWAN | -2 | FRIDAY 430PM 3 CAP SINGLES 06.24.2022 | ||||||
5:00 PM | 2 | MIKE POWERS vs RANDALL KEYS | 0 | FRIDAY 5PM 3.5 CAP SINGLES 06.24.2022 | ||||||
5:00 PM | 12 | JERRY ALLRED vs Dan Nazarian | 1 | FRIDAY 5PM 3.5 CAP SINGLES 06.24.2022 | ||||||
5:00 PM | 11 | DIETRICH GOLTZ vs BOBBIE STEVENS | 1 | FRIDAY 5PM 3.5 CAP SINGLES 06.24.2022 | ||||||
5:00 PM | 10 | ROB PREHEIM vs TODD RIGGS | 1 | FRIDAY 5PM 3.5 CAP SINGLES 06.24.2022 | ||||||
5:13 PM | 22 | BOBBIE STEVENS vs JERRY ALLRED | 2 | FRIDAY 5PM 3.5 CAP SINGLES 06.24.2022 | ||||||
5:25 PM | 9 | Larry Cops vs MIKE POWERS | 1 | FRIDAY 5PM 3.5 CAP SINGLES 06.24.2022 | ||||||
5:25 PM | 17 | RANDALL KEYS vs Dan Nazarian | -2 | FRIDAY 5PM 3.5 CAP SINGLES 06.24.2022 | ||||||
5:30 PM | 2 | Erika Salazar vs MIKE HENKE | 0 | FRIDAY 530PM 2.5 CAP SINGLE 06.24.2022 | ||||||
5:30 PM | 4 | STEPHEN FAUST vs JORDAN ROBINSON | 0 | FRIDAY 530PM 2.5 CAP SINGLE 06.24.2022 | ||||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|