3:29 PM | 1 | B.STEPHANY & F.HILL vs C.KIZEWSKI & S.HENDRICKS | 0 | LUCK OF DRAW | Building #1 | 1 | ||||
3:29 PM | 10 | B.RANKIN & A.KIZEWSKI vs C.SUESS & T.GALLAGHER | 1 | LUCK OF DRAW | Building #1 | 2 | ||||
3:29 PM | 11 | S.MACCOUX & M.DEPAS vs F.HILL & B.WALSCHINSKI | 1 | LUCK OF DRAW | Building #1 | 3 | ||||
3:29 PM | 12 | K.DAHMS & M.PFANNENSTIEL vs I.SCHWARTZ & C.KRISHKA | 1 | LUCK OF DRAW | Building #1 | 4 | ||||
3:59 PM | 13 | M.SPUDE & K.MOORE vs J.HARTELBRUCE H | 1 | LUCK OF DRAW | Building #1 | 2 | ||||
4:00 PM | 14 | V.LAWRENCE & M.NEI vs T.JACOBE & H.GOLDMAN | 1 | LUCK OF DRAW | Building #1 | 3 | ||||
4:02 PM | 15 | M.MCCOSKY & A.VANDERTIE vs A.SUESS & J.MOORE | 1 | LUCK OF DRAW | Building #1 | 1 | ||||
4:02 PM | 16 | J.BRICKNER & K.VONGSOUVANH vs A.GOLDMAN & M.MOORE | 1 | LUCK OF DRAW | Building #1 | 4 | ||||
4:16 PM | 9 | B.STEPHANY & F.HILL vs E.LAWRENCE & M.PFANNENSTIEL | 1 | LUCK OF DRAW | Building #1 | 2 | ||||
4:19 PM | 17 | C.KIZEWSKI & S.HENDRICKS vs A.GOLDMAN & M.MOORE | -1 | LUCK OF DRAW | Building #1 | 3 | ||||
4:19 PM | 26 | V.LAWRENCE & M.NEI vs J.HARTELBRUCE H | -2 | LUCK OF DRAW | Building #1 | 4 | ||||
4:28 PM | 27 | K.DAHMS & M.PFANNENSTIEL vs S.MACCOUX & M.DEPAS | -2 | LUCK OF DRAW | Building #1 | 1 | ||||
4:41 PM | 30 | F.HILL & B.WALSCHINSKI vs I.SCHWARTZ & C.KRISHKA | 2 | LUCK OF DRAW | Building #1 | 2 | ||||
4:46 PM | 28 | C.SUESS & T.GALLAGHER vs B.STEPHANY & F.HILL | -2 | LUCK OF DRAW | Building #1 | 3 | ||||
4:47 PM | 25 | A.GOLDMAN & M.MOORE vs A.SUESS & J.MOORE | -2 | LUCK OF DRAW | Building #1 | 4 | ||||
4:59 PM | 29 | E.LAWRENCE & M.PFANNENSTIEL vs B.RANKIN & A.KIZEWSKI | 2 | LUCK OF DRAW | Building #1 | 1 | ||||
5:04 PM | 32 | M.MCCOSKY & A.VANDERTIE vs J.BRICKNER & K.VONGSOUVANH | 2 | LUCK OF DRAW | Building #1 | 2 | ||||
5:16 PM | 31 | M.SPUDE & K.MOORE vs T.JACOBE & H.GOLDMAN | 2 | LUCK OF DRAW | Building #1 | 4 | ||||
5:21 PM | 33 | A.GOLDMAN & M.MOORE vs F.HILL & B.WALSCHINSKI | -3 | LUCK OF DRAW | Building #1 | 1 | ||||
5:23 PM | 34 | V.LAWRENCE & M.NEI vs E.LAWRENCE & M.PFANNENSTIEL | -3 | LUCK OF DRAW | Building #1 | 3 | ||||
5:37 PM | 36 | C.SUESS & T.GALLAGHER vs M.SPUDE & K.MOORE | -3 | LUCK OF DRAW | Building #1 | 2 | ||||
5:37 PM | 35 | S.MACCOUX & M.DEPAS vs M.MCCOSKY & A.VANDERTIE | -3 | LUCK OF DRAW | Building #1 | 4 | ||||
5:53 PM | 40 | T.JACOBE & H.GOLDMAN vs J.BRICKNER & K.VONGSOUVANH | 3 | LUCK OF DRAW | Building #1 | 1 | ||||
5:56 PM | 39 | B.RANKIN & A.KIZEWSKI vs I.SCHWARTZ & C.KRISHKA | 3 | LUCK OF DRAW | Building #1 | 4 | ||||
6:09 PM | 37 | A.GOLDMAN & M.MOORE vs V.LAWRENCE & M.NEI | -4 | LUCK OF DRAW | Building #1 | 2 | ||||
6:09 PM | 38 | M.MCCOSKY & A.VANDERTIE vs M.SPUDE & K.MOORE | -4 | LUCK OF DRAW | Building #1 | 3 | ||||
6:38 PM | 42 | M.SPUDE & K.MOORE vs I.SCHWARTZ & C.KRISHKA | -5 | LUCK OF DRAW | Building #1 | 1 | ||||
6:38 PM | 44 | B.RANKIN & A.KIZEWSKI vs T.JACOBE & H.GOLDMAN | 4 | LUCK OF DRAW | Building #1 | 3 | ||||
6:55 PM | 41 | V.LAWRENCE & M.NEI vs J.BRICKNER & K.VONGSOUVANH | -5 | LUCK OF DRAW | Building #1 | 4 | ||||
7:12 PM | 43 | J.BRICKNER & K.VONGSOUVANH vs I.SCHWARTZ & C.KRISHKA | -6 | LUCK OF DRAW | Building #1 | 2 | ||||
7:30 PM | 45 | J.BRICKNER & K.VONGSOUVANH vs T.JACOBE & H.GOLDMAN | -7 | LUCK OF DRAW | Building #1 | 1 | ||||
7:55 PM | 47 | B.RANKIN & A.KIZEWSKI vs J.BRICKNER & K.VONGSOUVANH | 5 | LUCK OF DRAW | Building #1 | 2 | ||||
8:14 PM | 48 | J.BRICKNER & K.VONGSOUVANH vs B.RANKIN & A.KIZEWSKI | 6 | LUCK OF DRAW | Building #1 | 3 | ||||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|