7:00 PM | 3 | F.MAYWEATHER & T.CASSO vs T.REED & R.WATERFIELD | 0 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 2 | 04/29/2022 5:33 PM | |||
7:00 PM | 5 | G.GUILETTE & T.ORTIZ vs M.STURBAUM & A.LANGEL | 0 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 3 | 04/29/2022 5:33 PM | |||
7:00 PM | 14 | B.WISMETH & D.LACOURSIERE vs N.JACKSON & N.CAMPBELL | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 4 | 04/29/2022 5:33 PM | |||
7:00 PM | 1 | J.PAYSON & J.BOWER vs M.BALL & J.BALL | 0 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 7 | 04/29/2022 5:33 PM | |||
7:00 PM | 7 | M.BUMPUS & S.PETTY vs E.PHILLIPS & E.GOTTA | 0 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 8 | 04/29/2022 5:33 PM | |||
7:00 PM | 8 | M.MARCOTTE & T.MARCOTTE vs J.PERALES & L.PERALES | 0 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 9 | 04/29/2022 5:33 PM | |||
7:00 PM | 4 | N.CASSO & J.CASPERS vs R.MCGEE & V.JOHNSON | 0 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 12 | 04/29/2022 5:33 PM | |||
7:00 PM | 10 | D.DAAMS & T.BETH vs J.JURKIEWICZ & S.JURKIEWICZ | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 15 | 04/29/2022 5:33 PM | |||
7:00 PM | 16 | T.REED & J.RODRIGUEZ vs B.SELEAR & E.VOGT | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 17 | 04/29/2022 5:33 PM | |||
7:00 PM | 15 | K.NUNN & D.CARTER vs K.JONES & S.WILSON | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 18 | 04/29/2022 5:33 PM | |||
7:00 PM | 14 | T.TYLER & Q.MCRAE vs K.FISCHER & A.FISCHER | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 19 | 04/29/2022 5:33 PM | |||
7:00 PM | 6 | J.CELESTE & T.COOPER vs K.MICO & J.BOEHM | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 23 | 04/29/2022 5:33 PM | |||
7:00 PM | 12 | E.SUAREZ & B.RODRIGUEZ vs S.GATES & A.SUTTON | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 24 | 04/29/2022 5:33 PM | |||
7:00 PM | 8 | R.SCHROEDER & L.BAZAN vs J.GARCIA & T.REYNOSO | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 25 | 04/29/2022 5:33 PM | |||
7:00 PM | 10 | K.BEST & J.RIEKENA vs M.BENNER & J.LOHNHARDT | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 26 | 04/29/2022 5:33 PM | |||
7:00 PM | 3 | L.SOLBERG & C.ELAM vs J.SMITH & J.SMITH | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 27 | 04/29/2022 5:33 PM | |||
7:00 PM | 4 | K.MADALA & A.MADALA vs K.KOCEJA & T.ERICKSON | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 28 | 04/29/2022 5:33 PM | |||
7:00 PM | 11 | C.SUTTON & A.SUTTON vs J.KUCHARSKI & S.KUCHARSKI | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 29 | 04/29/2022 5:33 PM | |||
7:00 PM | 2 | M.KRAUSE & M.KRAUSE vs D.ESTEVEZ & M.RODRIGUEZ | 0 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 30 | 04/29/2022 5:33 PM | |||
7:17 PM | 12 | N.CASSO & J.CASPERS vs H.FASICK & K.KRAUS | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 14 | 04/29/2022 7:22 PM | |||
7:20 PM | 15 | E.PHILLIPS & E.GOTTA vs B.KEANE & C.JOHNSON | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 9 | 04/29/2022 7:22 PM | |||
7:20 PM | 16 | J.PERALES & L.PERALES vs J.BYRNE & A.BYRNE | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 12 | 04/29/2022 7:22 PM | |||
7:21 PM | 21 | D.WALLING & R.HORN vs M.BENNER & J.LOHNHARDT | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 28 | 04/29/2022 7:23 PM | |||
7:24 PM | 19 | T.THERKELSEN & C.THERKELSEN vs K.MICO & J.BOEHM | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 26 | 04/29/2022 7:24 PM | |||
7:26 PM | 26 | J.SMITH & J.SMITH vs K.KOCEJA & T.ERICKSON | -1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 23 | 04/29/2022 7:26 PM | |||
7:26 PM | 18 | L.SOLBERG & C.ELAM vs K.MADALA & A.MADALA | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 29 | 04/29/2022 7:26 PM | |||
7:27 PM | 9 | J.PAYSON & J.BOWER vs B.JOHNSON & E.CORSAW | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 8 | 04/29/2022 7:27 PM | |||
7:28 PM | 13 | M.STURBAUM & A.LANGEL vs E.PETROWSKY & C.ALLEY | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 7 | 04/29/2022 7:28 PM | |||
7:28 PM | 32 | K.NUNN & D.CARTER vs T.REED & J.RODRIGUEZ | -1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 19 | 04/29/2022 7:28 PM | |||
7:28 PM | 23 | A.DELAP & G.ROSALES vs K.FISCHER & A.FISCHER | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 27 | 04/29/2022 7:27 PM | |||
7:28 PM | 24 | K.JONES & S.WILSON vs B.SELEAR & E.VOGT | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 32 | 04/29/2022 7:28 PM | |||
7:29 PM | 20 | A.RODRIGUEZ & J.ROSALES vs R.SCHROEDER & L.BAZAN | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 18 | 04/29/2022 7:29 PM | |||
7:30 PM | 17 | C.MILLER & J.MILLER vs D.ESTEVEZ & M.RODRIGUEZ | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 25 | 04/29/2022 7:29 PM | |||
7:32 PM | 23 | M.BUMPUS & S.PETTY vs D.DAAMS & T.BETH | -1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 3 | 04/29/2022 7:31 PM | |||
7:32 PM | 11 | T.REED & R.WATERFIELD vs S.KRUPP & T.MEREDITH | 1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 15 | 04/29/2022 7:32 PM | |||
7:32 PM | 19 | F.MAYWEATHER & T.CASSO vs B.WISMETH & D.LACOURSIERE | -1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 16 | 04/29/2022 7:32 PM | |||
7:32 PM | 22 | J.KUCHARSKI & S.KUCHARSKI vs E.SUAREZ & B.RODRIGUEZ | 1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 17 | 04/29/2022 7:32 PM | |||
7:32 PM | 30 | C.SUTTON & A.SUTTON vs S.GATES & A.SUTTON | -1 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 30 | 04/29/2022 7:32 PM | |||
7:40 PM | 17 | M.BALL & J.BALL vs J.PERALES & L.PERALES | -1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 2 | 04/29/2022 7:39 PM | |||
7:40 PM | 32 | B.KEANE & C.JOHNSON vs J.BYRNE & A.BYRNE | 2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 4 | 04/29/2022 7:39 PM | |||
7:41 PM | 36 | J.GARCIA & T.REYNOSO vs D.WALLING & R.HORN | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 24 | 04/29/2022 7:41 PM | |||
7:43 PM | 21 | G.GUILETTE & T.ORTIZ vs N.CASSO & J.CASPERS | -1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 12 | 04/29/2022 7:43 PM | |||
7:50 PM | 35 | J.CELESTE & T.COOPER vs J.KUCHARSKI & S.KUCHARSKI | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 28 | 04/29/2022 7:49 PM | |||
7:50 PM | 43 | M.BENNER & J.LOHNHARDT vs E.SUAREZ & B.RODRIGUEZ | 2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 31 | 04/29/2022 7:49 PM | |||
7:54 PM | 29 | B.JOHNSON & E.CORSAW vs J.JURKIEWICZ & S.JURKIEWICZ | 2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 9 | 04/29/2022 7:53 PM | |||
7:54 PM | 24 | M.MARCOTTE & T.MARCOTTE vs J.PAYSON & J.BOWER | -1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 14 | 04/29/2022 7:53 PM | |||
7:56 PM | 34 | J.SMITH & J.SMITH vs K.FISCHER & A.FISCHER | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 25 | 04/29/2022 7:56 PM | |||
7:57 PM | 40 | T.REED & J.RODRIGUEZ vs C.MILLER & J.MILLER | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 27 | 04/29/2022 7:56 PM | |||
7:58 PM | 30 | T.REED & R.WATERFIELD vs H.FASICK & K.KRAUS | 2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 3 | 04/29/2022 7:58 PM | |||
7:58 PM | 33 | M.KRAUSE & M.KRAUSE vs K.JONES & S.WILSON | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 23 | 04/29/2022 7:58 PM | |||
7:58 PM | 44 | A.DELAP & G.ROSALES vs B.SELEAR & E.VOGT | 2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 26 | 04/29/2022 7:58 PM | |||
8:00 PM | 20 | R.MCGEE & V.JOHNSON vs M.STURBAUM & A.LANGEL | -1 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 8 | 04/29/2022 8:00 PM | |||
8:00 PM | 31 | E.PETROWSKY & C.ALLEY vs N.JACKSON & N.CAMPBELL | 2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 15 | 04/29/2022 8:00 PM | |||
8:02 PM | 39 | T.TYLER & Q.MCRAE vs L.SOLBERG & C.ELAM | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 17 | 04/29/2022 8:02 PM | |||
8:02 PM | 41 | D.ESTEVEZ & M.RODRIGUEZ vs K.MADALA & A.MADALA | 2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 19 | 04/29/2022 8:02 PM | |||
8:07 PM | 42 | K.MICO & J.BOEHM vs R.SCHROEDER & L.BAZAN | 2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 24 | 04/29/2022 8:07 PM | |||
8:07 PM | 37 | K.BEST & J.RIEKENA vs A.RODRIGUEZ & J.ROSALES | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 29 | 04/29/2022 8:07 PM | |||
8:12 PM | 38 | C.SUTTON & A.SUTTON vs T.THERKELSEN & C.THERKELSEN | -2 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 18 | 04/29/2022 8:11 PM | |||
8:12 PM | 46 | J.CELESTE & T.COOPER vs D.WALLING & R.HORN | -3 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 30 | 04/29/2022 8:12 PM | |||
8:13 PM | 25 | J.PERALES & L.PERALES vs E.PHILLIPS & E.GOTTA | -2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 7 | 04/29/2022 8:13 PM | |||
8:17 PM | 27 | N.CASSO & J.CASPERS vs S.KRUPP & T.MEREDITH | -2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 2 | 04/29/2022 8:16 PM | |||
8:22 PM | 54 | M.BENNER & J.LOHNHARDT vs A.DELAP & G.ROSALES | 3 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 28 | 04/29/2022 8:21 PM | |||
8:27 PM | 28 | D.DAAMS & T.BETH vs M.MARCOTTE & T.MARCOTTE | -2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 9 | 04/29/2022 8:27 PM | |||
8:27 PM | 39 | J.JURKIEWICZ & S.JURKIEWICZ vs H.FASICK & K.KRAUS | 3 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 12 | 04/29/2022 8:26 PM | |||
8:29 PM | 40 | E.PETROWSKY & C.ALLEY vs J.BYRNE & A.BYRNE | 3 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 3 | 04/29/2022 8:29 PM | |||
8:34 PM | 26 | B.WISMETH & D.LACOURSIERE vs M.STURBAUM & A.LANGEL | -2 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 15 | 04/29/2022 8:34 PM | |||
8:36 PM | 33 | E.PHILLIPS & E.GOTTA vs T.REED & R.WATERFIELD | -3 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 8 | 04/29/2022 8:35 PM | |||
8:40 PM | 50 | D.WALLING & R.HORN vs D.ESTEVEZ & M.RODRIGUEZ | -4 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 25 | 04/29/2022 8:40 PM | |||
8:44 PM | 53 | K.MADALA & A.MADALA vs R.SCHROEDER & L.BAZAN | 3 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 32 | 04/29/2022 8:47 PM | |||
8:46 PM | 45 | M.KRAUSE & M.KRAUSE vs K.FISCHER & A.FISCHER | -3 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 26 | 04/29/2022 8:45 PM | |||
8:47 PM | 48 | L.SOLBERG & C.ELAM vs T.REED & J.RODRIGUEZ | -3 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 23 | 04/29/2022 8:47 PM | |||
8:48 PM | 35 | S.KRUPP & T.MEREDITH vs B.KEANE & C.JOHNSON | -3 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 7 | 04/29/2022 8:47 PM | |||
8:52 PM | 47 | K.BEST & J.RIEKENA vs T.THERKELSEN & C.THERKELSEN | -3 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 27 | 04/29/2022 8:51 PM | |||
8:57 PM | 36 | M.MARCOTTE & T.MARCOTTE vs N.JACKSON & N.CAMPBELL | -3 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 2 | 04/29/2022 8:56 PM | |||
9:09 PM | 34 | M.STURBAUM & A.LANGEL vs B.JOHNSON & E.CORSAW | -3 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 8 | 04/29/2022 9:09 PM | |||
9:13 PM | 59 | K.MADALA & A.MADALA vs M.BENNER & J.LOHNHARDT | 4 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 25 | 04/29/2022 9:12 PM | |||
9:16 PM | 52 | T.REED & J.RODRIGUEZ vs E.SUAREZ & B.RODRIGUEZ | -4 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 28 | 04/29/2022 9:16 PM | |||
9:20 PM | 49 | K.FISCHER & A.FISCHER vs K.MICO & J.BOEHM | -4 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 23 | 04/29/2022 9:20 PM | |||
9:21 PM | 38 | B.KEANE & C.JOHNSON vs N.JACKSON & N.CAMPBELL | -4 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 9 | 04/29/2022 9:20 PM | |||
9:25 PM | 44 | J.JURKIEWICZ & S.JURKIEWICZ vs J.BYRNE & A.BYRNE | 4 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 1 | 04/29/2022 9:28 PM | |||
9:25 PM | 51 | K.BEST & J.RIEKENA vs B.SELEAR & E.VOGT | -4 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 29 | 04/29/2022 9:25 PM | |||
9:45 PM | 37 | T.REED & R.WATERFIELD vs B.JOHNSON & E.CORSAW | -4 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 7 | 04/29/2022 9:45 PM | |||
9:52 PM | 42 | N.JACKSON & N.CAMPBELL vs H.FASICK & K.KRAUS | -5 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 2 | 04/29/2022 9:52 PM | |||
10:00 PM | 56 | B.SELEAR & E.VOGT vs E.SUAREZ & B.RODRIGUEZ | -5 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 27 | 04/29/2022 9:59 PM | |||
10:00 PM | 55 | K.FISCHER & A.FISCHER vs D.WALLING & R.HORN | -5 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 28 | 04/29/2022 9:59 PM | |||
10:13 PM | 41 | T.REED & R.WATERFIELD vs E.PETROWSKY & C.ALLEY | -5 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 2 | 04/29/2022 10:13 PM | |||
10:28 PM | 58 | B.SELEAR & E.VOGT vs R.SCHROEDER & L.BAZAN | -6 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 23 | 04/29/2022 10:28 PM | |||
10:32 PM | 43 | T.REED & R.WATERFIELD vs N.JACKSON & N.CAMPBELL | -6 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 7 | 04/29/2022 10:32 PM | |||
10:43 PM | 57 | K.FISCHER & A.FISCHER vs A.DELAP & G.ROSALES | -6 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 27 | 04/29/2022 10:42 PM | |||
10:54 PM | 45 | T.REED & R.WATERFIELD vs J.JURKIEWICZ & S.JURKIEWICZ | -7 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 1 | 04/29/2022 10:55 PM | |||
11:15 PM | 47 | J.BYRNE & A.BYRNE vs T.REED & R.WATERFIELD | 5 | Fri Coed Chart 1 | FOUTAIN BANQUET HALL | 3 | 04/29/2022 11:14 PM | |||
11:20 PM | 60 | K.FISCHER & A.FISCHER vs R.SCHROEDER & L.BAZAN | -7 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 1 | 04/29/2022 11:19 PM | |||
11:56 PM | 61 | R.SCHROEDER & L.BAZAN vs K.MADALA & A.MADALA | -8 | Fri Coed Chart 2 | FOUTAIN BANQUET HALL | 3 | 04/29/2022 11:55 PM | |||
No Result |
Start Time | # | Home VS Away | Round | Bracket/Chart | Place | Surface | Is Finished | Is Printed | Printed date | |
---|---|---|---|---|---|---|---|---|---|---|