1 | LUMPIA & WHITE RICE | 58.57 | 140 | 82.0 | 560 | 321 | 5,018 | |
2 | FOUNTAIN TIRE | 57.86 | 140 | 81.0 | 560 | 294 | 5,074 | |
3 | CHALK CUE | 57.14 | 140 | 80.0 | 560 | 302 | 4,885 | |
4 | BLACK CROWES | 56.43 | 140 | 79.0 | 560 | 318 | 5,030 | |
5 | THE SHOW | 55.71 | 140 | 78.0 | 560 | 331 | 4,997 | |
6 | HI I CUE | 55.71 | 140 | 78.0 | 560 | 312 | 4,967 | |
7 | 8 BALLS & HOOKERS | 53.57 | 140 | 75.0 | 560 | 313 | 4,912 | |
8 | CHALKED UP | 52.14 | 140 | 73.0 | 560 | 271 | 5,005 | |
9 | SIMPLY THE TIP | 52.14 | 140 | 73.0 | 560 | 261 | 5,027 | |
10 | CUSHIN' FOR THE PUSHIN' | 51.43 | 140 | 72.0 | 560 | 323 | 4,882 | |
11 | ERO SPEEDWAGON | 50.71 | 140 | 71.0 | 560 | 254 | 5,044 | |
12 | JUST CUEIN AROUND | 50.00 | 140 | 70.0 | 560 | 282 | 5,145 | |
13 | CHALK BLOCKERS | 44.29 | 140 | 62.0 | 560 | 260 | 5,031 | |
14 | CUELESS | 42.86 | 140 | 60.0 | 560 | 224 | 5,068 | |
15 | CHALKOHOLICS | 41.43 | 140 | 58.0 | 560 | 234 | 4,919 | |
16 | RACKS & BALLS | 35.71 | 140 | 50.0 | 560 | 250 | 4,891 | |
17 | COUNTRY STICKS | 34.29 | 140 | 48.0 | 560 | 210 | 5,064 | |
No Result |
# | Name | Round Wins % | Rounds Played | Rounds Won | Games Played | Games Won | Total Points | |
---|---|---|---|---|---|---|---|---|