1 | C.MAINZ & A.MAINZ | 49.00 | 48 | 41 | 7 | 0 | 2 | 0 | 13.58 | 9.38 | |
2 | A.SPENCE JR & P.MONKMAN | 43.00 | 54 | 36 | 18 | 0 | 2 | 0 | 10.26 | 8.37 | |
3 | C.D'AOUST & A.D'AOUST | 32.00 | 54 | 28 | 26 | 3 | 0 | 2 | 8.10 | 7.90 | |
4 | D.BARTLETT & T.GURDIBANIUK | 32.00 | 48 | 27 | 21 | 0 | 1 | 0 | 8.77 | 7.94 | |
5 | V.SINCLAIR & T.MASON | 25.00 | 48 | 21 | 27 | 0 | 0 | 0 | 7.10 | 7.56 | |
6 | J.SINGH & G.GYOLAI | 23.50 | 54 | 21 | 33 | 1 | 0 | 0 | 5.51 | 7.00 | |
7 | S,CHEUNG & J.LUTZ | 23.00 | 48 | 20 | 28 | 0 | 0 | 0 | 6.08 | 7.21 | |
8 | R.MCDOUGALL & T.CHRISTIANSON | 22.50 | 54 | 19 | 35 | 0 | 0 | 2 | 4.67 | 6.56 | |
9 | B.GABRYLUK & N.GABRYLUK | 20.00 | 54 | 18 | 36 | 0 | 0 | 0 | 5.31 | 6.98 | |
10 | J.BARTLETT & J.SHORT | 3.00 | 6 | 3 | 3 | 0 | 0 | 0 | 7.17 | 7.67 | |
No Result |
# | Name | Round Wins | Games played | Wins | Losses | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|