Select Division | ||
Upper 8-Ball Scotch Doubles |
Waldow/Hunkins | 66.67 | 0 | 20 | 30 | 10 | 0.00 | 1 | 1,245 | |
Hunkins/Gessay | 63.27 | 0 | 31 | 49 | 18 | 0.00 | 2 | 1,157 | |
Collar/West | 62.07 | 0 | 18 | 29 | 11 | 0.00 | 3 | 1,252 | |
Ross/Goff | 61.54 | 0 | 24 | 39 | 15 | 0.00 | 4 | 1,061 | |
Sondelski/Schotz | 61.54 | 0 | 16 | 26 | 10 | 0.00 | 5 | 1,230 | |
Eifler/Blacker | 57.14 | 0 | 12 | 21 | 9 | 0.00 | 6 | 1,251 | |
Nord/Nord | 55.00 | 0 | 11 | 20 | 9 | 0.00 | 7 | 1,059 | |
Rolph/Strong | 55.00 | 0 | 11 | 20 | 9 | 0.00 | 8 | 1,226 | |
Olszewski/Olszewski | 54.17 | 0 | 13 | 24 | 11 | 0.00 | 9 | 1,190 | |
Rasmussen/Rasmussen | 54.17 | 0 | 13 | 24 | 11 | 0.00 | 10 | 1,153 | |
Reiter/Zutavern | 53.73 | 0 | 36 | 67 | 31 | 0.00 | 11 | 1,094 | |
Grawe/Ilges | 52.63 | 0 | 10 | 19 | 9 | 0.00 | 12 | 1,194 | |
Welden/Yoder | 52.50 | 0 | 21 | 40 | 19 | 0.00 | 13 | 1,162 | |
Johnson/Riedel | 51.35 | 0 | 19 | 37 | 18 | 0.00 | 14 | 1,035 | |
Ranta/Lindert | 50.00 | 0 | 13 | 26 | 13 | 0.00 | 15 | 1,186 | |
Link/Link | 50.00 | 0 | 11 | 22 | 11 | 0.00 | 16 | 1,142 | |
Nikolai/Drake | 48.28 | 0 | 14 | 29 | 15 | 0.00 | 17 | 1,096 | |
Mears/Harvey | 48.00 | 0 | 12 | 25 | 13 | 0.00 | 18 | 1,026 | |
Heath/Olson | 47.62 | 0 | 10 | 21 | 11 | 0.00 | 19 | 1,214 | |
Skibba/Wierzba | 47.37 | 0 | 9 | 19 | 10 | 0.00 | 20 | 1,098 | |
Shaw/Alt | 46.15 | 0 | 12 | 26 | 14 | 0.00 | 21 | 1,078 | |
Leick/Penglase | 40.00 | 0 | 6 | 15 | 9 | 0.00 | 22 | 1,079 | |
Josing/Hayes | 38.10 | 0 | 8 | 21 | 13 | 0.00 | 23 | 1,101 | |
Cannon/Hogan | 37.93 | 0 | 11 | 29 | 18 | 0.00 | 24 | 1,068 | |
Kasprzycki/Karcz | 36.36 | 0 | 4 | 11 | 7 | 0.00 | 25 | 1,234 | |
Sweeney/Moser | 35.00 | 0 | 7 | 20 | 13 | 0.00 | 26 | 1,001 | |
Graap/Hartl | 33.33 | 0 | 5 | 15 | 10 | 0.00 | 27 | 1,086 | |
Smith/Joss | 33.33 | 0 | 4 | 12 | 8 | 0.00 | 28 | 1,148 | |
Groshek/Knitter | 28.57 | 0 | 4 | 14 | 10 | 0.00 | 29 | 1,050 | |
Nickl/Hovick | 25.00 | 0 | 3 | 12 | 9 | 0.00 | 30 | 1,162 | |
Jandrt/Emmel | 23.08 | 0 | 3 | 13 | 10 | 0.00 | 31 | 1,103 | |
Richards/Smith | 23.08 | 0 | 3 | 13 | 10 | 0.00 | 32 | 1,070 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | Rank With Tie | Team Rating | |
---|---|---|---|---|---|---|---|---|---|