Select Division | ||
Summer Session 2025 |
1 | Hairy Potters | 25.00 | 42 | 1,352 | 86 | 175 | 89 | 1,280 | 72.00 | 4 | 4 | 7 | 1 | 7.73 | 0 | 2,770 | 49.14 | 6 | 7.31 | 77 | 07/02/2025 7:00 PM | 100.0 | 6.0 | 6.0 | 212 | 151 | 61 | 16 | 25 | All In 2.0 | |
2 | Shark Club | 25.00 | 42 | 1,344 | 97 | 175 | 78 | 1,255 | 89.00 | 4 | 2 | 2 | 3 | 7.68 | 0 | 2,510 | 55.43 | 2 | 7.17 | 77 | 07/02/2025 7:00 PM | 83.3 | 5.0 | 6.0 | 205 | 173 | 32 | 15 | 25 | Scar-Bro's | |
3 | Scar-Bro's | 25.00 | 42 | 1,330 | 96 | 175 | 79 | 1,209 | 121.00 | 4 | 3 | 10 | 4 | 7.60 | 0 | 2,410 | 54.86 | 4 | 6.91 | 76 | 07/02/2025 7:00 PM | 16.7 | 1.0 | 6.0 | 173 | 205 | -32 | 10 | 25 | Shark Club | |
4 | Thai One On | 20.00 | 42 | 1,282 | 88 | 175 | 87 | 1,282 | 0.00 | 3 | 3 | 5 | 9 | 7.33 | 0 | 2,560 | 50.29 | 3 | 7.33 | 73 | 07/02/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 172 | 178 | -6 | 13 | 25 | Chalk Is Cheap | |
5 | Always In The Money | 20.00 | 36 | 1,098 | 77 | 150 | 73 | 1,094 | 4.00 | 1 | 0 | 6 | 3 | 7.32 | 0 | 2,260 | 51.33 | 2 | 7.29 | 73 | 06/25/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 177 | 192 | -15 | 11 | 25 | Shark Club | |
6 | Chalk Is Cheap | 16.00 | 42 | 1,246 | 79 | 175 | 96 | 1,338 | -92.00 | 3 | 3 | 4 | 6 | 7.12 | 0 | 2,470 | 45.14 | 0 | 7.65 | 71 | 07/02/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 178 | 172 | 6 | 12 | 25 | Thai One On | |
7 | F.A.F.O. | 16.00 | 36 | 1,077 | 70 | 150 | 80 | 1,157 | -80.00 | 0 | 0 | 3 | 4 | 7.18 | 0 | 2,390 | 46.67 | 0 | 7.71 | 72 | 06/25/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 189 | 201 | -7 | 14 | 25 | Hairy Potters | |
8 | All In 2.0 | 15.00 | 42 | 1,240 | 82 | 175 | 93 | 1,354 | -114.00 | 0 | 4 | 0 | 7 | 7.09 | 0 | 2,650 | 46.86 | 0 | 7.74 | 71 | 07/02/2025 7:00 PM | 0.0 | 0.0 | 6.0 | 151 | 212 | -61 | 9 | 25 | Hairy Potters | |
No Result |
# | Name | Round Wins | Rounds Played | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | Break and Run | Player Handicap | Games Wins % | Table Run | Average against | Efficiency | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|