Select Division | ||
Osceola 8 Ball |
1 | Money Shot | 139.00 | 343 | 125 | 8,245 | 6,458 | 10.00 | |
2 | Those Guys | 121.00 | 311 | 157 | 7,667 | 6,935 | 10.00 | |
3 | Borderline | 116.00 | 269 | 199 | 7,612 | 6,895 | 10.00 | |
4 | Diamond Dandies | 112.00 | 287 | 199 | 7,755 | 7,204 | 10.00 | |
5 | Baby Booth & Co. | 107.00 | 270 | 180 | 7,309 | 6,648 | 10.00 | |
6 | Eagles | 104.00 | 266 | 202 | 7,506 | 7,134 | 10.00 | |
7 | Broken Spoke | 99.00 | 250 | 218 | 7,285 | 7,242 | 10.00 | |
8 | 8 Balls Deep | 94.00 | 248 | 220 | 7,386 | 7,281 | 10.00 | |
9 | Preachers Posse | 89.50 | 224 | 226 | 7,084 | 6,954 | 10.00 | |
10 | Deplorable's | 81.00 | 192 | 240 | 6,466 | 6,878 | 10.00 | |
11 | Off In The Corner | 72.50 | 210 | 258 | 7,082 | 9,080 | 10.00 | |
12 | Crazy 8's | 60.00 | 171 | 297 | 7,133 | 7,884 | 10.00 | |
13 | All Balls Matter | 56.00 | 140 | 310 | 8,157 | 7,589 | 10.00 | |
14 | The 4th Spoke | 53.00 | 145 | 323 | 6,994 | 8,132 | 10.00 | |
15 | The Bushwackers | 48.00 | 148 | 320 | 6,716 | 8,081 | 10.00 | |
No Result |
# | Name | Round Wins | Wins | Losses | Score + | Score - | Average | |
---|---|---|---|---|---|---|---|---|