Select Division | ||
Wednesday Pool 2022-2023 |
1 | MAGOOS | 368 | 243 | 125 | 3,031 | 2,344 | 687 | 66.03 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 97 | 128 | -31 | 8 | 16 | BOZS | |
2 | BOZS | 368 | 218 | 150 | 2,953 | 2,452 | 501 | 59.24 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 128 | 97 | 31 | 8 | 16 | MAGOOS | |
3 | BAD MOTHERS | 368 | 215 | 153 | 2,927 | 2,529 | 398 | 58.42 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 110 | 130 | -20 | 6 | 16 | ROMEYS BUD | |
4 | ROMEYS BUD | 368 | 214 | 154 | 2,953 | 2,581 | 372 | 58.15 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 130 | 110 | 20 | 10 | 16 | BAD MOTHERS | |
5 | BLIND AMBITION | 368 | 211 | 157 | 2,901 | 2,547 | 354 | 57.34 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 126 | 107 | 19 | 9 | 16 | MERRYS | |
6 | MERRYS | 368 | 205 | 163 | 2,800 | 2,635 | 165 | 55.71 | 20.00 | 440.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 107 | 126 | -19 | 7 | 16 | BLIND AMBITION | |
7 | POOL HALL JUNKIES | 368 | 195 | 173 | 2,781 | 2,731 | 50 | 52.99 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 131 | 107 | 24 | 10 | 16 | THE JABRONIS | |
8 | THE JABRONIS | 368 | 166 | 202 | 2,660 | 2,905 | -245 | 45.11 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 107 | 131 | -24 | 6 | 16 | POOL HALL JUNKIES | |
9 | BALERS | 368 | 165 | 203 | 2,663 | 2,847 | -184 | 44.84 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 135 | 118 | 17 | 9 | 16 | HERE FOR THE BEER | |
10 | HERE FOR THE BEER | 368 | 137 | 231 | 2,509 | 3,050 | -541 | 37.23 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 118 | 135 | -17 | 7 | 16 | BALERS | |
11 | CHALK DIRTY TO ME | 368 | 130 | 238 | 2,460 | 3,105 | -645 | 35.33 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 124 | 122 | 2 | 8 | 16 | IM NOT BOB | |
12 | IM NOT BOB | 368 | 109 | 259 | 2,320 | 3,232 | -912 | 29.62 | 0.00 | 460.00 | 03/01/2023 7:30 PM | 0.0 | 0.0 | 0.0 | 122 | 124 | -2 | 8 | 16 | CHALK DIRTY TO ME | |
No Result |
Rank | Name | Games played | Wins | Losses | Score + | Score - | Differential | Games Wins % | Amount Owed | Amount Paid | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|