--No item selected-- | ||
Men's Thursday Bar League |
--No item selected-- | ||
Week 30 03/31/2024 |
Diamond 1 | 6 | 2 | 75.00 | 0 | 1 | 1 | 8 | |
Third Base Inn | 6 | 2 | 75.00 | 0 | 1 | 0 | 8 | |
Rare Diamonds | 6 | 2 | 75.00 | 0 | 1 | 1 | 8 | |
Xelerators | 6 | 2 | 75.00 | 0 | 0 | 0 | 8 | |
Eastvale Inn | 6 | 2 | 75.00 | 0 | 0 | 0 | 8 | |
Long Horn | 5 | 3 | 62.50 | 0 | 0 | 0 | 8 | |
Old Guys | 5 | 3 | 62.50 | 0 | 0 | 0 | 8 | |
Evergreen | 5 | 3 | 62.50 | 0 | 0 | 0 | 8 | |
Once A Week | 3 | 5 | 37.50 | 0 | 2 | 1 | 8 | |
Corner Grill | 3 | 5 | 37.50 | 0 | 0 | 0 | 8 | |
Long Branch | 3 | 5 | 37.50 | 0 | 0 | 0 | 8 | |
Uncle Chuck | 2 | 6 | 25.00 | 1 | 0 | 0 | 8 | |
Michaels | 2 | 6 | 25.00 | 0 | 0 | 3 | 8 | |
Third Base 2 | 2 | 6 | 25.00 | 0 | 0 | 0 | 8 | |
Corner Grill 2 | 2 | 6 | 25.00 | 0 | 0 | 0 | 8 | |
Bakers Buck Hut | 2 | 6 | 25.00 | 0 | 0 | 0 | 8 | |
No Result |
Name | Round Wins | Round Lost | Round Wins % | 8 on break | Break and Run | Table Run | Rounds Played | |
---|---|---|---|---|---|---|---|---|