--No item selected-- | ||
Timber City |
--No item selected-- | ||
Week 28 03/20/2016 |
Eagle's Club # 2 | 1 | 5.00 | 160 | 160 | 16 | 16 | 0 | 112 | 48 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | |
Eagle's Club # 1 | 1 | 5.00 | 141 | 141 | 12 | 16 | 4 | 119 | 39 | 0 | 0 | 0 | 0 | 0.00 | 8.81 | |
Bill's Place # 2 | 1 | 3.00 | 138 | 138 | 11 | 16 | 5 | 113 | 42 | 0 | 0 | 1 | 0 | 0.00 | 8.63 | |
Obie's Donna's Boys | 1 | 4.50 | 127 | 127 | 11 | 16 | 5 | 117 | 41 | 0 | 0 | 3 | 1 | 0.00 | 7.94 | |
Phoenix #1 | 0 | 0.00 | 112 | 112 | 0 | 16 | 16 | 160 | -48 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | |
Bill's Place # 1 | 0 | 0.00 | 102 | 119 | 4 | 16 | 12 | 141 | -39 | 0 | 0 | 0 | 0 | 0.00 | 6.38 | |
Timber Lanes | 0 | 2.00 | 96 | 113 | 5 | 16 | 11 | 138 | -42 | 0 | 0 | 0 | 1 | 0.00 | 6.00 | |
Phoenix #2 | 0 | 0.50 | 86 | 117 | 5 | 16 | 11 | 127 | -41 | 0 | 0 | 1 | 3 | 0.00 | 5.38 | |
No Result |
Name | Match Wins | Round Wins | Score + (Without HDCP) | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|