--No item selected-- | ||
Monday League |
--No item selected-- | ||
Week 15 01/26/2020 |
Eagles Club | 5.00 | 200.00 | 20 | 20 | 0 | 118.00 | 122.00 | 2 | 0 | |
Bresina's Breakers | 5.00 | 164.00 | 13 | 20 | 7 | 141.00 | 27.00 | 0 | 0 | |
Some Dam Team | 4.00 | 188.00 | 17 | 20 | 3 | 144.00 | 64.00 | 0 | 0 | |
Sherri Jo's A | 4.00 | 180.00 | 14 | 20 | 6 | 162.00 | 50.00 | 0 | 0 | |
1st & Goal B | 4.00 | 167.00 | 12 | 20 | 8 | 144.00 | 47.00 | 0 | 0 | |
Bresina's Bad Boys | 3.00 | 165.00 | 13 | 20 | 7 | 141.00 | 36.00 | 0 | 0 | |
Bernie's Bus Boys | 3.00 | 163.00 | 12 | 20 | 8 | 153.00 | 22.00 | 1 | 0 | |
1st & Goal A | 3.00 | 153.00 | 11 | 20 | 9 | 143.00 | 18.00 | 2 | 0 | |
Village Idiots | 2.00 | 143.00 | 9 | 20 | 11 | 153.00 | -18.00 | 0 | 2 | |
The Hustler's | 2.00 | 153.00 | 8 | 20 | 12 | 163.00 | -22.00 | 0 | 1 | |
Slims B | 2.00 | 141.00 | 7 | 20 | 13 | 165.00 | -36.00 | 0 | 0 | |
Rookies | 1.00 | 144.00 | 8 | 20 | 12 | 167.00 | -47.00 | 0 | 0 | |
Sherri Jo's B | 1.00 | 162.00 | 6 | 20 | 14 | 180.00 | -50.00 | 0 | 0 | |
Bernie's Slow Strokers | 1.00 | 144.00 | 3 | 20 | 17 | 188.00 | -64.00 | 0 | 0 | |
Slims A | 0.00 | 141.00 | 7 | 20 | 13 | 164.00 | -27.00 | 0 | 0 | |
Every Buddy's | 0.00 | 118.00 | 0 | 20 | 20 | 200.00 | -122.00 | 0 | 2 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|