--No item selected-- | ||
Ligue pétanque |
--No item selected-- | ||
Week 11 09/04/2022 |
Tire bouchon | 2.0 | 26 | 2 | 2 | 0 | 3 | 23 | 0 | 0 | 13.00 | |
Les Malcommodes | 2.0 | 26 | 2 | 2 | 0 | 20 | 6 | 0 | 0 | 13.00 | |
Les Kenobi | 2.0 | 26 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 13.00 | |
Les Lombrettes d'argent | 2.0 | 26 | 2 | 2 | 0 | 7 | 19 | 0 | 0 | 13.00 | |
Les Boulistes | 1.0 | 22 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 11.00 | |
Les Clippers | 1.0 | 22 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 11.00 | |
Les Joyeuses | 1.0 | 21 | 1 | 2 | 1 | 17 | 4 | 0 | 0 | 10.50 | |
Les Bourriquets | 1.0 | 17 | 1 | 2 | 1 | 21 | -4 | 0 | 0 | 8.50 | |
Les Rivales | 0.0 | 20 | 0 | 2 | 2 | 26 | -6 | 0 | 0 | 10.00 | |
Les Roses | 0.0 | 17 | 0 | 2 | 2 | 26 | -9 | 0 | 0 | 8.50 | |
Les Cloclowns | 0.0 | 7 | 0 | 2 | 2 | 26 | -19 | 0 | 0 | 3.50 | |
Les Pétanteux | 0.0 | 3 | 0 | 2 | 2 | 26 | -23 | 0 | 0 | 1.50 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|