Select Division | ||
SINGLES STATS |
Loading...
1 | Rob Clarke | LONGWOODS | 132 | 109 | 23 | 8 | 11.862 | 19 | 7 | 82.58 | |
2 | Alex Wickett | BALLS BALLS BALLS | 118 | 98 | 20 | 19 | 12.186 | 17 | 4 | 83.05 | |
3 | Gary Adams | Cue Up, KNIGHTSTICKS | 138 | 92 | 46 | 8 | 10.372 | 20 | 1 | 66.67 | |
4 | Kevin Galenza Gonzo | LONGWOOD TOO | 140 | 85 | 55 | 2 | 9.683 | 20 | 0 | 60.71 | |
5 | David Worthington | Cue Up, A LITTLE BIT OF ENGLISH | 136 | 87 | 49 | 4 | 9.763 | 20 | 2 | 63.97 | |
6 | Eon Moore | KNIGHTSTICKS | 138 | 86 | 52 | 0 | 9.404 | 20 | 0 | 62.32 | |
7 | Mike Banning | LONGWOOD TOO | 133 | 83 | 50 | 2 | 9.740 | 19 | 1 | 62.41 | |
8 | Sherwin Isaac | BALLS BALLS BALLS | 139 | 82 | 57 | 0 | 9.277 | 20 | 2 | 58.99 | |
9 | Chris Wade | A LITTLE BIT OF ENGLISH, MOTLEY CUE | 122 | 86 | 36 | 1 | 10.350 | 18 | 1 | 70.49 | |
10 | Larry Abernethy | 8 BALLS AND A POCKET | 136 | 78 | 58 | 1 | 9.254 | 20 | 0 | 57.35 | |
11 | Tony Gallone | FIREBALLS | 125 | 84 | 41 | 4 | 10.041 | 18 | 2 | 67.20 | |
12 | Mike Goode | CHALK IT UP | 126 | 78 | 48 | 5 | 9.581 | 18 | 0 | 61.90 | |
13 | Geoff Taylor | HOOKSTERS | 140 | 70 | 70 | 2 | 8.706 | 20 | 0 | 50.00 | |
14 | Gord Walls | A LITTLE BIT OF ENGLISH | 121 | 77 | 44 | 2 | 9.817 | 18 | 0 | 63.64 | |
15 | Jackson Robertson | LONGWOOD TOO | 140 | 70 | 70 | 1 | 8.446 | 20 | 0 | 50.00 | |
16 | Craig Zelizney | 8 BALLS AND A POCKET, BALLS BALLS BALLS | 129 | 71 | 58 | 1 | 9.134 | 19 | 0 | 55.04 | |
17 | Chris Dafoe | MOTLEY CUE | 138 | 67 | 71 | 2 | 8.563 | 20 | 0 | 48.55 | |
18 | Stuart Setch | LONGWOODS | 125 | 76 | 49 | 1 | 9.382 | 18 | 1 | 60.80 | |
19 | Mike Wright | FIREBALLS | 125 | 68 | 57 | 2 | 9.177 | 18 | 0 | 54.40 | |
20 | Ben Lum | BALLS BALLS BALLS | 111 | 76 | 35 | 5 | 10.330 | 16 | 1 | 68.47 | |
21 | Jack Meldrum | HOOKSTERS | 126 | 64 | 62 | 1 | 8.912 | 18 | 0 | 50.79 | |
22 | Sheila King | MOTLEY CUE | 132 | 66 | 66 | 1 | 8.523 | 19 | 0 | 50.00 | |
23 | Ken Hall | MOTLEY CUE | 131 | 66 | 65 | 0 | 8.515 | 19 | 0 | 50.38 | |
24 | George Ristanovic | Cue Up | 126 | 68 | 58 | 2 | 8.959 | 18 | 0 | 53.97 | |
25 | Tom Stromar | BALLS BALLS BALLS | 111 | 74 | 37 | 3 | 10.009 | 16 | 1 | 66.67 | |
26 | Solomon Seward | CHALK IT UP, LONGWOOD TOO | 126 | 68 | 58 | 0 | 8.722 | 18 | 0 | 53.97 | |
27 | Paul Spicer | MOTLEY CUE | 138 | 60 | 78 | 1 | 8.180 | 20 | 0 | 43.48 | |
28 | Keith Climenhaga | LONGWOOD TOO | 140 | 61 | 79 | 0 | 7.691 | 20 | 0 | 43.57 | |
29 | Gene Balan | FIREBALLS | 110 | 68 | 42 | 3 | 9.907 | 16 | 0 | 61.82 | |
30 | Tracy Cross | KNIGHTSTICKS | 124 | 58 | 66 | 1 | 8.476 | 18 | 0 | 46.77 | |
31 | Trevor Peoples | LONGWOODS | 96 | 70 | 26 | 5 | 11.237 | 14 | 1 | 72.92 | |
32 | Howard Zuehlke | FIREBALLS | 104 | 68 | 36 | 5 | 10.167 | 15 | 0 | 65.38 | |
33 | Len Handley | KNIGHTSTICKS | 117 | 61 | 56 | 1 | 8.888 | 17 | 1 | 52.14 | |
34 | Jason McGregor | A LITTLE BIT OF ENGLISH, BALLS BALLS BALLS | 121 | 60 | 61 | 0 | 8.778 | 18 | 0 | 49.59 | |
35 | Karen Rathlou | CHALK IT UP | 125 | 62 | 63 | 0 | 8.258 | 18 | 1 | 49.60 | |
36 | Tim Allan | WEST COASTERS | 135 | 53 | 82 | 0 | 7.692 | 20 | 0 | 39.26 | |
37 | Jessica Wade | A LITTLE BIT OF ENGLISH, LONGWOODS | 116 | 60 | 56 | 2 | 8.774 | 18 | 0 | 51.72 | |
38 | Tim Blaney | BALLS BALLS BALLS, FIREBALLS | 125 | 55 | 70 | 1 | 8.121 | 18 | 1 | 44.00 | |
39 | Curtis Laity | HOOKSTERS | 119 | 58 | 61 | 1 | 8.609 | 17 | 0 | 48.74 | |
40 | Josh deWaal | 8 BALLS AND A POCKET | 120 | 52 | 68 | 0 | 8.314 | 18 | 0 | 43.33 | |
41 | Eric Skaarup | CHALK IT UP | 119 | 60 | 59 | 0 | 8.325 | 17 | 0 | 50.42 | |
42 | Chris Sataver | HOOKSTERS | 112 | 50 | 62 | 0 | 8.555 | 16 | 0 | 44.64 | |
43 | Alfred Robertson | CHALK IT UP, MOTLEY CUE | 119 | 52 | 67 | 0 | 7.838 | 17 | 0 | 43.70 | |
44 | Luke Mould | HOOKSTERS | 126 | 47 | 79 | 1 | 7.395 | 18 | 0 | 37.30 | |
45 | Richard Smith | FIREBALLS, KNIGHTSTICKS, WEST COASTERS | 110 | 53 | 57 | 1 | 8.318 | 16 | 0 | 48.18 | |
46 | Janice Stromar | 8 BALLS AND A POCKET, MOTLEY CUE | 100 | 55 | 45 | 3 | 9.020 | 15 | 0 | 55.00 | |
47 | Richard Austin | WEST COASTERS | 122 | 40 | 82 | 0 | 7.240 | 18 | 0 | 32.79 | |
48 | Gordon Stuart | WEST COASTERS | 136 | 38 | 98 | 0 | 6.441 | 20 | 0 | 27.94 | |
49 | Michelle Warry | 8 BALLS AND A POCKET | 107 | 48 | 59 | 1 | 8.276 | 16 | 0 | 44.86 | |
50 | John Wiebe | BALLS BALLS BALLS | 83 | 58 | 25 | 5 | 10.667 | 12 | 0 | 69.88 | |
51 | Dimitar Sapountziev | Cue Up, WEST COASTERS | 108 | 45 | 63 | 0 | 7.914 | 16 | 0 | 41.67 | |
52 | Phil Harrison | LONGWOODS | 90 | 49 | 41 | 2 | 9.517 | 13 | 1 | 54.44 | |
53 | Lara Banning | LONGWOOD TOO | 133 | 34 | 99 | 0 | 6.267 | 19 | 0 | 25.56 | |
54 | Kerri Isaac | 8 BALLS AND A POCKET, BALLS BALLS BALLS | 129 | 32 | 97 | 0 | 6.449 | 19 | 0 | 24.81 | |
55 | Ed Penner | Cue Up | 112 | 42 | 70 | 0 | 7.315 | 16 | 0 | 37.50 | |
56 | Barry Swain | Cue Up, KNIGHTSTICKS, LONGWOOD TOO, LONGWOODS | 91 | 46 | 45 | 1 | 8.944 | 13 | 0 | 50.55 | |
57 | Ken Garson | WEST COASTERS | 115 | 38 | 77 | 0 | 6.875 | 17 | 0 | 33.04 | |
58 | Bob Harvey | Cue Up, CHALK IT UP, FIREBALLS, HOOKSTERS, MOTLEY CUE, WEST COASTERS | 81 | 50 | 31 | 2 | 9.494 | 12 | 0 | 61.73 | |
59 | Jeff Barthel | LONGWOODS | 118 | 31 | 87 | 0 | 6.386 | 17 | 0 | 26.27 | |
60 | Richard Johnstone | Cue Up, CHALK IT UP | 98 | 37 | 61 | 0 | 7.327 | 14 | 0 | 37.76 | |
61 | Tanya Worthington | A LITTLE BIT OF ENGLISH | 107 | 35 | 72 | 0 | 6.393 | 16 | 0 | 32.71 | |
62 | Kristin Wiebe | BALLS BALLS BALLS | 89 | 37 | 52 | 1 | 7.607 | 13 | 0 | 41.57 | |
63 | Darren McDonagh | Cue Up | 56 | 47 | 9 | 4 | 12.291 | 8 | 1 | 83.93 | |
64 | Troy Dejong | KNIGHTSTICKS, MOTLEY CUE | 95 | 29 | 66 | 0 | 7.085 | 14 | 0 | 30.53 | |
65 | Colton Gouliquer | Cue Up, HOOKSTERS | 105 | 27 | 78 | 0 | 6.465 | 15 | 0 | 25.71 | |
66 | Terry Bergen | Cue Up | 98 | 26 | 72 | 0 | 6.245 | 14 | 0 | 26.53 | |
67 | James Mcgraw | FIREBALLS, KNIGHTSTICKS | 80 | 26 | 54 | 1 | 7.103 | 12 | 0 | 32.50 | |
68 | Corbin Krazanowski | Cue Up | 84 | 20 | 64 | 0 | 6.131 | 12 | 0 | 23.81 | |
69 | Bonnie Baber | FIREBALLS, MOTLEY CUE | 69 | 21 | 48 | 0 | 6.866 | 10 | 0 | 30.43 | |
70 | Doug Taylor | HOOKSTERS | 63 | 21 | 42 | 0 | 7.361 | 9 | 0 | 33.33 | |
71 | Bryan Tysowski | Cue Up, A LITTLE BIT OF ENGLISH, BALLS BALLS BALLS, KNIGHTSTICKS | 33 | 23 | 10 | 1 | 11.063 | 5 | 0 | 69.70 | |
72 | Jerry Schaefer | LONGWOODS | 42 | 23 | 19 | 0 | 8.561 | 6 | 0 | 54.76 | |
73 | Chase Cyr | Cue Up, 8 BALLS AND A POCKET, LONGWOODS, MOTLEY CUE | 26 | 16 | 10 | 1 | 10.346 | 4 | 0 | 61.54 | |
74 | Caroline Marshall | WEST COASTERS | 43 | 9 | 34 | 0 | 6.262 | 7 | 0 | 20.93 | |
75 | Dean Brosseau | Cue Up, MOTLEY CUE | 28 | 14 | 14 | 0 | 7.821 | 4 | 0 | 50.00 | |
76 | Shawn Raven | Cue Up | 21 | 4 | 17 | 0 | 6.050 | 3 | 0 | 19.05 | |
77 | Ashley Partington | LONGWOODS | 13 | 5 | 8 | 0 | 7.154 | 2 | 0 | 38.46 | |
78 | Al Cecil | WEST COASTERS | 14 | 2 | 12 | 0 | 5.571 | 2 | 0 | 14.29 | |
No Result |
# | Name | Team Name | Games played | Wins | Losses | Ero | Average | Nights Played | Perfect Match | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|