--No item selected-- | ||
VIPL Central Division |
--No item selected-- | ||
Week 20 03/08/2020 |
Rob Clarke | LONGWOODS | 7 | 7 | 0 | 3 | 14.571 | 1 | 1 | 100.00 | |
Trevor Peoples | LONGWOODS | 7 | 7 | 0 | 0 | 14.000 | 1 | 1 | 100.00 | |
Chris Sataver | HOOKSTERS | 7 | 6 | 1 | 0 | 11.714 | 1 | 0 | 85.71 | |
Mike Wright | FIREBALLS | 7 | 5 | 2 | 1 | 11.714 | 1 | 0 | 71.43 | |
Darren McDonagh | Cue Up | 7 | 6 | 1 | 1 | 11.571 | 1 | 0 | 85.71 | |
Alex Wickett | BALLS BALLS BALLS | 7 | 6 | 1 | 0 | 11.143 | 1 | 0 | 85.71 | |
Howard Zuehlke | FIREBALLS | 7 | 5 | 2 | 0 | 11.000 | 1 | 0 | 71.43 | |
Karen Rathlou | CHALK IT UP | 7 | 5 | 2 | 0 | 10.857 | 1 | 0 | 71.43 | |
Jack Meldrum | HOOKSTERS | 7 | 6 | 1 | 0 | 10.714 | 1 | 0 | 85.71 | |
Sherwin Isaac | BALLS BALLS BALLS | 7 | 6 | 1 | 0 | 10.714 | 1 | 0 | 85.71 | |
Bob Harvey | Cue Up | 7 | 6 | 1 | 1 | 10.714 | 1 | 0 | 85.71 | |
Chris Wade | A LITTLE BIT OF ENGLISH | 7 | 5 | 2 | 1 | 10.714 | 1 | 0 | 71.43 | |
Tom Stromar | BALLS BALLS BALLS | 7 | 4 | 3 | 1 | 10.571 | 1 | 0 | 57.14 | |
Dimitar Sapountziev | WEST COASTERS | 7 | 6 | 1 | 0 | 10.286 | 1 | 0 | 85.71 | |
Jessica Wade | A LITTLE BIT OF ENGLISH | 7 | 4 | 3 | 0 | 10.000 | 1 | 0 | 57.14 | |
Tony Gallone | FIREBALLS | 7 | 4 | 3 | 0 | 9.714 | 1 | 0 | 57.14 | |
David Worthington | A LITTLE BIT OF ENGLISH | 7 | 4 | 3 | 1 | 9.429 | 1 | 0 | 57.14 | |
Kerri Isaac | 8 BALLS AND A POCKET | 7 | 3 | 4 | 0 | 9.143 | 1 | 0 | 42.86 | |
Geoff Taylor | HOOKSTERS | 7 | 4 | 3 | 0 | 9.000 | 1 | 0 | 57.14 | |
George Ristanovic | Cue Up | 7 | 4 | 3 | 0 | 10.333 | 1 | 0 | 57.14 | |
Curtis Laity | HOOKSTERS | 7 | 4 | 3 | 0 | 8.714 | 1 | 0 | 57.14 | |
Stuart Setch | LONGWOODS | 7 | 4 | 3 | 1 | 8.714 | 1 | 0 | 57.14 | |
Jason McGregor | A LITTLE BIT OF ENGLISH | 7 | 4 | 3 | 0 | 8.571 | 1 | 0 | 57.14 | |
Mike Banning | LONGWOOD TOO | 7 | 4 | 3 | 0 | 8.571 | 1 | 0 | 57.14 | |
Josh deWaal | 8 BALLS AND A POCKET | 7 | 4 | 3 | 0 | 10.000 | 1 | 0 | 57.14 | |
Janice Stromar | 8 BALLS AND A POCKET | 7 | 3 | 4 | 1 | 8.429 | 1 | 0 | 42.86 | |
Phil Harrison | LONGWOODS | 7 | 3 | 4 | 0 | 8.429 | 1 | 0 | 42.86 | |
Eric Skaarup | CHALK IT UP | 7 | 5 | 2 | 0 | 9.667 | 1 | 0 | 71.43 | |
Sheila King | MOTLEY CUE | 7 | 4 | 3 | 0 | 8.286 | 1 | 0 | 57.14 | |
Jeff Barthel | LONGWOODS | 7 | 4 | 3 | 0 | 8.286 | 1 | 0 | 57.14 | |
Michelle Warry | 8 BALLS AND A POCKET | 7 | 3 | 4 | 0 | 9.667 | 1 | 0 | 42.86 | |
Richard Austin | WEST COASTERS | 7 | 3 | 4 | 0 | 8.286 | 1 | 0 | 42.86 | |
Gary Adams | KNIGHTSTICKS | 7 | 4 | 3 | 0 | 8.143 | 1 | 0 | 57.14 | |
Len Handley | KNIGHTSTICKS | 7 | 3 | 4 | 0 | 8.143 | 1 | 0 | 42.86 | |
Larry Abernethy | 8 BALLS AND A POCKET | 7 | 3 | 4 | 0 | 8.143 | 1 | 0 | 42.86 | |
Richard Smith | KNIGHTSTICKS | 7 | 3 | 4 | 0 | 8.000 | 1 | 0 | 42.86 | |
Tim Blaney | FIREBALLS | 7 | 3 | 4 | 0 | 8.000 | 1 | 0 | 42.86 | |
Gene Balan | FIREBALLS | 7 | 2 | 5 | 0 | 7.857 | 1 | 0 | 28.57 | |
Kristin Wiebe | BALLS BALLS BALLS | 7 | 3 | 4 | 0 | 7.714 | 1 | 0 | 42.86 | |
Tanya Worthington | A LITTLE BIT OF ENGLISH | 7 | 3 | 4 | 0 | 7.429 | 1 | 0 | 42.86 | |
Keith Climenhaga | LONGWOOD TOO | 7 | 3 | 4 | 0 | 7.286 | 1 | 0 | 42.86 | |
Luke Mould | HOOKSTERS | 7 | 2 | 5 | 0 | 7.286 | 1 | 0 | 28.57 | |
Tracy Cross | KNIGHTSTICKS | 7 | 2 | 5 | 0 | 7.143 | 1 | 0 | 28.57 | |
Jackson Robertson | LONGWOOD TOO | 7 | 4 | 3 | 0 | 7.000 | 1 | 0 | 57.14 | |
Craig Zelizney | BALLS BALLS BALLS | 7 | 2 | 5 | 0 | 7.000 | 1 | 0 | 28.57 | |
Ken Hall | MOTLEY CUE | 7 | 2 | 5 | 0 | 8.167 | 1 | 0 | 28.57 | |
Richard Johnstone | CHALK IT UP | 7 | 1 | 6 | 0 | 7.000 | 1 | 0 | 14.29 | |
Solomon Seward | LONGWOOD TOO | 7 | 3 | 4 | 0 | 6.857 | 1 | 0 | 42.86 | |
Tim Allan | WEST COASTERS | 7 | 2 | 5 | 0 | 6.857 | 1 | 0 | 28.57 | |
Kevin Galenza | LONGWOOD TOO | 7 | 2 | 5 | 0 | 7.833 | 1 | 0 | 28.57 | |
Gordon Stuart | WEST COASTERS | 7 | 2 | 5 | 0 | 6.714 | 1 | 0 | 28.57 | |
Mike Goode | CHALK IT UP | 7 | 2 | 5 | 0 | 7.667 | 1 | 0 | 28.57 | |
Eon Moore | KNIGHTSTICKS | 7 | 2 | 5 | 0 | 7.333 | 1 | 0 | 28.57 | |
Alfred Robertson | CHALK IT UP | 7 | 2 | 5 | 0 | 6.143 | 1 | 0 | 28.57 | |
Terry Bergen | Cue Up | 7 | 2 | 5 | 0 | 6.143 | 1 | 0 | 28.57 | |
Chris Dafoe | MOTLEY CUE | 7 | 2 | 5 | 0 | 7.000 | 1 | 0 | 28.57 | |
Ken Garson | WEST COASTERS | 7 | 0 | 7 | 0 | 5.429 | 1 | 0 | 0.00 | |
Colton Gouliquer | Cue Up | 7 | 1 | 6 | 0 | 5.143 | 1 | 0 | 14.29 | |
Paul Spicer | MOTLEY CUE | 7 | 1 | 6 | 0 | 5.833 | 1 | 0 | 14.29 | |
Bonnie Baber | MOTLEY CUE | 7 | 1 | 6 | 0 | 5.000 | 1 | 0 | 14.29 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Ero | Average | Nights Played | Perfect Match | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|