Select Division | ||
Washington Pool League 2021-2022 |
Loading...
MIKE PEIFFER (A) | 1 | 9 | Lebowskis 1 | 24 | 5.19 | 680 | 306 | 63 | 9 | 87.50 | 10 | 0 | 15 | |
Jack Cernic | 2 | 10 | Wagon Wheel 1 | 3 | 5.11 | 90 | 44 | 9 | 0 | 100.00 | 0 | 0 | 15 | |
ROB REDLINGER | 3 | 10 | Lebowskis 2 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 14 | |
Toney Bringman | 4 | 8 | Benders 1 | 20 | 3.48 | 507 | 298 | 45 | 15 | 75.00 | 4 | 3 | 12 | |
SHANE LEE | 5 | 9 | Lebowskis 1 | 21 | 3.44 | 559 | 342 | 47 | 16 | 74.60 | 5 | 1 | 12 | |
Jeremy Bush | 6 | 9 | Lebowskis 1 | 22 | 3.26 | 576 | 361 | 50 | 16 | 75.76 | 4 | 0 | 12 | |
FRED PEIFFER | 7 | 9 | Benders 2 | 23 | 3.04 | 599 | 389 | 51 | 18 | 73.91 | 4 | 1 | 12 | |
NATHAN ATKINSON | 8 | 9 | Hard Luck Grinders | 24 | 3.03 | 628 | 410 | 52 | 20 | 72.22 | 6 | 0 | 12 | |
RANDY HOPSON | 9 | 9 | Hard Luck Grinders | 1 | 3.00 | 26 | 17 | 2 | 1 | 66.67 | 0 | 0 | 12 | |
JERRY LAUBER | 10 | 9 | Benders 1 | 11 | 2.97 | 297 | 199 | 25 | 8 | 75.76 | 2 | 0 | 12 | |
CURTIS ROGGENTIEN | 11 | 9 | Lebowskis 1 | 17 | 2.73 | 435 | 296 | 36 | 15 | 70.59 | 5 | 2 | 11 | |
TIM BRINGMAN | 12 | 9 | Lebowskis 2 | 2 | 2.67 | 52 | 36 | 4 | 2 | 66.67 | 0 | 0 | 11 | |
BRIAN CAMPBELL | 13 | 8 | Hard Luck Grinders | 24 | 2.53 | 605 | 423 | 49 | 23 | 68.06 | 5 | 2 | 11 | |
AIDEN BUSH BUSHY JR | 14 | 8 | Lebowskis 2 | 20 | 2.45 | 505 | 358 | 41 | 19 | 68.33 | 2 | 0 | 11 | |
Jon Burlingame | 15 | 8 | Wagon Wheel 1 | 23 | 2.33 | 578 | 417 | 48 | 21 | 69.57 | 5 | 1 | 11 | |
Adolfo Garcia | 16 | 9 | Wagon Wheel 1 | 1 | 2.33 | 26 | 19 | 2 | 1 | 66.67 | 0 | 0 | 11 | |
BILL GRAF | 17 | 8 | Wagon Wheel 2 | 17 | 2.10 | 421 | 314 | 34 | 17 | 66.67 | 2 | 2 | 10 | |
LINDSEY BUTTERFIELD | 18 | 8 | Hard Luck Grinders | 23 | 1.93 | 550 | 417 | 44 | 25 | 63.77 | 4 | 1 | 10 | |
MATT WILES | 19 | 8 | Wagon Wheel 1 | 15 | 1.89 | 368 | 283 | 29 | 16 | 64.44 | 0 | 0 | 10 | |
JIM VEST | 20 | 8 | Hard Luck Grinders | 23 | 1.87 | 565 | 436 | 45 | 24 | 65.22 | 3 | 1 | 10 | |
Jesse Meredith | 21 | 8 | Camanders 3, Wagon Wheel 1 | 3 | 1.67 | 69 | 54 | 6 | 3 | 66.67 | 0 | 1 | 9 | |
MARK ATKINSON | 22 | 8 | Hard Luck Grinders | 24 | 1.60 | 571 | 456 | 44 | 28 | 61.11 | 4 | 3 | 10 | |
BOB SCHOOLEN | 23 | 8 | Benders 2 | 8 | 1.58 | 199 | 161 | 16 | 8 | 66.67 | 1 | 1 | 10 | |
CODY WOODARD | 24 | 8 | Camanders 3 | 14 | 1.50 | 349 | 286 | 27 | 15 | 64.29 | 1 | 0 | 10 | |
Travis Danielson | 25 | 8 | Wagon Wheel 1 | 24 | 1.42 | 585 | 483 | 42 | 30 | 58.33 | 1 | 0 | 10 | |
JEFF SPENNER | 26 | 8 | Wagon Wheel 1 | 24 | 1.42 | 577 | 475 | 43 | 29 | 59.72 | 2 | 3 | 9 | |
JODY KIRK | 27 | 8 | Leroy Browns | 24 | 1.32 | 584 | 489 | 43 | 29 | 59.72 | 1 | 2 | 9 | |
JASON SHIFFLETT | 28 | 8 | Camanders 4 | 21 | 1.11 | 507 | 437 | 38 | 25 | 60.32 | 1 | 2 | 9 | |
ROGER HARRIS | 29 | 8 | Lebowskis 2 | 22 | 1.11 | 529 | 456 | 39 | 27 | 59.09 | 0 | 3 | 9 | |
JOSH BOONE | 30 | 8 | Benders 1 | 22 | 0.80 | 517 | 464 | 38 | 28 | 57.58 | 0 | 1 | 9 | |
CHRIS TOMPKINS | 31 | 8 | Benders 1 | 16 | 0.77 | 374 | 337 | 27 | 21 | 56.25 | 0 | 0 | 9 | |
ASHTON BUSH | 32 | 8 | Lebowskis 2 | 23 | 0.74 | 541 | 490 | 40 | 29 | 57.97 | 2 | 0 | 9 | |
JASON BENDER | 33 | 8 | Benders 1 | 12 | 0.64 | 281 | 258 | 21 | 15 | 58.33 | 0 | 0 | 8 | |
RYAN MILLER | 34 | 8 | Benders 1 | 20 | 0.57 | 451 | 417 | 34 | 26 | 56.67 | 1 | 3 | 8 | |
J.R. DEELEY | 35 | 8 | Camanders 4 | 23 | 0.54 | 532 | 495 | 37 | 32 | 53.62 | 0 | 1 | 8 | |
BILLY HYDE | 36 | 8 | Lebowskis 1 | 23 | 0.51 | 548 | 513 | 38 | 31 | 55.07 | 1 | 0 | 8 | |
Brad Hillgartner | 37 | 8 | Camanders 3 | 24 | 0.49 | 546 | 511 | 38 | 34 | 52.78 | 3 | 0 | 8 | |
CRAIG BLUM | 38 | 8 | Benders 2 | 24 | 0.22 | 540 | 524 | 36 | 36 | 50.00 | 2 | 2 | 8 | |
JASON PROCHASKA | 39 | 8 | Lebowskis 2 | 21 | 0.19 | 477 | 465 | 32 | 31 | 50.79 | 1 | 3 | 8 | |
CJ MADISON | 40 | 8 | Camanders 1 | 20 | 0.18 | 460 | 449 | 31 | 29 | 51.67 | 0 | 1 | 8 | |
Josh Ingle | 41 | 8 | Camanders 3 | 2 | 0.00 | 45 | 45 | 3 | 3 | 50.00 | 0 | 0 | 8 | |
MATT RIOS | 42 | 8 | Benders 1 | 14 | -0.05 | 316 | 318 | 20 | 22 | 47.62 | 0 | 0 | 7 | |
PRESTON MYERS | 43 | 7 | Benders 2 | 21 | -0.10 | 454 | 460 | 32 | 31 | 50.79 | 1 | 1 | 7 | |
Tony Jones | 44 | 7 | Camanders 3 | 3 | -0.22 | 64 | 66 | 5 | 4 | 55.56 | 0 | 0 | 7 | |
JOE VALDEZ | 45 | 7 | Wagon Wheel 2 | 9 | -0.26 | 197 | 204 | 14 | 13 | 51.85 | 0 | 0 | 7 | |
MARK STINOCHER | 46 | 8 | Camanders 3 | 24 | -0.32 | 541 | 564 | 35 | 37 | 48.61 | 0 | 2 | 7 | |
WADE WEBER | 47 | 7 | Lebowskis 2 | 21 | -0.44 | 451 | 479 | 29 | 34 | 46.03 | 0 | 2 | 7 | |
Ethan Cernic | 48 | 7 | Wagon Wheel 1 | 5 | -0.47 | 104 | 111 | 7 | 8 | 46.67 | 0 | 0 | 6 | |
TOMMY WINTERS | 49 | 7 | Camanders 4 | 24 | -0.57 | 520 | 561 | 29 | 43 | 40.28 | 1 | 1 | 7 | |
DEAN JENSEN | 50 | 7 | Leroy Browns | 19 | -0.60 | 414 | 448 | 26 | 31 | 45.61 | 0 | 1 | 7 | |
HAROLD CONGER | 51 | 7 | Camanders 3 | 12 | -0.67 | 264 | 288 | 15 | 21 | 41.67 | 0 | 1 | 7 | |
DEREK GORSH | 52 | 7 | Wagon Wheel 1 | 24 | -0.74 | 508 | 561 | 33 | 39 | 45.83 | 1 | 1 | 6 | |
BOBBY MITCHELL | 53 | 7 | Leroy Browns | 22 | -0.77 | 467 | 518 | 31 | 35 | 46.97 | 0 | 2 | 6 | |
DELBERT IBBOTSON | 54 | 7 | Leroy Browns | 24 | -0.79 | 521 | 578 | 32 | 40 | 44.44 | 0 | 1 | 6 | |
JERMAINE HATHAWAY | 55 | 8 | Leroy Browns | 2 | -0.83 | 46 | 51 | 3 | 3 | 50.00 | 0 | 0 | 7 | |
DICK REDLINGER | 56 | 7 | Wagon Wheel 2 | 18 | -0.85 | 382 | 428 | 25 | 29 | 46.30 | 0 | 1 | 6 | |
DAVID BLUM | 57 | 7 | Benders 2 | 20 | -0.98 | 410 | 469 | 25 | 35 | 41.67 | 0 | 1 | 6 | |
TONY NORTHUP | 58 | 7 | Camanders 1 | 24 | -0.99 | 498 | 569 | 31 | 41 | 43.06 | 0 | 4 | 6 | |
JIM PETERSON | 59 | 7 | Camanders 1 | 22 | -1.24 | 454 | 536 | 28 | 38 | 42.42 | 0 | 2 | 6 | |
DAVID MCARTOR | 60 | 7 | Camanders 3 | 14 | -1.29 | 288 | 342 | 19 | 23 | 45.24 | 0 | 0 | 6 | |
KEVIN WALTER | 61 | 7 | Camanders 3 | 24 | -1.31 | 506 | 600 | 29 | 43 | 40.28 | 0 | 0 | 6 | |
Diane Atkinson | 62 | 7 | Hard Luck Grinders | 1 | -1.33 | 22 | 26 | 1 | 2 | 33.33 | 0 | 0 | 6 | |
BILL DALZIEL | 63 | 7 | Camanders 2 | 22 | -1.35 | 455 | 544 | 27 | 39 | 40.91 | 0 | 1 | 6 | |
ROB RICH | 64 | 7 | Camanders 1 | 24 | -1.36 | 499 | 597 | 30 | 42 | 41.67 | 0 | 3 | 6 | |
STEVE BLUM | 65 | 7 | Benders 2 | 18 | -1.39 | 375 | 450 | 21 | 33 | 38.89 | 0 | 0 | 6 | |
Brian McGrew | 66 | 7 | Leroy Browns | 21 | -1.40 | 427 | 515 | 23 | 40 | 36.51 | 0 | 1 | 5 | |
BRIAN ARNOLD | 67 | 7 | Wagon Wheel 2, Camanders 1 | 15 | -1.53 | 296 | 365 | 19 | 26 | 42.22 | 0 | 0 | 5 | |
JASON RANKIN | 68 | 7 | Camanders 4 | 23 | -1.70 | 460 | 577 | 22 | 47 | 31.88 | 0 | 1 | 5 | |
CORY BOONE | 69 | 7 | Benders 1 | 4 | -1.92 | 83 | 106 | 4 | 8 | 33.33 | 0 | 0 | 5 | |
BRIANNA WINTERS | 70 | 7 | Camanders 4 | 24 | -1.97 | 473 | 615 | 24 | 48 | 33.33 | 0 | 2 | 5 | |
TARA NORTHUP | 71 | 6 | Camanders 2 | 23 | -2.03 | 439 | 579 | 23 | 46 | 33.33 | 0 | 2 | 4 | |
GEORGE BUTTON | 72 | 7 | Wagon Wheel 2 | 17 | -2.08 | 334 | 440 | 16 | 35 | 31.37 | 0 | 2 | 4 | |
RUSS SINN | 73 | 6 | Camanders 2 | 23 | -2.12 | 440 | 586 | 23 | 46 | 33.33 | 0 | 2 | 4 | |
Chuck Dunning | 74 | 6 | Wagon Wheel 2 | 5 | -2.20 | 96 | 129 | 5 | 10 | 33.33 | 0 | 0 | 4 | |
CHRIS MILLER | 75 | 6 | Lebowskis 2 | 1 | -2.33 | 18 | 25 | 1 | 2 | 33.33 | 0 | 0 | 4 | |
KC FORTH | 76 | 6 | Camanders 2 | 24 | -2.50 | 452 | 632 | 22 | 50 | 30.56 | 0 | 1 | 4 | |
GINNY MITCHELL | 77 | 6 | Leroy Browns | 8 | -2.71 | 145 | 210 | 6 | 18 | 25.00 | 0 | 0 | 3 | |
BRENDAN SERUM | 78 | 7 | Lebowskis 2 | 1 | -3.33 | 20 | 30 | 0 | 3 | 0.00 | 0 | 0 | 3 | |
TINA ARMSTRONG | 79 | 6 | Wagon Wheel 2 | 23 | -3.38 | 389 | 622 | 17 | 52 | 24.64 | 0 | 2 | 2 | |
SEAN DEELEY | 80 | 6 | Benders 1, Camanders 2, Camanders 4 | 6 | -3.56 | 100 | 164 | 4 | 14 | 22.22 | 0 | 2 | 2 | |
RUSSELL DALZIEL | 81 | 5 | Camanders 2 | 6 | -3.56 | 98 | 162 | 4 | 14 | 22.22 | 0 | 0 | 2 | |
BOB NORTHUP | 82 | 5 | Camanders 1 | 15 | -3.62 | 247 | 410 | 9 | 36 | 20.00 | 0 | 1 | 2 | |
SALLY DAILY | 83 | 6 | Camanders 2 | 1 | -3.67 | 19 | 30 | 0 | 3 | 0.00 | 0 | 0 | 3 | |
STEVE SLECHTA | 84 | 5 | Lebowskis 2, Lebowskis 1 | 16 | -3.71 | 249 | 427 | 13 | 35 | 27.08 | 0 | 2 | 1 | |
DANI BLUM | 85 | 5 | Benders 2 | 6 | -3.83 | 98 | 167 | 3 | 15 | 16.67 | 0 | 0 | 2 | |
KRIS DALZIEL | 86 | 5 | Camanders 2 | 20 | -4.18 | 307 | 558 | 10 | 50 | 16.67 | 0 | 1 | 1 | |
Brandy Meredith | 87 | 6 | Camanders 3 | 1 | -4.33 | 17 | 30 | 0 | 3 | 0.00 | 0 | 0 | 1 | |
TOM BOWLER | 88 | 5 | Camanders 1 | 6 | -4.56 | 86 | 168 | 3 | 15 | 16.67 | 0 | 1 | 0 | |
CHANDLER REID | 89 | 5 | Lebowskis 1 | 5 | -4.60 | 70 | 139 | 3 | 12 | 20.00 | 0 | 0 | 0 | |
Vicky Sinn | 90 | 5 | Wagon Wheel 2 | 24 | -5.04 | 334 | 697 | 7 | 65 | 9.72 | 0 | 1 | 0 | |
TAYLOR NORTHUP | 91 | 5 | Camanders 1 | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 0 | -1 | |
LARRY VARNELL | 92 | 4 | Camanders 4 | 1 | -5.67 | 13 | 30 | 0 | 3 | 0.00 | 0 | 0 | -1 | |
No Result |
Name | Rank With Tie | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|