--No item selected-- | ||
Washington Pool League 2021-2022 |
--No item selected-- | ||
Week 24 03/27/2022 |
MARK STINOCHER | 10 | Camanders 3 | 1 | 3.67 | 30 | 19 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
KEVIN WALTER | 10 | Camanders 3 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
BILL DALZIEL | 10 | Camanders 2 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
DELBERT IBBOTSON | 10 | Leroy Browns | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
ASHTON BUSH | 10 | Lebowskis 2 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
JASON BENDER | 10 | Benders 1 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
DICK REDLINGER | 10 | Wagon Wheel 2 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
DAVID MCARTOR | 10 | Camanders 3 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
MATT WILES | 10 | Wagon Wheel 1 | 1 | 7.33 | 30 | 8 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
CODY WOODARD | 10 | Camanders 3 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
GEORGE BUTTON | 10 | Wagon Wheel 2 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
NATHAN ATKINSON | 9 | Hard Luck Grinders | 1 | 3.33 | 27 | 17 | 2 | 1 | 66.67 | 1 | 0 | 0 | |
RYAN MILLER | 9 | Benders 1 | 1 | 2.00 | 27 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
KRIS DALZIEL | 9 | Camanders 2 | 1 | 2.67 | 27 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
BILLY HYDE | 9 | Lebowskis 1 | 1 | 1.67 | 27 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JIM PETERSON | 9 | Camanders 1 | 1 | 1.33 | 27 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
LINDSEY BUTTERFIELD | 9 | Hard Luck Grinders | 1 | 2.00 | 26 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TARA NORTHUP | 9 | Camanders 2 | 1 | 1.67 | 26 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
ROGER HARRIS | 9 | Lebowskis 2 | 1 | 2.67 | 26 | 18 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Brad Hillgartner | 9 | Camanders 3 | 1 | 2.00 | 26 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
FRED PEIFFER | 8 | Benders 2 | 1 | 2.00 | 25 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
BOBBY MITCHELL | 8 | Leroy Browns | 1 | 1.00 | 25 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
MATT RIOS | 8 | Benders 1 | 1 | 3.00 | 25 | 16 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TONY NORTHUP | 8 | Camanders 1 | 1 | 1.00 | 25 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
ROB RICH | 8 | Camanders 1 | 1 | -0.33 | 24 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
MIKE PEIFFER (A) | 8 | Lebowskis 1 | 1 | 2.67 | 23 | 15 | 2 | 1 | 66.67 | 1 | 0 | 0 | |
GINNY MITCHELL | 8 | Leroy Browns | 1 | -1.33 | 23 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BRIAN ARNOLD | 8 | Wagon Wheel 2 | 1 | -1.00 | 23 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JEFF SPENNER | 8 | Wagon Wheel 1 | 1 | 2.00 | 23 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JODY KIRK | 8 | Leroy Browns | 1 | 1.00 | 23 | 20 | 1 | 2 | 33.33 | 1 | 0 | 0 | |
Jon Burlingame | 8 | Wagon Wheel 1 | 1 | 0.00 | 23 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
AIDEN BUSH | 8 | Lebowskis 2 | 1 | -0.33 | 23 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BOB NORTHUP | 8 | Camanders 1 | 1 | 0.33 | 23 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JASON RANKIN | 7 | Camanders 4 | 1 | -1.33 | 22 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TINA ARMSTRONG | 7 | Wagon Wheel 2 | 1 | -1.67 | 22 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BRIAN CAMPBELL | 7 | Hard Luck Grinders | 1 | 1.00 | 21 | 18 | 2 | 1 | 66.67 | 1 | 1 | 0 | |
DEAN JENSEN | 7 | Leroy Browns | 1 | -2.00 | 21 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CURTIS ROGGENTIEN | 7 | Lebowskis 1 | 1 | 1.33 | 21 | 17 | 2 | 1 | 66.67 | 1 | 1 | 0 | |
Jeremy Bush | 7 | Lebowskis 1 | 1 | -2.33 | 20 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
DEREK GORSH | 7 | Wagon Wheel 1 | 1 | -1.33 | 20 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
J.R. DEELEY | 7 | Camanders 4 | 1 | -3.33 | 20 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JOSH BOONE | 7 | Benders 1 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Travis Danielson | 7 | Wagon Wheel 1 | 1 | -1.67 | 20 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
STEVE BLUM | 6 | Benders 2 | 1 | -2.00 | 19 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
DAVID BLUM | 6 | Benders 2 | 1 | -1.33 | 19 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
KC FORTH | 6 | Camanders 2 | 1 | -3.67 | 19 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
CHRIS TOMPKINS | 6 | Benders 1 | 1 | -1.67 | 18 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BRIANNA WINTERS | 6 | Camanders 4 | 1 | -4.00 | 18 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
CRAIG BLUM | 6 | Benders 2 | 1 | -2.00 | 17 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
SHANE LEE | 6 | Lebowskis 1 | 1 | -1.33 | 17 | 21 | 1 | 2 | 33.33 | 1 | 1 | 0 | |
JASON SHIFFLETT | 6 | Camanders 4 | 1 | -4.33 | 17 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
RUSS SINN | 6 | Camanders 2 | 1 | -4.33 | 17 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
PRESTON MYERS | 6 | Benders 2 | 1 | -3.00 | 17 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JASON PROCHASKA | 5 | Lebowskis 2 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JIM VEST | 5 | Hard Luck Grinders | 1 | -2.67 | 15 | 23 | 1 | 2 | 33.33 | 0 | 1 | 0 | |
CJ MADISON | 5 | Camanders 1 | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 1 | 0 | |
MARK ATKINSON | 4 | Hard Luck Grinders | 1 | -5.67 | 13 | 30 | 0 | 3 | 0.00 | 0 | 1 | 0 | |
Vicky Sinn | 4 | Wagon Wheel 2 | 1 | -5.67 | 13 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
TOMMY WINTERS | 4 | Camanders 4 | 1 | -6.00 | 12 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
WADE WEBER | 2 | Lebowskis 2 | 1 | -8.00 | 6 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|