Select Division | ||
WCAPL |
Loading...
Regular | ||||||||||||||||||||
1 | Dan Moser | Sussex Bowl - Moser | 4.94 | 158 | 19 | 139 | 32 | 29 | 3 | 4 | 1 | 54.86 | 8 | 3 | 0 | 1,900 | 5 | 0 | 1 | |
2 | Tom Krueger | Whiskey Corners - Zuelsdorf | 4.42 | 106 | 25 | 81 | 24 | 17 | 7 | 3 | 0 | 49.07 | 6 | 3 | 0 | 1,819 | 5 | 0 | 1 | |
3 | Joe Enea | Sussex Bowl - Jay Johnson | 4.25 | 102 | 29 | 73 | 24 | 19 | 5 | 3 | 1 | 47.22 | 12 | 2 | 1 | 1,834 | 4 | 0 | 0 | |
4 | Chris Kohler | Sussex Bowl - Moser | 4.00 | 128 | 31 | 97 | 32 | 25 | 7 | 1 | 1 | 44.44 | 7 | 3 | 1 | 1,863 | 5 | 0 | 1 | |
5 | Jason Roselle | Sussex Bowl - Jay Johnson | 3.91 | 125 | 24 | 101 | 32 | 27 | 5 | 3 | 0 | 43.40 | 9 | 2 | 0 | 1,950 | 4 | 0 | 0 | |
6 | Jeff Blattner | Sussex Bowl - Fugiasco | 3.72 | 119 | 41 | 78 | 32 | 23 | 9 | 3 | 1 | 41.32 | 7 | 1 | 1 | 1,774 | 5 | 0 | 1 | |
7 | Mike Koester | Sussex Bowl - Moser | 3.69 | 118 | 46 | 72 | 32 | 21 | 11 | 1 | 0 | 40.97 | 5 | 3 | 0 | 1,782 | 5 | 0 | 2 | |
8 | Jeff Krist | Sussex Bowl - Jay Johnson | 3.68 | 103 | 34 | 69 | 28 | 20 | 8 | 1 | 1 | 40.87 | 8 | 4 | 0 | 1,794 | 5 | 0 | 0 | |
9 | Jay Johnson | Sussex Bowl - Jay Johnson | 3.59 | 115 | 39 | 76 | 32 | 22 | 10 | 1 | 0 | 39.93 | 10 | 2 | 0 | 1,799 | 4 | 0 | 0 | |
10 | Mike Ranta | Bubs Irish Pub - Ranta | 3.58 | 129 | 63 | 66 | 36 | 22 | 14 | 1 | 2 | 39.81 | 6 | 5 | 0 | 1,844 | 5 | 0 | 3 | |
11 | Joe Johnson | Sussex Bowl - Jay Johnson | 3.46 | 83 | 31 | 52 | 24 | 16 | 8 | 1 | 1 | 38.43 | 7 | 1 | 1 | 1,732 | 5 | 0 | 0 | |
12 | Tom Gassen | Sussex Bowl - Moser | 3.41 | 109 | 56 | 53 | 32 | 21 | 11 | 1 | 1 | 37.85 | 5 | 1 | 1 | 1,731 | 5 | 0 | 1 | |
13 | Chris Rose | Sussex Bowl - Rose | 3.31 | 106 | 57 | 49 | 32 | 20 | 12 | 1 | 2 | 36.81 | 4 | 2 | 0 | 1,852 | 5 | 0 | 1 | |
14 | Josh Miller | Sussex Bowl - Menden | 3.25 | 91 | 40 | 51 | 28 | 17 | 11 | 2 | 1 | 36.11 | 6 | 1 | 0 | 1,728 | 5 | 0 | 0 | |
15 | Mike Fields | Sussex Bowl - Menden | 3.06 | 98 | 59 | 39 | 32 | 18 | 14 | 2 | 1 | 34.03 | 6 | 2 | 1 | 1,711 | 5 | 0 | 0 | |
16 | Scott Westley | Sussex Bowl - Westley | 3.03 | 97 | 40 | 57 | 32 | 22 | 10 | 1 | 0 | 33.68 | 6 | 0 | 1 | 1,823 | 5 | 0 | 0 | |
17 | Leah BAILEY | Bubs Irish Pub - Yochem | 3.00 | 96 | 59 | 37 | 32 | 21 | 11 | 1 | 1 | 33.33 | 4 | 1 | 1 | 1,731 | 4 | 0 | 0 | |
18 | Rodney Kritz | Bubs Irish Pub - Yochem | 2.89 | 104 | 71 | 33 | 36 | 21 | 15 | 5 | 2 | 32.10 | 7 | 5 | 3 | 1,782 | 4 | 0 | 0 | |
19 | Clarence Weaver | Sussex Bowl - Westley | 2.82 | 79 | 52 | 27 | 28 | 15 | 13 | 0 | 0 | 31.35 | 10 | 0 | 0 | 1,787 | 5 | 0 | 0 | |
20 | Chuck Paulson | Whiskey Corners - Szuminski | 2.71 | 76 | 59 | 17 | 28 | 15 | 13 | 1 | 0 | 30.16 | 5 | 1 | 2 | 1,675 | 5 | 0 | 0 | |
21 | Dan Zuehlsdorf | Whiskey Corners - Zuelsdorf | 2.67 | 64 | 33 | 31 | 24 | 15 | 9 | 0 | 0 | 29.63 | 5 | 1 | 1 | 1,710 | 5 | 0 | 0 | |
22 | Eric Kohnke | Sussex Bowl - Rose | 2.66 | 85 | 56 | 29 | 32 | 18 | 14 | 0 | 1 | 29.51 | 6 | 0 | 0 | 1,797 | 5 | 0 | 0 | |
23 | Scott Holl | Bubs Irish Pub - Holl | 2.66 | 85 | 86 | -1 | 32 | 16 | 16 | 1 | 2 | 29.51 | 3 | 0 | 3 | 1,736 | 5 | 0 | 0 | |
24 | Christine Holl | Bubs Irish Pub - Holl | 2.58 | 62 | 44 | 18 | 24 | 15 | 9 | 1 | 0 | 28.70 | 7 | 1 | 2 | 1,765 | 5 | 0 | 0 | |
25 | Chris Hensel | Whiskey Corners - Szuminski | 2.55 | 51 | 41 | 10 | 20 | 11 | 9 | 0 | 1 | 28.33 | 4 | 0 | 0 | 1,700 | 4 | 0 | 0 | |
26 | Jake Fugiasco | Sussex Bowl - Fugiasco | 2.53 | 81 | 49 | 32 | 32 | 20 | 12 | 0 | 1 | 28.13 | 9 | 1 | 0 | 1,733 | 5 | 0 | 0 | |
27 | Bruce Champion | Sussex Bowl - Horne | 2.47 | 79 | 64 | 15 | 32 | 17 | 15 | 0 | 1 | 27.43 | 5 | 0 | 0 | 1,663 | 5 | 0 | 1 | |
28 | Lyn Fugiasco | Sussex Bowl - Fugiasco | 2.47 | 79 | 84 | -5 | 32 | 17 | 15 | 3 | 2 | 27.43 | 3 | 2 | 3 | 1,792 | 5 | 0 | 0 | |
29 | Jim Jeske | Sussex Bowl - Rose | 2.40 | 48 | 51 | -3 | 20 | 12 | 8 | 1 | 2 | 26.67 | 4 | 0 | 2 | 1,732 | 4 | 0 | 0 | |
30 | Tim Mueller | Whiskey Corners - Zuelsdorf | 2.39 | 67 | 59 | 8 | 28 | 15 | 13 | 0 | 1 | 26.59 | 4 | 0 | 1 | 1,666 | 5 | 0 | 0 | |
31 | Jake Langford | Sussex Bowl - Westley | 2.38 | 57 | 41 | 16 | 24 | 13 | 11 | 1 | 0 | 26.39 | 3 | 2 | 0 | 1,737 | 4 | 0 | 0 | |
32 | Isaac Martinez | Sussex Bowl - Westley | 2.35 | 47 | 54 | -7 | 20 | 11 | 9 | 1 | 1 | 26.11 | 5 | 0 | 2 | 1,750 | 4 | 0 | 0 | |
33 | Kurt Schroeder | Bubs Irish Pub - Ranta | 2.22 | 80 | 60 | 20 | 36 | 21 | 15 | 0 | 2 | 24.69 | 3 | 0 | 1 | 1,726 | 5 | 0 | 0 | |
34 | Kenny Kolanowski | Sussex Bowl - Westley | 2.22 | 71 | 74 | -3 | 32 | 15 | 17 | 0 | 2 | 24.65 | 5 | 1 | 1 | 1,698 | 5 | 0 | 1 | |
35 | Dan Yenor | Sussex Bowl - Tesch | 2.16 | 69 | 79 | -10 | 32 | 15 | 17 | 3 | 1 | 23.96 | 4 | 1 | 1 | 1,768 | 5 | 0 | 0 | |
36 | Ryan Roecker | Sussex Bowl - Rose | 2.11 | 76 | 99 | -23 | 36 | 17 | 19 | 1 | 0 | 23.46 | 4 | 1 | 2 | 1,793 | 5 | 0 | 0 | |
37 | Michael Kucan | Sussex Bowl - Yenor | 2.07 | 58 | 76 | -18 | 28 | 13 | 15 | 0 | 2 | 23.02 | 4 | 1 | 1 | 1,709 | 5 | 0 | 0 | |
38 | Rich Prince | Sussex Bowl - Fugiasco | 1.96 | 47 | 49 | -2 | 24 | 11 | 13 | 0 | 0 | 21.76 | 2 | 0 | 0 | 1,685 | 4 | 0 | 0 | |
39 | Rich Yochem | Bubs Irish Pub - Yochem | 1.93 | 54 | 59 | -5 | 28 | 14 | 14 | 0 | 0 | 21.43 | 5 | 0 | 0 | 1,611 | 4 | 0 | 0 | |
40 | Jim Hottenroth | Sussex Bowl - Horne | 1.84 | 59 | 64 | -5 | 32 | 16 | 16 | 0 | 0 | 20.49 | 4 | 0 | 0 | 1,584 | 5 | 0 | 0 | |
41 | Ron Erstad | Sussex Bowl - Tesch | 1.78 | 57 | 90 | -33 | 32 | 15 | 17 | 0 | 3 | 19.79 | 2 | 0 | 3 | 1,708 | 5 | 0 | 0 | |
42 | TANYA GEARHART | Bubs Irish Pub - Holl | 1.70 | 34 | 37 | -3 | 20 | 9 | 11 | 0 | 0 | 18.89 | 4 | 0 | 0 | 1,624 | 5 | 0 | 0 | |
43 | Jacob Cass | Bubs Irish Pub - Yochem | 1.67 | 40 | 52 | -12 | 24 | 13 | 11 | 0 | 1 | 18.52 | 9 | 0 | 1 | 1,728 | 4 | 0 | 0 | |
44 | Manny Talavera | Whiskey Corners - Zuelsdorf | 1.65 | 33 | 53 | -20 | 20 | 9 | 11 | 0 | 0 | 18.33 | 3 | 0 | 0 | 1,671 | 5 | 0 | 0 | |
45 | Gary Tesch | Sussex Bowl - Tesch | 1.59 | 51 | 84 | -33 | 32 | 11 | 21 | 0 | 2 | 17.71 | 2 | 0 | 1 | 1,639 | 5 | 0 | 0 | |
46 | Dave Menden | Sussex Bowl - Menden | 1.56 | 50 | 89 | -39 | 32 | 12 | 20 | 0 | 0 | 17.36 | 4 | 0 | 0 | 1,665 | 5 | 0 | 0 | |
47 | Travis Winkler | Sussex Bowl - Menden | 1.50 | 48 | 72 | -24 | 32 | 15 | 17 | 0 | 0 | 16.67 | 3 | 0 | 0 | 1,673 | 5 | 0 | 1 | |
48 | Chris Harding | Bubs Irish Pub - Holl | 1.50 | 42 | 61 | -19 | 28 | 13 | 15 | 0 | 0 | 16.67 | 9 | 0 | 0 | 1,733 | 4 | 0 | 0 | |
49 | Shawn Yenor | Sussex Bowl - Yenor | 1.47 | 47 | 78 | -31 | 32 | 12 | 20 | 0 | 0 | 16.32 | 3 | 0 | 1 | 1,636 | 5 | 0 | 0 | |
50 | Tim Farris | Sussex Bowl - Meyer | 1.38 | 44 | 102 | -58 | 32 | 10 | 22 | 0 | 0 | 15.28 | 3 | 0 | 1 | 1,547 | 5 | 0 | 0 | |
51 | Andy Elliott | Whiskey Corners - Szuminski | 1.25 | 25 | 58 | -33 | 20 | 7 | 13 | 0 | 0 | 13.89 | 2 | 0 | 0 | 0 | 0 | |||
52 | Bobbi Jo Durst | Sussex Bowl - Tesch | 1.17 | 28 | 82 | -54 | 24 | 8 | 16 | 0 | 0 | 12.96 | 2 | 0 | 2 | 1,649 | 5 | 0 | 0 | |
53 | Chuck Bridger | Whiskey Corners - Szuminski | 1.13 | 27 | 75 | -48 | 24 | 9 | 15 | 0 | 1 | 12.50 | 3 | 0 | 2 | 1,598 | 5 | 0 | 0 | |
54 | Tim Gitzlaff | Sussex Bowl - Meyer | 1.09 | 35 | 109 | -74 | 32 | 9 | 23 | 0 | 1 | 12.15 | 3 | 0 | 0 | 1,592 | 3 | 0 | 0 | |
55 | JOSE RUIZ | Sussex Bowl - Yenor | 1.04 | 29 | 82 | -53 | 28 | 9 | 19 | 0 | 0 | 11.51 | 2 | 0 | 0 | 1,763 | 5 | 0 | 0 | |
56 | Nick Andreski | Sussex Bowl - Yenor | 1.03 | 33 | 99 | -66 | 32 | 10 | 22 | 0 | 2 | 11.46 | 2 | 0 | 0 | 1,651 | 5 | 0 | 0 | |
57 | Kelly Ranta | Bubs Irish Pub - Ranta | 1.00 | 36 | 122 | -86 | 36 | 12 | 24 | 0 | 0 | 11.11 | 3 | 0 | 1 | 1,502 | 5 | 0 | 0 | |
58 | Lora Meyer | Sussex Bowl - Meyer | 1.00 | 28 | 87 | -59 | 28 | 8 | 20 | 0 | 0 | 11.11 | 2 | 0 | 0 | 1,427 | 4 | 0 | 0 | |
59 | Steve Szuminski | Whiskey Corners - Szuminski | 0.79 | 19 | 78 | -59 | 24 | 6 | 18 | 0 | 1 | 8.80 | 1 | 0 | 1 | 1,561 | 5 | 0 | 0 | |
60 | Rita Horne | Sussex Bowl - Horne | 0.69 | 22 | 133 | -111 | 32 | 7 | 25 | 0 | 3 | 7.64 | 2 | 0 | 4 | 1,492 | 5 | 0 | 0 | |
61 | Kathleen Krueger | Sussex Bowl - Horne | 0.38 | 12 | 144 | -132 | 32 | 5 | 27 | 0 | 1 | 4.17 | 2 | 0 | 2 | 1,458 | 4 | 0 | 0 | |
62 | Meredith Harding | Bubs Irish Pub - Holl | 0.30 | 6 | 79 | -73 | 20 | 2 | 18 | 0 | 0 | 3.33 | 2 | 0 | 1 | 1,560 | 5 | 0 | 0 | |
63 | John Knippel | Sussex Bowl - Meyer | 0.21 | 6 | 121 | -115 | 28 | 2 | 26 | 0 | 1 | 2.38 | 1 | 0 | 1 | 1,382 | 4 | 0 | 0 | |
Spare | ||||||||||||||||||||
1 | Vano Almohammed | Whiskey Corners - Zuelsdorf | 4.94 | 79 | 13 | 66 | 16 | 12 | 4 | 3 | 0 | 54.86 | 9 | 4 | 0 | 1,704 | 5 | 0 | 2 | |
2 | Brian Kowalke | Bubs Irish Pub - Ranta | 2.75 | 11 | 6 | 5 | 4 | 2 | 2 | 1 | 0 | 30.56 | 2 | 0 | 0 | 1,630 | 5 | 0 | 0 | |
3 | Mccain Peters | Bubs Irish Pub - Ranta | 2.63 | 21 | 8 | 13 | 8 | 6 | 2 | 0 | 0 | 29.17 | 4 | 0 | 0 | 1,775 | 5 | 0 | 0 | |
4 | Daniel Hose | Sussex Bowl - Rose | 2.50 | 40 | 33 | 7 | 16 | 9 | 7 | 0 | 0 | 27.78 | 4 | 2 | 0 | 1,697 | 3 | 0 | 0 | |
5 | Chip Lalk | Sussex Bowl - Westley | 2.25 | 9 | 8 | 1 | 4 | 3 | 1 | 0 | 1 | 25.00 | 3 | 0 | 0 | 0 | 0 | |||
6 | Mark Schoenfeldt | Sussex Bowl - Jay Johnson | 2.25 | 9 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 25.00 | 2 | 0 | 0 | 1,752 | 4 | 0 | 0 | |
7 | Travis Ranta | Bubs Irish Pub - Ranta | 2.13 | 17 | 19 | -2 | 8 | 4 | 4 | 0 | 1 | 23.61 | 1 | 0 | 1 | 1,788 | 5 | 0 | 0 | |
8 | Mark Gibbon | Sussex Bowl - Tesch | 2.00 | 16 | 30 | -14 | 8 | 3 | 5 | 0 | 0 | 22.22 | 2 | 1 | 2 | 1,660 | 5 | 0 | 0 | |
9 | Coy Grady | Whiskey Corners - Zuelsdorf | 1.94 | 31 | 37 | -6 | 16 | 6 | 10 | 1 | 0 | 21.53 | 2 | 0 | 0 | 1,747 | 5 | 0 | 0 | |
10 | Ryan Jazak | Sussex Bowl - Rose | 1.88 | 15 | 26 | -11 | 8 | 4 | 4 | 0 | 1 | 20.83 | 4 | 0 | 0 | 0 | 0 | |||
11 | Dan Scharenbroch | Sussex Bowl - Yenor | 1.75 | 14 | 20 | -6 | 8 | 3 | 5 | 1 | 1 | 19.44 | 1 | 1 | 0 | 1,720 | 5 | 0 | 0 | |
12 | Andy Bauer | Whiskey Corners - Szuminski | 1.50 | 6 | 12 | -6 | 4 | 2 | 2 | 0 | 0 | 16.67 | 1 | 0 | 0 | 0 | 0 | |||
13 | MATT WAGNER | Whiskey Corners - Szuminski | 1.50 | 6 | 13 | -7 | 4 | 1 | 3 | 0 | 0 | 16.67 | 1 | 0 | 0 | 1,628 | 4 | 0 | 0 | |
14 | Patty Schuldt | Bubs Irish Pub - Holl | 1.38 | 22 | 60 | -38 | 16 | 6 | 10 | 0 | 0 | 15.28 | 2 | 0 | 2 | 1,531 | 4 | 0 | 0 | |
15 | Mark Lindert | Bubs Irish Pub - Ranta | 1.38 | 22 | 40 | -18 | 16 | 5 | 11 | 1 | 0 | 15.28 | 2 | 0 | 0 | 1,804 | 5 | 0 | 0 | |
16 | Joe Judd | Sussex Bowl - Fugiasco | 1.38 | 11 | 16 | -5 | 8 | 3 | 5 | 0 | 0 | 15.28 | 2 | 0 | 0 | 1,787 | 4 | 0 | 0 | |
17 | Nevin Stojsavljevic | Bubs Irish Pub - Yochem | 1.33 | 16 | 38 | -22 | 12 | 4 | 8 | 1 | 1 | 14.81 | 2 | 0 | 1 | 0 | 0 | |||
18 | Scott Trajkovski | Bubs Irish Pub - Yochem | 1.00 | 12 | 28 | -16 | 12 | 4 | 8 | 0 | 0 | 11.11 | 4 | 0 | 0 | 1,650 | 4 | 0 | 0 | |
19 | Michelle Pirelli | Sussex Bowl - Meyer | 0.75 | 3 | 11 | -8 | 4 | 1 | 3 | 0 | 0 | 8.33 | 1 | 0 | 0 | 1,312 | 4 | 0 | 0 | |
20 | Joe Bonnin | Sussex Bowl - Menden | 0.50 | 2 | 14 | -12 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 1 | 1,631 | 5 | 0 | 0 | |
21 | Jimmy Lowe | Sussex Bowl - Westley | 0.50 | 2 | 8 | -6 | 4 | 1 | 3 | 0 | 0 | 5.56 | 1 | 0 | 0 | 1,660 | 4 | 0 | 0 | |
22 | David Crawford | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,737 | 4 | 0 | 0 | |
23 | Ron Crom | Sussex Bowl - Rose | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,825 | 5 | 0 | 0 | |
24 | Dean Derge | Sussex Bowl - Rose | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,734 | 5 | 0 | 0 | |
25 | Gretchen Froelich | Bubs Irish Pub - Holl | 0.00 | 0 | 9 | -9 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,545 | 4 | 0 | 0 | |
26 | Jim Gessay | Sussex Bowl - Jay Johnson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,836 | 5 | 0 | 0 | |
27 | John Gonzales | Sussex Bowl - Jay Johnson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,786 | 5 | 0 | 0 | |
28 | Andrew Knippel | Sussex Bowl - Meyer | 0.00 | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,382 | 4 | 0 | 0 | |
29 | Katrina Lyman | Bubs Irish Pub - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,756 | 5 | 0 | 0 | |
30 | Judy Ninke | Bubs Irish Pub - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,682 | 5 | 0 | 0 | |
31 | Scott Olson | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,794 | 5 | 0 | 0 | |
32 | Matt Propson | Bubs Irish Pub - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
33 | Jordan Radermacher | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
34 | Melissa Rodriguez | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,506 | 5 | 0 | 0 | |
35 | Dantavia Rule | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,821 | 3 | 0 | 0 | |
36 | Joe Sojack | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,716 | 3 | 0 | 0 | |
37 | Mike Stephen | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
38 | Travis Styer | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,681 | 4 | 0 | 0 | |
39 | Nick Tarasoff | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,828 | 5 | 0 | 0 | |
40 | Chad Wells | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,669 | 5 | 0 | 0 | |
No Result |
Rank | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|