Select Division | ||
WCAPL |
Loading...
Regular | ||||||||||||||||||||
1 | Dan Moser | Sussex Bowl - Moser | 4.53 | 489 | 79 | 410 | 108 | 89 | 19 | 10 | 1 | 50.31 | 13 | 13 | 1 | 1,911 | 5 | 0 | 5 | |
2 | Jason Roselle | Sussex Bowl - Jay Johnson | 4.02 | 354 | 97 | 257 | 88 | 69 | 19 | 13 | 3 | 44.70 | 13 | 8 | 1 | 1,965 | 5 | 0 | 1 | |
3 | Joe Enea | Sussex Bowl - Jay Johnson | 3.71 | 312 | 116 | 196 | 84 | 60 | 24 | 7 | 2 | 41.27 | 12 | 8 | 3 | 1,832 | 5 | 0 | 1 | |
4 | Chris Rose | Sussex Bowl - Rose | 3.54 | 354 | 142 | 212 | 100 | 68 | 32 | 4 | 2 | 39.33 | 8 | 9 | 1 | 1,836 | 5 | 0 | 4 | |
5 | Jeff Blattner | Sussex Bowl - Fugiasco | 3.53 | 381 | 166 | 215 | 108 | 73 | 35 | 11 | 6 | 39.20 | 10 | 7 | 5 | 1,804 | 5 | 0 | 1 | |
6 | Mike Ranta | Bubs Irish Pub - Ranta | 3.47 | 375 | 185 | 190 | 108 | 71 | 37 | 6 | 5 | 38.58 | 8 | 11 | 2 | 1,846 | 5 | 0 | 5 | |
7 | Jay Johnson | Sussex Bowl - Jay Johnson | 3.46 | 263 | 107 | 156 | 76 | 52 | 24 | 4 | 0 | 38.45 | 10 | 6 | 2 | 1,810 | 5 | 0 | 0 | |
8 | Tom Krueger | Whiskey Corners - Zuelsdorf | 3.33 | 266 | 120 | 146 | 80 | 52 | 28 | 9 | 2 | 36.94 | 8 | 8 | 3 | 1,823 | 5 | 0 | 1 | |
9 | Jeff Krist | Sussex Bowl - Jay Johnson | 3.30 | 304 | 154 | 150 | 92 | 59 | 33 | 5 | 4 | 36.71 | 8 | 8 | 4 | 1,798 | 5 | 0 | 0 | |
10 | Chris Kohler | Sussex Bowl - Moser | 3.28 | 354 | 188 | 166 | 108 | 71 | 37 | 3 | 7 | 36.42 | 8 | 8 | 5 | 1,850 | 5 | 0 | 2 | |
11 | Eric Kohnke | Sussex Bowl - Rose | 3.10 | 285 | 142 | 143 | 92 | 59 | 33 | 4 | 2 | 34.42 | 22 | 4 | 0 | 1,800 | 5 | 0 | 3 | |
12 | Mike Koester | Sussex Bowl - Moser | 3.05 | 305 | 152 | 153 | 100 | 62 | 38 | 6 | 2 | 33.89 | 9 | 6 | 1 | 1,784 | 5 | 0 | 2 | |
13 | Jake Fugiasco | Sussex Bowl - Fugiasco | 3.04 | 304 | 166 | 138 | 100 | 64 | 36 | 2 | 4 | 33.78 | 10 | 2 | 5 | 1,779 | 5 | 0 | 0 | |
14 | Jake Langford | Sussex Bowl - Westley | 3.04 | 243 | 159 | 84 | 80 | 49 | 31 | 3 | 5 | 33.75 | 8 | 6 | 6 | 1,776 | 5 | 0 | 2 | |
15 | Mike Fields | Sussex Bowl - Menden | 2.97 | 261 | 127 | 134 | 88 | 61 | 27 | 3 | 2 | 32.95 | 11 | 3 | 3 | 1,757 | 5 | 0 | 0 | |
16 | Scott Holl | Bubs Irish Pub - Holl | 2.93 | 281 | 197 | 84 | 96 | 56 | 40 | 3 | 4 | 32.52 | 12 | 5 | 5 | 1,787 | 5 | 0 | 3 | |
17 | Ryan Roecker | Sussex Bowl - Rose | 2.84 | 295 | 257 | 38 | 104 | 56 | 48 | 5 | 3 | 31.52 | 6 | 10 | 6 | 1,766 | 5 | 0 | 2 | |
18 | Lyn Fugiasco | Sussex Bowl - Fugiasco | 2.83 | 306 | 213 | 93 | 108 | 65 | 43 | 5 | 5 | 31.48 | 8 | 7 | 7 | 1,781 | 5 | 0 | 0 | |
19 | Joe Johnson | Sussex Bowl - Jay Johnson | 2.79 | 212 | 128 | 84 | 76 | 44 | 32 | 2 | 2 | 30.99 | 11 | 4 | 3 | 1,783 | 5 | 0 | 1 | |
20 | Dan Zuehlsdorf | Whiskey Corners - Zuelsdorf | 2.78 | 222 | 108 | 114 | 80 | 52 | 28 | 2 | 3 | 30.83 | 8 | 2 | 1 | 1,735 | 5 | 0 | 0 | |
21 | Rodney Kritz | Bubs Irish Pub - Yochem | 2.73 | 295 | 176 | 119 | 108 | 62 | 46 | 5 | 2 | 30.35 | 7 | 6 | 5 | 1,772 | 5 | 0 | 1 | |
22 | Tom Gassen | Sussex Bowl - Moser | 2.71 | 293 | 213 | 80 | 108 | 62 | 46 | 1 | 3 | 30.14 | 7 | 3 | 5 | 1,736 | 5 | 0 | 1 | |
23 | Leah BAILEY | Bubs Irish Pub - Yochem | 2.71 | 282 | 182 | 100 | 104 | 63 | 41 | 3 | 2 | 30.13 | 10 | 1 | 4 | 1,764 | 5 | 0 | 0 | |
24 | Mike Kucan | Sussex Bowl - Yenor | 2.67 | 246 | 201 | 45 | 92 | 51 | 41 | 4 | 4 | 29.71 | 10 | 6 | 3 | 1,731 | 5 | 0 | 2 | |
25 | Chuck Paulson | Whiskey Corners - Szuminski | 2.63 | 210 | 161 | 49 | 80 | 44 | 36 | 1 | 0 | 29.17 | 6 | 2 | 4 | 1,678 | 5 | 0 | 0 | |
26 | Clarence Weaver | Sussex Bowl - Westley | 2.59 | 238 | 174 | 64 | 92 | 47 | 45 | 5 | 3 | 28.74 | 10 | 4 | 2 | 1,765 | 5 | 0 | 2 | |
27 | Josh Miller | Sussex Bowl - Menden | 2.57 | 175 | 134 | 41 | 68 | 34 | 34 | 2 | 1 | 28.59 | 6 | 3 | 1 | 1,733 | 5 | 0 | 1 | |
28 | Scott Westley | Sussex Bowl - Westley | 2.55 | 235 | 170 | 65 | 92 | 52 | 40 | 1 | 2 | 28.38 | 6 | 0 | 3 | 1,797 | 5 | 0 | 1 | |
29 | Dan Yenor | Sussex Bowl - Tesch | 2.53 | 273 | 245 | 28 | 108 | 56 | 52 | 8 | 5 | 28.09 | 12 | 6 | 5 | 1,779 | 5 | 0 | 1 | |
30 | Rich Prince | Sussex Bowl - Fugiasco | 2.48 | 208 | 167 | 41 | 84 | 46 | 38 | 1 | 3 | 27.51 | 4 | 2 | 3 | 1,714 | 5 | 0 | 1 | |
31 | Tim Mueller | Whiskey Corners - Zuelsdorf | 2.46 | 197 | 168 | 29 | 80 | 45 | 35 | 1 | 3 | 27.36 | 5 | 3 | 3 | 1,679 | 5 | 0 | 1 | |
32 | Christine Holl | Bubs Irish Pub - Holl | 2.40 | 192 | 149 | 43 | 80 | 44 | 36 | 3 | 3 | 26.67 | 10 | 3 | 4 | 1,759 | 5 | 0 | 1 | |
33 | Coy Grady | Whiskey Corners - Zuelsdorf | 2.31 | 157 | 118 | 39 | 68 | 37 | 31 | 1 | 0 | 25.65 | 9 | 0 | 1 | 1,754 | 5 | 0 | 1 | |
34 | KENNY Kolanowski | Sussex Bowl - Westley | 2.28 | 173 | 154 | 19 | 76 | 40 | 36 | 2 | 3 | 25.29 | 5 | 3 | 3 | 1,711 | 5 | 0 | 1 | |
35 | Kurt Schroeder | Bubs Irish Pub - Ranta | 2.25 | 234 | 227 | 7 | 104 | 54 | 50 | 2 | 3 | 25.00 | 7 | 2 | 6 | 1,735 | 5 | 0 | 0 | |
36 | Jim Jeske | Sussex Bowl - Rose | 2.13 | 179 | 187 | -8 | 84 | 44 | 40 | 2 | 3 | 23.68 | 6 | 2 | 4 | 1,713 | 5 | 0 | 2 | |
37 | JOSE RUIZ | Sussex Bowl - Yenor | 2.02 | 178 | 189 | -11 | 88 | 45 | 43 | 1 | 0 | 22.47 | 9 | 0 | 2 | 1,745 | 5 | 0 | 0 | |
38 | Bruce Champion | Sussex Bowl - Horne | 1.99 | 215 | 216 | -1 | 108 | 52 | 56 | 0 | 1 | 22.12 | 5 | 2 | 0 | 1,668 | 5 | 0 | 3 | |
39 | Rich Yochem | Bubs Irish Pub - Yochem | 1.96 | 149 | 153 | -4 | 76 | 39 | 37 | 0 | 1 | 21.78 | 12 | 0 | 3 | 1,664 | 5 | 0 | 0 | |
40 | Chris Harding | Bubs Irish Pub - Holl | 1.90 | 160 | 167 | -7 | 84 | 42 | 42 | 1 | 1 | 21.16 | 9 | 1 | 0 | 1,716 | 5 | 0 | 0 | |
41 | Gary Tesch | Sussex Bowl - Tesch | 1.79 | 186 | 265 | -79 | 104 | 42 | 62 | 2 | 5 | 19.87 | 4 | 1 | 6 | 1,662 | 5 | 0 | 0 | |
42 | Shawn Yenor | Sussex Bowl - Yenor | 1.78 | 164 | 236 | -72 | 92 | 38 | 54 | 0 | 2 | 19.81 | 4 | 2 | 3 | 1,620 | 5 | 0 | 0 | |
43 | Bobbi Jo Durst | Sussex Bowl - Tesch | 1.78 | 171 | 227 | -56 | 96 | 44 | 52 | 4 | 3 | 19.79 | 5 | 3 | 3 | 1,676 | 5 | 0 | 0 | |
44 | Dave Menden | Sussex Bowl - Menden | 1.78 | 171 | 214 | -43 | 96 | 44 | 52 | 2 | 2 | 19.79 | 6 | 1 | 3 | 1,671 | 5 | 0 | 0 | |
45 | Ron Erstad | Sussex Bowl - Tesch | 1.78 | 128 | 181 | -53 | 72 | 34 | 38 | 1 | 5 | 19.75 | 5 | 1 | 5 | 1,707 | 5 | 0 | 0 | |
46 | Neven Stojsavljevic | Bubs Irish Pub - Yochem | 1.63 | 98 | 134 | -36 | 60 | 27 | 33 | 1 | 1 | 18.15 | 5 | 1 | 1 | 1,662 | 5 | 0 | 1 | |
47 | Jim Hottenroth | Sussex Bowl - Horne | 1.59 | 172 | 273 | -101 | 108 | 46 | 62 | 1 | 2 | 17.70 | 4 | 0 | 4 | 1,612 | 5 | 0 | 0 | |
48 | Manny Talavera | Whiskey Corners - Zuelsdorf | 1.54 | 111 | 171 | -60 | 72 | 32 | 40 | 0 | 1 | 17.13 | 8 | 0 | 0 | 1,664 | 5 | 0 | 0 | |
49 | Tim Gitzlaff | Sussex Bowl - Meyer | 1.52 | 158 | 319 | -161 | 104 | 38 | 66 | 3 | 3 | 16.88 | 5 | 1 | 3 | 1,617 | 4 | 0 | 0 | |
50 | Travis Winkler | Sussex Bowl - Menden | 1.45 | 157 | 273 | -116 | 108 | 44 | 64 | 0 | 3 | 16.15 | 6 | 1 | 3 | 1,657 | 5 | 0 | 1 | |
51 | Nick Andreski | Sussex Bowl - Yenor | 1.26 | 126 | 283 | -157 | 100 | 36 | 64 | 0 | 5 | 14.00 | 8 | 2 | 1 | 1,617 | 5 | 0 | 1 | |
52 | Jim Schmitt | Sussex Bowl - Tesch | 1.25 | 5 | 10 | -5 | 4 | 2 | 2 | 0 | 0 | 13.89 | 2 | 0 | 0 | 0 | 0 | |||
53 | Tim Farris | Sussex Bowl - Meyer | 1.22 | 127 | 332 | -205 | 104 | 34 | 70 | 0 | 2 | 13.57 | 4 | 1 | 3 | 1,552 | 5 | 0 | 0 | |
54 | Steve Szuminski | Whiskey Corners - Szuminski | 1.14 | 96 | 252 | -156 | 84 | 28 | 56 | 0 | 3 | 12.70 | 4 | 0 | 3 | 1,552 | 5 | 0 | 0 | |
55 | Meredith Harding | Bubs Irish Pub - Holl | 0.96 | 73 | 245 | -172 | 76 | 20 | 56 | 0 | 0 | 10.67 | 3 | 1 | 2 | 1,547 | 5 | 0 | 0 | |
56 | Chuck Bridger | Whiskey Corners - Szuminski | 0.92 | 85 | 308 | -223 | 92 | 27 | 65 | 0 | 5 | 10.27 | 3 | 0 | 5 | 1,587 | 5 | 0 | 0 | |
57 | Kelly Ranta | Bubs Irish Pub - Ranta | 0.91 | 84 | 340 | -256 | 92 | 25 | 67 | 0 | 1 | 10.14 | 3 | 0 | 4 | 1,515 | 5 | 0 | 0 | |
58 | Andy Elliott | Whiskey Corners - Szuminski | 0.76 | 58 | 266 | -208 | 76 | 17 | 59 | 0 | 3 | 8.48 | 3 | 0 | 2 | 1,552 | 5 | 0 | 0 | |
59 | Rita Horne | Sussex Bowl - Horne | 0.70 | 73 | 377 | -304 | 104 | 22 | 82 | 0 | 4 | 7.80 | 2 | 0 | 5 | 1,462 | 5 | 0 | 0 | |
60 | Lora Meyer | Sussex Bowl - Meyer | 0.60 | 62 | 382 | -320 | 104 | 19 | 85 | 0 | 3 | 6.62 | 3 | 0 | 6 | 1,439 | 5 | 0 | 0 | |
61 | Kathleen Krueger | Sussex Bowl - Horne | 0.44 | 48 | 438 | -390 | 108 | 17 | 91 | 0 | 1 | 4.94 | 2 | 0 | 5 | 1,442 | 5 | 0 | 0 | |
62 | John Knippel | Sussex Bowl - Meyer | 0.22 | 22 | 474 | -452 | 100 | 8 | 92 | 0 | 2 | 2.44 | 1 | 0 | 3 | 1,342 | 4 | 0 | 0 | |
63 | Julia Martinez | Sussex Bowl - Menden | 0.00 | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,505 | 5 | 0 | 0 | |
Spare | ||||||||||||||||||||
1 | Tim Lamp | Sussex Bowl - Horne | 4.50 | 18 | 0 | 18 | 4 | 4 | 0 | 1 | 0 | 50.00 | 4 | 1 | 0 | 0 | 0 | |||
2 | Dean Derge | Sussex Bowl - Rose | 4.25 | 17 | 10 | 7 | 4 | 2 | 2 | 1 | 0 | 47.22 | 1 | 1 | 0 | 1,751 | 4 | 0 | 1 | |
3 | Thanh Dombroe | Sussex Bowl - Yenor | 4.00 | 16 | 3 | 13 | 4 | 3 | 1 | 0 | 0 | 44.44 | 3 | 0 | 0 | 0 | 0 | |||
4 | Mark Berry | Sussex Bowl - Menden | 3.75 | 15 | 3 | 12 | 4 | 3 | 1 | 0 | 0 | 41.67 | 3 | 0 | 0 | 1,909 | 5 | 0 | 0 | |
5 | Peter Wiegmann | Sussex Bowl - Westley | 3.50 | 14 | 4 | 10 | 4 | 3 | 1 | 0 | 0 | 38.89 | 2 | 0 | 0 | 1,846 | 5 | 0 | 0 | |
6 | Travis Ranta | Bubs Irish Pub - Ranta | 3.38 | 162 | 73 | 89 | 48 | 32 | 16 | 1 | 2 | 37.50 | 15 | 5 | 3 | 1,804 | 5 | 0 | 2 | |
7 | Vano Almohammed | Whiskey Corners - Zuelsdorf | 3.27 | 170 | 85 | 85 | 52 | 34 | 18 | 5 | 5 | 36.32 | 9 | 5 | 4 | 1,748 | 5 | 0 | 2 | |
8 | Mark Schoenfeldt | Sussex Bowl - Jay Johnson | 3.25 | 26 | 7 | 19 | 8 | 6 | 2 | 0 | 0 | 36.11 | 4 | 0 | 0 | 1,753 | 4 | 0 | 0 | |
9 | Tyler Kerschke | Sussex Bowl - Yenor | 3.00 | 12 | 9 | 3 | 4 | 3 | 1 | 0 | 1 | 33.33 | 2 | 0 | 1 | 1,698 | 5 | 0 | 0 | |
10 | Brian Kowalke | Bubs Irish Pub - Ranta | 2.75 | 22 | 8 | 14 | 8 | 5 | 3 | 1 | 0 | 30.56 | 3 | 0 | 0 | 1,631 | 5 | 0 | 0 | |
11 | GRANT HUNTER | Bubs Irish Pub - Holl | 2.75 | 11 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 30.56 | 2 | 0 | 0 | 0 | 0 | |||
12 | Mccain Peters | Bubs Irish Pub - Ranta | 2.72 | 87 | 42 | 45 | 32 | 22 | 10 | 1 | 0 | 30.21 | 6 | 1 | 0 | 1,775 | 5 | 0 | 0 | |
13 | Brian Hollenbeck | Sussex Bowl - Yenor | 2.67 | 32 | 19 | 13 | 12 | 7 | 5 | 1 | 1 | 29.63 | 2 | 1 | 0 | 1,815 | 4 | 0 | 0 | |
14 | Tim Filtz | Bubs Irish Pub - Yochem | 2.56 | 82 | 40 | 42 | 32 | 21 | 11 | 1 | 0 | 28.47 | 7 | 1 | 0 | 1,738 | 4 | 0 | 0 | |
15 | Daniel Hose | Sussex Bowl - Rose | 2.56 | 92 | 70 | 22 | 36 | 20 | 16 | 0 | 1 | 28.40 | 4 | 3 | 1 | 1,709 | 4 | 0 | 0 | |
16 | Chris Hensel | Whiskey Corners - Szuminski | 2.55 | 51 | 41 | 10 | 20 | 11 | 9 | 0 | 1 | 28.33 | 4 | 0 | 0 | 1,703 | 4 | 0 | 0 | |
17 | Sally Steinbach | Whiskey Corners - Szuminski | 2.50 | 20 | 14 | 6 | 8 | 5 | 3 | 0 | 0 | 27.78 | 3 | 0 | 0 | 0 | 0 | |||
18 | Derek Beine | Bubs Irish Pub - Ranta | 2.50 | 10 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 27.78 | 3 | 0 | 0 | 1,696 | 5 | 0 | 0 | |
19 | Mark Gibbon | Sussex Bowl - Tesch | 2.41 | 106 | 134 | -28 | 44 | 19 | 25 | 3 | 2 | 26.77 | 3 | 4 | 5 | 1,652 | 5 | 0 | 0 | |
20 | Jacob Cass | Bubs Irish Pub - Yochem | 2.34 | 103 | 93 | 10 | 44 | 25 | 19 | 1 | 1 | 26.01 | 9 | 1 | 1 | 1,729 | 5 | 0 | 0 | |
21 | Nick Tarasoff | Sussex Bowl - Tesch | 2.25 | 9 | 12 | -3 | 4 | 1 | 3 | 0 | 0 | 25.00 | 1 | 1 | 0 | 1,843 | 5 | 0 | 1 | |
22 | Mark Lindert | Bubs Irish Pub - Ranta | 2.17 | 78 | 71 | 7 | 36 | 17 | 19 | 1 | 0 | 24.07 | 3 | 0 | 0 | 1,811 | 5 | 0 | 0 | |
23 | Dan Scharenbroch | Sussex Bowl - Yenor | 2.13 | 34 | 24 | 10 | 16 | 10 | 6 | 1 | 1 | 23.61 | 7 | 1 | 0 | 1,714 | 5 | 0 | 0 | |
24 | Isaac Martinez | Sussex Bowl - Westley | 2.05 | 82 | 108 | -26 | 40 | 20 | 20 | 1 | 1 | 22.78 | 5 | 0 | 3 | 1,764 | 4 | 0 | 0 | |
25 | NICK ZACHARIAS | Sussex Bowl - Yenor | 2.00 | 16 | 23 | -7 | 8 | 3 | 5 | 1 | 0 | 22.22 | 2 | 1 | 0 | 1,623 | 4 | 0 | 0 | |
26 | Anthony Allen | Sussex Bowl - Rose | 2.00 | 8 | 13 | -5 | 4 | 2 | 2 | 0 | 0 | 22.22 | 1 | 0 | 0 | 1,824 | 5 | 0 | 0 | |
27 | Joe Judd | Sussex Bowl - Fugiasco | 1.93 | 54 | 46 | 8 | 28 | 14 | 14 | 0 | 1 | 21.43 | 4 | 0 | 1 | 1,772 | 4 | 0 | 0 | |
28 | Jim Gessay | Sussex Bowl - Jay Johnson | 1.88 | 15 | 16 | -1 | 8 | 4 | 4 | 0 | 0 | 20.83 | 2 | 0 | 0 | 1,842 | 5 | 0 | 0 | |
29 | Ryan Jazak | Sussex Bowl - Rose | 1.88 | 15 | 26 | -11 | 8 | 4 | 4 | 0 | 1 | 20.83 | 4 | 0 | 0 | 1,739 | 3 | 0 | 0 | |
30 | Jimmy Lowe | Sussex Bowl - Westley | 1.66 | 53 | 64 | -11 | 32 | 12 | 20 | 1 | 0 | 18.40 | 4 | 3 | 0 | 1,656 | 4 | 0 | 1 | |
31 | Jim Engelhardt | Bubs Irish Pub - Yochem | 1.63 | 13 | 24 | -11 | 8 | 4 | 4 | 0 | 0 | 18.06 | 2 | 0 | 0 | 1,619 | 4 | 0 | 0 | |
32 | Dan Gassen | Sussex Bowl - Moser | 1.63 | 13 | 14 | -1 | 8 | 4 | 4 | 0 | 0 | 18.06 | 2 | 0 | 0 | 0 | 0 | |||
33 | Keith Cutberth | Sussex Bowl - Yenor | 1.63 | 13 | 18 | -5 | 8 | 2 | 6 | 1 | 0 | 18.06 | 2 | 0 | 0 | 1,722 | 5 | 0 | 0 | |
34 | TANYA GEARHART | Bubs Irish Pub - Holl | 1.52 | 67 | 93 | -26 | 44 | 18 | 26 | 0 | 1 | 16.92 | 4 | 1 | 0 | 1,601 | 5 | 0 | 0 | |
35 | Robert Alther | Whiskey Corners - Szuminski | 1.50 | 12 | 35 | -23 | 8 | 2 | 6 | 0 | 1 | 16.67 | 2 | 1 | 3 | 0 | 1 | |||
36 | Andy Bauer | Whiskey Corners - Szuminski | 1.50 | 6 | 12 | -6 | 4 | 2 | 2 | 0 | 0 | 16.67 | 1 | 0 | 0 | 0 | 0 | |||
37 | Dayne Piehl | Sussex Bowl - Yenor | 1.50 | 6 | 7 | -1 | 4 | 2 | 2 | 0 | 0 | 16.67 | 1 | 0 | 0 | 1,689 | 4 | 0 | 0 | |
38 | Matt Propson | Bubs Irish Pub - Yochem | 1.50 | 6 | 13 | -7 | 4 | 1 | 3 | 0 | 0 | 16.67 | 1 | 0 | 0 | 0 | 0 | |||
39 | Steve Spaeth | Sussex Bowl - Menden | 1.50 | 6 | 16 | -10 | 4 | 1 | 3 | 0 | 1 | 16.67 | 1 | 0 | 1 | 0 | 0 | |||
40 | Ed Ninke | Sussex Bowl - Menden | 1.47 | 47 | 85 | -38 | 32 | 11 | 21 | 1 | 1 | 16.32 | 3 | 1 | 1 | 1,623 | 4 | 0 | 0 | |
41 | RALPH MOSCA | Sussex Bowl - Yenor | 1.25 | 5 | 13 | -8 | 4 | 1 | 3 | 0 | 0 | 13.89 | 1 | 0 | 0 | 1,691 | 4 | 0 | 0 | |
42 | Chip Lalk | Sussex Bowl - Westley | 1.17 | 14 | 37 | -23 | 12 | 5 | 7 | 0 | 1 | 12.96 | 3 | 0 | 0 | 0 | 0 | |||
43 | Ramon Rivera | Sussex Bowl - Menden | 1.13 | 9 | 27 | -18 | 8 | 3 | 5 | 0 | 0 | 12.50 | 2 | 0 | 1 | 0 | 0 | |||
44 | Patty Schuldt | Bubs Irish Pub - Holl | 1.10 | 44 | 147 | -103 | 40 | 12 | 28 | 0 | 1 | 12.22 | 3 | 0 | 5 | 1,532 | 4 | 0 | 0 | |
45 | MATT WAGNER | Whiskey Corners - Szuminski | 1.00 | 56 | 179 | -123 | 56 | 17 | 39 | 0 | 1 | 11.11 | 2 | 0 | 4 | 1,632 | 5 | 0 | 0 | |
46 | Scott Trajkovski | Bubs Irish Pub - Yochem | 1.00 | 12 | 28 | -16 | 12 | 4 | 8 | 0 | 0 | 11.11 | 4 | 0 | 0 | 1,650 | 4 | 0 | 0 | |
47 | Gretchen Froelich | Bubs Irish Pub - Holl | 1.00 | 8 | 17 | -9 | 8 | 2 | 6 | 0 | 0 | 11.11 | 2 | 0 | 0 | 1,606 | 5 | 0 | 0 | |
48 | Joe Bonnin | Sussex Bowl - Menden | 0.69 | 11 | 50 | -39 | 16 | 3 | 13 | 0 | 0 | 7.64 | 2 | 0 | 1 | 1,613 | 5 | 0 | 0 | |
49 | Michelle Pirelli | Sussex Bowl - Meyer | 0.38 | 3 | 34 | -31 | 8 | 1 | 7 | 0 | 0 | 4.17 | 1 | 0 | 1 | 1,310 | 4 | 0 | 0 | |
50 | David Crawford | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,738 | 4 | 0 | 0 | |
51 | Ron Crom | Sussex Bowl - Rose | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,825 | 5 | 0 | 0 | |
52 | John Gonzales | Sussex Bowl - Jay Johnson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,737 | 5 | 0 | 0 | |
53 | Andrew Knippel | Sussex Bowl - Meyer | 0.00 | 0 | 42 | -42 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,378 | 4 | 0 | 0 | |
54 | Katrina Lyman | Bubs Irish Pub - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,759 | 5 | 0 | 0 | |
55 | Judy Ninke | Bubs Irish Pub - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,681 | 5 | 0 | 0 | |
56 | Scott Olson | Sussex Bowl - Menden | 0.00 | 0 | 16 | -16 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,762 | 4 | 0 | 0 | |
57 | Jordan Radermacher | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
58 | Eric Rasmen | Sussex Bowl - Meyer | 0.00 | 0 | 13 | -13 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
59 | Melissa Rodriguez | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,450 | 5 | 0 | 0 | |
60 | Dantavia Rule | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,822 | 3 | 0 | 0 | |
61 | Joe Sojack | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,717 | 3 | 0 | 0 | |
62 | Mike Stephen | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
63 | Travis Styer | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,689 | 4 | 0 | 0 | |
64 | Chad Wells | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,653 | 5 | 0 | 0 | |
No Result |
Rank | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|