--No item selected-- | ||
WCAPL |
--No item selected-- | ||
Week 12 12/01/2024 |
Eric Kohnke | Sussex Bowl - Rose | 6.25 | 25 | 0 | 25 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jake Fugiasco | Sussex Bowl - Fugiasco | 5.00 | 20 | 2 | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clarence Weaver | Sussex Bowl - Westley | 4.75 | 19 | 2 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Kohler | Sussex Bowl - Moser | 4.50 | 18 | 8 | 10 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Jeff Blattner | Sussex Bowl - Fugiasco | 4.25 | 17 | 3 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Lowe | Sussex Bowl - Westley | 4.25 | 17 | 4 | 13 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Chris Rose | Sussex Bowl - Rose | 3.75 | 15 | 2 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Miller | Sussex Bowl - Menden | 3.75 | 15 | 5 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Fields | Sussex Bowl - Menden | 3.50 | 14 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Kritz | Bubs Irish Pub - Yochem | 3.50 | 14 | 5 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sally Steinbach | Whiskey Corners - Szuminski | 3.50 | 14 | 4 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Moser | Sussex Bowl - Moser | 3.25 | 13 | 2 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tom Krueger | Whiskey Corners - Zuelsdorf | 3.25 | 13 | 3 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nick Andreski | Sussex Bowl - Yenor | 3.25 | 13 | 5 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NICK ZACHARIAS | Sussex Bowl - Yenor | 3.25 | 13 | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Bruce Champion | Sussex Bowl - Horne | 3.00 | 12 | 2 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Ranta | Bubs Irish Pub - Ranta | 3.00 | 12 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacob Cass | Bubs Irish Pub - Yochem | 3.00 | 12 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Roecker | Sussex Bowl - Rose | 3.00 | 12 | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lyn Fugiasco | Sussex Bowl - Fugiasco | 3.00 | 12 | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Leah BAILEY | Bubs Irish Pub - Yochem | 2.75 | 11 | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Gitzlaff | Sussex Bowl - Meyer | 2.75 | 11 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobbi Jo Durst | Sussex Bowl - Tesch | 2.75 | 11 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Winkler | Sussex Bowl - Menden | 2.75 | 11 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Jeske | Sussex Bowl - Rose | 2.25 | 9 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Yenor | Sussex Bowl - Tesch | 2.25 | 9 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kurt Schroeder | Bubs Irish Pub - Ranta | 2.25 | 9 | 10 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Bonnin | Sussex Bowl - Menden | 2.25 | 9 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Koester | Sussex Bowl - Moser | 2.25 | 9 | 9 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Joe Judd | Sussex Bowl - Fugiasco | 2.00 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lora Meyer | Sussex Bowl - Meyer | 2.00 | 8 | 12 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Paulson | Whiskey Corners - Szuminski | 2.00 | 8 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Yochem | Bubs Irish Pub - Yochem | 2.00 | 8 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Martinez | Sussex Bowl - Westley | 2.00 | 8 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Kucan | Sussex Bowl - Yenor | 2.00 | 8 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christine Holl | Bubs Irish Pub - Holl | 2.00 | 8 | 14 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dan Zuehlsdorf | Whiskey Corners - Zuelsdorf | 1.75 | 7 | 10 | -3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kelly Ranta | Bubs Irish Pub - Ranta | 1.75 | 7 | 9 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Ranta | Bubs Irish Pub - Ranta | 1.75 | 7 | 17 | -10 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Manny Talavera | Whiskey Corners - Zuelsdorf | 1.50 | 6 | 10 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dayne Piehl | Sussex Bowl - Yenor | 1.50 | 6 | 7 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vano Almohammed | Whiskey Corners - Zuelsdorf | 1.50 | 6 | 20 | -14 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
Rita Horne | Sussex Bowl - Horne | 1.00 | 4 | 11 | -7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meredith Harding | Bubs Irish Pub - Holl | 1.00 | 4 | 16 | -12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Gibbon | Sussex Bowl - Tesch | 0.75 | 3 | 9 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Gassen | Sussex Bowl - Moser | 0.75 | 3 | 13 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Bridger | Whiskey Corners - Szuminski | 0.50 | 2 | 8 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Holl | Bubs Irish Pub - Holl | 0.50 | 2 | 18 | -16 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Harding | Bubs Irish Pub - Holl | 0.50 | 2 | 13 | -11 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kathleen Krueger | Sussex Bowl - Horne | 0.50 | 2 | 17 | -15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Knippel | Sussex Bowl - Meyer | 0.50 | 2 | 18 | -16 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Andy Elliott | Whiskey Corners - Szuminski | 0.50 | 2 | 21 | -19 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Gary Tesch | Sussex Bowl - Tesch | 0.00 | 0 | 19 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Hottenroth | Sussex Bowl - Horne | 0.00 | 0 | 19 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Farris | Sussex Bowl - Meyer | 0.00 | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chip Lalk | Sussex Bowl - Westley | 0.00 | 0 | 22 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|