Select Division | ||
Portage Thursday League 2024-2025 |
Loading...
1 | Gregg Andler | BAER'S ASSES | 223 | 108 | 115 | 24 | 21 | 3 | 1 | 0 | 92.92 | 13 | 9.29 | 0 | 1 | 1,921 | 5 | |
2 | TONY KORISH | BOW HUNTER | 223 | 131 | 92 | 24 | 20 | 4 | 2 | 0 | 92.92 | 9 | 9.29 | 1 | 0 | 1,665 | 3 | |
3 | Mike Raimer | BAER'S ASSES | 222 | 125 | 97 | 24 | 20 | 4 | 0 | 0 | 92.50 | 13 | 9.25 | 1 | 0 | 1,756 | 4 | |
4 | Jay Peters | PAW PATROL | 218 | 137 | 81 | 24 | 18 | 6 | 0 | 0 | 90.83 | 7 | 9.08 | 1 | 0 | 1,957 | 5 | |
5 | SCOTT BAER | BAER'S ASSES | 213 | 110 | 103 | 24 | 20 | 4 | 1 | 0 | 88.75 | 15 | 8.88 | 1 | 2 | 1,875 | 5 | |
6 | Rick Allen | R'S CLUB | 211 | 119 | 92 | 24 | 18 | 6 | 1 | 0 | 87.92 | 5 | 8.79 | 3 | 0 | 1,642 | 4 | |
7 | Steve Kilburg | WTF | 205 | 166 | 39 | 24 | 16 | 8 | 0 | 0 | 85.42 | 7 | 8.54 | 0 | 1 | 1,730 | 5 | |
8 | Billy Copeland Bill Bob | ONE-N-DONE | 205 | 180 | 25 | 24 | 14 | 10 | 0 | 0 | 85.42 | 5 | 8.54 | 0 | 0 | 1,620 | 5 | |
9 | Trevor Oetzman | R'S CLUB | 203 | 131 | 72 | 24 | 17 | 7 | 0 | 1 | 84.58 | 6 | 8.46 | 1 | 1 | 1,838 | 5 | |
10 | MIKE PARKER | BOW HUNTER | 201 | 152 | 49 | 24 | 16 | 8 | 0 | 0 | 83.75 | 6 | 8.38 | 1 | 0 | 1,718 | 5 | |
11 | Jim Dugan | BELOW ME | 200 | 145 | 55 | 24 | 16 | 8 | 1 | 0 | 83.33 | 8 | 8.33 | 1 | 0 | 1,826 | 5 | |
12 | Joe Schulz | SHOULDA PRACTICED | 200 | 170 | 30 | 24 | 15 | 9 | 0 | 0 | 83.33 | 5 | 8.33 | 1 | 0 | 1,638 | 4 | |
13 | Diane Sweeney | ALL BUST NO BALLS | 200 | 166 | 34 | 24 | 15 | 9 | 0 | 0 | 83.33 | 8 | 8.33 | 2 | 0 | 1,613 | 5 | |
14 | Peyton Fulkerson | PAW PATROL | 199 | 161 | 38 | 24 | 15 | 9 | 0 | 0 | 82.92 | 3 | 8.29 | 0 | 0 | 1,787 | 5 | |
15 | Dave Patton | RUSTLERS | 197 | 174 | 23 | 24 | 14 | 10 | 0 | 0 | 82.08 | 7 | 8.21 | 0 | 0 | 1,644 | 5 | |
16 | Zack Hintz | BFRO | 194 | 162 | 32 | 24 | 15 | 9 | 0 | 0 | 80.83 | 6 | 8.08 | 0 | 0 | 1,639 | 5 | |
17 | Erik Overland | TEAM MAGA | 192 | 164 | 28 | 24 | 13 | 11 | 1 | 0 | 80.00 | 5 | 8.00 | 3 | 1 | 1,719 | 5 | |
18 | Steve Waite | BELOW ME | 191 | 160 | 31 | 24 | 16 | 8 | 0 | 0 | 79.58 | 7 | 7.96 | 1 | 1 | 1,808 | 5 | |
19 | Justin Gray | ONE-N-DONE | 189 | 166 | 23 | 24 | 13 | 11 | 0 | 0 | 78.75 | 4 | 7.88 | 0 | 0 | 1,651 | 5 | |
20 | ROBERT PAGE | POOL TANG CLAN | 185 | 189 | -4 | 24 | 12 | 12 | 0 | 0 | 77.08 | 2 | 7.71 | 0 | 0 | 1,686 | 3 | |
21 | JAMIE NELSON | NEGATIVE MORAL | 184 | 154 | 30 | 24 | 14 | 10 | 0 | 0 | 76.67 | 9 | 7.67 | 2 | 2 | 1,739 | 5 | |
22 | Jim Simonson | RILEY'S BLUE SMOOTHIES | 184 | 167 | 17 | 24 | 13 | 11 | 0 | 1 | 76.67 | 10 | 7.67 | 1 | 0 | 1,689 | 4 | |
23 | JAKE PIEFFLE | POOL TANG CLAN | 184 | 178 | 6 | 24 | 12 | 12 | 0 | 0 | 76.67 | 4 | 7.67 | 0 | 0 | 1,558 | 5 | |
24 | BILL MEINERT | RUSTLERS | 184 | 184 | 0 | 24 | 11 | 13 | 0 | 0 | 76.67 | 5 | 7.67 | 1 | 1 | 1,634 | 5 | |
25 | Jon Copeland | COTTONWOOD 2 | 183 | 179 | 4 | 24 | 12 | 12 | 0 | 0 | 76.25 | 5 | 7.63 | 0 | 0 | 1,627 | 5 | |
26 | Ken Shaw | BALL BREAKERS | 182 | 161 | 21 | 24 | 15 | 9 | 1 | 2 | 75.83 | 6 | 7.58 | 0 | 3 | 1,907 | 5 | |
27 | LARRY PETERSON | RUSTLERS | 177 | 183 | -6 | 24 | 12 | 12 | 0 | 0 | 73.75 | 7 | 7.38 | 1 | 1 | 1,604 | 5 | |
28 | Tanya Ayotte | HOT POCKETS | 177 | 189 | -12 | 24 | 11 | 13 | 0 | 0 | 73.75 | 4 | 7.38 | 0 | 0 | 1,476 | 4 | |
29 | Tom Hamre | ONE-N-DONE | 177 | 190 | -13 | 24 | 11 | 13 | 0 | 0 | 73.75 | 5 | 7.38 | 0 | 0 | 1,583 | 5 | |
30 | Quinton Dean | TEAM MAGA | 175 | 166 | 9 | 24 | 13 | 11 | 0 | 0 | 72.92 | 3 | 7.29 | 1 | 1 | 1,670 | 4 | |
31 | Steve Perry | 3 DIX WITH STIX | 175 | 178 | -3 | 24 | 11 | 13 | 0 | 0 | 72.92 | 2 | 7.29 | 0 | 1 | 1,714 | 5 | |
32 | Monica Wild | THE SOBER ONES | 175 | 205 | -30 | 24 | 9 | 15 | 0 | 0 | 72.92 | 3 | 7.29 | 0 | 0 | 1,628 | 5 | |
33 | Brandon Johnson | WTF | 172 | 190 | -18 | 24 | 10 | 14 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | 1,661 | 5 | |
34 | Lucas Nelson | BFRO | 171 | 174 | -3 | 24 | 12 | 12 | 0 | 0 | 71.25 | 4 | 7.13 | 1 | 1 | 1,727 | 5 | |
35 | Ronda Telvick | JUST PRACTICING | 171 | 193 | -22 | 24 | 11 | 13 | 0 | 0 | 71.25 | 4 | 7.13 | 0 | 1 | 1,552 | 5 | |
36 | Eric Nelson | BFRO | 167 | 183 | -16 | 24 | 11 | 13 | 0 | 0 | 69.58 | 3 | 6.96 | 0 | 2 | 1,668 | 5 | |
37 | Corey Skare | BALL BREAKERS | 166 | 85 | 81 | 18 | 15 | 3 | 2 | 0 | 92.22 | 12 | 9.22 | 2 | 0 | 1,820 | 5 | |
38 | JACOB SCHAFFRATH | COTTONWOOD 2 | 166 | 199 | -33 | 24 | 9 | 15 | 0 | 0 | 69.17 | 6 | 6.92 | 0 | 0 | 1,525 | 5 | |
39 | jeff ellis | BELOW ME | 164 | 98 | 66 | 18 | 14 | 4 | 0 | 0 | 91.11 | 5 | 9.11 | 1 | 0 | |||
40 | GEORGE VERA | 3 DIX WITH STIX | 164 | 197 | -33 | 24 | 9 | 15 | 1 | 1 | 68.33 | 3 | 6.83 | 1 | 1 | 1,696 | 5 | |
41 | Mark Perelli Pudge | BALL BREAKERS | 162 | 204 | -42 | 24 | 7 | 17 | 0 | 0 | 67.50 | 4 | 6.75 | 0 | 0 | 1,627 | 5 | |
42 | Trent Dring | ALL BUST NO BALLS | 159 | 106 | 53 | 18 | 14 | 4 | 0 | 0 | 88.33 | 4 | 8.83 | 1 | 0 | 1,700 | 5 | |
43 | Tarek Hamdan | PAW PATROL | 158 | 97 | 61 | 18 | 15 | 3 | 1 | 0 | 87.78 | 5 | 8.78 | 2 | 1 | 1,875 | 5 | |
44 | ED AYLSWORTH | BIG CATS | 156 | 199 | -43 | 24 | 8 | 16 | 0 | 0 | 65.00 | 4 | 6.50 | 1 | 0 | 1,710 | 5 | |
45 | Susan Bratcher | HOT POCKETS | 154 | 199 | -45 | 24 | 9 | 15 | 0 | 1 | 64.17 | 2 | 6.42 | 0 | 0 | 1,562 | 5 | |
46 | BROCK MOSIER | RILEY'S BLUE SMOOTHIES | 152 | 88 | 64 | 18 | 15 | 3 | 0 | 0 | 84.44 | 9 | 8.44 | 1 | 1 | 1,830 | 5 | |
47 | Matt Pharo | POOL TANG CLAN | 150 | 209 | -59 | 24 | 7 | 17 | 0 | 1 | 62.50 | 2 | 6.25 | 0 | 2 | 1,570 | 5 | |
48 | Mark Robinson | THE RIGHT WAY | 147 | 216 | -69 | 24 | 6 | 18 | 0 | 0 | 61.25 | 2 | 6.13 | 0 | 1 | 1,515 | 4 | |
49 | Mike Oneil | HUSTLERS, HURRY UP & SHOOT | 146 | 117 | 29 | 18 | 10 | 8 | 0 | 0 | 81.11 | 3 | 8.11 | 0 | 0 | 1,712 | 5 | |
50 | RANDY LAMAR | R'S CLUB | 144 | 80 | 64 | 18 | 13 | 5 | 2 | 0 | 80.00 | 9 | 8.00 | 6 | 0 | 1,890 | 5 | |
51 | KIM KELLY | THE SOBER ONES | 143 | 211 | -68 | 24 | 8 | 16 | 0 | 2 | 59.58 | 2 | 5.96 | 0 | 1 | 1,598 | 5 | |
52 | Tamra Dwars-Meudt | KD'S LADIES | 142 | 218 | -76 | 24 | 6 | 18 | 0 | 0 | 59.17 | 4 | 5.92 | 0 | 0 | 1,537 | 5 | |
53 | RICK BLACKER | BIG CATS | 141 | 183 | -42 | 24 | 10 | 14 | 0 | 0 | 58.75 | 3 | 5.88 | 1 | 1 | 1,788 | 5 | |
54 | Margret Jenkins | ALL BUST NO BALLS | 140 | 223 | -83 | 24 | 4 | 20 | 0 | 1 | 58.33 | 1 | 5.83 | 0 | 1 | 1,425 | 5 | |
55 | Billy Rowin | HUSTLERS, HURRY UP & SHOOT | 138 | 118 | 20 | 18 | 11 | 7 | 0 | 0 | 76.67 | 7 | 7.67 | 1 | 0 | 1,580 | 4 | |
56 | Rick Mislivecek | BIG CATS | 136 | 197 | -61 | 24 | 7 | 17 | 0 | 0 | 56.67 | 1 | 5.67 | 1 | 4 | 1,763 | 5 | |
57 | Kurt bertling | THE RIGHT WAY | 136 | 216 | -80 | 24 | 6 | 18 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 2 | 1,559 | 4 | |
58 | Chelsea Smith | JUST PRACTICING | 136 | 209 | -73 | 24 | 6 | 18 | 0 | 0 | 56.67 | 2 | 5.67 | 1 | 2 | 1,416 | 4 | |
59 | Ron Zuhlke | HURRY UP & SHOOT | 132 | 132 | 0 | 18 | 8 | 10 | 0 | 0 | 73.33 | 3 | 7.33 | 0 | 0 | 1,685 | 5 | |
60 | Sandy Wenger | KD'S LADIES | 130 | 217 | -87 | 24 | 5 | 19 | 0 | 0 | 54.17 | 3 | 5.42 | 0 | 1 | 1,568 | 5 | |
61 | Toby Pulvermacher | SHOULDA PRACTICED | 126 | 142 | -16 | 18 | 9 | 9 | 0 | 1 | 70.00 | 4 | 7.00 | 0 | 2 | 1,602 | 5 | |
62 | JOHN BRATCHER | NEGATIVE MORAL | 126 | 215 | -89 | 24 | 5 | 19 | 0 | 1 | 52.50 | 2 | 5.25 | 0 | 2 | 1,721 | 5 | |
63 | DEE DEE BUCHANAN | KD'S LADIES | 126 | 220 | -94 | 24 | 5 | 19 | 0 | 0 | 52.50 | 2 | 5.25 | 0 | 1 | 1,484 | 5 | |
64 | Steven Monteferrante | HUSTLERS | 125 | 131 | -6 | 18 | 9 | 9 | 0 | 0 | 69.44 | 4 | 6.94 | 0 | 1 | 1,620 | 5 | |
65 | Daniel Powers | NEGATIVE MORAL | 124 | 144 | -20 | 18 | 8 | 10 | 0 | 0 | 68.89 | 4 | 6.89 | 0 | 0 | 1,747 | 4 | |
66 | Melissa Devine | JUST PRACTICING | 119 | 166 | -47 | 18 | 3 | 15 | 0 | 0 | 66.11 | 1 | 6.61 | 0 | 0 | 1,584 | 5 | |
67 | Joel Willman | WTF | 118 | 145 | -27 | 18 | 7 | 11 | 0 | 0 | 65.56 | 5 | 6.56 | 0 | 0 | |||
68 | Tina Ayotte | HOT POCKETS | 110 | 157 | -47 | 18 | 5 | 13 | 0 | 0 | 61.11 | 2 | 6.11 | 0 | 0 | 1,470 | 4 | |
69 | Dave Feulner | 3 DIX WITH STIX | 108 | 163 | -55 | 18 | 4 | 14 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 1,560 | 5 | |
70 | Mike J Burke | SHOULDA PRACTICED | 104 | 82 | 22 | 12 | 8 | 4 | 0 | 0 | 86.67 | 7 | 8.67 | 0 | 0 | 1,732 | 5 | |
71 | Russel Roundy | HURRY UP & SHOOT | 95 | 85 | 10 | 12 | 8 | 4 | 0 | 0 | 79.17 | 3 | 7.92 | 0 | 0 | 1,683 | 5 | |
72 | MARK HOTTMANN | THE SOBER ONES | 95 | 91 | 4 | 12 | 6 | 6 | 0 | 0 | 79.17 | 2 | 7.92 | 0 | 0 | 1,733 | 5 | |
73 | Nathan Huggins | TEAM MAGA | 95 | 89 | 6 | 12 | 6 | 6 | 0 | 0 | 79.17 | 3 | 7.92 | 1 | 0 | |||
74 | JAY LOVE | BOW HUNTER | 94 | 87 | 7 | 12 | 7 | 5 | 0 | 0 | 78.33 | 2 | 7.83 | 0 | 0 | 1,604 | 5 | |
75 | ROBERT WEISSHOFF | COTTONWOOD 2 | 92 | 173 | -81 | 18 | 2 | 16 | 0 | 0 | 51.11 | 1 | 5.11 | 0 | 0 | 1,368 | 4 | |
76 | Jodi Whitehead | THE RIGHT WAY | 91 | 164 | -73 | 18 | 4 | 14 | 0 | 1 | 50.56 | 2 | 5.06 | 0 | 1 | 1,484 | 4 | |
77 | Troy Kaminski | BOW HUNTER | 87 | 77 | 10 | 12 | 8 | 4 | 0 | 0 | 72.50 | 6 | 7.25 | 0 | 2 | 1,784 | 5 | |
78 | Andrew Overland | TEAM MAGA | 86 | 94 | -8 | 12 | 5 | 7 | 0 | 0 | 71.67 | 3 | 7.17 | 0 | 0 | 1,604 | 4 | |
79 | Ken Moninski | RILEY'S BLUE SMOOTHIES | 83 | 96 | -13 | 12 | 6 | 6 | 0 | 0 | 69.17 | 3 | 6.92 | 0 | 0 | 1,574 | 4 | |
80 | Julie Fleming | THE SOBER ONES | 82 | 94 | -12 | 12 | 5 | 7 | 0 | 0 | 68.33 | 2 | 6.83 | 1 | 0 | 1,597 | 5 | |
81 | Al Belgum | R'S CLUB | 60 | 26 | 34 | 6 | 6 | 0 | 0 | 0 | 100.00 | 6 | 10.00 | 0 | 0 | 1,827 | 5 | |
82 | Duncan Kaufman | PAW PATROL | 60 | 14 | 46 | 6 | 6 | 0 | 0 | 0 | 100.00 | 6 | 10.00 | 2 | 0 | 1,969 | 5 | |
83 | Jodie Pearson | JUST PRACTICING | 57 | 40 | 17 | 6 | 5 | 1 | 0 | 0 | 95.00 | 5 | 9.50 | 0 | 0 | 1,644 | 4 | |
84 | MIKE VOLK | HUSTLERS | 57 | 33 | 24 | 6 | 5 | 1 | 0 | 0 | 95.00 | 4 | 9.50 | 1 | 0 | 1,798 | 5 | |
85 | Seth Armstrong | COTTONWOOD 2 | 54 | 42 | 12 | 6 | 4 | 2 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |||
86 | Jess Hisel | ALL BUST NO BALLS | 52 | 40 | 12 | 6 | 4 | 2 | 0 | 0 | 86.67 | 3 | 8.67 | 0 | 0 | 1,732 | 5 | |
87 | ERIC DREW | RILEY'S BLUE SMOOTHIES | 50 | 33 | 17 | 6 | 4 | 2 | 0 | 0 | 83.33 | 2 | 8.33 | 1 | 0 | 1,867 | 5 | |
88 | Glenn Chambers | THE RIGHT WAY | 49 | 51 | -2 | 6 | 3 | 3 | 0 | 0 | 81.67 | 1 | 8.17 | 0 | 0 | 1,619 | 5 | |
89 | JASON STARK | HURRY UP & SHOOT | 48 | 40 | 8 | 6 | 4 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
90 | Derek Davis | WTF | 48 | 47 | 1 | 6 | 3 | 3 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | |||
91 | Jim Isakson | RILEY'S BLUE SMOOTHIES | 47 | 43 | 4 | 6 | 4 | 2 | 0 | 0 | 78.33 | 3 | 7.83 | 0 | 0 | 1,827 | 5 | |
92 | Sub Players | BELOW ME | 44 | 53 | -9 | 6 | 2 | 4 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | |||
93 | Sub Sub | 3 DIX WITH STIX | 43 | 44 | -1 | 6 | 3 | 3 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | |||
94 | LLOYD GORDON | HURRY UP & SHOOT | 43 | 54 | -11 | 6 | 2 | 4 | 0 | 0 | 71.67 | 1 | 7.17 | 0 | 0 | 1,793 | 3 | |
95 | Matt Lindert | SHOULDA PRACTICED | 41 | 51 | -10 | 6 | 1 | 5 | 0 | 0 | 68.33 | 1 | 6.83 | 0 | 0 | 1,668 | 4 | |
96 | Jeanna Powell | HOT POCKETS | 40 | 49 | -9 | 6 | 2 | 4 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 1,513 | 4 | |
97 | Glenn Angis | SHOULDA PRACTICED | 33 | 50 | -17 | 6 | 2 | 4 | 0 | 0 | 55.00 | 2 | 5.50 | 0 | 0 | |||
98 | Barry Bewley | NEGATIVE MORAL | 33 | 51 | -18 | 6 | 2 | 4 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 1 | |||
99 | Steve Engelhart | RILEY'S BLUE SMOOTHIES | 31 | 54 | -23 | 6 | 2 | 4 | 0 | 0 | 51.67 | 1 | 5.17 | 0 | 0 | 1,668 | 4 | |
100 | Sean Christiansen | SHOULDA PRACTICED | 26 | 60 | -34 | 6 | 0 | 6 | 0 | 0 | 43.33 | 0 | 4.33 | 0 | 0 | |||
101 | Adam Olson | HUSTLERS | 23 | 60 | -37 | 6 | 0 | 6 | 0 | 0 | 38.33 | 0 | 3.83 | 0 | 0 | 1,485 | 4 | |
102 | Sam Morse | BALL BREAKERS | 22 | 60 | -38 | 6 | 0 | 6 | 0 | 1 | 36.67 | 0 | 3.67 | 0 | 1 | 1,710 | 5 | |
103 | Chuck Adami | WTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,613 | 5 | |
104 | Bill Chadwick | BAER'S ASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,814 | 5 | |
105 | Troy Dickinson | ONE-N-DONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,694 | 5 | |
106 | Shaun Fox Foxy | BAER'S ASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,840 | 5 | |
107 | Mike Ganz | NEGATIVE MORAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,751 | 4 | |
108 | Jason Gibbs | BALL BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,785 | 5 | |
109 | Mike Klug | RUSTLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
110 | AL MCCREDIE | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,814 | 3 | |
111 | Rich Meyers | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,683 | 4 | |
112 | Colleen Nelson | BFRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
113 | Mario Paul | HOT POCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,492 | 3 | |
114 | Jordin Perry | 3 DIX WITH STIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
115 | Travis Quamme | BALL BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,737 | 5 | |
116 | Harland Schmidtke | 3 DIX WITH STIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,721 | 5 | |
117 | keith shortreed | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
118 | Jon Valdez | BOW HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,785 | 4 | |
119 | Rj Waite | BAER'S ASSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,884 | 4 | |
120 | TIM WILLIAMS | RILEY'S BLUE SMOOTHIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,793 | 5 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|