--No item selected-- | ||
Portage Thursday League 2024-2025 |
--No item selected-- | ||
Week 4 10/20/2024 |
Billy Rowin | HURRY UP & SHOOT | 60 | 27 | 33 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Diane Sweeney | ALL BUST NO BALLS | 60 | 37 | 23 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
MIKE VOLK | HUSTLERS | 57 | 33 | 24 | 6 | 5 | 1 | 0 | 0 | 9.50 | 1 | 0 | |
Jodie Pearson | JUST PRACTICING | 57 | 40 | 17 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
jeff ellis | BELOW ME | 57 | 33 | 24 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
Jay Peters | PAW PATROL | 56 | 30 | 26 | 6 | 5 | 1 | 0 | 0 | 9.33 | 1 | 0 | |
Ronda Telvick | JUST PRACTICING | 55 | 39 | 16 | 6 | 5 | 1 | 0 | 0 | 9.17 | 0 | 0 | |
Rick Allen | R'S CLUB | 55 | 31 | 24 | 6 | 5 | 1 | 1 | 0 | 9.17 | 1 | 0 | |
TONY KORISH | BOW HUNTER | 54 | 30 | 24 | 6 | 5 | 1 | 1 | 0 | 9.00 | 1 | 0 | |
Joe Schulz | SHOULDA PRACTICED | 54 | 37 | 17 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Seth Armstrong | COTTONWOOD 2 | 54 | 42 | 12 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Billy Copeland | ONE-N-DONE | 53 | 41 | 12 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | |
Peyton Fulkerson | PAW PATROL | 53 | 34 | 19 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | |
Jim Dugan | BELOW ME | 52 | 30 | 22 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Tamra Dwars-Meudt | KD'S LADIES | 52 | 45 | 7 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Mike Oneil | HURRY UP & SHOOT | 52 | 31 | 21 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Erik Overland | TEAM MAGA | 52 | 32 | 20 | 6 | 4 | 2 | 0 | 0 | 8.67 | 1 | 0 | |
Justin Gray | ONE-N-DONE | 52 | 40 | 12 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
JAMIE NELSON | NEGATIVE MORAL | 52 | 28 | 24 | 6 | 4 | 2 | 0 | 0 | 8.67 | 1 | 0 | |
Ron Zuhlke | HURRY UP & SHOOT | 51 | 31 | 20 | 6 | 4 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Tarek Hamdan | PAW PATROL | 50 | 34 | 16 | 6 | 5 | 1 | 0 | 0 | 8.33 | 1 | 1 | |
Mike Raimer | BAER'S ASSES | 50 | 39 | 11 | 6 | 4 | 2 | 0 | 0 | 8.33 | 0 | 0 | |
JAKE PIEFFLE | POOL TANG CLAN | 50 | 42 | 8 | 6 | 4 | 2 | 0 | 0 | 8.33 | 0 | 0 | |
DEE DEE BUCHANAN | KD'S LADIES | 50 | 50 | 0 | 6 | 3 | 3 | 0 | 0 | 8.33 | 0 | 0 | |
MIKE PARKER | BOW HUNTER | 50 | 47 | 3 | 6 | 3 | 3 | 0 | 0 | 8.33 | 0 | 0 | |
Glenn Chambers | THE RIGHT WAY | 49 | 51 | -2 | 6 | 3 | 3 | 0 | 0 | 8.17 | 0 | 0 | |
Steve Kilburg | WTF | 49 | 42 | 7 | 6 | 3 | 3 | 0 | 0 | 8.17 | 0 | 0 | |
JAY LOVE | BOW HUNTER | 48 | 42 | 6 | 6 | 4 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Derek Davis | WTF | 48 | 47 | 1 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Jim Isakson | RILEY'S BLUE SMOOTHIES | 47 | 43 | 4 | 6 | 4 | 2 | 0 | 0 | 7.83 | 0 | 0 | |
Steve Waite | BELOW ME | 47 | 35 | 12 | 6 | 4 | 2 | 0 | 0 | 7.83 | 1 | 0 | |
GEORGE VERA | 3 DIX WITH STIX | 47 | 40 | 7 | 6 | 4 | 2 | 1 | 0 | 7.83 | 1 | 0 | |
Sandy Wenger | KD'S LADIES | 47 | 46 | 1 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
MARK HOTTMANN | THE SOBER ONES | 47 | 42 | 5 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
Gregg Andler | BAER'S ASSES | 46 | 39 | 7 | 6 | 4 | 2 | 0 | 0 | 7.67 | 0 | 1 | |
Trent Dring | ALL BUST NO BALLS | 46 | 40 | 6 | 6 | 4 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Jim Simonson | RILEY'S BLUE SMOOTHIES | 46 | 46 | 0 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | |
Mark Robinson | THE RIGHT WAY | 46 | 47 | -1 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | |
Corey Skare | BALL BREAKERS | 46 | 36 | 10 | 6 | 3 | 3 | 1 | 0 | 7.67 | 1 | 0 | |
Nathan Huggins | TEAM MAGA | 46 | 46 | 0 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | |
Kurt bertling | THE RIGHT WAY | 46 | 51 | -5 | 6 | 2 | 4 | 0 | 0 | 7.67 | 0 | 0 | |
Trevor Oetzman | R'S CLUB | 45 | 37 | 8 | 6 | 4 | 2 | 0 | 1 | 7.50 | 0 | 1 | |
Matt Pharo | POOL TANG CLAN | 45 | 49 | -4 | 6 | 3 | 3 | 0 | 0 | 7.50 | 0 | 0 | |
Chelsea Smith | JUST PRACTICING | 44 | 46 | -2 | 6 | 3 | 3 | 0 | 0 | 7.33 | 0 | 0 | |
Steve Perry | 3 DIX WITH STIX | 44 | 47 | -3 | 6 | 3 | 3 | 0 | 0 | 7.33 | 0 | 0 | |
Sub Sub | 3 DIX WITH STIX | 43 | 44 | -1 | 6 | 3 | 3 | 0 | 0 | 7.17 | 0 | 0 | |
RICK BLACKER | BIG CATS | 42 | 40 | 2 | 6 | 3 | 3 | 0 | 0 | 7.00 | 1 | 0 | |
Steven Monteferrante | HUSTLERS | 42 | 43 | -1 | 6 | 3 | 3 | 0 | 0 | 7.00 | 0 | 1 | |
ROBERT PAGE | POOL TANG CLAN | 42 | 52 | -10 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | |
BROCK MOSIER | RILEY'S BLUE SMOOTHIES | 41 | 29 | 12 | 6 | 4 | 2 | 0 | 0 | 6.83 | 1 | 1 | |
RANDY LAMAR | R'S CLUB | 41 | 34 | 7 | 6 | 3 | 3 | 1 | 0 | 6.83 | 2 | 0 | |
Tanya Ayotte | HOT POCKETS | 41 | 51 | -10 | 6 | 2 | 4 | 0 | 0 | 6.83 | 0 | 0 | |
Rick Mislivecek | BIG CATS | 41 | 46 | -5 | 6 | 2 | 4 | 0 | 0 | 6.83 | 1 | 0 | |
Matt Lindert | SHOULDA PRACTICED | 41 | 51 | -10 | 6 | 1 | 5 | 0 | 0 | 6.83 | 0 | 0 | |
SCOTT BAER | BAER'S ASSES | 40 | 36 | 4 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 2 | |
BILL MEINERT | RUSTLERS | 40 | 43 | -3 | 6 | 3 | 3 | 0 | 0 | 6.67 | 1 | 1 | |
Brandon Johnson | WTF | 40 | 47 | -7 | 6 | 2 | 4 | 0 | 0 | 6.67 | 0 | 0 | |
Eric Nelson | BFRO | 39 | 52 | -13 | 6 | 2 | 4 | 0 | 0 | 6.50 | 0 | 0 | |
Monica Wild | THE SOBER ONES | 39 | 56 | -17 | 6 | 1 | 5 | 0 | 0 | 6.50 | 0 | 0 | |
Jon Copeland | COTTONWOOD 2 | 39 | 54 | -15 | 6 | 1 | 5 | 0 | 0 | 6.50 | 0 | 0 | |
Quinton Dean | TEAM MAGA | 38 | 44 | -6 | 6 | 3 | 3 | 0 | 0 | 6.33 | 0 | 1 | |
Tom Hamre | ONE-N-DONE | 38 | 56 | -18 | 6 | 1 | 5 | 0 | 0 | 6.33 | 0 | 0 | |
Mark Perelli | BALL BREAKERS | 37 | 50 | -13 | 6 | 2 | 4 | 0 | 0 | 6.17 | 0 | 0 | |
Toby Pulvermacher | SHOULDA PRACTICED | 36 | 46 | -10 | 6 | 3 | 3 | 0 | 1 | 6.00 | 0 | 1 | |
Zack Hintz | BFRO | 35 | 47 | -12 | 6 | 2 | 4 | 0 | 0 | 5.83 | 0 | 0 | |
KIM KELLY | THE SOBER ONES | 33 | 54 | -21 | 6 | 2 | 4 | 0 | 1 | 5.50 | 0 | 1 | |
Barry Bewley | NEGATIVE MORAL | 33 | 51 | -18 | 6 | 2 | 4 | 0 | 0 | 5.50 | 0 | 1 | |
JOHN BRATCHER | NEGATIVE MORAL | 33 | 55 | -22 | 6 | 1 | 5 | 0 | 0 | 5.50 | 0 | 0 | |
Dave Patton | RUSTLERS | 33 | 60 | -27 | 6 | 0 | 6 | 0 | 0 | 5.50 | 0 | 0 | |
JACOB SCHAFFRATH | COTTONWOOD 2 | 32 | 60 | -28 | 6 | 0 | 6 | 0 | 0 | 5.33 | 0 | 0 | |
ED AYLSWORTH | BIG CATS | 31 | 50 | -19 | 6 | 1 | 5 | 0 | 0 | 5.17 | 1 | 0 | |
Margret Jenkins | ALL BUST NO BALLS | 30 | 60 | -30 | 6 | 0 | 6 | 0 | 0 | 5.00 | 0 | 0 | |
Susan Bratcher | HOT POCKETS | 25 | 56 | -31 | 6 | 1 | 5 | 0 | 0 | 4.17 | 0 | 0 | |
LARRY PETERSON | RUSTLERS | 25 | 56 | -31 | 6 | 1 | 5 | 0 | 0 | 4.17 | 0 | 1 | |
Lucas Nelson | BFRO | 24 | 57 | -33 | 6 | 1 | 5 | 0 | 0 | 4.00 | 0 | 1 | |
Tina Ayotte | HOT POCKETS | 23 | 56 | -33 | 6 | 1 | 5 | 0 | 0 | 3.83 | 0 | 0 | |
Adam Olson | HUSTLERS | 23 | 60 | -37 | 6 | 0 | 6 | 0 | 0 | 3.83 | 0 | 0 | |
Ken Shaw | BALL BREAKERS | 19 | 55 | -36 | 6 | 1 | 5 | 0 | 2 | 3.17 | 0 | 3 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|