Select Division | ||
Wildcats |
Loading...
1 | Denny Gerken* | 594 | Spanky's - Gerken | 489 | 105.00 | 72 | 44 | 28 | 1 | 1 | 82.50 | 7 | 8.25 | 4 | 0 | 9.72 | ||
2 | RUSTY (BIG R) WEISENBERGER* | 588 | Stefano's - Sanchez | 433 | 155.00 | 69 | 47 | 22 | 1 | 1 | 85.22 | 9 | 8.52 | 3 | 1 | 10.78 | ||
3 | LOUIE BARRAJAS* | 576 | Spanky's - Phillips | 402 | 174.00 | 66 | 48 | 18 | 3 | 1 | 87.27 | 11 | 8.73 | 0 | 1 | 11.41 | ||
4 | IVAN PHILLIPS* | 574 | Spanky's - Gerken | 479 | 95.00 | 69 | 43 | 26 | 1 | 0 | 83.19 | 6 | 8.32 | 0 | 0 | 9.71 | ||
5 | BILL RAYLE* | 557 | Stefano's - Sanchez | 465 | 92.00 | 69 | 42 | 27 | 2 | 0 | 80.72 | 7 | 8.07 | 4 | 1 | 9.43 | ||
6 | DAVE BECHTOL* | 556 | Stefano's - Sanchez | 322 | 234.00 | 63 | 50 | 13 | 2 | 1 | 88.25 | 13 | 8.83 | 3 | 1 | 12.57 | ||
7 | GREG DIAMENTE* | 556 | Stefano's - Sanchez | 382 | 174.00 | 66 | 45 | 21 | 2 | 1 | 84.24 | 7 | 8.42 | 3 | 1 | 11.09 | ||
8 | RICKEY VANCE* | 551 | Sinners - Haviland | 442 | 109.00 | 66 | 43 | 23 | 2 | 0 | 83.48 | 7 | 8.35 | 4 | 0 | 10.03 | ||
9 | CHRIS WARD* | 548 | Stefano's - Ward | 449 | 99.00 | 69 | 43 | 26 | 2 | 1 | 79.42 | 9 | 7.94 | 4 | 2 | 9.41 | ||
10 | DICK (STYX) FILSON* | 546 | Stefano's - Ward | 543 | 3.00 | 72 | 37 | 35 | 0 | 0 | 75.83 | 11 | 7.58 | 1 | 0 | 7.63 | ||
11 | CHRIS EPPLE* | 545 | Sinners - Haviland | 512 | 33.00 | 69 | 38 | 31 | 0 | 1 | 78.99 | 5 | 7.90 | 0 | 1 | 8.38 | ||
12 | DAVE MARTINEZ* | 514 | Stefano's - Ward | 301 | 213.00 | 57 | 45 | 12 | 2 | 1 | 90.18 | 28 | 9.02 | 4 | 0 | 12.79 | ||
13 | Mario Moreno | 502 | Sinners - White | 552 | -50.00 | 69 | 28 | 41 | 0 | 1 | 72.75 | 5 | 7.28 | 0 | 1 | 6.55 | ||
14 | Daniel Marroquin* | 498 | Sinners - White | 602 | -104.00 | 72 | 26 | 46 | 0 | 2 | 69.17 | 3 | 6.92 | 0 | 2 | 5.47 | ||
15 | DAN MAAG* | 496 | Ryno's - Ricker | 347 | 149.00 | 60 | 42 | 18 | 5 | 1 | 82.67 | 10 | 8.27 | 6 | 3 | 10.83 | ||
16 | GILBERT SUAREZ* | 496 | Spanky's - Gerken | 466 | 30.00 | 66 | 35 | 31 | 1 | 1 | 75.15 | 7 | 7.52 | 2 | 2 | 7.98 | ||
17 | Kim Williamson* | 494 | Stefano's - Estle | 548 | -54.00 | 69 | 32 | 37 | 0 | 0 | 71.59 | 8 | 7.16 | 0 | 1 | 6.38 | ||
18 | RICH ROWER* | 488 | Sinners - Maag | 317 | 171.00 | 54 | 43 | 11 | 2 | 1 | 90.37 | 12 | 9.04 | 1 | 0 | 12.24 | ||
19 | Tim Alvarado* | 482 | Spanky's - Smith | 607 | -125.00 | 72 | 25 | 47 | 0 | 1 | 66.94 | 5 | 6.69 | 0 | 1 | 4.96 | ||
20 | TOBY PRICE* | 481 | Ryno's - Ricker | 380 | 101.00 | 57 | 38 | 19 | 2 | 1 | 84.39 | 9 | 8.44 | 1 | 1 | 10.25 | ||
21 | BERNIE SCHNIPKE* | 477 | Sinners - Maag | 369 | 108.00 | 57 | 37 | 20 | 2 | 2 | 83.68 | 9 | 8.37 | 2 | 0 | 10.30 | ||
22 | DEAN RICKER* | 474 | Ryno's - Ricker | 404 | 70.00 | 60 | 34 | 26 | 6 | 1 | 79.00 | 7 | 7.90 | 1 | 0 | 9.17 | ||
23 | VICTOR SANCHEZ* | 471 | Stefano's - Sanchez | 376 | 95.00 | 57 | 36 | 21 | 1 | 0 | 82.63 | 9 | 8.26 | 2 | 0 | 9.95 | ||
24 | CHRIS VANCE* | 467 | Sinners - Vance | 557 | -90.00 | 66 | 25 | 41 | 0 | 0 | 70.76 | 2 | 7.08 | 0 | 0 | 5.71 | ||
25 | Jim Zech | 463 | Stefano's - Ward | 440 | 23.00 | 60 | 32 | 28 | 1 | 2 | 77.17 | 9 | 7.72 | 0 | 2 | 8.12 | ||
26 | TARA THOMPSON (Inactive) Tara* | 458 | Sinners - Vance | 402 | 56.00 | 57 | 37 | 20 | 0 | 1 | 80.35 | 6 | 8.04 | 0 | 0 | 9.02 | ||
27 | ELMER FRIEDRICKSEN* | 442 | Rynos - Emahiser | 478 | -36.00 | 60 | 25 | 35 | 0 | 0 | 73.67 | 6 | 7.37 | 1 | 0 | 6.77 | ||
28 | Jeffrey Harper | 436 | Spanky's - Gerken | 362 | 74.00 | 54 | 36 | 18 | 1 | 2 | 80.74 | 9 | 8.07 | 1 | 3 | 9.46 | ||
29 | MATT HAVILAND* | 426 | Sinners - Haviland | 446 | -20.00 | 57 | 26 | 31 | 0 | 0 | 74.74 | 4 | 7.47 | 1 | 1 | 7.12 | ||
30 | SUSAN FRIEDRICKSEN* | 423 | Rynos - Emahiser | 488 | -65.00 | 60 | 24 | 36 | 0 | 2 | 70.50 | 4 | 7.05 | 0 | 0 | 5.97 | ||
31 | BUFFIE THIBO* | 421 | Stefano's - Estle | 472 | -51.00 | 60 | 26 | 34 | 0 | 0 | 70.17 | 5 | 7.02 | 1 | 1 | 6.17 | ||
32 | RICHARD COLLIER* | 420 | Spanky's - Smith | 548 | -128.00 | 63 | 21 | 42 | 0 | 3 | 66.67 | 4 | 6.67 | 0 | 3 | 4.63 | ||
33 | AARON BECHER* | 417 | Sinners - Haviland | 348 | 69.00 | 51 | 33 | 18 | 2 | 1 | 81.76 | 5 | 8.18 | 1 | 1 | 9.57 | ||
34 | BILL VOIROL* | 415 | Sinners - Maag | 354 | 61.00 | 51 | 31 | 20 | 1 | 0 | 81.37 | 7 | 8.14 | 1 | 1 | 9.35 | ||
35 | Tasha Bloom* | 411 | Stefano's - Estle | 508 | -97.00 | 60 | 21 | 39 | 0 | 1 | 68.50 | 3 | 6.85 | 1 | 1 | 5.23 | ||
36 | JAN CANNON* | 411 | Stefano's - Estle | 572 | -161.00 | 66 | 19 | 47 | 0 | 3 | 62.27 | 3 | 6.23 | 1 | 2 | 3.79 | ||
37 | John Solis* | 401 | Spanky's - Phillips | 385 | 16.00 | 54 | 30 | 24 | 0 | 1 | 74.26 | 5 | 7.43 | 1 | 2 | 7.72 | ||
38 | John Flores* | 391 | Spanky's - Smith | 454 | -63.00 | 57 | 25 | 32 | 0 | 3 | 68.60 | 4 | 6.86 | 1 | 1 | 5.75 | ||
39 | SHARON VILLANUEVA* | 391 | Sinners - Vance | 476 | -85.00 | 57 | 22 | 35 | 0 | 1 | 68.60 | 6 | 6.86 | 0 | 2 | 5.37 | ||
40 | Patrick Hart* | 390 | Spanky's - Phillips | 380 | 10.00 | 51 | 29 | 22 | 0 | 0 | 76.47 | 4 | 7.65 | 0 | 1 | 7.84 | ||
41 | MIKE SHINNERS* | 388 | Rynos - Emahiser | 340 | 48.00 | 48 | 29 | 19 | 0 | 1 | 80.83 | 6 | 8.08 | 1 | 1 | 9.08 | ||
42 | KEN WORCHUCK* | 377 | Stefano's - Ward | 389 | -12.00 | 51 | 26 | 25 | 0 | 1 | 73.92 | 5 | 7.39 | 0 | 2 | 7.16 | ||
43 | CHRIS BEARDSLEY* | 366 | Ryno's - Ricker | 283 | 83.00 | 45 | 30 | 15 | 1 | 2 | 81.33 | 9 | 8.13 | 0 | 1 | 10.00 | ||
44 | JIM SMITH* | 359 | Spanky's - Smith | 413 | -54.00 | 51 | 21 | 30 | 0 | 1 | 70.39 | 5 | 7.04 | 1 | 2 | 5.98 | ||
45 | ISADORE(IZZY) SCHNIPKE* | 358 | Sinners - Maag | 283 | 75.00 | 42 | 27 | 15 | 2 | 0 | 85.24 | 8 | 8.52 | 2 | 0 | 10.36 | ||
46 | LEE KARNES* | 358 | Spanky's - Karnes | 393 | -35.00 | 48 | 23 | 25 | 0 | 0 | 74.58 | 4 | 7.46 | 0 | 1 | 6.73 | ||
47 | ROBERT (BOB) GEIGER* | 352 | Sinners - Maag | 299 | 53.00 | 45 | 27 | 18 | 2 | 1 | 78.22 | 7 | 7.82 | 2 | 3 | 9.04 | ||
48 | NELSON BAEZ* | 352 | Sinners - Haviland | 379 | -27.00 | 48 | 22 | 26 | 0 | 0 | 73.33 | 4 | 7.33 | 0 | 0 | 6.77 | ||
49 | STEPHANIE MILLER* | 352 | Sinners - Vance | 593 | -241.00 | 63 | 10 | 53 | 0 | 1 | 55.87 | 2 | 5.59 | 0 | 2 | 1.76 | ||
50 | Lynnette Gerken* | 346 | Spanky's - Karnes | 396 | -50.00 | 51 | 21 | 30 | 0 | 0 | 67.84 | 4 | 6.78 | 0 | 1 | 5.80 | ||
51 | Mary Potter* | 346 | Spanky's - Karnes | 470 | -124.00 | 54 | 18 | 36 | 0 | 1 | 64.07 | 4 | 6.41 | 0 | 3 | 4.11 | ||
52 | GAYLE VAN ATTA* | 340 | Rynos - Emahiser | 464 | -124.00 | 54 | 16 | 38 | 0 | 0 | 62.96 | 2 | 6.30 | 0 | 2 | 4.00 | ||
53 | John PHILLIPS SR* | 337 | Spanky's - Phillips | 390 | -53.00 | 48 | 19 | 29 | 0 | 2 | 70.21 | 5 | 7.02 | 0 | 3 | 5.92 | ||
54 | Coty White | 335 | Sinners - White | 425 | -90.00 | 51 | 20 | 31 | 0 | 1 | 65.69 | 4 | 6.57 | 0 | 5 | 4.80 | ||
55 | Laura Powell* | 333 | Stefano's - Estle | 545 | -212.00 | 60 | 12 | 48 | 0 | 1 | 55.50 | 3 | 5.55 | 0 | 1 | 2.02 | ||
56 | Brandon Ashcraft* | 326 | Sinners - Vance | 111 | 215.00 | 33 | 32 | 1 | 8 | 0 | 98.79 | 25 | 9.88 | 7 | 0 | 16.64 | ||
57 | MARILYN (MOOSE) KNOWLES* | 321 | Spanky's - Karnes | 415 | -94.00 | 48 | 16 | 32 | 0 | 0 | 66.88 | 4 | 6.69 | 0 | 1 | 4.73 | ||
58 | Amy Schlegal | 310 | Spanky's - Karnes | 447 | -137.00 | 51 | 15 | 36 | 0 | 2 | 60.78 | 2 | 6.08 | 0 | 1 | 3.39 | ||
59 | JACKIE MARTINEZ* | 305 | Sinners - Vance | 349 | -44.00 | 42 | 16 | 26 | 0 | 0 | 72.62 | 3 | 7.26 | 0 | 0 | 6.21 | ||
60 | Josh Spencer | 304 | Spanky's - Phillips | 359 | -55.00 | 45 | 17 | 28 | 1 | 1 | 67.56 | 4 | 6.76 | 0 | 0 | 5.56 | ||
61 | STEVE FOSTER* | 302 | Sinners - Haviland | 335 | -33.00 | 42 | 18 | 24 | 0 | 1 | 71.90 | 4 | 7.19 | 1 | 1 | 6.40 | ||
62 | PAUL SILER* | 300 | Rynos - Emahiser | 369 | -69.00 | 45 | 15 | 30 | 1 | 0 | 66.67 | 3 | 6.67 | 1 | 1 | 5.16 | ||
63 | ANDY YOUNG* | 299 | Ryno's - Ricker | 217 | 82.00 | 36 | 24 | 12 | 1 | 0 | 83.06 | 10 | 8.31 | 4 | 0 | 10.61 | ||
64 | JOSH ELDRIDGE* | 294 | Rynos - Emahiser | 327 | -33.00 | 42 | 17 | 25 | 0 | 1 | 70.00 | 3 | 7.00 | 0 | 0 | 6.21 | ||
65 | FRANK ALVARADO* | 290 | Spanky's - Phillips | 194 | 96.00 | 33 | 23 | 10 | 2 | 0 | 87.88 | 5 | 8.79 | 2 | 0 | 11.76 | ||
66 | ERIC ZEHNER* | 280 | Spanky's - Smith | 304 | -24.00 | 39 | 17 | 22 | 1 | 0 | 71.79 | 5 | 7.18 | 1 | 0 | 6.59 | ||
67 | JOE MAAG* | 270 | Sinners - Maag | 225 | 45.00 | 33 | 20 | 13 | 0 | 0 | 81.82 | 5 | 8.18 | 1 | 0 | 9.55 | ||
68 | GREG VANCE* | 267 | Spanky's - Gerken | 266 | 1.00 | 36 | 18 | 18 | 0 | 0 | 74.17 | 7 | 7.42 | 1 | 0 | 7.44 | ||
69 | RICK BARLAGE* | 260 | Sinners - Maag | 190 | 70.00 | 30 | 20 | 10 | 1 | 1 | 86.67 | 8 | 8.67 | 1 | 0 | 11.03 | ||
70 | SHONDA ESTLE* | 254 | Stefano's - Estle | 296 | -42.00 | 36 | 15 | 21 | 0 | 0 | 70.56 | 3 | 7.06 | 1 | 0 | 5.89 | ||
71 | GABE VALLE* | 251 | Spanky's - Smith | 334 | -83.00 | 39 | 13 | 26 | 0 | 2 | 64.36 | 3 | 6.44 | 0 | 2 | 4.31 | ||
72 | BENJAMIN (BENNY) SANCHEZ* | 249 | Sinners - White | 289 | -40.00 | 36 | 14 | 22 | 0 | 0 | 69.17 | 3 | 6.92 | 1 | 0 | 5.81 | ||
73 | JEN KELLER* | 248 | Spanky's - Karnes | 423 | -175.00 | 45 | 6 | 39 | 0 | 0 | 55.11 | 3 | 5.51 | 0 | 1 | 1.62 | ||
74 | DAVID GAMBLER* | 241 | Sinners - White | 263 | -22.00 | 33 | 14 | 19 | 0 | 0 | 73.03 | 3 | 7.30 | 0 | 0 | 6.64 | ||
75 | Mary Moreno | 236 | Spanky's - Karnes | 307 | -71.00 | 36 | 13 | 23 | 0 | 1 | 65.56 | 3 | 6.56 | 0 | 1 | 4.58 | ||
76 | ART RAZO* | 235 | Ryno's - Ricker | 147 | 88.00 | 27 | 21 | 6 | 1 | 1 | 87.04 | 8 | 8.70 | 3 | 0 | 12.00 | ||
77 | FRANK YBARRA* | 226 | Ryno's - Ricker | 172 | 54.00 | 27 | 18 | 9 | 1 | 0 | 83.70 | 5 | 8.37 | 0 | 0 | 10.41 | ||
78 | J.C. Risner* | 213 | Ryno's - Ricker | 143 | 70.00 | 24 | 18 | 6 | 2 | 0 | 88.75 | 7 | 8.88 | 2 | 0 | 11.88 | ||
79 | PATRICK SCHNIPKE* | 198 | Sinners - Maag | 151 | 47.00 | 24 | 16 | 8 | 1 | 1 | 82.50 | 5 | 8.25 | 1 | 1 | 10.25 | ||
80 | ROBERT EATON* | 198 | Spanky's - Gerken | 158 | 40.00 | 24 | 15 | 9 | 0 | 1 | 82.50 | 7 | 8.25 | 0 | 1 | 9.92 | ||
81 | Shane Eickholt* | 197 | Sinners - Maag | 145 | 52.00 | 24 | 16 | 8 | 1 | 2 | 82.08 | 7 | 8.21 | 2 | 2 | 10.42 | ||
82 | MATTHEW WESTRICK* | 196 | Ryno's - Ricker | 145 | 51.00 | 24 | 15 | 9 | 4 | 0 | 81.67 | 6 | 8.17 | 2 | 0 | 10.46 | ||
83 | Tom Haver* | 196 | Rynos - Emahiser | 198 | -2.00 | 27 | 13 | 14 | 0 | 2 | 72.59 | 6 | 7.26 | 1 | 0 | 7.19 | ||
84 | Dave Schomberg* | 185 | Spanky's - Phillips | 195 | -10.00 | 24 | 12 | 12 | 0 | 0 | 77.08 | 3 | 7.71 | 0 | 0 | 7.29 | ||
85 | RJ Osborn* | 184 | Stefano's - Sanchez | 178 | 6.00 | 24 | 13 | 11 | 1 | 1 | 76.67 | 3 | 7.67 | 1 | 1 | 7.96 | ||
86 | MIGUEL HERNANDEZ* | 179 | Sinners - White | 203 | -24.00 | 24 | 9 | 15 | 0 | 0 | 74.58 | 4 | 7.46 | 0 | 0 | 6.46 | ||
87 | AUDREY GRIESER* | 176 | Spanky's - Gerken | 138 | 38.00 | 21 | 14 | 7 | 0 | 0 | 83.81 | 8 | 8.38 | 0 | 1 | 10.19 | ||
88 | JASON DODSON* | 172 | Spanky's - Smith | 229 | -57.00 | 27 | 9 | 18 | 0 | 0 | 63.70 | 3 | 6.37 | 0 | 0 | 4.26 | ||
89 | NATALEY WESTRICK* | 147 | Rynos - Emahiser | 206 | -59.00 | 24 | 6 | 18 | 0 | 1 | 61.25 | 2 | 6.13 | 1 | 2 | 3.67 | ||
90 | CHRIS HOMAN* | 142 | Sinners - Vance | 135 | 7.00 | 18 | 9 | 9 | 0 | 0 | 78.89 | 3 | 7.89 | 0 | 0 | 8.28 | ||
91 | Monico Moreno | 129 | Sinners - White | 147 | -18.00 | 18 | 8 | 10 | 0 | 0 | 71.67 | 4 | 7.17 | 0 | 0 | 6.17 | ||
92 | JOE JEHANYAR* | 125 | Sinners - Vance | 103 | 22.00 | 15 | 10 | 5 | 1 | 0 | 83.33 | 4 | 8.33 | 1 | 0 | 9.87 | ||
93 | Mike Barret* | 122 | Spanky's - Phillips | 189 | -67.00 | 21 | 6 | 15 | 0 | 2 | 58.10 | 2 | 5.81 | 0 | 2 | 2.62 | ||
94 | DENNIS CAIN* | 117 | Stefano's - Ward | 103 | 14.00 | 15 | 7 | 8 | 1 | 1 | 78.00 | 3 | 7.80 | 1 | 1 | 8.80 | ||
95 | TAD YEAGER | 116 | Sinners - White | 157 | -41.00 | 18 | 6 | 12 | 0 | 0 | 64.44 | 1 | 6.44 | 0 | 0 | 4.17 | ||
96 | DAVE LUDEMAN* | 110 | Stefano's - Ward | 109 | 1.00 | 15 | 6 | 9 | 0 | 1 | 73.33 | 2 | 7.33 | 0 | 0 | 7.40 | ||
97 | JAMES CAIN | 105 | Stefano's - Ward | 88 | 17.00 | 12 | 7 | 5 | 0 | 0 | 87.50 | 3 | 8.75 | 0 | 0 | 10.17 | ||
98 | Jake Peterson | 101 | Sinners - White | 202 | -101.00 | 21 | 2 | 19 | 0 | 0 | 48.10 | 1 | 4.81 | 0 | 0 | 0.00 | ||
99 | REGINALD WATERS | 100 | Sinners - Haviland | 72 | 28.00 | 12 | 7 | 5 | 0 | 0 | 83.33 | 3 | 8.33 | 1 | 0 | 10.67 | ||
100 | ROBERT BURDINE* | 92 | Spanky's - Gerken | 94 | -2.00 | 12 | 7 | 5 | 0 | 0 | 76.67 | 3 | 7.67 | 0 | 0 | 7.50 | ||
101 | Tabatha Almanza* | 77 | Sinners - Haviland | 140 | -63.00 | 15 | 3 | 12 | 0 | 1 | 51.33 | 2 | 5.13 | 0 | 1 | 0.93 | ||
102 | DJ GOLLER* | 75 | Spanky's - Phillips | 60 | 15.00 | 9 | 6 | 3 | 0 | 0 | 83.33 | 3 | 8.33 | 0 | 0 | 10.00 | ||
103 | BRAD LEIS* | 72 | Stefano's - Ward | 66 | 6.00 | 9 | 5 | 4 | 0 | 0 | 80.00 | 4 | 8.00 | 0 | 0 | 8.67 | ||
104 | Patti Harp | 69 | Stefano's - Estle | 72 | -3.00 | 9 | 4 | 5 | 0 | 0 | 76.67 | 2 | 7.67 | 0 | 0 | 7.33 | ||
105 | Betty Evans | 60 | Spanky's - Karnes | 150 | -90.00 | 15 | 0 | 15 | 0 | 1 | 40.00 | 0 | 4.00 | 0 | 0 | -2.00 | ||
106 | Chad Miller | 56 | Sinners - Vance | 74 | -18.00 | 9 | 3 | 6 | 0 | 0 | 62.22 | 1 | 6.22 | 0 | 1 | 4.22 | ||
107 | Josh Sonnenberg | 51 | Spanky's - Gerken | 41 | 10.00 | 6 | 3 | 3 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | 10.17 | ||
108 | TREVOR SHEEHAN* | 48 | Stefano's - Sanchez | 42 | 6.00 | 6 | 3 | 3 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 9.00 | ||
109 | Tena Smith* | 43 | Spanky's - Smith | 107 | -64.00 | 12 | 2 | 10 | 0 | 0 | 35.83 | 1 | 3.58 | 1 | 2 | -1.75 | ||
110 | Jeff Peterson | 41 | Sinners - White | 50 | -9.00 | 6 | 2 | 4 | 0 | 0 | 68.33 | 1 | 6.83 | 0 | 0 | 5.33 | ||
111 | Jason Mehring | 30 | Stefano's - Sanchez | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 16.33 | ||
112 | BILLY PINION* | 30 | Stefano's - Sanchez | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 15.00 | ||
113 | JAIME ROSEBROCK | 22 | Spanky's - Karnes | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 73.33 | 1 | 7.33 | 0 | 0 | 6.00 | ||
114 | Sally Geiger* | 6 | Spanky's - Karnes | 90 | -84.00 | 9 | 0 | 9 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 6 | -8.67 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|