--No item selected-- | ||
Wildcats |
--No item selected-- | ||
Week 26 03/20/2016 |
RICK BARLAGE | Sinners - Maag | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
RUSTY (BIG R) WEISENBERGER | Stefano's - Sanchez | 30 | 6 | 24.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | |
VICTOR SANCHEZ | Stefano's - Sanchez | 30 | 15 | 15.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | |
DAVE BECHTOL | Stefano's - Sanchez | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
TARA THOMPSON | Sinners - Vance | 30 | 21 | 9.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
GREG DIAMENTE | Stefano's - Sanchez | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
BILL RAYLE | Stefano's - Sanchez | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
John Solis | Spanky's - Phillips | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Tasha Bloom | Stefano's - Estle | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Monico Moreno | Sinners - White | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
RICH ROWER | Sinners - Maag | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
JOSH ELDRIDGE | Rynos - Emahiser | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
TOBY PRICE | Ryno's - Ricker | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
GAYLE VAN ATTA | Rynos - Emahiser | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
RICHARD COLLIER | Spanky's - Smith | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
ART RAZO | Ryno's - Ricker | 27 | 13 | 14.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 1 | 0 | 0.00 | |
John Flores | Spanky's - Smith | 27 | 16 | 11.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
FRANK ALVARADO | Spanky's - Phillips | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
Mike Barret | Spanky's - Phillips | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
GREG VANCE | Spanky's - Gerken | 26 | 17 | 9.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
CHRIS HOMAN | Sinners - Vance | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
CHRIS EPPLE | Sinners - Haviland | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
ISADORE(IZZY) SCHNIPKE | Sinners - Maag | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
CHRIS BEARDSLEY | Ryno's - Ricker | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
GABE VALLE | Spanky's - Smith | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
Coty White | Sinners - White | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
Tim Alvarado | Spanky's - Smith | 24 | 23 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
BILL VOIROL | Sinners - Maag | 24 | 19 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
JOE MAAG | Sinners - Maag | 23 | 17 | 6.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
FRANK YBARRA | Ryno's - Ricker | 23 | 24 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
PAUL SILER | Rynos - Emahiser | 23 | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
JIM SMITH | Spanky's - Smith | 23 | 23 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
MIKE SHINNERS | Rynos - Emahiser | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
MATT HAVILAND | Sinners - Haviland | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
JAN CANNON | Stefano's - Estle | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
CHRIS VANCE | Sinners - Vance | 22 | 24 | -2.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
STEVE FOSTER | Sinners - Haviland | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
John PHILLIPS SR | Spanky's - Phillips | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
JACKIE MARTINEZ | Sinners - Vance | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
Kim Williamson | Stefano's - Estle | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
SUSAN FRIEDRICKSEN | Rynos - Emahiser | 21 | 30 | -9.00 | 3 | 0 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
ANDY YOUNG | Ryno's - Ricker | 20 | 23 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
RICKEY VANCE | Sinners - Haviland | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
STEPHANIE MILLER | Sinners - Vance | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
ROBERT BURDINE | Spanky's - Gerken | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
Patrick Hart | Spanky's - Phillips | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
AARON BECHER | Sinners - Haviland | 18 | 23 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
Mary Potter | Spanky's - Karnes | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
Daniel Marroquin | Sinners - White | 17 | 25 | -8.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | |
Denny Gerken | Spanky's - Gerken | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | |
TAD YEAGER | Sinners - White | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | |
Laura Powell | Stefano's - Estle | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | |
LEE KARNES | Spanky's - Karnes | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | |
BUFFIE THIBO | Stefano's - Estle | 15 | 24 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | |
Jake Peterson | Sinners - White | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | |
GILBERT SUAREZ | Spanky's - Gerken | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | |
Jeffrey Harper | Spanky's - Gerken | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | |
MARILYN (MOOSE) KNOWLES | Spanky's - Karnes | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 1 | 0.00 | |
Mary Moreno | Spanky's - Karnes | 10 | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | |
Betty Evans | Spanky's - Karnes | 7 | 30 | -23.00 | 3 | 0 | 3 | 0 | 1 | 2.33 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|