Select Division | ||
Monday |
Loading...
1 | Les Leonhardt | 1,207 | Team 1, Team 2, Team 3, Team 4 | 793 | 414.00 | 135 | 102 | 33 | 5 | 0 | 89.41 | 9 | 8.94 | 6 | 0 | 12.04 | 85.00 | |
2 | Brett Davis | 1,123 | Team 1, Team 2, Team 3, Team 4 | 1,007 | 116.00 | 140 | 80 | 60 | 0 | 1 | 80.79 | 7 | 8.08 | 0 | 2 | 8.91 | 95.00 | |
3 | Bruce Wright | 1,049 | Team 1, Team 2, Team 3, Team 4 | 724 | 325.00 | 120 | 87 | 33 | 2 | 1 | 88.15 | 8 | 8.82 | 7 | 0 | 11.56 | 86.00 | |
4 | Barry Cooper | 913 | Team 1, Team 2, Team 3, Team 4 | 876 | 37.00 | 120 | 62 | 58 | 1 | 1 | 76.72 | 8 | 7.67 | 3 | 3 | 7.99 | 95.00 | |
5 | Mark Spotswood | 901 | Team 1, Team 2, Team 3, Team 4 | 1,010 | -109.00 | 125 | 53 | 72 | 0 | 1 | 72.66 | 7 | 7.27 | 0 | 1 | 6.39 | 92.00 | |
6 | Kevin Brown | 868 | Team 1, Team 2, Team 3, Team 4 | 958 | -90.00 | 120 | 53 | 67 | 0 | 0 | 72.33 | 3 | 7.23 | 0 | 0 | 6.48 | 98.00 | |
7 | Paul Marshall | 852 | Team 1, Team 2, Team 3, Team 4 | 736 | 116.00 | 105 | 65 | 40 | 0 | 0 | 81.14 | 10 | 8.11 | 1 | 1 | 9.22 | 100.00 | |
8 | Jeremy McRae | 804 | Team 1, Team 2, Team 3, Team 4 | 1,174 | -370.00 | 130 | 33 | 97 | 0 | 0 | 61.85 | 4 | 6.18 | 0 | 2 | 3.34 | 103.00 | |
9 | Dave Doherty | 772 | Team 1, Team 2, Team 3, Team 4 | 716 | 56.00 | 100 | 52 | 48 | 0 | 2 | 78.78 | 9 | 7.88 | 4 | 3 | 8.45 | 88.00 | |
10 | Dave Miller | 771 | Team 1, Team 2, Team 3, Team 4 | 908 | -137.00 | 110 | 43 | 67 | 0 | 0 | 70.09 | 5 | 7.01 | 0 | 2 | 5.76 | 94.00 | |
11 | Ken Sharpe | 767 | Team 1, Team 2, Team 3, Team 4 | 836 | -69.00 | 105 | 49 | 56 | 0 | 0 | 73.05 | 4 | 7.30 | 0 | 2 | 6.65 | 95.00 | |
12 | Marion Davis | 625 | Team 1, Team 2, Team 3, Team 4 | 874 | -249.00 | 100 | 29 | 71 | 0 | 0 | 62.50 | 3 | 6.25 | 0 | 1 | 3.76 | 103.00 | |
13 | Mark Tidman | 486 | Team 1, Team 2, Team 3, Team 4 | 390 | 96.00 | 60 | 38 | 22 | 0 | 1 | 82.37 | 5 | 8.24 | 0 | 1 | 9.86 | 88.00 | |
14 | Bill Buxton | 398 | Team 1, Team 2, Team 3, Team 4 | 346 | 52.00 | 50 | 28 | 22 | 0 | 0 | 79.60 | 5 | 7.96 | 0 | 1 | 9.00 | 85.00 | |
15 | Shelly Dunn | 342 | Team 1, Team 2, Team 3, Team 4 | 433 | -91.00 | 50 | 16 | 34 | 0 | 0 | 68.40 | 3 | 6.84 | 0 | 0 | 5.02 | 89.00 | |
16 | Chris Tidman | 271 | Team 1, Team 2 | 186 | 85.00 | 30 | 23 | 7 | 0 | 0 | 90.33 | 6 | 9.03 | 1 | 0 | 11.87 | 83.00 | |
17 | Al De Waal | 267 | Team 1, Team 2, Team 3, Team 4 | 262 | 5.00 | 35 | 16 | 19 | 0 | 0 | 76.29 | 4 | 7.63 | 0 | 0 | 7.77 | 85.00 | |
18 | Jamie Frey | 260 | Team 1, Team 2, Team 3, Team 4 | 251 | 9.00 | 35 | 19 | 16 | 0 | 1 | 76.47 | 5 | 7.65 | 0 | 2 | 7.91 | 83.00 | |
19 | Brad Bieber | 243 | Team 1, Team 2, Team 3, Team 4 | 296 | -53.00 | 35 | 12 | 23 | 0 | 0 | 69.43 | 3 | 6.94 | 0 | 1 | 5.43 | 85.00 | |
20 | Deb Point | 182 | Team 2, Team 4 | 215 | -33.00 | 25 | 9 | 16 | 0 | 0 | 72.80 | 2 | 7.28 | 0 | 0 | 5.96 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|