--No item selected-- | ||
Monday |
--No item selected-- | ||
Week 25 04/10/2016 |
Bruce Wright | Team 1 | 50 | 27 | 23.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Dave Doherty | Team 1 | 50 | 27 | 23.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Dave Doherty | Team 4 | 47 | 27 | 20.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | |
Paul Marshall | Team 3 | 46 | 32 | 14.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | |
Mark Tidman | Team 1 | 43 | 28 | 15.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | |
Kevin Brown | Team 3 | 41 | 32 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | |
Mark Spotswood | Team 3 | 39 | 36 | 3.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | |
Dave Miller | Team 4 | 38 | 40 | -2.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | |
Les Leonhardt | Team 2 | 38 | 38 | 0.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | |
Brett Davis | Team 2 | 33 | 43 | -10.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | |
Kevin Brown | Team 2 | 32 | 46 | -14.00 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | |
Deb Point | Team 4 | 32 | 47 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | |
Shelly Dunn | Team 4 | 30 | 40 | -10.00 | 5 | 2 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
Jeremy McRae | Team 3 | 28 | 47 | -19.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | |
Mark Spotswood | Team 1 | 28 | 47 | -19.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | |
Barry Cooper | Team 2 | 26 | 44 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|