--No item selected-- | ||
Monday Night ACS 8-Ball |
--No item selected-- | ||
Week 9 11/17/2024 |
Jeff Brooks | The Crew | 8.50 | 10.00 | 30.00 | 12.00 | 18.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Darek Vervane | The Crew | 8.00 | 10.00 | 30.00 | 11.00 | 19.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
David Wertheimer | The Crew | 7.50 | 10.00 | 30.00 | 14.00 | 16.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
VICTOR HONEYCUTT | SR Cue | 8.00 | 10.00 | 30.00 | 16.00 | 14.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
BARBARA PHILLIPS | Will's Pool & The Gang | 8.00 | 10.00 | 30.00 | 14.00 | 16.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Andrea Courtney | Legendary Squeeze | 6.00 | 10.00 | 30.00 | 17.00 | 13.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Erin Green | Legendary Squeeze | 6.50 | 10.00 | 30.00 | 19.00 | 11.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brett Williams | Salty Shooters | 8.00 | 10.00 | 30.00 | 13.00 | 17.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Paco Colon | Too Many Shots | 8.00 | 10.00 | 30.00 | 15.00 | 15.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Joe Menna | Scratchn' Balls | 6.50 | 10.00 | 30.00 | 11.00 | 19.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Danny DiTomasso | Scratchn' Balls | 8.00 | 10.00 | 30.00 | 17.00 | 13.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Greg Lewis | Sandbaggers | 9.00 | 9.00 | 27.00 | 22.00 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Will Smith | Salty Shooters | 8.50 | 9.00 | 27.00 | 19.00 | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jose Bracken | SR Cue | 8.50 | 9.00 | 27.00 | 17.00 | 10.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Roger Allison | Sandbaggers | 8.00 | 9.00 | 27.00 | 23.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jack Pratt | Will's Pool & The Gang | 8.00 | 9.00 | 27.00 | 23.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tom Johnson | Too Many Shots | 8.00 | 9.00 | 27.00 | 19.00 | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ronald Hollifield | Salty Shooters | 8.50 | 9.00 | 27.00 | 17.00 | 10.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark LeBlanc | Too Many Shots | 7.00 | 9.00 | 27.00 | 21.00 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEBORAH KINNEY | Nothing But Trouble | 7.50 | 8.67 | 26.00 | 23.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Rob Kinney | Take Down | 8.00 | 8.67 | 26.00 | 22.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Angel Martinez | Sandbaggers | 9.50 | 8.67 | 26.00 | 17.00 | 9.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ron Allen | SR Cue | 8.50 | 8.67 | 26.00 | 16.00 | 10.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Irving Pineda | Shot Time | 8.00 | 8.67 | 26.00 | 23.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Gibson | Shot Time | 7.00 | 8.67 | 26.00 | 24.00 | 2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Carol Messmer | Too Many Shots | 6.50 | 8.67 | 26.00 | 18.00 | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Kussy | Too Many Shots | 7.00 | 8.67 | 26.00 | 19.00 | 7.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dave Curtis | Take Down | 7.00 | 8.67 | 26.00 | 21.00 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
KEITH MARQUIS | Scratchn' Balls | 8.50 | 8.33 | 25.00 | 18.00 | 7.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Paul Gray | Scratchn' Balls | 8.50 | 8.33 | 25.00 | 16.00 | 9.00 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
Chris Aleshire | Shot Time | 8.00 | 8.33 | 25.00 | 22.00 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tyler Rudolph | High Rollers | 7.00 | 8.00 | 24.00 | 22.00 | 2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
KENNITH DOLENDO | Sh8dy Shots | 8.00 | 8.00 | 24.00 | 20.00 | 4.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
JASON FULLER | Will's Pool & The Gang | 8.50 | 8.00 | 24.00 | 25.00 | -1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Eric Williams | Will's Pool & The Gang | 8.50 | 8.00 | 24.00 | 25.00 | -1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
JORGE TORRES | Nothing But Trouble | 8.50 | 7.67 | 23.00 | 27.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOSE RODRIGUEZ | SR Cue | 8.50 | 7.67 | 23.00 | 26.00 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
DIRK HOOGLAND | SR Cue | 8.00 | 7.67 | 23.00 | 27.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Don Green | Legendary Squeeze | 8.00 | 7.67 | 23.00 | 20.00 | 3.00 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
BRIAN DELANEY | High Rollers | 8.00 | 7.33 | 22.00 | 27.00 | -5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Gormley | The Crew | 8.00 | 7.33 | 22.00 | 26.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAN RAYNOR | High Rollers | 7.00 | 7.33 | 22.00 | 27.00 | -5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
STEVEN STOLTZFUS | 8's Enough | 7.00 | 7.00 | 21.00 | 23.00 | -2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Frizzell | Will's Pool & The Gang | 8.00 | 7.00 | 21.00 | 25.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lucky Grenier | Take Down | 8.00 | 7.00 | 21.00 | 30.00 | -9.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Gary Altiero | 8's Enough | 7.00 | 6.67 | 20.00 | 26.00 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOHNNY PRICE | Sh8dy Shots | 7.00 | 6.67 | 20.00 | 24.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
PABLO PEREZ | Nothing But Trouble | 7.50 | 6.67 | 20.00 | 26.00 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Pam Malloy | Take Down | 5.50 | 6.67 | 20.00 | 24.00 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Cindy Costello | Sh8dy Shots | 6.00 | 6.67 | 20.00 | 30.00 | -10.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lisa Baldwin | Legendary Squeeze | 5.00 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ernesto Rios | Shot Time | 7.50 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
PETER CURRIN | Sh8dy Shots | 7.50 | 6.33 | 19.00 | 25.00 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Rick Hafley | Legendary Squeeze | 7.00 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jim Vitale | Scratchn' Balls | 7.00 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Janie Amano | 8's Enough | 7.50 | 6.33 | 19.00 | 30.00 | -11.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Nancy Grant | The Crew | 7.00 | 6.00 | 18.00 | 30.00 | -12.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Russell Barber | Take Down | 8.00 | 5.67 | 17.00 | 24.00 | -7.00 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | |
Jorge Torres MF | Nothing But Trouble | 8.00 | 5.67 | 17.00 | 27.00 | -10.00 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | |
Robert Littrell | 8's Enough | 7.00 | 5.67 | 17.00 | 26.00 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Hickmott | 8's Enough | 8.00 | 5.33 | 16.00 | 25.00 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
OSCAR LIMA | Nothing But Trouble | 8.00 | 5.33 | 16.00 | 26.00 | -10.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Erson Alvarado | Shot Time | 7.00 | 5.33 | 16.00 | 30.00 | -14.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Robert Papinpau | Salty Shooters | 8.00 | 5.33 | 16.00 | 30.00 | -14.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dave Reily | High Rollers | 7.00 | 5.33 | 16.00 | 30.00 | -14.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chris Mannering | Salty Shooters | 8.50 | 5.00 | 15.00 | 27.00 | -12.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Nikita Comeau | Sandbaggers | 9.00 | 4.33 | 13.00 | 23.00 | -10.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Floyd Warren | Sandbaggers | 8.50 | 4.33 | 13.00 | 30.00 | -17.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Josh Grobbs | High Rollers | 2.67 | 8.00 | 30.00 | -22.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
KEVIN GRINER | Sh8dy Shots | 7.00 | 2.00 | 6.00 | 30.00 | -24.00 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Starting Handicap | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|