--No item selected-- | ||
Monday Night ACS 8-Ball |
--No item selected-- | ||
Week 9 11/17/2024 |
Too Many Shots | 4.00 | 136 | 11 | 15 | 4 | 98 | 44.00 | 0 | 0 | 0 | 0 | 0.00 | 9.07 | |
Scratchn' Balls | 4.00 | 129 | 11 | 15 | 4 | 116 | 40.00 | 0 | 0 | 1 | 0 | 0.00 | 8.60 | |
SR Cue | 4.00 | 129 | 9 | 15 | 6 | 102 | 27.00 | 1 | 0 | 0 | 0 | 0.00 | 8.60 | |
Legendary Squeeze | 4.00 | 127 | 9 | 15 | 6 | 110 | 11.00 | 1 | 0 | 1 | 0 | 0.00 | 8.07 | |
Salty Shooters | 4.00 | 124 | 8 | 15 | 7 | 106 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 7.67 | |
The Crew | 3.00 | 130 | 10 | 15 | 5 | 114 | 37.00 | 0 | 0 | 0 | 0 | 0.00 | 8.67 | |
Shot Time | 3.00 | 127 | 7 | 15 | 8 | 126 | -14.00 | 0 | 0 | 0 | 0 | 0.00 | 7.47 | |
Will's Pool & The Gang | 1.00 | 126 | 8 | 15 | 7 | 127 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | |
8's Enough | 1.00 | 114 | 5 | 15 | 10 | 130 | -37.00 | 0 | 0 | 0 | 0 | 0.00 | 6.20 | |
Sh8dy Shots | 0.00 | 116 | 4 | 15 | 11 | 129 | -40.00 | 0 | 0 | 0 | 1 | 0.00 | 5.93 | |
Take Down | 0.00 | 110 | 6 | 15 | 9 | 127 | -11.00 | 0 | 1 | 0 | 1 | 0.00 | 7.33 | |
Sandbaggers | 0.00 | 106 | 7 | 15 | 8 | 124 | -9.00 | 0 | 0 | 0 | 0 | 0.00 | 7.07 | |
Nothing But Trouble | 0.00 | 102 | 6 | 15 | 9 | 129 | -27.00 | 0 | 1 | 0 | 0 | 0.00 | 6.80 | |
High Rollers | 0.00 | 98 | 4 | 15 | 11 | 136 | -44.00 | 0 | 0 | 0 | 0 | 0.00 | 6.13 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|